Results 2011

Finish OrderStart NumberTimeStatusTrophiesCrew Name
12 16 50.75 Leander I
21 16 54.21 Molesey I
33 16 59.60 OSCzech Rowing Federation (Czech Republic) I
46 17 3.77 Lwt Leander II
520 17 7.53N OSCzech Rowing Federation (Czech Republic) II
64 17 11.93 OSAstillero (Spain)
78 17 15.58 Lwt Imperial College I
87 17 17.11 London I
933 17 22.21N OSCsepel (Hungary)
1012 17 23.91 Molesey II
1110 17 23.98 S Leander III
125 17 26.37 Oxford Brookes University I
1319 17 26.71N OSZurich SC (Switzerland) I
1414 17 27.21 In1 U Imperial College II
159 17 27.37 OUQueens University
1631 17 29.62N OSBerliner RG Wiking (Germany) I
1728 17 32.35 S University of London I
1817 17 32.59 OSCrefelder RC 1883 (Germany)
1911 17 32.66 Tideway Scullers' School I
2018 17 39.57 S Thames I
2121 17 45.60 S U Durham University I
2226 17 46.03 OUQueens University
2374 17 46.94R In3 Imperial College III
2462 17 47.09 In1 Upper Thames I
2599 17 47.42 S Imperial College IV
2638 17 48.23N Star
2735 17 48.38N OSHamm RC von 1890 (Germany)
28259 17 49.02N OSAssociacao Academica de Coimbra (Portugal)
2990 17 49.07 In1 Thames II
3044 17 49.51 Leander IV
3132 17 49.54N Lwt H Cambridge University Lightweight BC
3246 17 50.31 S Agecroft I
3324 17 50.54 OSOsnabrucker RV (Germany) I
3458 17 51.24 In2 Reading University I
35179 17 51.37 In2 Upper Thames II
3636 17 53.65N Lwt Nephthys (Oxford University Lightweight)
3768 17 54.28 OSAviron Vevey (Switzerland)
3827 17 55.06 In1 Oxford Brookes University II
3945 17 55.25 In2 Nottingham Rowing Club I
4059 17 55.30 In2 Abingdon School I
4150 17 58.64 In1 H University of Bristol I
4225 17 58.90 In1 City of Bristol I
4352 17 59.17 In2 H Bath University I
4473 17 59.89R In3 Tideway Scullers' School II
4516 17 59.99 In1 U Newcastle University I
4622 18 0.39 Nottingham & Union I
4781 18 1.11 In1 Vesta I
4813 18 2.22 Molesey III
4955 18 3.04 OULimerick University (Ireland)
5023 18 3.74 In1 Molesey IV
51110 18 4.52 In1 U Nottingham University I
5215 18 4.65 S London II
5377 18 4.83 In2 Oxford Brookes University III
5469 18 5.12 In1 London IV
55100 18 6.74 In2 H Newcastle University II
5643 18 7.16 S Henley I
5747 18 7.25 OSSN de Geneve (Switzerland) I
5830 18 7.87N OSBayer RTHC Leverkusen (Germany)
5987 18 8.70 In1 Durham University II
60217 18 8.92N In2 Shiplake College
61175 18 9.89 In1 Gloucester I
62103 18 10.39 OSDonostia Arraun Lagunak (Spain)
6353 18 10.51 In2 Bedford Modern School
64106 18 11.33N S Glasgow
6565 18 11.34 OSForward RC Morges (Switzerland)
6651 18 11.38 In1 University of London II
6797 18 11.40 OSBaden RC (Switzerland)
68104 18 11.75 In2 Hampton School I
6966 18 12.71 In2 Kingston Grammar School I
70156 18 13.13 OSBerliner RC (Germany)
71235 18 13.27 OSBasler RC (Switzerland)
72127 18 13.39N Lwt University of London III
73150 18 13.41 OSBelvoir
74147 18 13.79 S Grosvenor I
75194 18 15.52 In2 HSBC I
7660 18 16.26 In2 Clydesdale I
77131 18 16.48 In3 Westminster School I
7848 18 16.73R In2 London III
7975 18 16.78 In3 H Warwick University I
80133 18 16.81 OSSantiagotarrak SD (Spain)
8134 18 16.87N OSEsslingen RV (Germany)
8249 18 17.23 OSDRC Hannover (Germany) I
8356 18 17.36 In1 Thames Tradesmen's RC I
8463 18 17.58 OSTreviris Trier (Germany) I
8554 18 18.69 Taurus
86138 18 18.81 In1 London V
8770 18 18.98 In2 Birmingham University I
88263 18 19.74N In3 H Caius College
89108 18 20.12 S HMFArmy
9091 18 20.31 In2 Durham University III
91140 18 21.69 In1 Royal Chester
9271 18 22.62 OSGrasshopper
93109 18 23.18 In2 H University of the West of England I
94121 18 23.51N OSUr Kirolak (Spain) I
9582 18 23.54 OSGrasshopper
96111 18 24.25 In1 York City
97136 18 24.60 In1 Lea I
9898 18 24.73 OSStuttgart Bad-Cannstatter (Germany)
99105 18 24.81 In3 H Cardiff University I
10095 18 25.21 In3 Runcorn
10161 18 25.35 In2 Rob Roy I
102102 18 25.35 OSHannoverscher RC v1880 (Germany) I
10367 18 25.58 In3 H University of Bristol II
104297 18 25.97 In2 H King's College
105211 18 26.17N OSGermania Eutin (Germany)
10688 18 26.29 In2 Durham I
107145 18 26.55 In2 Thames III
108167 18 26.98 OSHeidelberger RK 1872 (Germany)
109137 18 27.46 In2 King's College School I
110186 18 27.58 In2 H University College
11176 18 27.74 In2 Tyne I
112115 18 28.29 In2 Reading I
113185 18 30.04 In3 Walton
114237 18 31.51 OSSN de Geneve (Switzerland) II
11584 18 32.00 In2 Henley II
11629 18 32.17 In1 Tideway Scullers' School III
117234 18 32.60 In2 Nottingham Rowing Club II
118184 18 32.65 In2 Newark
119165 18 32.97R NOV Oxford Brookes University IV
120146 18 33.53 In2 City of Cambridge I
121128 18 33.58N In1 University of London V
122107 18 33.66 In3 H The University of Manchester I
123135 18 34.02 OSCeller RV (Germany)
124213 18 34.58N OSLubecker Rg Von 1885 (Germany)
125162 18 34.69R NOV H Cardiff University II
126268 18 35.84N In3 Dulwich College I
127226 18 35.87N In2 Oxford Brookes University V
128172 18 36.02 In2 Staines I
129143 18 36.42 In3 H Peterhouse
130206 18 36.89 In2 Abingdon
131118 18 37.52N OSMuenchener RG (Germany)
13272 18 37.93R In3 Kingston I
133195 18 38.20 In3 Abingdon School II
134134 18 38.26 In3 City of Bristol II
135154 18 38.30 In3 H Jesus College
13657 18 38.57 In3 H Glasgow University I
137227 18 38.97N In2 Thames V
13893 18 40.05 In2 Agecroft II
139129 18 40.16 In2 Worcester
140258 18 41.49 In2 City of Oxford
141223 18 41.73N In2 Thames Tradesmen's RC II
142166 18 42.38 In2 Bristol Ariel I
14396 18 42.41 In1 Molesey V
144209 18 42.71N In2 B.T.C. Southampton
145378 18 43.75N NOV Durham University IV
146169 18 44.56 In2 H Exeter University I
147161 18 44.63R NOV Latymer Upper School
148174 18 44.65 In2 Christchurch
149260 18 45.03N OSAviron Tours (France)
150177 18 45.19 In3 H University of East Anglia
15137 18 46.87N OSRenn-Ruder (Germany)
152130 18 47.93 In2 Maidstone Invicta I
153181 18 47.96 In2 Lea II
154256 18 48.38 In3 H Strathclyde University I
155163 18 48.76R NOV H Nottingham University II
156210 18 49.10N OSBarcelona Club de Rem (Spain)
157218 18 50.83N In2 Yarm School
158148 18 50.89 In3 H First & Third Trinity
15979 18 51.28 In3 Reading University II
160197 18 51.29 OSHansa RG Hamburg (Germany)
161126 18 51.99N OSZurich SC (Switzerland) II
162159 18 52.12 In2 Elizabethan
163382 18 52.80N NOV Imperial College V
164201 18 53.11 In2 H Newcastle University III
165203 18 53.29 In3 Wolfson College
166182 18 53.38 In2 Curlew I
167187 18 53.60 NOV Kingston Grammar School II
168225 18 53.74N In2 H Nottingham University III
169139 18 53.88 In3 H Pembroke College
170262 18 54.16N In3 Boston
17164 18 54.68 In3 H Downing College
172239 18 54.94 In3 H Leicester University
173403 18 55.39 In3 Brasenose College
174214 18 55.55N In2 Maidenhead
17541 18 56.07N OSBerliner RG Wiking (Germany) II
176254 18 57.35 In3 H Selwyn College
177245 18 57.96 In3 Vesta II
178152 18 58.45 In3 H Bath University II
17980 18 59.76 S Broxbourne I
180116 18 59.85N In1 Cardiff City
181400 19 0.36 In3 H Aberdeen University I
182189 19 0.37 In3 H Warwick University II
183141 19 0.72 In1 Quintin I
184253 19 0.75 OSOsnabrucker RV (Germany) II
185151 19 0.81 In3 H Southampton University II
186205 19 1.35 In2 Ardingly
187301 19 1.53 In3 H Nottingham Trent University I
188270 19 1.66N In3 Pangbourne College I
189233 19 1.76 In2 Cygnet I
190242 19 1.78 In2 City of Cambridge II
191293 19 2.27 OSPolytechnic Rc Zurich (Switzerland)
192132 19 2.38 In3 H Fitzwilliam College
193274 19 2.45N In3 H Worcester University I
194249 19 2.68 In3 H Sheffield University I
195295 19 4.05 In2 Broxbourne II
19694 19 4.20 In3 H Southampton University I
197125 19 4.35N In1 Nottingham & Union II
198114 19 4.48 In2 Cantabrigian I
199196 19 5.71 In3 Sons of the Thames
200216 19 6.68N In2HMFRoyal Navy & Royal Marines
201120 19 6.71N OSRauxel RV (Germany) I
202275 19 6.74N In3 H Caius College
203339 19 6.92 In2 Grosvenor II
204113 19 7.92 S Henley III
205320 19 8.07 In3 Clydesdale II
206250 19 8.08 In3 H University of Salford
207153 19 8.33 In2 H Lancaster University I
208220 19 8.81N In2 Hertford College
209291 19 8.96 In2 Itchen Imperial
210158 19 9.67 In2 Nemesis
211204 19 9.82 In3 H Imperial College School of Medicine I
212164 19 10.01R NOV H University of Bristol III
213288 19 10.30N In3 University of London IV
214269 19 11.01N In3 Lymington
21585 19 11.25 In2 Cambridge '99 I
216303 19 11.27 NOV H Newcastle University IV
217309 19 11.61 In3 University of Essex I
218224 19 11.66N OSUr Kirolak (Spain) II
219157 19 12.06 In1 London VI
22092 19 13.19 In3 H Edinburgh University I
221376 19 13.61N NOV H University of the West of England III
22286 19 14.10 In3 Wallingford I
223219 19 15.74N OSHannoverscher RC v1880 (Germany) II
22478 19 16.02 In3 Hertford College
225101 19 17.86 In2 Putney Town II
226183 19 18.57 OSAngaria RG Hannover (Germany)
227252 19 18.66 In3 H Royal Free & University College Medical School I
228212 19 18.68N In2 Hull
229119 19 19.86N In1 H Oriel College
230188 19 19.92 In3 Reading II
231298 19 20.11 OSAkademische RV Westfalen (Germany)
232202 19 20.17 In3 H Swansea University I
233264 19 20.53N In3 Cambois
234337 19 21.35 Vesta III
235348 19 22.04 In3 H Bournemouth University I
236257 19 22.21 In3 H Trinity Hall
237231 19 22.46 OSUlm-Donau (Germany)
238244 19 22.46 OSBessel RC
239392 19 22.81 In3 H Edinburgh University II
240286 19 23.25N In3 H University College
241230 19 23.40 In2 Bridgnorth
242144 19 24.58 In2 Twickenham I
243124 19 25.22R In1 Cambridge '99 II
244155 19 25.30 In3 H King's College
245273 19 25.62N In3 H St Peter's College
246198 19 25.74 In3 H Robinson College
247241 19 25.83 In3 H Leeds University I
248292 19 25.93 In3 Staines II
249313 19 26.25 In2 HSBC II
250200 19 26.89 In2 Peterborough City I
251388 19 29.14 In3 The Oratory School
25239 19 30.84N OSUniversity College
253393 19 31.12 In3 Trafford I
254330 19 31.62 In3 City of Sheffield
25589 19 31.74 In3 Putney Town I
256190 19 31.91 NOV H Birmingham University II
257276 19 32.35N In3 King's College School II
258390 19 32.89 In3 Emanuel School II
259300 19 33.01 In3 Walbrook Rowing Club
260246 19 33.74 In3 H Wolfson College
261340 19 34.34 In3 Northampton I
262355 19 34.65N NOV Wycliffe College
263191 19 34.87 In3 H University College
264302 19 34.90 In3 Deeside Scullers
265350 19 36.07N NOV H Exeter College
266366 19 36.08N NOV Westminster School II
267142 19 36.23 In3 Rob Roy II
268243 19 36.38 In3 St Aidan's College
269251 19 36.42 In3 St Neots
270289 19 37.26N In3 Vesta IV
271247 19 38.04 In2 Curlew II
272193 19 38.09 NOV H Heriot-Watt University
273160 19 38.88 In3 Monkton Bluefriars
274117 19 39.46R In1 Huntingdon
275238 19 39.60 In3 Sudbury
276312 19 40.41 In3 Norwich I
277266 19 40.48N In3 H Clare College
278267 19 40.68N In3 H De Montfort University
279317 19 41.06 OSTreviris Trier (Germany) II
280122 19 41.41R In1 Warwick
281351 19 41.51N NOV H Green Templeton College
282371 19 41.90N NOV Dulwich College III
283173 19 41.98 In2 H York University
284277 19 43.75N In3 Pangbourne College II
285168 19 45.64 In3 H Liverpool University I
286240 19 46.09 NOV H Cardiff University III
287399 19 46.31 In3 City of Swansea
288294 19 46.42 In3 H Collingwood College
28983 19 46.72 In2 Tees
29040 19 46.83N OSUniversity of Zagreb (Croatia)
291192 19 47.65 In3 Maidstone Invicta II
292389 19 48.64 NOV Thames IV
293307 19 49.30 In3 Parr's Priory I
294248 19 49.93 S Bewdley I
295336 19 49.95 In3 H Hughes Hall
296391 19 50.53 NOV H Glasgow University II
297367 19 53.49N NOV H Worcester University II
298323 19 53.50 NOV H Jesus College
299171 19 54.23 NOV Kingston II
300385 19 54.57 NOV H Imperial College School of Medicine II
301332 19 54.89 NOV H University College
302334 19 54.89 In3 H Merton College
303236 19 55.88 In3 Cantabrigian II
304361 19 55.94N NOV H Jesus College
305299 19 55.98 In3 H Hatfield College
306112 19 56.08 In3 Queen Mary
307358 19 56.27N NOV Dulwich College II
308338 19 56.37 In3 Bewdley II
309398 19 56.92 NOV H Royal Free & University College Medical School II
310180 19 57.07 In1 Hereford I
311222 19 57.30N OSRauxel RV (Germany) II
312255 19 57.77 In2 Cygnet II
313386 19 59.69 NOV H Swansea University II
314123 20 0.29R In1 Warwick Graduate
315265 20 1.17N In3 Champion of the Thames
316345 20 2.01 In3 Hereford II
317375 20 3.50N NOV H The University of Manchester III
318296 20 4.86 In2 Gloucester II
319178 20 6.75 In1 Twickenham II
320328 20 6.97 In3 H Dundee University
321272 20 7.77N In3 St Ives
322305 20 8.85 In2 Nottingham Rowing Club III
323306 20 9.40 NOV Emanuel School I
324316 20 10.16 OSBenrath RG (Germany)
325322 20 10.28 In3 H Warwick University III
326343 20 10.74 NOV H Liverpool University II
327327 20 12.37 In3 H The University of Manchester II
328308 20 12.78 In3 Kingston III
329199 20 13.01 In3 H Van Mildert College
330318 20 13.13 OSDRC Hannover (Germany) II
331402 20 13.84 In3 Lincoln
332229 20 15.67 In3 Liverpool Victoria
333377 20 16.42N NOV H Bath University IV
334310 20 16.88 OSDe Maas KRZV
335215 20 17.98N In2 Oxford Academicals
336333 20 20.03 In2 H Exeter University II
337383 20 20.23N NOV H Newcastle University V
338280 20 20.24N In3 Broxbourne III
339149 20 20.43 In2 Tyne II
340208 20 20.61 NOV H Southampton University III
341352 20 20.91N NOV H Linacre College
342344 20 21.72 In3 Loughborough I
343314 20 24.90 NOV H Lancaster University II
344331 20 28.38 In3 Reading III
345342 20 30.36 NOV H King's College
346311 20 31.64 In3 H Selwyn College
347271 20 31.93N In3 Pengwern
348278 20 32.20N In3 Quintin II
349379 20 33.05N NOV Lea IV
350395 20 34.11 In3 H University College
351357 20 35.58N NOV H Bournemouth University II
352326 20 35.70 In3 H Strathclyde University II
353373 20 37.47N NOV H Imperial College School of Medicine III
354321 20 37.87 In3 Bristol Ariel II
355364 20 38.99N NOV H Sheffield University II
356354 20 39.61N NOV Weybridge
357356 20 39.75N NOV H Aberdeen University II
358365 20 40.58N NOV University of Essex II
359281 20 42.88N In3 Cambridge '99 III
360362 20 42.99N NOV Norwich II
361349 20 48.54N NOV Bedford
362261 20 49.72N In3 Boar's Head
363360 20 52.12N NOV H Hughes Hall
364207 20 53.76 In3 Auriol Kensington
365304 20 54.77 In3 Evesham
366347 20 59.00 NOV Queen Mary
367401 20 59.52 In3 Furnivall
368221 21 1.88N In2 Loughborough II
369397 21 2.82 NOV St Aidan's College
370396 21 4.78 In3 Trafford II
371324 21 6.07 In3 Peterborough City II
372387 21 6.61 NOV H Hatfield College
373282 21 9.69N In3 Hereford III
374290 21 11.18 NOV Leicester
375353 21 11.64N NOV Mersey
376346 21 16.86 NOV H Leeds University II
377315 21 18.58 In3 H Van Mildert College
378368 21 19.19N NOV H Bath University III
379284 21 20.17N In3 Putney Town III
380372 21 21.94N NOV Grosvenor III
381283 21 31.13N In3 HSBC III
382380 21 33.38N NOV H University College
383363 21 33.45N NOV H Nottingham Trent University II
384325 21 33.84 In3 Wallingford II
385279 21 34.02N In3 H Wolfson College
386384 21 36.78 In3 Northampton II
387341 21 37.79 NOV H Brunel University
388404 21 52.19 NOV Parr's Priory II
389319 21 52.31 NOV Twickenham III
390359 22 4.56N NOV Durham II
391369 22 14.92N NOV City of Bristol III
392405 22 26.15 NOV H Roehampton University
393370 22 53.62N NOV Cygnet III