Draw corrected (Friday 9th March):
- Rotsee RC (Crew 284) corrected to Switzerland from Germany
Draw updated (Wednesday 29th February):
- CULRC (Crew 26) added to Halladay trophy
- Nephthys (Crew 31) added to Halladay trophy
Draw updated (Monday 27th February):
- Reading University II (Crew 29) classification confirmed In2 (originally just listed as In)
Draw updated (Sunday 26th February):
- City of Bristol II (Crew 135) updated to In3
- Sons of Thames I (Crew 186) updated to In3
- Exeter University II (Crew 346) updated to Nov
- Bedford RC I moved from crew 387 to crew 230, all crews 230-387 subsequently renumbered
| Position | Club Name | Status | Classification | Trophies | |
|---|---|---|---|---|---|
| 1 | Leander I | P | |||
| 2 | Molesey I | S | P | ||
| 3 | Czech Rowing Federation (Czech Republic) | OS | |||
| 4 | Leander II | P | |||
| 5 | Astillero (Spain) | OS | |||
| 6 | Imperial College I | S | |||
| 7 | London I | V | |||
| 8 | Csepel (Hungary) | Lwt | OS | ||
| 9 | Molesey II | In2 | P | ||
| 10 | Oxford Brookes University I | ||||
| 11 | Zurich SC (Switzerland) I | OS | |||
| 12 | Imperial College II | In1 | |||
| 13 | Queens University, Belfast I | OU | |||
| 14 | University of London I | In1 | H | ||
| 15 | Crefelder RC 1883 (Germany) | OS | |||
| 16 | Tideway Scullers' School I | S | V | ||
| 17 | Thames I | V | |||
| 18 | Durham University I | S | U | ||
| 19 | Queens University, Belfast II | OU | |||
| 20 | Imperial College III | In2 | |||
| 21 | Upper Thames I | S | P | ||
| 22 | Imperial College IV | In2 | |||
| 23 | Star | S | J | ||
| 24 | Hamm RC von 1890 (Germany) | OS | |||
| 25 | Thames II | In1 | V | ||
| 26 | Cambridge University Lightweight BC | Lt1 | H | ||
| 27 | Agecroft | In1 | J | ||
| 28 | Osnabrucker RV (Germany) I | OS | |||
| 29 | Reading University I | In2 | H | ||
| 30 | Upper Thames II | S | P | ||
| 31 | Nephthys (Oxford University Lightweight) | Lt1 | H | ||
| 32 | CUS Pavia (Italy) | Lwt | OS | ||
| 33 | Marbacher RV (Germany) | OS | |||
| 34 | Munster (Ireland) I | OS | |||
| 35 | St Petersburg University (Russia) | OU | |||
| 36 | Aviron Vevey (Switzerland) II | OS | |||
| 37 | Baden RC (Switzerland) II | OS | |||
| 38 | Belvoir, Zurich (Switzerland) II | OS | |||
| 39 | Berliner RC (Germany) II | OS | |||
| 40 | Munster (Ireland) II | OS | |||
| 41 | Aviron Vevey (Switzerland) I | OS | |||
| 42 | Oxford Brookes University II | S | |||
| 43 | Nottingham Rowing Club I | S | J | ||
| 44 | University of Bristol I | In2 | H | ||
| 45 | City of Bristol I | In2 | J | ||
| 46 | Bath University I | In3 | H | ||
| 47 | Tideway Scullers' School II | S | V | ||
| 48 | Newcastle University I | In1 | H | ||
| 49 | Nottingham & Union I | In3 | J | ||
| 50 | Vesta I | In1 | V | ||
| 51 | Molesey III | P | |||
| 52 | Molesey IV | In2 | P | ||
| 53 | Nottingham University I | In2 | H | ||
| 54 | London II | Lt1 | V | ||
| 55 | Oxford Brookes University III | ||||
| 56 | London III | In2 | V | ||
| 57 | Newcastle University II | In1 | H | ||
| 58 | Henley | S | P | ||
| 59 | SN de Geneve (Switzerland) I | OS | |||
| 60 | Durham University II | In1 | U | ||
| 61 | Shiplake College I | In3 | |||
| 62 | Gloucester I | In2 | J | ||
| 63 | Donostia Arraun Lagunak (Spain) | OS | |||
| 64 | Glasgow | S | |||
| 65 | University of London II | In2 | |||
| 66 | Baden RC (Switzerland) I | OS | |||
| 67 | Hampton School | Nov | |||
| 68 | Kingston Grammar School I | In3 | |||
| 69 | Berliner RC (Germany) I | OS | |||
| 70 | Basler RC (Switzerland) | OS | |||
| 71 | University of London III | In3 | H | ||
| 72 | Belvoir, Zurich (Switzerland) I | OS | |||
| 73 | Grosvenor I | S | J | ||
| 74 | HSBC I | In1 | V | ||
| 75 | Clydesdale I | In2 | |||
| 76 | London IV | In2 | V | ||
| 77 | Warwick University I | In3 | H | ||
| 78 | Santiagotarrak SD (Spain) | OS | |||
| 79 | Esslingen RV (Germany) | OS | |||
| 80 | DRC Hannover (Germany) I | OS | |||
| 81 | Thames Tradesmen's RC I | S | V | ||
| 82 | Treviris Trier (Germany) I | OS | |||
| 83 | London V | V | |||
| 84 | Birmingham University I | In3 | H | ||
| 85 | Caius College, Cambridge I | In3 | H | ||
| 86 | Army | S | HMF | ||
| 87 | Durham University III | In2 | |||
| 88 | Royal Chester I | In2 | J | ||
| 89 | Grasshopper, Zurich (Switzerland) I | OS | |||
| 90 | University of the West of England I | In3 | H | ||
| 91 | Ur Kirolak (Spain) I | OS | |||
| 92 | Grasshopper, Zurich (Switzerland) II | OS | |||
| 93 | York City I | In1 | J | ||
| 94 | Lea I | In1 | P | ||
| 95 | Stuttgart Bad-Cannstatter (Germany) | OS | |||
| 96 | Cardiff University I | In3 | H | ||
| 97 | Runcorn I | In2 | J | ||
| 98 | Rob Roy I | In2 | J | ||
| 99 | Hannoverscher RC v1880 (Germany) I | OS | |||
| 100 | University of Bristol II | In3 | H | ||
| 101 | King's College, London I | In3 | H | ||
| 102 | Durham I | In1 | J | ||
| 103 | Thames III | In1 | V | ||
| 104 | University College, London I | In3 | |||
| 105 | Tyne | In1 | J | ||
| 106 | Reading I | In1 | P | ||
| 107 | Walton I | In2 | P | ||
| 108 | Tideway Scullers' School III | In2 | V | ||
| 109 | Nottingham Rowing Club II | In1 | J | ||
| 110 | Newark | In1 | J | ||
| 111 | Oxford Brookes University IV | In2 | |||
| 112 | City of Cambridge I | In2 | J | ||
| 113 | University of London IV | In3 | |||
| 114 | The University of Manchester I | In2 | H | ||
| 115 | Celler RV (Germany) | OS | |||
| 116 | Cardiff University II | In3 | H | ||
| 117 | Oxford Brookes University V | Nov | H | ||
| 118 | Staines I | In2 | P | ||
| 119 | Peterhouse, Cambridge | In3 | H | ||
| 120 | Muenchener RG (Germany) | OS | |||
| 121 | Alicante (Spain) | OS | |||
| 122 | Argonauts I | Lt1 | |||
| 123 | Ems-Jade-Weser (Germany) | OS | |||
| 124 | Favorite Hammonia (Germany) | OS | |||
| 125 | Guadalquivir 86 (Spain) | OS | |||
| 126 | Meles | In1 | |||
| 127 | Molndals (Sweden) | OS | |||
| 128 | Muenster von 1882 (Germany) | OS | |||
| 129 | Radley College | In1 | |||
| 130 | RAF | In1 | HMF | ||
| 131 | RC Allemannia (Germany) | OS | |||
| 132 | Regensburger RV (Germany) | OS | |||
| 133 | Argonauts II | In1 | |||
| 134 | Kingston I | In2 | P | ||
| 135 | City of Bristol II | In3 | J | ||
| 136 | Jesus College, Cambridge | In3 | H | ||
| 137 | Glasgow University | Nov | H | ||
| 138 | Thames IV | In3 | V | ||
| 139 | Worcester I | In1 | J | ||
| 140 | City of Oxford | In2 | P | ||
| 141 | Thames Tradesmen's RC II | In1 | V | ||
| 142 | Bristol Ariel | In2 | J | ||
| 143 | Molesey V | Nov | P | ||
| 144 | Durham University IV | Nov | |||
| 145 | Exeter University I | In3 | H | ||
| 146 | University of East Anglia I | In3 | |||
| 147 | Maidstone Invicta I | In2 | P | ||
| 148 | Lea II | In1 | P | ||
| 149 | Strathclyde University I | In3 | H | ||
| 150 | Nottingham University II | Nov | H | ||
| 151 | First & Third Trinity, Cambridge I | In3 | H | ||
| 152 | Reading University II | In2 | H | ||
| 153 | Hansa RG Hamburg (Germany) | OS | |||
| 154 | Zurich SC (Switzerland) II | OS | |||
| 155 | Imperial College V | Nov | H | ||
| 156 | Newcastle University III | In2 | H | ||
| 157 | Wolfson College, Oxford | In3 | |||
| 158 | Curlew I | In2 | V | ||
| 159 | Kingston Grammar School II | In3 | |||
| 160 | Nottingham University III | In3 | H | ||
| 161 | Pembroke College, Cambridge I | In3 | H | ||
| 162 | Boston | In3 | J | ||
| 163 | Leicester University I | In3 | H | ||
| 164 | Brasenose College, Oxford | In3 | |||
| 165 | Maidenhead I | In3 | P | ||
| 166 | Selwyn College, Cambridge I | In3 | H | ||
| 167 | Vesta II | In2 | V | ||
| 168 | Bath University II | In3 | H | ||
| 169 | Broxbourne I | In1 | P | ||
| 170 | Aberdeen University I | In3 | H | ||
| 171 | Warwick University II | In3 | H | ||
| 172 | Quintin | In1 | V | ||
| 173 | Osnabrucker RV (Germany) II | OS | |||
| 174 | Southampton University I | In2 | H | ||
| 175 | Ardingly | In3 | J | ||
| 176 | Nottingham Trent University I | In3 | H | ||
| 177 | Cygnet I | In1 | V | ||
| 178 | City of Cambridge II | In3 | J | ||
| 179 | Fitzwilliam College, Cambridge | Nov | H | ||
| 180 | Worcester University I | In3 | H | ||
| 181 | Sheffield University I | In3 | H | ||
| 182 | Broxbourne II | In2 | P | ||
| 183 | Southampton University II | In3 | H | ||
| 184 | Nottingham & Union II | Nov | J | ||
| 185 | Cantabrigian I | In1 | J | ||
| 186 | Sons of the Thames I | In3 | V | ||
| 187 | Royal Navy & Royal Marines | In3 | HMF | ||
| 188 | Caius College, Cambridge II | In3 | H | ||
| 189 | Grosvenor II | In2 | J | ||
| 190 | Clydesdale II | In2 | |||
| 191 | Dart Totnes | In2 | J | ||
| 192 | Ecole Centrale (France) | OU | |||
| 193 | Grey College, Durham | In2 | H | ||
| 194 | Leeds | In2 | J | ||
| 195 | Llandaff | In2 | |||
| 196 | Marlow | In2 | P | ||
| 197 | Milton Keynes | In2 | J | ||
| 198 | Pembroke College, Oxford | In2 | H | ||
| 199 | Real Mediterraneo (Spain) | OS | |||
| 200 | University of Surrey | In2 | H | ||
| 201 | Villach (Austria) | OS | |||
| 202 | Maidenhead II | In2 | P | ||
| 203 | Royal Chester II | In2 | J | ||
| 204 | Runcorn II | In2 | J | ||
| 205 | Sons of the Thames II | In2 | V | ||
| 206 | University of Salford I | In3 | H | ||
| 207 | Lancaster University I | In3 | H | ||
| 208 | Itchen Imperial | In2 | J | ||
| 209 | Nemesis | In2 | |||
| 210 | Imperial College School of Medicine I | In3 | |||
| 211 | University of Bristol III | Nov | H | ||
| 212 | University of London V | S | |||
| 213 | Cambridge '99 | In3 | J | ||
| 214 | Newcastle University IV | Nov | H | ||
| 215 | University of Essex I | Nov | H | ||
| 216 | London VI | In1 | V | ||
| 217 | Edinburgh University I | In2 | H | ||
| 218 | University of the West of England II | In3 | H | ||
| 219 | Wallingford | In2 | P | ||
| 220 | Hannoverscher RC v1880 (Germany) II | OS | |||
| 221 | Putney Town I | In2 | V | ||
| 222 | Angaria RG Hannover (Germany) | OS | |||
| 223 | Royal Free & University College Medical School I | In3 | H | ||
| 224 | Oriel College, Oxford | In3 | H | ||
| 225 | Reading II | In2 | P | ||
| 226 | Akademische RV Westfalen (Germany) | OS | |||
| 227 | Swansea University I | In3 | H | ||
| 228 | Cambois | In3 | J | ||
| 229 | Vesta III | In2 | V | ||
| 230 | Bedford I | In3 | J | ||
| 231 | Bournemouth University I | In3 | H | ||
| 232 | Trinity Hall, Cambridge I | In3 | H | ||
| 233 | Ulm-Donau (Germany) I | OS | |||
| 234 | Edinburgh University II | Nov | H | ||
| 235 | University College, London II | Nov | |||
| 236 | Bridgnorth I | In2 | J | ||
| 237 | King's College, Cambridge | In3 | |||
| 238 | Leeds University I | In2 | H | ||
| 239 | Staines II | In3 | P | ||
| 240 | HSBC II | In3 | V | ||
| 241 | Peterborough City I | In2 | J | ||
| 242 | Trafford I | In2 | J | ||
| 243 | Putney Town II | In2 | V | ||
| 244 | Birmingham University II | Nov | H | ||
| 245 | Emanuel School I | In3 | |||
| 246 | Walbrook Rowing Club | In3 | P | ||
| 247 | Wolfson College, Cambridge I | Nov | |||
| 248 | Northampton | In3 | J | ||
| 249 | Wycliffe College | Nov | |||
| 250 | University College, Durham I | In3 | H | ||
| 251 | Deeside Scullers | In3 | |||
| 252 | Rob Roy II | In3 | J | ||
| 253 | St Aidan's College, Durham I | Nov | |||
| 254 | St Neots | In2 | J | ||
| 255 | Vesta IV | In2 | V | ||
| 256 | Curlew II | In1 | V | ||
| 257 | Heriot-Watt University | Nov | H | ||
| 258 | Monkton Bluefriars I | In3 | |||
| 259 | Sudbury | In2 | J | ||
| 260 | Norwich | In3 | J | ||
| 261 | Clare College, Cambridge I | In3 | H | ||
| 262 | Anglia Ruskin University I | In3 | H | ||
| 263 | Balliol College, Oxford | In3 | H | ||
| 264 | Bangor University | In3 | H | ||
| 265 | Bedford School | In3 | |||
| 266 | Bradford ARC | In3 | J | ||
| 267 | Chester University | In3 | H | ||
| 268 | Christs College, Cambridge I | In3 | H | ||
| 269 | Coalporters | In3 | J | ||
| 270 | Emmanuel, Cambridge | In3 | H | ||
| 271 | Eton Excelsior | In3 | P | ||
| 272 | Globe I | In3 | V | ||
| 273 | Hull University | In3 | H | ||
| 274 | Lady Margaret BC, Cambridge | In3 | H | ||
| 275 | London School of Economics | In3 | H | ||
| 276 | Magdalene, Cambridge | In3 | |||
| 277 | Medway Towns | In3 | P | ||
| 278 | Minerva Bath | In3 | J | ||
| 279 | Northwich | In3 | J | ||
| 280 | Plymouth | In3 | J | ||
| 281 | Queens College, Cambridge | In3 | |||
| 282 | Rhwyfo Cymru | In3 | |||
| 283 | Royal Military Academy, Sandhurst | In3 | HMF | ||
| 284 | Rotsee RC (Switzerland) | OS | |||
| 285 | St Andrews University | In3 | |||
| 286 | St Cuthberts College, Durham | In3 | H | ||
| 287 | St Georges Hospital | In3 | H | ||
| 288 | St Hild & St Bede, Durham | In3 | H | ||
| 289 | St Peter's School | In3 | |||
| 290 | Tyne United | In3 | |||
| 291 | University College, Oxford | In3 | H | ||
| 292 | Wadham College, Oxford I | In3 | H | ||
| 293 | Worcester College, Oxford | In3 | H | ||
| 294 | Auriol Kensington II | In3 | P | ||
| 295 | Bedford II | In3 | J | ||
| 296 | Bedford School II | In3 | |||
| 297 | Furnivall II | In3 | P | ||
| 298 | Globe II | In3 | V | ||
| 299 | University of Salford II | In3 | H | ||
| 300 | Shiplake College II | In3 | |||
| 301 | Trinity Hall, Cambridge II | In3 | H | ||
| 302 | Ulm-Donau (Germany) II | OS | |||
| 303 | Exeter University III | In3 | H | ||
| 304 | Lea IV | In3 | P | ||
| 305 | Thames VI | In3 | V | ||
| 306 | De Montfort University | In3 | H | ||
| 307 | Treviris Trier (Germany) II | OS | |||
| 308 | Green Templeton College, Oxford | In3 | H | ||
| 309 | York University I | In2 | H | ||
| 310 | Liverpool University I | In3 | H | ||
| 311 | City of Swansea | In3 | |||
| 312 | Collingwood College, Durham | In3 | H | ||
| 313 | Tees | In2 | J | ||
| 314 | Maidstone Invicta II | In2 | P | ||
| 315 | Thames V | Nov | V | ||
| 316 | Parr's Priory I | In2 | V | ||
| 317 | Bewdley I | In2 | J | ||
| 318 | Hughes Hall, Cambridge I | In3 | H | ||
| 319 | Worcester University II | In3 | H | ||
| 320 | Kingston II | In3 | P | ||
| 321 | Imperial College School of Medicine II | Nov | |||
| 322 | Merton College, Oxford | In3 | |||
| 323 | Cantabrigian II | In2 | J | ||
| 324 | Hatfield College, Durham I | In3 | H | ||
| 325 | Bewdley II | In3 | J | ||
| 326 | Royal Free & University College Medical School II | In3 | H | ||
| 327 | Hereford I | In2 | J | ||
| 328 | Cygnet II | In3 | V | ||
| 329 | Swansea University II | Nov | H | ||
| 330 | Warwick Graduate | In2 | |||
| 331 | Hereford II | In2 | J | ||
| 332 | The University of Manchester II | In3 | H | ||
| 333 | Gloucester II | In2 | J | ||
| 334 | Nottingham Rowing Club III | In2 | J | ||
| 335 | Emanuel School II | In3 | |||
| 336 | Benrath RG (Germany) | OS | |||
| 337 | Warwick University III | In3 | H | ||
| 338 | Liverpool University II | In3 | H | ||
| 339 | Kingston III | Nov | P | ||
| 340 | Van Mildert College, Durham I | In3 | H | ||
| 341 | DRC Hannover (Germany) II | OS | |||
| 342 | Lincoln I | In3 | J | ||
| 343 | De Maas KRZV, Rotterdam (Netherlands) | OS | |||
| 344 | Bath University III | Nov | H | ||
| 345 | Oxford Academicals | In3 | P | ||
| 346 | Exeter University II | Nov | H | ||
| 347 | Southampton University III | Nov | H | ||
| 348 | Lancaster University II | Nov | H | ||
| 349 | King's College, London II | Nov | H | ||
| 350 | Selwyn College, Cambridge II | Nov | H | ||
| 351 | Lea III | In3 | P | ||
| 352 | St. Barts & The Royal London Hospitals | Nov | H | ||
| 353 | Kings School Canterbury | Nov | |||
| 354 | London Oratory School | Nov | |||
| 355 | Poplar Blackwall & District | Nov | V | ||
| 356 | St Chads College, Durham | Nov | H | ||
| 357 | St Johns College, Durham | Nov | H | ||
| 358 | Trentham | Nov | J | ||
| 359 | First & Third Trinity, Cambridge II | Nov | H | ||
| 360 | Anglia Ruskin University II | Nov | H | ||
| 361 | Bridgnorth II | Nov | J | ||
| 362 | Christs College, Cambridge II | Nov | H | ||
| 363 | Clare College, Cambridge II | Nov | |||
| 364 | University of East Anglia II | Nov | H | ||
| 365 | Leicester University II | Nov | H | ||
| 366 | Lincoln II | Nov | J | ||
| 367 | Monkton Bluefriars II | Nov | |||
| 368 | Pembroke College, Cambridge II | Nov | H | ||
| 369 | Roehampton University II | Nov | H | ||
| 370 | St Georges Hospital II | Nov | H | ||
| 371 | Wadham College, Oxford II | Nov | H | ||
| 372 | Walton II | Nov | P | ||
| 373 | Worcester II | Nov | J | ||
| 374 | York City II | Nov | J | ||
| 375 | York University II | Nov | H | ||
| 376 | Royal Chester III | Nov | J | ||
| 377 | University of the West of England III | Nov | H | ||
| 378 | Kingston IV | Nov | P | ||
| 379 | Putney Town IV | Nov | V | ||
| 380 | Warwick University IV | Nov | H | ||
| 381 | University College, Durham II | In3 | H | ||
| 382 | Bournemouth University II | In3 | H | ||
| 383 | Strathclyde University II | Nov | H | ||
| 384 | Sheffield University II | Nov | H | ||
| 385 | Weybridge | In3 | P | ||
| 386 | Aberdeen University II | Nov | H | ||
| 387 | University of Essex II | Nov | H | ||
| 388 | Boar's Head | In3 | |||
| 389 | Auriol Kensington I | In3 | V | ||
| 390 | Furnivall I | In3 | V | ||
| 391 | St Aidan's College, Durham II | In3 | |||
| 392 | Trafford II | In2 | J | ||
| 393 | Peterborough City II | In3 | J | ||
| 394 | Hatfield College, Durham II | In3 | H | ||
| 395 | Leicester | In3 | J | ||
| 396 | Mersey | In3 | J | ||
| 397 | Leeds University II | In2 | H | ||
| 398 | Van Mildert College, Durham II | Nov | H | ||
| 399 | Putney Town III | In3 | V | ||
| 400 | Nottingham Trent University II | Nov | H | ||
| 401 | Wolfson College, Cambridge II | Nov | |||
| 402 | Parr's Priory II | In3 | V | ||
| 403 | Durham II | Nov | J | ||
| 404 | Roehampton University I | Nov | H |
