| Num | Cat | Trph | PVJA | Crewname | Time | Pen | Finish Order | Cat Name | Lwt | OS | Univ | Cat Pos | PVJA Pos | Lwt Pos | OS Pos | Univ Pos | Halliday Pos | HMF Pos | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Leander I | 00:17:56.07 | 2 | Open | 0 | 0 | 0 | 2 | 1 | WINNER OF THE PAGE PENNANT | |||||||||
| 2 | S | P | Molesey I | 00:18:01.14 | 3 | Senior | 0 | 0 | 0 | 1 | 2 | WINNER OF THE SENIOR PENNANT | ||||||||
| 3 | OS | Czech Rowing Federation (Czech Republic) | 00:17:34.08 | 1 | Open | 0 | 1 | 0 | 1 | 1 | WINNER OF THE OPEN PENNANT WINNER OF THE OVERSEAS ENTRANTS TROPHY |
|||||||||
| 4 | P | Leander II | 00:18:20.75 | 16 | Open | 0 | 0 | 0 | 7 | 3 | ||||||||||
| 5 | OS | Astillero (Spain) | 00:18:17.97 | 12 | Open | 0 | 1 | 0 | 5 | 2 | ||||||||||
| 6 | S | Imperial College I | 00:18:15.17 | 11 | Senior | 0 | 0 | 0 | 5 | |||||||||||
| 7 | V | London I | 00:18:08.82 | 6 | Open | 0 | 0 | 0 | 4 | 1 | WINNER OF THE VERNON PENNANT | |||||||||
| 8 | Lwt | OS | Csepel (Hungary) | 00:18:29.81 | 22 | Lwt | 1 | 1 | 0 | 2 | 2 | 8 | ||||||||
| 9 | In2 | P | Molesey II | 00:18:53.23 | 44 | Intermediate 2 | 0 | 0 | 0 | 5 | 7 | |||||||||
| 10 | Oxford Brookes University I | 00:18:03.71 | 4 | Open | 0 | 0 | 0 | 3 | ||||||||||||
| 11 | OS | Zurich SC (Switzerland) I | 00:18:21.60 | 17 | Open | 0 | 1 | 0 | 8 | 5 | ||||||||||
| 12 | In1 | Imperial College II | 00:18:20.46 | 15 | Intermediate 1 | 0 | 0 | 0 | 3 | |||||||||||
| 13 | OU | Queens University, Belfast I | 00:18:28.46 | 21 | Open | 0 | 1 | 1 | 11 | 7 | 3 | |||||||||
| 14 | In1 | H | University of London I | 00:18:04.83 | 5 | Intermediate 1 | 0 | 0 | 0 | 1 | 1 | WINNER OF THE INTERMEDIATE 1 PENNANT WINNER OF THE HALLADAY TROPHY |
||||||||
| 15 | OS | Crefelder RC 1883 (Germany) | 00:18:19.51 | 14 | Open | 0 | 1 | 0 | 6 | 4 | ||||||||||
| 16 | S | V | Tideway Scullers' School I | 00:18:14.76 | 10 | Senior | 0 | 0 | 0 | 4 | 2 | |||||||||
| 17 | V | Thames I | 00:18:24.24 | 19 | Open | 0 | 0 | 0 | 10 | 3 | ||||||||||
| 18 | S | U | Durham University I | 00:18:13.26 | 8 | Senior | 0 | 0 | 1 | 2 | 1 | WINNER OF THE BERNARD CHURCHER TROPHY | ||||||||
| 20 | Imperial College III | 00:18:32.89 | 25 | Open | 0 | 0 | 0 | 12 | ||||||||||||
| 21 | S | P | Upper Thames I | 00:18:30.45 | 23 | Senior | 0 | 0 | 0 | 6 | 4 | |||||||||
| 22 | In2 | Imperial College IV | 00:18:57.89 | 52 | Intermediate 2 | 0 | 0 | 0 | 8 | |||||||||||
| 23 | S | J | Star | 00:18:32.84 | 24 | Senior | 0 | 0 | 0 | 7 | 1 | |||||||||
| 24 | OS | Hamm RC von 1890 (Germany) | 00:19:04.62 | 61 | Open | 0 | 1 | 0 | 24 | 18 | ||||||||||
| 25 | In1 | V | Thames II | 00:18:26.93 | 20 | Intermediate 1 | 0 | 0 | 0 | 4 | 4 | |||||||||
| 26 | Lwt | H | Cambridge University Lightweight BC | 00:18:47.67 | 39 | Lwt | 1 | 0 | 0 | 4 | 4 | 3 | ||||||||
| 27 | In1 | J | Agecroft | 00:18:44.62 | 35 | Intermediate 1 | 0 | 0 | 0 | 6 | 3 | |||||||||
| 28 | OS | Osnabrucker RV (Germany) I | 00:18:40.53 | 31 | Open | 0 | 1 | 0 | 15 | 10 | ||||||||||
| 29 | In2 | H | Reading University I | 00:19:31.51 | 123 | Intermediate 2 | 0 | 0 | 0 | 27 | 20 | |||||||||
| 30 | S | P | Upper Thames II | 00:19:04.45 | 59 | Senior | 0 | 0 | 0 | 12 | 8 | |||||||||
| 31 | Lwt | H | Nephthys (Oxford University Lightweight) | 00:19:37.16 | 136 | Lwt | 1 | 0 | 0 | 6 | 6 | 24 | ||||||||
| 32 | Lwt | OS | CUS Pavia (Italy) | 00:18:19.35 | 13 | Lwt | 1 | 1 | 0 | 1 | 1 | 3 | WINNER OF THE LWT PENNANT | |||||||
| 33 | OS | Marbacher RV (Germany) | 00:20:49.46 | 317 | Open | 0 | 1 | 0 | 63 | 55 | ||||||||||
| 34 | OS | Munster (Ireland) I | 00:19:08.88 | 69 | Open | 0 | 1 | 0 | 27 | 21 | ||||||||||
| 35 | OU | St Petersburg University (Russia) | 00:18:23.03 | 18 | Open | 0 | 1 | 1 | 9 | 1 | 6 | 2 | ||||||||
| 36 | OS | Aviron Vevey (Switzerland) II | 00:18:54.83 | 47 | Open | 0 | 1 | 0 | 19 | 13 | ||||||||||
| 37 | OS | Baden RC (Switzerland) II | 00:19:09.20 | 72 | Open | 0 | 1 | 0 | 28 | 22 | ||||||||||
| 38 | OS | Belvoir, Zurich (Switzerland) II | 00:20:45.15 | 304 | Open | 0 | 1 | 0 | 60 | 52 | ||||||||||
| 39 | OS | Berliner RC (Germany) II | 00:19:12.89 | 77 | Open | 0 | 1 | 0 | 29 | 23 | ||||||||||
| 40 | OS | Munster (Ireland) II | 00:19:04.30 | 58 | Open | 0 | 1 | 0 | 23 | 17 | ||||||||||
| 41 | OS | Aviron Vevey (Switzerland) I | 00:19:37.32 | 137 | Open | 0 | 1 | 0 | 43 | 36 | ||||||||||
| 42 | S | Oxford Brookes University II | 00:18:14.07 | 9 | Senior | 0 | 0 | 0 | 3 | |||||||||||
| 43 | S | J | Nottingham Rowing Club I | 00:18:40.41 | 30 | Senior | 0 | 0 | 0 | 9 | 2 | |||||||||
| 44 | In2 | H | University of Bristol I | 00:18:57.12 | 49 | Intermediate 2 | 0 | 0 | 0 | 7 | 7 | |||||||||
| 45 | In2 | J | City of Bristol I | 00:19:23.30 | 109 | Intermediate 2 | 0 | 0 | 0 | 23 | 15 | |||||||||
| 46 | In3 | H | Bath University I | 00:19:42.58 | 154 | Intermediate 3 | 0 | 0 | 0 | 27 | 30 | |||||||||
| 47 | S | V | Tideway Scullers' School II | 00:18:57.62 | 50 | Senior | 0 | 0 | 0 | 11 | 8 | |||||||||
| 48 | In1 | H | Newcastle University I | 00:18:10.10 | 7 | Intermediate 1 | 0 | 0 | 0 | 2 | 2 | |||||||||
| 49 | In3 | J | Nottingham & Union I | 00:19:49.33 | 173 | Intermediate 3 | 0 | 0 | 0 | 38 | 23 | |||||||||
| 50 | In1 | V | Vesta I | 00:18:50.01 | 40 | Intermediate 1 | 0 | 0 | 0 | 7 | 7 | |||||||||
| 51 | P | Molesey III | 00:18:37.53 | 27 | Open | 0 | 0 | 0 | 14 | 5 | ||||||||||
| 52 | In2 | P | Molesey IV | 00:19:46.64 | 170 | Intermediate 2 | 0 | 0 | 0 | 37 | 23 | |||||||||
| 53 | In2 | H | Nottingham University I | 00:18:53.24 | 45 | Intermediate 2 | 0 | 0 | 0 | 6 | 5 | |||||||||
| 54 | Lwt | V | London II | 00:18:37.84 | 29 | Lwt | 1 | 0 | 0 | 3 | 5 | 3 | ||||||||
| 55 | Oxford Brookes University III | 00:18:54.07 | 46 | Open | 0 | 0 | 0 | 18 | ||||||||||||
| 56 | In2 | V | London III | 00:18:43.52 | 33 | Intermediate 2 | 0 | 0 | 0 | 1 | 6 | WINNER OF THE INTERMEDIATE 2 PENNANT | ||||||||
| 57 | In1 | H | Newcastle University II | 00:18:55.90 | 48 | Intermediate 1 | 0 | 0 | 0 | 8 | 6 | |||||||||
| 58 | S | P | Henley | 00:18:37.65 | 28 | Senior | 0 | 0 | 0 | 8 | 6 | |||||||||
| 59 | OS | SN de Geneve (Switzerland) I | 00:19:45.43 | 164 | Open | 0 | 1 | 0 | 47 | 40 | ||||||||||
| 60 | In1 | U | Durham University II | 00:18:44.26 | 34 | Intermediate 1 | 0 | 0 | 1 | 5 | 4 | |||||||||
| 61 | In3 | Shiplake College I | 00:19:20.49 | 99 | Intermediate 3 | 0 | 0 | 0 | 9 | |||||||||||
| 62 | In2 | J | Gloucester I | 00:19:23.82 | 111 | Intermediate 2 | 0 | 0 | 0 | 24 | 16 | |||||||||
| 63 | OS | Donostia Arraun Lagunak (Spain) | 00:19:16.60 | 89 | Open | 0 | 1 | 0 | 34 | 27 | ||||||||||
| 64 | S | Glasgow | 00:18:50.19 | 41 | Senior | 0 | 0 | 0 | 10 | |||||||||||
| 65 | In2 | University of London II | 00:18:45.65 | 37 | Intermediate 2 | 0 | 0 | 0 | 2 | |||||||||||
| 66 | OS | Baden RC (Switzerland) I | 00:20:23.87 | 267 | Open | 0 | 1 | 0 | 57 | 49 | ||||||||||
| 67 | Nov | Hampton School | 00:19:50.33 | 174 | Novice | 0 | 0 | 0 | 4 | |||||||||||
| 68 | In3 | Kingston Grammar School I | 00:19:19.65 | 96 | Intermediate 3 | 0 | 0 | 0 | 7 | |||||||||||
| 69 | OS | Berliner RC (Germany) I | 00:19:19.36 | 95 | Open | 0 | 1 | 0 | 35 | 28 | ||||||||||
| 70 | OS | Basler RC (Switzerland) | 00:20:47.56 | 313 | Open | 0 | 1 | 0 | 62 | 54 | ||||||||||
| 71 | In3 | H | University of London III | 00:18:58.08 | 53 | Intermediate 3 | 0 | 0 | 0 | 2 | 8 | |||||||||
| 72 | OS | Belvoir, Zurich (Switzerland) I | 00:18:59.60 | 54 | Open | 0 | 1 | 0 | 21 | 15 | ||||||||||
| 73 | S | J | Grosvenor I | 00:19:22.62 | 106 | Senior | 0 | 0 | 0 | 15 | 14 | |||||||||
| 74 | In1 | V | HSBC I | 00:19:33.67 | 127 | Intermediate 1 | 0 | 0 | 0 | 22 | 16 | |||||||||
| 75 | In2 | Clydesdale I | 00:19:57.79 | 200 | Intermediate 2 | 0 | 0 | 0 | 45 | |||||||||||
| 76 | In2 | V | London IV | 00:19:20.33 | 98 | Intermediate 2 | 0 | 0 | 0 | 20 | 13 | |||||||||
| 77 | In3 | H | Warwick University I | 00:19:36.56 | 135 | Intermediate 3 | 0 | 0 | 0 | 19 | 23 | |||||||||
| 78 | OS | Santiagotarrak SD (Spain) | 00:19:15.13 | 85 | Open | 0 | 1 | 0 | 32 | 25 | ||||||||||
| 79 | OS | Esslingen RV (Germany) | 00:18:45.02 | 36 | Open | 0 | 1 | 0 | 17 | 12 | ||||||||||
| 80 | OS | DRC Hannover (Germany) I | 00:19:06.56 | 65 | Open | 0 | 1 | 0 | 25 | 19 | ||||||||||
| 81 | S | V | Thames Tradesmen's RC I | 00:19:17.25 | 90 | Senior | 0 | 0 | 0 | 13 | 12 | |||||||||
| 82 | OS | Treviris Trier (Germany) I | 00:19:28.10 | 118 | Open | 0 | 1 | 0 | 38 | 31 | ||||||||||
| 83 | V | London V | 00:19:15.11 | 84 | Open | 0 | 0 | 0 | 31 | 11 | ||||||||||
| 84 | In3 | H | Birmingham University I | 00:00:00.00 | 395 | Intermediate 3 | 0 | 0 | 0 | 139 | 127 | |||||||||
| 85 | In3 | H | Caius College, Cambridge I | 00:19:10.96 | 73 | Intermediate 3 | 0 | 0 | 0 | 4 | 10 | |||||||||
| 86 | S | HMF | Army | 00:19:21.37 | 100 | Senior | 0 | 0 | 0 | 14 | 1 | FASTEST SERVICES CREW | ||||||||
| 87 | In2 | Durham University III | 00:19:32.52 | 124 | Intermediate 2 | 0 | 0 | 0 | 28 | |||||||||||
| 88 | In2 | J | Royal Chester I | 00:18:51.63 | 43 | Intermediate 2 | 0 | 0 | 0 | 4 | 4 | |||||||||
| 89 | OS | Grasshopper, Zurich (Switzerland) I | 00:18:57.76 | 51 | Open | 0 | 1 | 0 | 20 | 14 | ||||||||||
| 90 | In3 | H | University of the West of England I | 00:19:14.55 | 81 | Intermediate 3 | 0 | 0 | 0 | 5 | 12 | |||||||||
| 91 | OS | Ur Kirolak (Spain) I | 00:19:15.50 | 86 | Open | 0 | 1 | 0 | 33 | 26 | ||||||||||
| 92 | OS | Grasshopper, Zurich (Switzerland) II | 00:20:50.10 | 320 | Open | 0 | 1 | 0 | 64 | 56 | ||||||||||
| 93 | In1 | J | York City I | 00:19:21.64 | 101 | Intermediate 1 | 0 | 0 | 0 | 19 | 12 | |||||||||
| 94 | In1 | P | Lea I | 00:19:18.38 | 92 | Intermediate 1 | 0 | 0 | 0 | 17 | 15 | |||||||||
| 95 | OS | Stuttgart Bad-Cannstatter (Germany) | 00:19:34.51 | 129 | Open | 0 | 1 | 0 | 40 | 33 | ||||||||||
| 96 | In3 | H | Cardiff University I | 00:19:44.91 | 163 | Intermediate 3 | 0 | 0 | 0 | 33 | 35 | |||||||||
| 97 | In2 | J | Runcorn I | 00:19:21.71 | 103 | Intermediate 2 | 0 | 0 | 0 | 21 | 13 | |||||||||
| 98 | In2 | J | Rob Roy I | 00:19:09.10 | 71 | Intermediate 2 | 0 | 0 | 0 | 11 | 9 | |||||||||
| 99 | OS | Hannoverscher RC v1880 (Germany) I | 00:19:40.31 | 147 | Open | 0 | 1 | 0 | 46 | 39 | ||||||||||
| 100 | In3 | H | University of Bristol II | 00:19:42.41 | 153 | Intermediate 3 | 0 | 0 | 0 | 26 | 29 | |||||||||
| 101 | In3 | H | King's College, London I | 00:19:34.86 | 131 | Intermediate 3 | 0 | 0 | 0 | 17 | 21 | |||||||||
| 102 | In1 | J | Durham I | 00:19:06.88 | 66 | Intermediate 1 | 0 | 0 | 0 | 14 | 8 | |||||||||
| 103 | In1 | V | Thames III | 00:19:06.55 | 64 | Intermediate 1 | 0 | 0 | 0 | 13 | 9 | |||||||||
| 104 | In3 | University College, London I | 00:19:16.50 | 88 | Intermediate 3 | 0 | 0 | 0 | 6 | |||||||||||
| 105 | In1 | J | Tyne | 00:19:03.35 | 57 | Intermediate 1 | 0 | 0 | 0 | 9 | 5 | |||||||||
| 106 | In1 | P | Reading I | 00:19:44.57 | 160 | Intermediate 1 | 0 | 0 | 0 | 24 | 21 | |||||||||
| 107 | In2 | P | Walton I | 00:19:11.45 | 74 | Intermediate 2 | 0 | 0 | 0 | 12 | 10 | |||||||||
| 108 | In2 | V | Tideway Scullers' School III | 00:19:21.72 | 104 | Intermediate 2 | 0 | 0 | 0 | 22 | 14 | |||||||||
| 109 | In1 | J | Nottingham Rowing Club II | 00:19:11.49 | 75 | Intermediate 1 | 0 | 0 | 0 | 15 | 10 | |||||||||
| 110 | In1 | J | Newark | 00:19:05.97 | 63 | Intermediate 1 | 0 | 0 | 0 | 12 | 7 | |||||||||
| 111 | In2 | Oxford Brookes University IV | 00:19:00.83 | 55 | Intermediate 2 | 0 | 0 | 0 | 9 | |||||||||||
| 112 | In2 | J | City of Cambridge I | 00:20:01.81 | 208 | Intermediate 2 | 0 | 0 | 0 | 48 | 28 | |||||||||
| 113 | In3 | University of London IV | 00:19:42.01 | 150 | Intermediate 3 | 0 | 0 | 0 | 25 | |||||||||||
| 114 | In2 | H | The University of Manchester I | 00:19:39.41 | 143 | Intermediate 2 | 0 | 0 | 0 | 30 | 26 | |||||||||
| 115 | OS | Celler RV (Germany) | 00:19:13.95 | 79 | Open | 0 | 1 | 0 | 30 | 24 | ||||||||||
| 116 | In3 | H | Cardiff University II | 00:21:06.89 | 345 | Intermediate 3 | 0 | 0 | 0 | 124 | 101 | |||||||||
| 117 | Nov | H | Oxford Brookes University V | 00:20:32.05 | 283 | Novice | 0 | 0 | 0 | 16 | 80 | |||||||||
| 118 | In2 | P | Staines I | 00:19:42.18 | 152 | Intermediate 2 | 0 | 0 | 0 | 33 | 20 | |||||||||
| 119 | In3 | H | Peterhouse, Cambridge | 00:19:50.74 | 176 | Intermediate 3 | 0 | 0 | 0 | 40 | 39 | |||||||||
| 120 | OS | Muenchener RG (Germany) | 00:18:35.33 | 26 | Open | 0 | 1 | 0 | 13 | 9 | ||||||||||
| 121 | OS | Alicante (Spain) | 00:19:28.97 | 119 | Open | 0 | 1 | 0 | 39 | 32 | ||||||||||
| 122 | Lwt | Argonauts I | 00:19:22.53 | 105 | Lwt | 1 | 0 | 0 | 5 | 5 | ||||||||||
| 123 | OS | Ems-Jade-Weser (Germany) | 00:18:42.48 | 32 | Open | 0 | 1 | 0 | 16 | 11 | ||||||||||
| 124 | OS | Favorite Hammonia (Germany) | 00:19:08.21 | 68 | Open | 0 | 1 | 0 | 26 | 20 | ||||||||||
| 125 | OS | Guadalquivir 86 (Spain) | 00:19:39.33 | 142 | Open | 0 | 1 | 0 | 44 | 37 | ||||||||||
| 126 | In1 | Meles | 00:20:02.02 | 210 | Intermediate 1 | 0 | 0 | 0 | 26 | |||||||||||
| 127 | OS | Molndals (Sweden) | 00:19:39.71 | 145 | Open | 0 | 1 | 0 | 45 | 38 | ||||||||||
| 128 | OS | Muenster von 1882 (Germany) | 00:19:56.41 | 195 | Open | 0 | 1 | 0 | 49 | 42 | ||||||||||
| 129 | In1 | Radley College | 00:19:14.80 | 82 | Intermediate 1 | 0 | 0 | 0 | 16 | |||||||||||
| 130 | In1 | HMF | RAF | 00:19:24.66 | 113 | Intermediate 1 | 0 | 0 | 0 | 20 | 2 | |||||||||
| 131 | OS | RC Allemannia (Germany) | 00:20:04.82 | 222 | Open | 0 | 1 | 0 | 53 | 46 | ||||||||||
| 132 | OS | Regensburger RV (Germany) | 00:00:00.00 | 395 | Open | 0 | 1 | 0 | 67 | 59 | ||||||||||
| 133 | In1 | Argonauts II | 00:19:33.19 | 126 | Intermediate 1 | 0 | 0 | 0 | 21 | |||||||||||
| 134 | In2 | P | Kingston I | 00:19:15.94 | 87 | Intermediate 2 | 0 | 0 | 0 | 17 | 13 | |||||||||
| 135 | In3 | J | City of Bristol II | 00:21:03.40 | 342 | Intermediate 3 | 0 | 0 | 0 | 122 | 54 | |||||||||
| 136 | In3 | H | Jesus College, Cambridge | 00:20:22.19 | 259 | Intermediate 3 | 0 | 0 | 0 | 86 | 74 | |||||||||
| 137 | Nov | H | Glasgow University | 00:21:27.84 | 361 | Novice | 0 | 0 | 0 | 40 | 109 | |||||||||
| 138 | In3 | V | Thames IV | 00:19:38.54 | 139 | Intermediate 3 | 0 | 0 | 0 | 21 | 17 | |||||||||
| 139 | In1 | J | Worcester I | 00:19:19.25 | 94 | Intermediate 1 | 0 | 0 | 0 | 18 | 11 | |||||||||
| 140 | In2 | P | City of Oxford | 00:19:14.54 | 80 | Intermediate 2 | 0 | 0 | 0 | 15 | 11 | |||||||||
| 141 | In1 | V | Thames Tradesmen's RC II | 00:20:02.74 | 213 | Intermediate 1 | 0 | 0 | 0 | 27 | 25 | |||||||||
| 142 | In2 | J | Bristol Ariel | 00:19:45.99 | 165 | Intermediate 2 | 0 | 0 | 0 | 36 | 21 | |||||||||
| 143 | Nov | P | Molesey V | 00:20:45.19 | 306 | Novice | 0 | 0 | 0 | 23 | 35 | |||||||||
| 144 | Nov | Durham University IV | 00:19:52.69 | 183 | Novice | 0 | 0 | 0 | 5 | |||||||||||
| 145 | In3 | H | Exeter University I | 00:19:23.81 | 110 | Intermediate 3 | 0 | 0 | 0 | 11 | 16 | |||||||||
| 146 | In3 | University of East Anglia I | 00:20:17.43 | 247 | Intermediate 3 | 0 | 0 | 0 | 78 | |||||||||||
| 147 | In2 | P | Maidstone Invicta I | 00:19:18.13 | 91 | Intermediate 2 | 0 | 0 | 0 | 18 | 14 | |||||||||
| 148 | In1 | P | Lea II | 00:19:41.73 | 149 | Intermediate 1 | 0 | 0 | 0 | 23 | 18 | |||||||||
| 149 | In3 | H | Strathclyde University I | 00:20:32.36 | 284 | Intermediate 3 | 0 | 0 | 0 | 98 | 81 | |||||||||
| 150 | Nov | H | Nottingham University II | 00:19:36.21 | 132 | Novice | 0 | 0 | 0 | 3 | 22 | |||||||||
| 151 | In3 | H | First & Third Trinity, Cambridge I | 00:19:59.30 | 202 | Intermediate 3 | 0 | 0 | 0 | 53 | 51 | |||||||||
| 152 | In2 | H | Reading University II | 00:20:18.15 | 249 | Intermediate 2 | 0 | 0 | 0 | 54 | 70 | |||||||||
| 153 | OS | Hansa RG Hamburg (Germany) | 00:20:16.87 | 245 | Open | 0 | 1 | 0 | 56 | 48 | ||||||||||
| 154 | OS | Zurich SC (Switzerland) II | 00:19:27.35 | 117 | Open | 0 | 1 | 0 | 37 | 30 | ||||||||||
| 155 | Nov | H | Imperial College V | 00:20:40.84 | 299 | Novice | 0 | 0 | 0 | 20 | 88 | |||||||||
| 156 | In2 | H | Newcastle University III | 00:20:15.56 | 242 | Intermediate 2 | 0 | 0 | 0 | 53 | 67 | |||||||||
| 157 | In3 | Wolfson College, Oxford | 00:19:51.37 | 179 | Intermediate 3 | 0 | 0 | 0 | 43 | |||||||||||
| 158 | In2 | V | Curlew I | 00:19:11.62 | 76 | Intermediate 2 | 0 | 0 | 0 | 13 | 10 | |||||||||
| 159 | In3 | Kingston Grammar School II | 00:19:43.43 | 155 | Intermediate 3 | 0 | 0 | 0 | 28 | |||||||||||
| 160 | In3 | H | Nottingham University III | 00:19:53.25 | 184 | Intermediate 3 | 0 | 0 | 0 | 45 | 44 | |||||||||
| 161 | In3 | H | Pembroke College, Cambridge I | 00:19:51.50 | 180 | Intermediate 3 | 0 | 0 | 0 | 44 | 42 | |||||||||
| 163 | In3 | H | Leicester University I | 00:20:03.31 | 217 | Intermediate 3 | 0 | 0 | 0 | 62 | 54 | |||||||||
| 164 | In3 | Brasenose College, Oxford | 00:20:39.67 | 297 | Intermediate 3 | 0 | 0 | 0 | 105 | |||||||||||
| 165 | In3 | P | Maidenhead I | 00:19:32.94 | 125 | Intermediate 3 | 0 | 0 | 0 | 15 | 17 | |||||||||
| 166 | In3 | H | Selwyn College, Cambridge I | 00:19:44.89 | 162 | Intermediate 3 | 0 | 0 | 0 | 32 | 34 | |||||||||
| 167 | In2 | V | Vesta II | 00:19:29.78 | 120 | Intermediate 2 | 0 | 0 | 0 | 26 | 15 | |||||||||
| 168 | In3 | H | Bath University II | 00:20:23.82 | 266 | Intermediate 3 | 0 | 0 | 0 | 90 | 76 | |||||||||
| 169 | In1 | P | Broxbourne I | 00:19:04.61 | 60 | Intermediate 1 | 0 | 0 | 0 | 10 | 9 | |||||||||
| 170 | In3 | H | Aberdeen University I | 00:20:15.34 | 241 | Intermediate 3 | 0 | 0 | 0 | 75 | 66 | |||||||||
| 171 | In3 | H | Warwick University II | 00:20:10.13 | 230 | Intermediate 3 | 0 | 0 | 0 | 69 | 61 | |||||||||
| 172 | In1 | V | Quintin | 00:20:28.42 | 279 | Intermediate 1 | 0 | 0 | 0 | 30 | 31 | |||||||||
| 173 | OS | Osnabrucker RV (Germany) II | 00:19:57.59 | 198 | Open | 0 | 1 | 0 | 50 | 43 | ||||||||||
| 174 | In2 | H | Southampton University I | 00:19:08.07 | 67 | Intermediate 2 | 0 | 0 | 0 | 10 | 9 | |||||||||
| 175 | In3 | J | Ardingly | 00:19:43.72 | 156 | Intermediate 3 | 0 | 0 | 0 | 29 | 19 | |||||||||
| 176 | In3 | H | Nottingham Trent University I | 00:20:45.88 | 309 | Intermediate 3 | 0 | 0 | 0 | 110 | 90 | |||||||||
| 177 | In1 | V | Cygnet I | 00:19:59.88 | 204 | Intermediate 1 | 0 | 0 | 0 | 25 | 23 | |||||||||
| 178 | In3 | J | City of Cambridge II | 00:20:08.13 | 228 | Intermediate 3 | 0 | 0 | 0 | 67 | 32 | |||||||||
| 179 | Nov | H | Fitzwilliam College, Cambridge | 00:20:29.20 | 280 | Novice | 0 | 0 | 0 | 14 | 79 | |||||||||
| 180 | In3 | H | Worcester University I | 00:19:46.44 | 168 | Intermediate 3 | 0 | 0 | 0 | 36 | 37 | |||||||||
| 181 | In3 | H | Sheffield University I | 00:19:59.97 | 205 | Intermediate 3 | 0 | 0 | 0 | 55 | 52 | |||||||||
| 182 | In2 | P | Broxbourne II | 00:20:24.71 | 271 | Intermediate 2 | 0 | 0 | 0 | 60 | 31 | |||||||||
| 183 | In3 | H | Southampton University II | 00:19:54.34 | 190 | Intermediate 3 | 0 | 0 | 0 | 49 | 49 | |||||||||
| 184 | Nov | J | Nottingham & Union II | 00:20:26.75 | 274 | Novice | 0 | 0 | 0 | 12 | 40 | |||||||||
| 185 | In1 | J | Cantabrigian I | 00:19:05.72 | 62 | Intermediate 1 | 0 | 0 | 0 | 11 | 6 | |||||||||
| 186 | In3 | V | Sons of the Thames I | 00:19:46.10 | 166 | Intermediate 3 | 0 | 0 | 0 | 34 | 19 | |||||||||
| 187 | In3 | HMF | Royal Navy & Royal Marines | 00:20:18.62 | 251 | Intermediate 3 | 0 | 0 | 0 | 80 | 3 | |||||||||
| 188 | In3 | H | Caius College, Cambridge II | 00:20:01.99 | 209 | Intermediate 3 | 0 | 0 | 0 | 56 | 53 | |||||||||
| 189 | In2 | J | Grosvenor II | 00:20:23.56 | 264 | Intermediate 2 | 0 | 0 | 0 | 58 | 39 | |||||||||
| 190 | In2 | Clydesdale II | 00:20:24.65 | 270 | Intermediate 2 | 0 | 0 | 0 | 59 | |||||||||||
| 191 | In2 | J | Dart Totnes | 00:20:19.93 | 255 | Intermediate 2 | 0 | 0 | 0 | 55 | 37 | |||||||||
| 192 | OU | Ecole Centrale (France) | 00:20:33.45 | 285 | Open | 0 | 1 | 1 | 58 | 2 | 50 | 5 | ||||||||
| 193 | In2 | H | Grey College, Durham | 00:20:10.19 | 231 | Intermediate 2 | 0 | 0 | 0 | 49 | 62 | |||||||||
| 194 | In2 | J | Leeds | 00:20:01.39 | 207 | Intermediate 2 | 0 | 0 | 0 | 47 | 27 | |||||||||
| 195 | In2 | Llandaff | 00:20:46.24 | 310 | Intermediate 2 | 0 | 0 | 0 | 64 | |||||||||||
| 196 | In2 | P | Marlow | 00:19:15.06 | 83 | Intermediate 2 | 0 | 0 | 0 | 16 | 12 | |||||||||
| 197 | In2 | J | Milton Keynes | 00:20:58.61 | 337 | Intermediate 2 | 0 | 0 | 0 | 69 | 52 | |||||||||
| 198 | In2 | H | Pembroke College, Oxford | 00:18:50.82 | 42 | Intermediate 2 | 0 | 0 | 0 | 3 | 4 | |||||||||
| 199 | OS | Real Mediterraneo (Spain) | 00:19:01.26 | 56 | Open | 0 | 1 | 0 | 22 | 16 | ||||||||||
| 200 | In2 | H | University of Surrey | 00:19:18.45 | 93 | Intermediate 2 | 0 | 0 | 0 | 19 | 13 | |||||||||
| 201 | OS | Villach (Austria) | 00:19:57.82 | 201 | Open | 0 | 1 | 0 | 51 | 44 | ||||||||||
| 202 | In2 | P | Maidenhead II | 00:19:55.58 | 194 | Intermediate 2 | 0 | 0 | 0 | 44 | 24 | |||||||||
| 203 | In2 | J | Royal Chester II | 00:19:55.31 | 193 | Intermediate 2 | 0 | 0 | 0 | 43 | 25 | |||||||||
| 204 | In2 | J | Runcorn II | 00:20:57.68 | 333 | Intermediate 2 | 0 | 0 | 0 | 68 | 51 | |||||||||
| 205 | In2 | V | Sons of the Thames II | 00:20:13.74 | 238 | Intermediate 2 | 0 | 0 | 0 | 51 | 28 | |||||||||
