HEAD OF THE RIVER RACE 2000
                     PERCENTAGES OF COURSE TIME
         Start     Barnes   Hammersmith
Place   Barnes   Hammersmith   Finish   Crew               Name
   1     17.95      42.67      39.38      1                Queens Tower I
   2     17.62      43.28      39.10      2                Leander I
   3     17.96      42.68      39.36      3                Oxford Brookes University I
   4     17.95      42.64      39.41      5                Nottinghamshire County RA I
   5     17.75      42.65      39.60      4                Molesey I
   6     18.87      42.06      39.07     14       S.1  U   Imperial College I
   7     17.92      42.86      39.22      7                London I
   8     18.43      42.41      39.16     12            U   Oxford Brookes University II
   9     18.31      42.65      39.04     25                Crabtree I
  10     19.60      41.07      39.33      9                Leander II
  11     19.03      42.01      38.96     11                Tideway Scullers' School I
  12     20.55      40.46      38.99     15                Nottinghamshire County RA II
  13     18.28      42.55      39.17     17                Mannheimer RC von 1875 (Germany)  
  14     18.50      42.71      38.79    335   N            Queens Tower II
  15     18.30      42.64      39.06     20                Molesey II
  16     18.35      42.65      39.00     34       S.1      Thames I
  17     Includes Penalty      38.76      6                Gmunden RV (Austria)  
  18     18.16      42.68      39.16     92       S.1      Upper Thames I
  19     18.32      42.71      38.97     19       S.2      University of London  
  20     18.62      42.49      38.89     68       S.1  U2  Oxford Brookes University III
  21     18.20      42.70      39.10     38                Worcester  
  22     18.20      42.81      38.99     18                London II
  23     18.38      42.71      38.91     28                Oberhausen RV (Germany)  
  24     18.57      42.69      38.74     23                Leander III
  25   N.T.A.     N.T.A.       38.96     24                Lea I
  26     18.32      42.77      38.91     67       S.1      Thames Tradesmen's RC I
  27     18.36      42.82      38.82     47       S.1      Holme Pierrepont CRC  
  28     18.20      42.22      39.58     53       S.2      Radley College I
  29     18.50      42.62      38.88     45       S.2  U   Nottingham University I
  30     18.25      42.98      38.77    221       S.3      Oxford Brookes University IV
  31     18.51      42.59      38.90     16       S.2      Imperial College II
  32     18.44    N.T.A.     N.T.A.     338   N            London VI
  33     18.44      43.17      38.39     30                Ratzeburger RC (Germany) I
  34     18.47      42.35      39.18     79                Homberger RK Germania (Germany)  
  35     18.22      43.02      38.76     39       S.1      Molesey III
  36     18.14      43.09      38.77     31                Marbacher RV (Germany)  
  37     18.21      43.00      38.79     64       S.2      Auriol Kensington I
  38     18.33      43.23      38.44     21                University of London Tyrian I
  39     18.43      43.10      38.47     26       S.1      Durham University I
  40     18.08      42.86      39.06    110       S.1      Wallingford I
  41     18.54      42.44      39.02     40       S.2      Rob Roy I
  42     18.73      42.91      38.36    337   N            Leander IV
  43     18.68      42.71      38.61     63       S.2      Royal Chester  
  44     18.34      42.69      38.97     35                Kingston I
  45     18.74      41.79      39.47     52       S.2      St Paul's School I
  46     18.72      42.71      38.57     65       S.1      Walton I
  47     18.55      43.09      38.36     29       S.2      London III
  48     18.62      43.04      38.34    114                Bessel RC, Minden (Germany)  
  49     18.16      42.41      39.43     75                Nottingham Boat Club I
  50     18.34    N.T.A.     N.T.A.     314   N            Bosporos  
  51     18.21      42.69      39.10    107       S.1      Nottingham & Union I
  52     18.25      42.95      38.80    181       S.1      Bewl Bridge  
  53     18.33      42.61      39.06     51       S.3  U   Glasgow University I
  54     18.58      42.58      38.84     76       S.4      Canford School I
  55     18.33      42.51      39.16     90       S.2      Molesey IV
  56     18.17      42.94      38.89     42                Tegel RC 1886, Berlin (Germany)  
  57   N.T.A.     N.T.A.       38.82     48       S.2  U   University of Bristol I
  58     18.28      42.64      39.08     22       S.1      Star I
  59     18.28      42.80      38.92     33                Vegesacker RV, Bremen (Germany) I
  60     18.31      43.16      38.53     27       S.2      Tideway Scullers' School II
  61     18.48      42.75      38.77     72       S.2  U   Reading University I
  62     18.36      42.98      38.66    319   N            Mindener Rv (Germany)  
  63     18.56      42.96      38.48    259                Mannheimer RG Rheinau (Germany)  
  64     18.23      42.66      39.11     74       S.2      London IV
  65     18.35      42.44      39.21     99       S.1      Furnivall  
  66     18.10      43.37      38.53    226       S.4  U2  Nottingham University II
  67     18.08      42.96      38.96     32       S.1      Marlow I
  68     18.31      42.32      39.37    101       S.1      Agecroft I
  69     18.30    N.T.A.     N.T.A.     366   N   S.4      Emmanuel College, Cambridge I
  70     18.76      42.69      38.55    119                Black Sheep I
  71   N.T.A.     N.T.A.       38.90     59       NOV      Imperial College III
  72     18.50      43.01      38.49    331   N            Crabtree II
  73     18.02      42.88      39.10    150       S.2 HMF  Army  
  74     18.71      43.28      38.01    315   N            Euskadi Selecion ( Fed. Vasca ) (Spain)  
  75     18.08      43.39      38.53    276                Muelheim/Ruhr RRG (Germany)  
  76     18.39      43.00      38.61     36       S.2      Hampton School I
  77     18.03      42.69      39.28     95       S.1      Tideway Scullers' School III
  78     17.85      42.91      39.24    122       S.2  U   King's College, London I
  79     17.92      43.34      38.74    187       S.1      Wallingford II
  80     19.08      43.00      37.92    351   N   S.2      University of Wales, College of Cardiff  
  81     18.19      42.82      38.99     61       S.4      Kingston Grammar School I
  82     17.94      43.07      38.99     94       S.1      Quintin I
  83     18.25      42.63      39.12     97       S.2  U   Exeter University I
  84     18.71      42.47      38.82     82                Munster RV von 1882 (Germany)  
  85     18.35      42.82      38.83    333   N            Maidenhead II
  86     18.18      42.85      38.97    154       S.2      Thames II
  87     18.11      43.15      38.74    108       S.2  U   Loughborough Students  
  88   N.T.A.     N.T.A.       38.51    228       S.1      NatWest I
  89     18.46      42.58      38.96     85       S.1      Cambridge '99 I
  90     18.50      43.11      38.39    327   N            Zug See Club (Switzerland)  
  91     18.31      43.38      38.31    309       S.1      Derby  
  92   N.T.A.     N.T.A.     N.T.A.      69       S.2  U   Newcastle University  
  93     18.27      42.80      38.93     73       S.2  U   Edinburgh University I
  94     18.57      42.53      38.90     43                Favorite Hammonia RC, Hamburg (Germany) I
  95     18.21      43.27      38.52    147       S.2      Grosvenor I
  96     18.15      42.92      38.93     78       S.1      Bedford I
  97     18.40    N.T.A.     N.T.A.     321   N            Oregon Rowing Unlimited (U.S.A.)  
  98     18.32      43.61      38.07    313   N            Bonner RG (Germany)  
  99   N.T.A.     N.T.A.       37.85    240       S.1      Norwich I
 100     18.44      43.50      38.06    205                Exeter I
 101     18.09      43.24      38.67    227       S.1      York City  
 102     17.96      43.61      38.43    288       S.2      Nottingham University III
 103     18.26      43.33      38.41    190       S.2  U   Sheffield University I
 104     18.36      43.17      38.47    127                Baden RC (Switzerland)  
 105     18.52      42.70      38.78    177       S.2      Kingston II
 106     18.52      42.84      38.64     50       S.2      Durham University II
 107     18.03      42.57      39.40     60       S.4      Exeter College, Oxford  
 108     18.22      42.79      38.99    100       S.3      Imperial College IV
 109     17.98      43.27      38.75    157                Favorite Hammonia RC, Hamburg (Germany) II
 110     18.44    N.T.A.     N.T.A.     317   N            Koblenzer Rc Rhenania 1877/1921 (Germany)  
 111     18.54      42.62      38.84     87       S.1      Durham I
 112     18.03      43.55      38.42    165       S.1      Hereford I
 113     18.17      43.09      38.74    176       S.2      Thames III
 114     18.53      42.72      38.75     80                Osnabrucker RV (Germany)  
 115     17.91      43.31      38.78    146       S.4      Westminster School  
 116     18.24      42.94      38.82    104       S.3  U   Manchester University I
 117     18.39      43.32      38.29    316   N   S.1      Glasgow  
 118     18.30    N.T.A.     N.T.A.     320   N            Molndals (Sweden)  
 119     18.09      43.41      38.50    169       S.4      Durham University III
 120     18.27      43.46      38.27    291       S.2      Exeter II
 121     18.11      43.16      38.73    167       S.1      Warwick  
 122   N.T.A.     N.T.A.       39.42     89           HMF  Royal Navy & Royal Marines I
 123     18.81      42.60      38.59     66                Erster Kieler RC von 1862 (Germany)  
 124     18.38      42.83      38.79     49                Berliner RG Wiking (Germany) II
 125     17.88      43.56      38.56    219       S.1      Auriol Kensington III
 126     18.35      43.12      38.53    121                Stansstad SC (Switzerland)  
 127     18.22      42.84      38.94     56       S.3      Radley College II
 128     18.15      43.14      38.71    359   N            Oxford Brookes University VI
 129     18.22      42.98      38.80    151       S.1      Nottingham Boat Club II
 130     17.90      43.65      38.45    197       S.2      City of Bristol  
 131     18.57      42.59      38.84     58       S.4      Rob Roy II
 132     18.11      43.98      37.91    202       S.4      Tiffin School  
 133     18.32      42.60      39.08     70                Staines I
 134     17.78      42.88      39.34    149       S.4      Churchill College, Cambridge I
 135     18.14      43.50      38.36    155       S.2  U   Warwick University I
 136     18.62      42.94      38.44     54       S.2      Tyne I
 137     18.25      43.45      38.30    171       S.2      Monmouth School I
 138     18.59      42.72      38.69    118                Waltrop RV '28 (Germany)  
 139     17.82    N.T.A.     N.T.A.     381   N   S.3      Shiplake College I
 140     18.28      43.21      38.51    222       S.2      Walbrook & Royal Canoe Club I
 141     17.96      43.51      38.53    186       S.1      Sons of the Thames I
 142     16.74      44.56      38.70     13                Zurich SC (Switzerland) I
 143     18.29      43.04      38.67    173       S.3      Aberdeen Boat Club I
 144     18.19      43.15      38.66    148       S.2      First & Third Trinity, Cambridge I
 145     18.38      42.99      38.63    178       S.3      University of the West of England I
 146     18.50      42.76      38.74    267       S.1      Cygnet I
 147   N.T.A.     N.T.A.       38.36    336   N            Upper Thames III
 148     18.37      43.32      38.31    106       S.1      Northwich I
 149     18.12      42.52      39.36    103       S.1      City of Oxford I
 150     18.45      43.23      38.32    153                Ratzeburger RC (Germany) II
 151     18.50      43.22      38.28    342   N   S.2      Falcon  
 152     18.30      42.55      39.15     98       S.2      Nephthys (OULRC) II
 153     18.32      42.97      38.71    145       S.2  U   Southampton University I
 154     18.70      43.02      38.28    172       S.4      Canford School II
 155     18.19      43.24      38.57    297                Nordiska RF Zurich (Switzerland)  
 156     18.50      43.04      38.46    129       S.2      Nithsdale  
 157   N.T.A.     N.T.A.       38.39    189       NOV      Durham University IV
 158     18.13      42.94      38.93     86       S.2  U   Leicester University I
 159   N.T.A.     N.T.A.       38.40    399   N   S.3      Molesey V
 160     18.82      42.31      38.87     83                Bremer RV von 1882 (Germany)  
 161     18.12      43.02      38.86    174       S.4      St Paul's School II
 162     18.46      42.90      38.64    111       S.4  U   U.M.I.S.T. I
 163     18.54      42.65      38.81     96                Forward RC Morges (Switzerland)  
 164     18.29      42.44      39.27     81       S.2      Marlow II
 165   N.T.A.     N.T.A.       38.24    346   N   S.2      Merton College, Oxford  
 166     18.50      43.23      38.27    105       S.2      London V
 167     18.62      42.94      38.44    402   N   NOV  U   Goldie (Cambridge University)  
 168     18.43      42.74      38.83     46       S.2      Abingdon School I
 169     18.21      43.26      38.53    136       S.4      Hampton School II
 170     17.98      42.94      39.08    135                Normannia RK Braunschweig (Germany)  
 171     18.18      42.88      38.94    113       S.3      York University I
 172     18.40      43.25      38.35    133       S.4      Robinson College, Cambridge  
 173     18.17      43.32      38.51    134       S.2      York University II
 174     17.96      43.57      38.47    198       S.3      St Cuthbert's Society, Durham I
 175   N.T.A.     N.T.A.       38.27    386   N   S.3      Trinity Hall, Cambridge  
 176     18.30      43.00      38.70     55                Vesta I
 177     18.46    N.T.A.     N.T.A.     330   N   S.1      Black Sheep II
 178     18.13      42.96      38.91     88       S.2      Cantabrigian I
 179     18.39      43.61      38.00    160       S.4  U   Bath University I
 180     18.47      43.28      38.25    115                University of Nantes (France)  
 181     18.10      43.10      38.80    271       S.2      Grosvenor II
 182     18.26      42.92      38.82    250       S.2      Walbrook & Royal Canoe Club II
 183     18.46      43.34      38.20    116       S.2      Curlew I
 184     18.47      43.19      38.34    112       S.4      Abingdon School II
 185     18.34      43.59      38.07    132       S.2      University College, Durham I
 186     17.94      43.52      38.54    211       S.1      Quintin II
 187     19.27      42.84      37.89    325   N            Thalwil RC (Switzerland)  
 188     18.32      43.28      38.40    248       S.3      Cambridge '99 II
 189     18.24      43.98      37.78    194       S.2      Poplar Blackwall & District I
 190     18.28      43.61      38.11    200                Lea II
 191     18.15      43.62      38.23    161       S.1      Agecroft II
 192     18.25      43.16      38.59    262       S.4      Bournemouth University  
 193     18.14      43.41      38.45    188       S.1      Dart (Totnes)  
 194     18.41      43.30      38.29    175       S.3      Royal Grammar School, Worcester I
 195     18.34      42.41      39.25     77       S.2      Auriol Kensington II
 196     17.98      43.66      38.36    367   N   S.3      Girton College, Cambridge  
 197     18.10      43.46      38.44    406   N   NOV      St Catharine's College, Cambridge  
 198     18.13      44.04      37.83    234       S.4      Strathclyde University  
 199     18.07      42.98      38.95    144       S.2      Sudbury I
 200     17.93      43.53      38.54    191                Thames Tradesmen's RC II
 201     18.11      43.65      38.24    210       S.3 HMF  Royal Military Academy Sandhurst  
 202     18.45      43.00      38.55    251       S.4      Glasgow University II
 203   N.T.A.     N.T.A.       38.81    350   N   S.2  OS  Staffordshire University  
 204     18.04      43.29      38.67    164                Upper Thames II
 205     18.38      43.85      37.77    201       S.4  U   University of Salford I
 206     18.17      43.02      38.81     93                Zurich SC (Switzerland) II
 207   N.T.A.     N.T.A.       38.57    213       NOV      Wadham College, Oxford  
 208     18.29      42.59      39.12    102       S.1      Staines II
 209     18.04      42.95      39.01    152       S.3  U   University of East Anglia I
 210     18.20      43.98      37.82    195       S.2      Bentham I
 211     18.19      43.42      38.39    184       S.2      Collingwood College, Durham I
 212     18.21      43.06      38.73     57                Angaria RG Hannover (Germany)  
 213     18.48      43.40      38.12    141                Treviris Trier v. 1924 (Germany)  
 214     18.35      43.45      38.20    183       S.1      Bedford II
 215     18.57      43.29      38.14    356   N            Vegesacker RV, Bremen (Germany) II
 216     18.30      43.71      37.99    123       S.2      Kingston University I
 217     18.13      43.40      38.47    166       S.2      University College, London  
 218     18.70      43.06      38.24     41       S.1      Henley I
 219     18.13    N.T.A.     N.T.A.     311   N            Berliner RK Brandenburgia (Germany)  
 220     18.66      43.05      38.29    140       S.2      Llandaff I
 221     18.56      43.19      38.25    130       S.1      Henley II
 222   N.T.A.     N.T.A.       38.19    360   N   S.3      Boar's Head  
 223     18.02      43.77      38.21    162       S.4      C.C.A.T.  
 224     18.58      43.29      38.13    131       S.3  U2  Edinburgh University II
 225     18.08      43.91      38.01    224       S.2      Curlew II
 226     18.52      43.01      38.47    137       S.2      Twickenham I
 227     18.52    N.T.A.     N.T.A.     312   N   S.1      Birmingham  
 228     17.84      43.55      38.61    216       S.1      Avon County  
 229     17.90      44.26      37.84    290       S.2      Peterborough City I
 230     17.86      43.56      38.58    204       S.1      Monmouth  
 231     18.10      43.28      38.62    212                Thames Tradesmen's RC III
 232     17.89      43.49      38.62    376   N   S.3  U   Royal Holloway (University of London)  
 233     18.28      43.09      38.63    265       S.1      Reading II
 234     18.70      43.71      37.59    420   N   NOV      Oxford Brookes University V
 235     18.18    N.T.A.     N.T.A.     281       S.4      Gloucester I
 236     18.65      43.20      38.15    323   N            Rheine RHT (Germany)  
 237     18.17      43.20      38.63    369   N   S.4      Hatfield College, Durham  
 238     18.47      43.40      38.13    142       S.2      Bridgnorth  
 239     18.08      43.61      38.31    278       S.4  U   Nottingham Trent University  
 240     18.40      43.21      38.39    117       NOV  U2  University of Bristol II
 241     18.24      43.83      37.93    124       S.3      Monkton Bluefriars  
 242     18.34      43.63      38.03    158       S.1 HMF  Royal Air Force  
 243     Includes Penalty      37.85    365   N   S.3      Downing College, Cambridge  
 244     18.36      43.78      37.86    318   N   S.1      Metropolitan Police  
 245     18.50      42.98      38.52    334   N   S.1      Poplar Blackwall & District II
 246     18.05      43.29      38.66    266       S.2      Stratford upon Avon  
 247     18.57      43.69      37.74    120                Hermann Billung Celle (Germany) I
 248     18.18      43.36      38.46    138       S.3      St Hild & St Bede's College, Durham I
 249     18.03      43.44      38.53    199       S.1      Vosper  
 250     18.13      43.01      38.86    363   N   S.4      Clare College, Cambridge  
 251     18.31      43.36      38.33    343   N   S.2      Free Press  
 252     18.23      43.47      38.30    347   N   S.2      Minerva Bath  
 253     18.06      43.50      38.44    207       S.1      Northwich II
 254     18.21      44.04      37.75    192       S.4      St Aidan's College, Durham  
 255     18.70      42.59      38.71    182                Cerea (Italy) I
 256     17.88      44.08      38.04    392   N   S.4  U2  Leicester University II
 257     18.17      42.50      39.33    143       S.4      Jesus College, Cambridge  
 258     18.09      43.75      38.16    384   N   S.4      The Oratory School  
 259     18.33      43.53      38.14    382   N   S.3      Sidney Sussex College, Cambridge  
 260     17.69      44.13      38.18    232       S.4  U2  Southampton University II
 261     17.82      44.28      37.90    193       NOV      Hampton School III
 262     17.92      43.98      38.10    385   N   S.4      The Queen's College, Oxford I
 263     18.12      44.14      37.74    156       S.4      Marlow III
 264   N.T.A.     N.T.A.       38.41    180       NOV      King's College School I
 265     18.33      43.58      38.09    223       S.4      Durham School  
 266     18.49      43.25      38.26    349   N            Sieburger (Germany)  
 267     17.98      43.70      38.32    375   N   S.3      Royal Free & Univ. College Medical  
 268     18.07      43.71      38.22    374   N   S.4      Queens' College, Cambridge  
 269     18.57      43.19      38.24    370   N            Leer R.V. (Germany)  
 270     18.20      43.42      38.38    109       S.2      City of Oxford II
 271     18.23      43.78      37.99    237       NOV      Kingston Grammar School II
 272     17.84      44.22      37.94    391   N   S.3  U2  King's College, London II
 273   N.T.A.     N.T.A.       37.65    236       NOV      Churchill College, Cambridge II
 274     18.64      43.69      37.67    254       NOV      Dulwich College  
 275     18.34      43.96      37.70    244       NOV      Wolfson College, Oxford  
 276     18.42      43.46      38.12    218       S.4      St Bartholomew's & the Royal London Hospitals  
 277     17.96      42.96      39.08    268       S.4      Queen Mary and Westfield College, London  
 278     18.10      43.02      38.88    168       S.2      British Police Rowing Association  
 279     17.91      43.77      38.32    373   N   S.4      Pembroke College, Cambridge  
 280     18.14      43.66      38.20    355   N   S.2 HMF  Royal Navy & Royal Marines II
 281     18.53      43.77      37.70    230                Dartmouth  
 282     18.79      43.64      37.57    379   N   S.4      St John's College, Oxford  
 283     17.75      43.71      38.54    287       NOV  U2  Warwick University II
 284     18.73      43.34      37.93    357   N   S.2      Nottingham Boat Club III
 285     18.80      43.93      37.27    253       S.4  U   Lancaster University  
 286     18.05      43.99      37.96    206       NOV      Thames IV
 287     17.91      44.03      38.06    217       S.4  U   Liverpool University  
 288     18.24      43.76      38.00    252       S.4  U2  Manchester University II
 289   N.T.A.     N.T.A.       38.53    242       S.2 HMF  Royal Engineers  
 290     18.48      43.74      37.78    296       S.2      Lea III
 291     18.15      43.76      38.09    185                Grasshopper, Zurich (Switzerland)  
 292     18.03      43.75      38.22    280                Argo WSRV (Netherlands)  
 293     18.05      43.82      38.13    238       S.2      Bradford  
 294     18.15      43.90      37.95    292       S.2      St Ives  
 295     18.28      43.21      38.51    410   N   NOV      Emmanuel College, Cambridge II
 296     18.41      43.39      38.20    256       S.4      Stourport  
 297     18.39      43.64      37.97    139       S.4      Vesta II
 298     18.17      43.76      38.07    272       S.3      Maidenhead I
 299     18.58      43.87      37.55    389   N            Cerea (Italy) II
 300     18.42      42.67      38.91     91       NOV  U   Leeds University
 301     18.31      43.08      38.61    179                Basler RC (Switzerland)  
 302     18.02      43.46      38.52    231       S.2      Putney Town I
 303     17.92      43.32      38.76    208       S.2      Phoenix  
 304     17.89      43.57      38.54    328   N            Bar II
 305     17.67      42.21      40.12    163       S.3      Emanuel School  
 306     18.51      43.34      38.15    261                De Maas KRZV, Rotterdam (Netherlands)  
 307     18.43      44.31      37.26    159                Hermann Billung Celle (Germany) II
 308     18.58      43.14      38.28    257                Benrath RG (Germany) I
 309     18.52      43.24      38.24    322   N            Phocas NSRV (Netherlands)  
 310     18.16      43.41      38.43    286       S.4      York University III
 311     18.43      43.07      38.50    344   N            Limburger CLFW (Germany)  
 312     18.42      43.20      38.38    247       NOV      Burway  
 313     18.52      43.03      38.45    324   N   S.1      Tees  
 314     18.10      43.19      38.71    255                Tyne II
 315     18.48      43.43      38.09    225       S.2      Hereford II
 316     18.15      43.98      37.87    298       NOV  U2  U.M.I.S.T. II
 317     18.53      43.85      37.62    283       S.4      Walton II
 318     17.88      43.64      38.48    170       S.2      Weybridge I
 319     18.51      43.53      37.96    378   N   S.4      St John's College, Durham  
 320   N.T.A.     N.T.A.       38.13    393   N   S.3      Norwich II
 321     18.34      43.85      37.81    233       S.3      Sons of the Thames II
 322   N.T.A.     N.T.A.       38.22    368   N   S.3      Guildford  
 323     18.56      43.81      37.63    273       S.1      Quintin III
 324     18.11      43.59      38.30    293       S.2      Peterborough City II
 325     18.40      43.07      38.53     44       S.2      Star II
 326     18.19      43.34      38.47    246       S.2      Sudbury II
 327     18.35      43.88      37.77    329   N            Benrath RG (Germany) II
 328     18.10      44.27      37.63    235       S.2      Twickenham II
 329     18.12      43.50      38.38    387   N   S.3  U2  Aberdeen University II
 330     18.02      43.23      38.75    249       S.3      Marlow IV
 331     18.14      43.39      38.47    264       NOV      Reading I
 332     18.59      43.06      38.35    358   N   S.2      Walton III
 333     17.90      43.77      38.33    239       S.4      City of Oxford III
 334     18.60      44.19      37.21    260       NOV      Monmouth School II
 335     18.37      43.64      37.99    214       S.2      Trafford  
 336   N.T.A.     N.T.A.       38.25    348   N   S.2 HMF  Sabre  
 337     18.63      43.11      38.26    345   N   S.2      Medway Towns  
 338     18.35      43.14      38.51    126       S.2      Newark  
 339     18.65    N.T.A.     N.T.A.     306       NOV      Llandaff II
 340     18.36      43.89      37.75    277       NOV  U2  Southampton University III
 341     18.35      43.96      37.69    301       NOV      Putney Town II
 342     18.20      43.84      37.96    285       S.4  U2  Bath University II
 343     18.10      44.10      37.80    203       NOV  U2  Reading University II
 344     18.79      43.65      37.56    412   N   NOV      King's College School II
 345     17.90      44.41      37.69    284       S.4      University College, Durham II
 346     18.21      43.75      38.04    294       NOV  U2  University of East Anglia II
 347     18.48      43.41      38.11    308       S.3      Exeter III
 348     18.47      43.79      37.74    229       S.2      Evesham  
 349     18.48      43.14      38.38    413   N   NOV      The Queen's College, Oxford II
 350     18.11      43.48      38.41    279       NOV      Aberdeen Boat Club II
 351     18.78    N.T.A.     N.T.A.     310   N            Berliner RC (Germany)  
 352     18.16      43.54      38.30    270       S.4  U   Kingston University II
 353     18.24      43.72      38.04    364   N   S.3      Doncaster  
 354     18.40      43.79      37.81    300       NOV      St Cuthbert's Society, Durham II
 355     18.25      43.86      37.89    361   N   S.4      Canford Crocodiles  
 356     18.57    N.T.A.     N.T.A.     304       S.3      NatWest II
 357     18.41      43.83      37.76    377   N   S.3      Southampton Institute  
 358     18.42      43.15      38.43    409   N   NOV      Cygnet II
 359     18.44      43.13      38.43    258       NOV      University of the West of England II
 360     18.17      43.82      38.01    390   N   S.4      Collingwood College, Durham II
 361     18.23      43.77      38.00    339   N   S.2      Broxbourne  
 362   N.T.A.     N.T.A.       38.20    398   N   S.4      Walbrook & Royal Canoe Club III
 363     17.86      43.72      38.42    269       NOV      Thames Tradesmen's RC IV
 364     18.48      43.40      38.12    263       S.4      Henley III
 365     18.54      43.19      38.27    245       S.4      Weybridge II
 366     18.31      43.29      38.40    299       NOV      Edinburgh University III
 367     17.87      43.33      38.80    408   N   NOV  U   University of Wales, Bangor  
 368     18.31      43.59      38.10    388   N   S.4      Cantabrigian II
 369     18.01      43.08      38.91    411   N   NOV  U2  Exeter University II
 370     18.63      43.39      37.98    395   N   S.4      Royal Grammar School, Worcester II
 371     17.97      43.68      38.35    371   N   S.4  U   Manchester Metropolitan University  
 372     18.01      43.76      38.23    303       S.3      St Neots  
 373     18.31      43.61      38.08    295       NOV  U2  Sheffield University II
 374     18.73      43.42      37.85    403   N            Kolner Rg Von 1891 (Germany)  
 375     18.34      43.42      38.24    307       S.2      Mumbles  
 376     17.91      44.12      37.97    196       S.1      Durham II
 377     18.40      43.82      37.78    407   N   NOV      St Chad's College, Durham  
 378     18.31      43.73      37.96    220       S.2      Bewdley  
 379     18.74      43.34      37.92    414   N   NOV      Cambridge '99 III
 380     18.08      43.66      38.26    416   N   NOV      Grosvenor III
 381     18.48      43.99      37.53    274       S.3      HSBC  
 382     18.25      43.87      37.88    404   N   NOV      Mortlake Anglian and Alpha  
 383     17.69      44.04      38.27    243       NOV      St Hild & St Bede's College, Durham II
 384     18.07      44.32      37.61    394   N   S.3      Nottingham & Union II
 385     18.50      43.59      37.91    353   N   S.2      Bentham II
 386     18.24      43.47      38.29    282       NOV      Manchester University III
 387     18.43      44.27      37.30    372   N   S.4      Merchants 98  
 388     18.40      43.71      37.89    397   N   S.4  U2  University of Salford II
 389     18.69      43.43      37.88    341   N            Deggendorfer (Germany)  
 390     19.13      43.03      37.84    332   N   S.1      Gloucester II
 391     18.86      43.00      38.14    401   N            Belfast BC  
 392     18.24    N.T.A.     N.T.A.     305       NOV      Putney Town III
 393     18.22      44.33      37.45    380   N   S.4  U   Sheffield Hallam University  
 394     17.81      43.97      38.22    289       S.3      Maidstone Invicta  
 395     18.01      43.46      38.53    209       NOV      Vesta III
 396   N.T.A.     N.T.A.       38.61    383   N   S.4      Surrey University  
 397     18.19      43.06      38.75    405   N   NOV HMF  R.E.M.E.  
 398     18.23      43.66      38.11    400   N   NOV  U   Aberdeen University I
 399     18.03      44.29      37.68    302       NOV      St Hild & St Bede's College, Durham III
 400   N.T.A.     N.T.A.       37.36    352   N   S.2      Upton  
 401     18.21      43.31      38.48    419   N   NOV      Warwick University III
 402     18.66      43.69      37.65    241       S.4      Ross  
 403     18.97      43.80      37.23    417   N   NOV      King's College, London III
 404     17.94      43.56      38.50    415   N   NOV  U2  Glasgow University III
 405     18.94      43.76      37.30    418   N   NOV      Wallingford III