HEAD OF THE RIVER RACE 2001
                     PERCENTAGES OF COURSE TIME
         Start     Barnes   Hammersmith
Place   Barnes   Hammersmith   Finish   Crew               Name
   1     18.19      42.53      39.28      1                Queens Tower I
   2     Includes Penalty      39.12      2                Leander I
   3     18.20      42.62      39.18      3                Oxford Brookes University I
   4     18.32      42.60      39.08      5                Molesey I
   5     18.33      42.86      38.81      7                London I
   6     18.64      42.53      38.83    110                Berliner RG Wiking (Germany) I
   7     17.98      42.70      39.32      4                Nottinghamshire County RA I
   8     18.11      42.52      39.37      8       S.1  U   Oxford Brookes University II
   9     18.31      42.63      39.06     13       S.1      Queens Tower II
  10     18.19      42.59      39.22     18                University of London I
  11     18.41      42.64      38.95    318   N   S.1      Bacon  
  12     18.33      42.49      39.18      9                Crabtree I
  13     18.26      42.69      39.05     14                Molesey II
  14     18.02      42.93      39.05      6       S.1  U   Imperial College I
  15     18.46      42.51      39.03     20       S.1      London II
  16     18.53      42.79      38.68     11                Tideway Scullers' School I
  17     18.14      42.95      38.91     31                Homberger RK Germania (Germany)  
  18     18.36      42.61      39.03     15       S.1      Thames I
  19     18.67      42.53      38.80     39       S.1      Royal Chester I
  20     18.07      42.74      39.19    357   N            University of London II
  21     18.66      42.42      38.92    330   N            KRC Gent (Belgium)  
  22     18.32      42.68      39.00     89                Bonner RG (Germany)  
  23     18.33      42.50      39.17     26       S.2  U   Nottingham University I
  24     18.48      42.53      38.99     10                Leander II
  25     18.25      42.63      39.12     22       S.1      Leander III
  26     18.46      42.44      39.10     38       S.1      Rob Roy I
  27     18.10      42.77      39.13     21                Worcester  
  28     18.31      42.58      39.11    324   N            DRC Hannover (Germany)  
  29     18.27      42.79      38.94     35                University of London Tyrian  
  30     18.34      42.60      39.06     12       S.1      Nottinghamshire County RA II
  31     18.05      42.64      39.31     70                Crabtree II
  32     18.44      42.75      38.81    328   N            Ghibellina Waiblingen (Germany)  
  33     18.37      42.61      39.02     46       S.1      Bosporos I
  34     18.46      42.64      38.90    147                London VI
  35     18.18      42.91      38.91    136                Bremer RV von 1882 (Germany)  
  36     18.40      42.44      39.16     62       S.2      Agecroft I
  37     18.21      42.89      38.90     24                Thames Tradesmen's RC I
  38     18.35      42.51      39.14    315   N            Thames VIII
  39     18.44      42.79      38.77     28       S.1      London III
  40     18.11      42.83      39.06     78       S.1      Maidenhead I
  41     18.24      42.82      38.94     27       S.1      Oxford Brookes University IV
  42     18.14      42.65      39.21     19       S.3  U2  Oxford Brookes University III
  43     17.99      42.29      39.72     73                Muelheim/Ruhr RRG (Germany)  
  44     18.13      42.72      39.15     76       S.2  U   Newcastle University I
  45     17.94      43.14      38.92     81       S.2  U   Loughborough Students  
  46     18.21      42.89      38.90    317   N            Aviron Toulousain (France)  
  47     18.43      43.05      38.52    335   N            Real Club Mediterraneo (Spain)  
  48     18.16      42.84      39.00     25       S.2      Radley College I
  49     18.22      42.72      39.06     63       S.1      Marlow I
  50     18.40      42.47      39.13     36       S.2  U   Durham University I
  51     18.35      42.65      39.00    314   N            Bosporos II
  52     18.49      42.43      39.08     34       S.2      Auriol Kensington I
  53     18.32      42.49      39.19    309                Berliner RG Wiking (Germany) II
  54     18.18      42.68      39.14     67       S.2 HMF  Army  
  55     18.36      43.05      38.59    102                Osnabrucker RV (Germany)  
  56     19.03      42.14      38.83     48       S.2      Nottingham & Union I
  57     18.48      42.51      39.01    172       S.2      Strathclyde University I
  58     18.30      42.65      39.05     94                Baden RC (Switzerland)  
  59     18.45      42.68      38.87     43       S.1      Walton I
  60     18.16      43.05      38.79     29       S.2  U2  Imperial College II
  61     18.01      42.61      39.38     74       S.2  U   King's College, London  
  62     18.24      42.65      39.11     50       S.3  U   Glasgow University I
  63     18.20      43.17      38.63     32       S.1      Molesey III
  64     18.63      42.81      38.56    105       S.2      Glasgow  
  65     18.28      42.84      38.88     44       S.2      London IV
  66     18.04      42.80      39.16    154                Vesta I
  67     18.38      42.72      38.90     37       S.1      Wallingford I
  68     18.40      42.92      38.68     45                Bessel RC, Minden (Germany)  
  69     18.26      42.65      39.09     47       S.1      Nottingham Boat Club I
  70     18.23      42.82      38.95    100       S.1      Hereford  
  71     18.36      42.72      38.92     99                Koblenzer Rc Rhenania 1877/1921 (Germany)  
  72     18.12      42.96      38.92    101       S.3      Thames III
  73     18.29      42.94      38.77     68       S.3      Imperial College III
  74     18.12      42.58      39.30     69                Black Sheep I
  75     18.10      42.81      39.09     17       S.1      Upper Thames I
  76     17.70      43.07      39.23     88       S.1      Bedford I
  77     18.33      42.49      39.18     60       S.1      Furnivall I
  78     18.15      43.12      38.73     23       S.1      Lea I
  79     18.46      42.61      38.93     65       S.2      Emmanuel College, Cambridge I
  80     18.74      42.79      38.47     40       S.1      Leander IV
  81     18.23      43.10      38.67    126       S.2      Monmouth School I
  82     18.13      43.19      38.68    141       S.2      Molesey V
  83     18.60      42.73      38.67     56                Mindener Rv (Germany)  
  84     18.42      42.80      38.78    134       S.2      City of Oxford I
  85     17.87      42.84      39.29     77                Quintin I
  86     18.15      43.25      38.60     33                Marbacher RV (Germany)  
  87     18.48      42.58      38.94    311   N            St Andrew  
  88     18.59      42.48      38.93    145       S.2      Marlow II
  89     18.23      42.75      39.02     90       S.1      Norwich I
  90     18.55      42.65      38.80    338   N   S.1      Staffordshire University II
  91     18.29      42.90      38.81     80       S.1      Thames II
  92     18.20      42.61      39.19     64       S.2      London V
  93     18.05      42.71      39.24     85                Favorite Hammonia RC, Hamburg (Germany) I
  94     18.23      42.52      39.25     92       S.1      York City  
  95     18.30      42.65      39.05    160                Quintin II
  96     18.48      42.65      38.87    263       S.3  U   Aberdeen University I
  97     18.22      43.04      38.74     42       S.2      St Paul's School I
  98     18.31      42.65      39.04     52       S.2  U   University of Bristol I
  99     18.21      43.02      38.77    380   N   S.4      Caius College, Cambridge  
 100     18.13      42.81      39.06    118       S.2      Rob Roy II
 101     18.41      42.42      39.17    114       S.4      Radley College II
 102     18.20      42.76      39.04     30                Ratzeburger RC (Germany)  
 103     18.46      42.78      38.76    104       S.4  U   Manchester University I
 104     18.19      42.63      39.18    354   N   S.2      Furnivall II
 105     18.00      42.27      39.73     72                Munster RV von 1882 (Germany)  
 106     18.28      42.89      38.83    384   N   S.4      King's School, Canterbury  
 107     18.30      42.72      38.98    185       S.3  U   University College, London I
 108     18.27      42.34      39.39    356   N   S.2      Royal Chester II
 109     17.79      43.34      38.87     96       S.2  U2  Durham University II
 110     18.53      42.84      38.63    178                Treviris Trier (Germany) I
 111     18.21      42.84      38.95     83       S.1      Cambridge '99 I
 112     18.27      42.88      38.85    321   N            Cercle Nautique de Melun (France)  
 113     18.12      42.89      38.99    165       S.2      Agecroft II
 114     18.56      42.63      38.81     97                Favorite Hammonia RC, Hamburg (Germany) II
 115     18.19      42.98      38.83    372   N   S.3      Lady Margaret Boat Club  
 116     18.23      42.78      38.99    340   N   S.1      Kingston III
 117     18.22      42.60      39.18    210       S.3      Clare College, Cambridge  
 118     18.28      43.25      38.47     95       S.1      Durham I
 119     18.26      42.78      38.96    129       S.3      First & Third Trinity, Cambridge  
 120     17.80      42.11      40.09     71       S.3  U   Exeter University I
 121     18.14      42.93      38.93     84       S.1      Derby  
 122     18.15      43.32      38.53    374   N   S.3      Pangbourne College I
 123     18.33      42.86      38.81     58       S.2      Tideway Scullers' School II
 124     18.33      43.17      38.50    155       S.2  U   Bath University  
 125     18.40      42.91      38.69    193       S.2      Twickenham I
 126     18.37      42.92      38.71     51       S.1      Molesey IV
 127     18.25      42.84      38.91    130       S.2      Upper Thames II
 128     18.48      43.11      38.41    204                Hermann Billung Celle (Germany) I
 129     18.33      43.02      38.65    109       NOV      Durham University III
 130     Includes Penalty      38.49    187       S.1      Henley I
 131     18.18      42.89      38.93     86       S.2      Grosvenor  
 132     18.39      42.71      38.90     49       S.1      Bewl Bridge  
 133     18.09      41.30      40.61     59                Euskadi Selecion ( Fed. Vasca ) (Spain)  
 134     18.21      42.50      39.29    173       S.2      Thames Tradesmen's RC II
 135     18.15      42.71      39.14    382   N   S.4      Hertford College, Oxford  
 136     Includes Penalty      38.39     41       S.1      Kingston I
 137     18.36      42.70      38.94    112       S.2      Auriol Kensington II
 138     18.43      43.28      38.29    148                Normannia RK Braunschweig (Germany)  
 139     18.48      42.62      38.90    113                Stansstad SC (Switzerland)  
 140     18.11      42.96      38.93    128                Aberdeen Boat Club I
 141     18.16      42.98      38.86    347   N   S.2      Gonville  
 142     18.26      42.88      38.86    202       S.4      Monkton Bluefriars I
 143     18.35      42.77      38.88    329   N            Hansa RG Hamburg (Germany)  
 144     17.99      42.25      39.76    342   N   S.2  U   Birmingham University I
 145     18.47      43.08      38.45    135       S.2      Falcon  
 146     18.33      43.02      38.65    127       S.3  U   University of the West of England I
 147     18.05      43.12      38.83    205       S.2      Downing College, Cambridge  
 148     18.45      42.73      38.82    116       S.2      City of Bristol I
 149     18.17      42.64      39.19     55       S.2      Star I
 150     18.34      42.77      38.89    293                Bewdley I
 151     18.39      42.61      39.00    331   N   S.1      Lancaster, John O'Gaunt  
 152     18.55      42.88      38.57     53                Tegel RC 1886, Berlin (Germany)  
 153     18.46      43.04      38.50    216       NOV      Jesus College, Cambridge  
 154     18.14      43.53      38.33    159       S.2      Curlew I
 155     18.34      42.68      38.98     66       S.3  U   University of Wales, College of Cardiff  
 156     18.56      42.75      38.69    286       S.4      Royal Grammar School, Worcester II
 157     18.34      42.74      38.92    343   N   S.2      Black Prince  
 158     18.14      42.92      38.94    108       S.4      Tiffin School  
 159     18.58      42.86      38.56     54                Vegesacker RV, Bremen (Germany)  
 160     18.16      42.94      38.90    119       S.3  U   Southampton University I
 161     18.16      43.09      38.75    162       S.1      Poplar Blackwall & District  
 162     18.40      42.77      38.83    199       S.2      Bridgnorth  
 163     18.23      42.96      38.81    106                Molndals (Sweden)  
 164     18.35      43.08      38.57    157                University of Nantes (France)  
 165     18.40      43.03      38.57    198       S.2      Gloucester I
 166     18.56      42.94      38.50     93       S.3  U   Sheffield University I
 167     18.25      42.88      38.87     61       S.2  U2  Nottingham University II
 168     18.12      42.86      39.02    142       S.4  U   Leicester University I
 169     18.18      42.64      39.18     91                Exeter  
 170     17.95      43.50      38.55     98       NOV      Imperial College IV
 171     18.36      43.19      38.45    151                Thalwil RC (Switzerland)  
 172     18.33      42.83      38.84    366   N   S.2      Thames VII
 173     18.10      42.63      39.27    265       S.2      Walton III
 174     18.21      43.01      38.78    133       S.2      Northwich I
 175     18.35      43.04      38.61    124                Waltrop RV '28 (Germany)  
 176     18.22      42.71      39.07    197       S.3      Reading I
 177     18.25      42.93      38.82     75       S.2      Wallingford II
 178     18.10      42.72      39.18    353   N   S.2      Wolfson College, Cambridge  
 179     18.77      42.67      38.56    188       S.1      Llandaff I
 180     18.04      43.22      38.74    213       S.4      The Oratory School  
 181     18.14      43.16      38.70    140       S.2      Nithsdale  
 182     18.37      43.14      38.49    125       S.2  U   Warwick University I
 183     17.82      43.13      39.05    371   N   S.3      Imperial College School of Medicine  
 184     18.47      42.92      38.61    146       S.4      Robinson College, Cambridge  
 185     18.40      43.02      38.58    143       S.4      St Paul's School II
 186     17.94      43.34      38.72     87       S.2      Kingston II
 187     18.48      43.01      38.51    189       S.4      Henley II
 188     18.17      42.95      38.88     82       S.1      Parr's Priory  
 189     18.32      42.99      38.69    117       S.2      Nottingham Boat Club II
 190     18.38      43.26      38.36    227       S.4      St John's College, Oxford  
 191     18.12      42.99      38.89    351   N   S.2      St Catherine's College, Oxford  
 192     18.13      42.99      38.88    161       S.3  U   University College, Durham I
 193     18.05      43.13      38.82    208       S.2      St Hild & St Bede's College, Durham I
 194     18.50      42.56      38.94    168       S.1      Dart (Totnes)  
 195     18.15      43.31      38.54    383   N   NOV      Isis (Oxford University)  
 196     18.33      43.09      38.58    244       S.3      Leeds University I
 197     18.17      42.74      39.09    385   N   S.4  U   Northumbria University  
 198     18.48      42.83      38.69    226       NOV      Pembroke College, Cambridge I
 199     18.50      42.66      38.84    387   N   S.4  U   St Andrews' University  
 200     18.04      42.43      39.53     79                Zug See Club (Switzerland)  
 201     17.97      42.56      39.47    144       S.4  U   UMIST I
 202     18.40      42.90      38.70    408   N   NOV  U2  Newcastle University III
 203     18.78      42.50      38.72    332   N            Lochau (Austria)  
 204     18.38      42.82      38.80    339   N            Treviris Trier (Germany) II
 205     18.45      42.95      38.60    399   N   S.4  U2  Newcastle University II
 206     18.02      43.04      38.94    203       S.2  U2  University of Bristol II
 207     18.08      43.17      38.75    149       S.3  U   York University I
 208     18.41      42.51      39.08    307       S.1      Ross  
 209     18.71      43.10      38.19    223       NOV      Queens' College, Cambridge  
 210     18.38      42.81      38.81    166       S.4      Bournemouth University I
 211     18.30      43.05      38.65    158       S.2      Walbrook & Royal Canoe Club II
 212     18.31      42.97      38.72    279       S.4  U2  University of the West of England II
 213     18.12      42.67      39.21    355   N   S.2      Merton College, Oxford II
 214     18.11      43.33      38.56    120       S.2      Tyne  
 215     17.89      43.22      38.89    121       S.4      Churchill College, Cambridge I
 216     18.36      42.85      38.79    137                Nordiska RF Zurich (Switzerland)  
 217     18.38      42.68      38.94    115       NOV  U2  Oxford Brookes University V
 218     18.61      42.94      38.45    320   N            Bremervorde RTSV (Germany)  
 219     17.87      43.07      39.06    381   N   NOV      Corpus Christi College, Cambridge  
 220     18.26      43.48      38.26    241       S.2      Maidenhead II
 221     18.39      42.60      39.01    303                Vesta III
 222     18.58      42.63      38.79    171       S.2      Sudbury  
 223     18.04      43.38      38.58    234       S.3 HMF  Royal Engineers  
 224     18.51      42.91      38.58    271       NOV  U2  Reading University II
 225     18.45      42.95      38.60    420   N   NOV      Thames VI
 226     18.19      43.04      38.77    156       S.2      Cantabrigian I
 227     18.13      43.09      38.78    404   N   S.4      Strathclyde University II
 228     18.24      43.54      38.22    246                Bar I
 229     18.39      43.00      38.61    225       S.1      City of Oxford II
 230     18.32      43.40      38.28    232       NOV      Thames IV
 231     18.59      43.61      37.80    215       S.4      Sidney Sussex College, Cambridge  
 232     Includes Penalty      38.39    153                Black Sheep II
 233     18.41      42.80      38.79    259       S.2      Twickenham II
 234     18.34      43.17      38.49    195       S.1      Birmingham  
 235     18.31      42.90      38.79    364   N   S.2      Quintin V
 236     17.97      43.52      38.51    240                Vesta II
 237     18.40      42.48      39.12    175       S.1 HMF  Royal Military Academy Sandhurst  
 238     18.24      43.10      38.66    176       S.4  U2  Glasgow University II
 239     18.33      42.61      39.06    375   N   S.3      The Drapers  
 240     18.60      43.00      38.40    180       S.4  U   University of East Anglia I
 241     18.11      42.78      39.11    363   N   S.2      Quintin IV
 242     18.41      42.70      38.89    400   N   S.4      Pangbourne College II
 243     17.93      43.26      38.81    122       S.2      Cygnet I
 244     Includes Penalty      38.31    238       S.4      Putney Town I
 245     18.12      43.05      38.83    397   N   NOV      Leeds University II
 246     18.50      42.62      38.88    169       NOV      Girton College, Cambridge  
 247     18.08      42.83      39.09    389   N   S.4  U   University of Kent  
 248     18.38      42.86      38.76    111       S.4 HMF  Royal Navy & Royal Marines  
 249     18.75      43.50      37.75    242                Hermann Billung Celle (Germany) II
 250     18.37      43.02      38.61    405   N   S.4  U2  University College, London II
 251     18.25      42.96      38.79    132       S.1      Walbrook & Royal Canoe Club I
 252     18.07      42.93      39.00    291       S.1      Durham II
 253     18.52      42.82      38.66    190       S.3      Boar's Head  
 254     18.27      43.12      38.61    409   N   NOV      Rob Roy III
 255     18.46      42.84      38.70    107       S.1      Warwick  
 256     18.36      42.77      38.87    386   N   S.4      Orion  
 257     18.06      42.82      39.12    365   N   S.2      Thames V
 258     18.52      42.77      38.71    264       S.3      Reading II
 259     18.05      42.98      38.97    131       S.2      Sons of the Thames I
 260     18.16      42.77      39.07    360   N   S.2      Royal Chester III
 261     18.34      42.99      38.67    376   N   S.3      Broxbourne II
 262     18.73      42.98      38.29    179       NOV      Wadham College, Oxford  
 263     18.38      43.34      38.28    316   N            Armida SC (Italy)  
 264     18.47      42.62      38.91    323   N   S.1      Deeside Scullers  
 265     18.18      43.92      37.90    391   N   NOV  U2  Birmingham University II
 266     18.53      42.89      38.58    254       S.2      Peterborough City II
 267     18.35      43.13      38.52    184       S.2      Kingston University  
 268     18.35      43.41      38.24    231       S.4  U2  Manchester University II
 269     18.16      43.51      38.33    212       S.4      St Aidan's College, Durham  
 270     18.15      43.40      38.45    219       NOV      King's College School I
 271     17.87      43.53      38.60    138       S.4      Durham University IV
 272     18.38      43.04      38.58    200       S.4      Hatfield College, Durham  
 273     18.61      42.60      38.79    256       S.2      Sons of the Thames II
 274     18.49      43.53      37.98    224       S.1      Nottingham Boat Club III
 275     18.53      42.72      38.75    262       NOV      Monmouth School II
 276     18.19      42.89      38.92    182       S.2      Collingwood College, Durham I
 277     18.03      43.12      38.85    361   N   S.2      Auriol Kensington IV
 278     18.50      42.68      38.82    183       S.1      Bedford II
 279     18.23      43.03      38.74    281       S.2      Broxbourne I
 280     17.78      42.57      39.65    388   N   S.4      St Peter's School, York  
 281     17.98      43.63      38.39    237       NOV      Emmanuel College, Cambridge II
 282     18.45      43.06      38.49    222       S.4      St Bartholomew's & the Royal London Hospitals  
 283     18.62      42.77      38.61    258       S.3      Quintin III
 284     18.18      43.13      38.69    370   N   S.3      George Watson's College  
 285     18.23      43.06      38.71    252       NOV  U2  UMIST II
 286     17.96      43.52      38.52    191       S.3  U   C.C.A.T. I
 287     18.86      42.41      38.73    260       S.2      Star II
 288     18.33      43.42      38.25    235       S.3      St Ives  
 289     18.17      43.18      38.65    369   N   S.3      Bournemouth University Alumni  
 290     18.91      42.79      38.30    248                Benrath RG (Germany) I
 291     18.84      42.58      38.58    255       S.2      Norwich II
 292     18.38      43.44      38.18    220       S.4  U   Royal Free & Univ. College Medical I
 293     18.30      42.98      38.72    170       NOV      Auriol Kensington III
 294     18.32      43.18      38.50    164       S.1      Lea II
 295     17.72      43.32      38.96    418   N   NOV      Imperial College V
 296     18.22      43.70      38.08    218       S.4      The Queen's College, Oxford  
 297     18.87      42.75      38.38    257       S.3      Guildford I
 298     18.71      43.22      38.07    167       S.4      Royal Grammar School, Worcester I
 299     18.24      43.05      38.71    163       S.2      Cambridge '99 II
 300     18.05      43.38      38.57    306       NOV      St Hild & St Bede's College, Durham III
 301     18.37      42.95      38.68    209       S.2      Free Press  
 302     18.08      43.52      38.40    150       S.4  U2  York University II
 303     18.42      42.89      38.69    326   N            Durnstein (Austria)  
 304     18.43      42.71      38.86    301       S.3      Gloucester II
 305     18.43      43.13      38.44    394   N   NOV  U2  C.C.A.T. II
 306     18.35      42.62      39.03    284       NOV  U   University of Wales, Bangor  
 307     18.54      43.29      38.17    274       NOV      King's College School II
 308     18.80      42.91      38.29    247                De Maas KRZV, Rotterdam (Netherlands)  
 309     18.60      42.66      38.74    280       S.4      Collingwood College, Durham II
 310     18.32      42.48      39.20    349   N   S.2      Huntingdon  
 311     18.48      43.23      38.29    206       S.2 HMF  Royal Air Force I
 312     18.77      42.48      38.75    296       S.2      HSBC  
 313     18.39      42.69      38.92    297       S.3      St Hild & St Bede's College, Durham II
 314     18.06      43.08      38.86    414   N   NOV      University of the West of England III
 315     18.38      43.13      38.49    243       S.2      Phoenix  
 316     18.32      43.12      38.56    201       S.3  U   Nottingham Trent University  
 317     18.36      42.73      38.91    367   N   S.2      Thames IX
 318     18.20      43.08      38.72    344   N   S.2      Bristol Ariel  
 319     18.12      43.42      38.46    416   N   NOV  U2  Newcastle University IV
 320     17.43      43.80      38.77    103       S.2      Westminster School  
 321     18.28      43.15      38.57    285       NOV  U2  Exeter University II
 322     17.94      43.72      38.34    192       S.4      Curlew II
 323     18.35      43.60      38.05    239       S.2      Stourport  
 324     17.91      43.36      38.73    194       S.2      Peterborough City I
 325     18.28      43.29      38.43    393   N   S.4      Bradford II
 326     17.98      42.92      39.10    217       NOV      Southampton University II
 327     18.52      42.68      38.80    267       S.2      Trafford  
 328     18.64      42.98      38.38    251       S.4      St John's College, Durham  
 329     18.22      43.42      38.36    341   N   S.2      Ancholme  
 330     18.19      42.65      39.16    253       NOV      Weybridge  
 331     18.55      42.71      38.74    313   N            Bewdley II
 332     18.02      43.81      38.17    152       S.4      St Cuthbert's Society, Durham I
 333     18.65      43.32      38.03    236       S.1      Bradford I
 334     18.46      42.67      38.87    288       S.2      St Neots  
 335     18.45      43.01      38.54    378   N   S.3      Twickenham III
 336     17.99      43.33      38.68    417   N   NOV      Vesta IV
 337     18.51      43.38      38.11    174       NOV  U   Staffordshire University I
 338     18.28      42.95      38.77    411   N   NOV      Strathclyde University III
 339     18.27      42.69      39.04    207       NOV      Stratford upon Avon  
 340     18.70      43.37      37.93    249       S.2      Walton II
 341     18.38      42.87      38.75    272       S.4      Putney Town II
 342     18.33      43.07      38.60    139       NOV      Merton College, Oxford I
 343     18.47      42.68      38.85    377   N   S.3      City of Bristol II
 344     18.44      42.83      38.73    269       S.2      Newark  
 345     18.67      42.44      38.89    302       S.2      Maidstone Invicta  
 346     18.75      42.94      38.31    298       S.4      Merchants 98  
 347     18.57      43.05      38.38    266       NOV      City of Oxford III
 348     18.68      43.05      38.27    250       S.3      Burway  
 349     18.29      43.28      38.43    273       NOV  U2  University of East Anglia II
 350     17.75      43.31      38.94    407   N   S.4  U2  Birmingham University III
 351     17.95      42.85      39.20    290       S.3      Mumbles  
 352     18.74      43.33      37.93    278       S.4      Cygnet II
 353     18.28      43.04      38.68    292       NOV      St Chad's College, Durham  
 354     18.28      43.09      38.63    295       S.2      Mortlake Anglian and Alpha  
 355     19.01      42.94      38.05    294       S.4      Cambridge '99 III
 356     18.07      42.94      38.99    276       NOV      Aberdeen Boat Club II
 357     17.96      42.03      40.01    229       S.4  U2  Warwick University II
 358     18.24      42.90      38.86    275       NOV  U2  University College, Durham II
 359     18.74      43.09      38.17    261                Benrath RG (Germany) II
 360     17.96      43.55      38.49    277       NOV      St Cuthbert's Society, Durham II
 361     18.59      43.47      37.94    402   N   NOV HMF  Royal Air Force II
 362     18.70      43.19      38.11    228       S.4      Lea III
 363     18.45      42.82      38.73    300       NOV      Manchester University III
 364     18.12      43.17      38.71    373   N   S.3      Milton Keynes  
 365     18.49      42.80      38.71    181       S.2      Bentham  
 366     17.83      43.02      39.15    268       NOV  U2  Southampton University III
 367     18.58      42.41      39.01    304       S.4  U2  Aberdeen University II
 368     18.60      42.94      38.46    186                Berliner RK Brandenburgia (Germany)  
 369     18.08      43.02      38.90    283       S.4      Cantabrigian II
 370     18.30      42.96      38.74    379   N   S.4      Boston
 371     17.64      42.91      39.45    214       S.4  U2  Leicester University II
 372     18.19      43.94      37.87    245       NOV      Emanuel School I
 373     18.24      43.35      38.41    398   N   NOV      Monkton Bluefriars II
 374     19.06      42.60      38.34    336   N            Westfalen Munster (Germany)  
 375     18.12      42.76      39.12    282       NOV      Walbrook & Royal Canoe Club III
 376     17.82      43.32      38.86    392   N   NOV      Bournemouth University II
 377     18.01      43.02      38.97    221       NOV      Churchill College, Cambridge II
 378     18.14      43.59      38.27    211       NOV      Northwich II
 379     17.88      43.40      38.72    233       S.4  U   Liverpool University  
 380     18.23      43.42      38.35    403   N   NOV  U2  Royal Free & Univ. College Medical II
 381     18.34      42.84      38.82    270       S.2      Llandaff II
 382     18.38      42.46      39.16    345   N   S.2      Castle Semple  
 383     17.97      44.18      37.85    230       S.4  U   Lancaster University  
 384     18.69      43.19      38.12    410   N   NOV      Star III
 385     17.93      42.29      39.78    395   N   NOV      Emanuel School II
 386     18.22      43.70      38.08    396   N   S.4      Guildford II
 387     18.09      42.76      39.15    305       S.4      Upton  
 388     18.25      43.03      38.72    406   N   NOV      Aberdeen Boat Club III
 389     18.32      43.44      38.24    362   N   S.2      Durham IV
 390     17.92      42.77      39.31    123       S.4      Staines  
 391     18.06      42.90      39.04    308       NOV      Warwick University III
 392     18.27      42.99      38.74    390   N   NOV      University of Surrey, Roehampton  
 393     19.27      42.07      38.66    352   N   S.2      Sefton