HEAD OF THE RIVER RACE 2002
                     PERCENTAGES OF COURSE TIME
         Start     Barnes   Hammersmith
Place   Barnes   Hammersmith   Finish   Crew               Name
   1     18.56      38.65      42.79      1                Leander I
   2     18.47      38.64      42.89      2                Oxford Brookes University I
   3     18.40      38.74      42.86     11                Imperial College I
   4     18.56      38.75      42.69      3                Molesey I
   5     18.41      39.26      42.33     13                Tideway Scullers' School I
   6     18.58      39.00      42.42    142   N            Neptune, Dublin I
   7     18.39      38.79      42.82      5                Berliner RG Wiking (Germany) I
   8     18.43      39.38      42.19    167       S.1      Aberdeen Boat Club
   9     18.41      38.88      42.71     62                Imperial College II
  10     19.19      38.84      41.97     50   N            Fiamme Gialle (Italy)
  11     18.67      38.90      42.43      4       S.1      London I
  12     18.41      38.85      42.74      7       S.1  U   Oxford Brookes University II
  13     18.44      38.78      42.78      6       S.1      Nottinghamshire County RA I
  14     18.53      38.89      42.58     14                Homberger RK Germania (Germany)
  15     18.81      38.52      42.67     52   N            Nottingham Britannia I
  16     18.48      38.96      42.56     27       S.1      Nottinghamshire County RA II
  17     18.38      38.64      42.98     12       S.1      London II
  18     18.53      38.76      42.71      8                University of London I
  19     18.52      38.95      42.53     73                Koblenzer Rc Rhenania 1877/1921 (Germany)
  20     18.64      38.89      42.47     21       S.1      Leander II
  21     18.57      38.71      42.72     82       S.2      Leander IV
  22     18.68      39.19      42.13    198                Waltrop RV '28 (Germany)
  23     18.32      39.16      42.52    164                Euskadi Selecion ( Fed. Vasca ) (Spain)
  24     18.35      38.98      42.67     75       S.1      Imperial College III
  25     18.60      39.49      41.91    148   N            University College, Dublin
  26     18.68      39.12      42.20     31       S.1      London III
  27     18.39      38.82      42.79      9                Crabtree I
  28     18.19      39.07      42.74     10                Molesey II
  29     18.51      38.93      42.56     55       S.2  U   Durham University I
  30     18.78      38.84      42.38     23       S.2      Leander III
  31     18.48      38.96      42.56     17       S.2      University of London II
  32     18.72      38.69      42.59     16       S.1      Royal Chester I
  33     18.73      38.68      42.59     36       S.1      London IV
  34     18.30      38.99      42.71     77       S.1      Upper Thames I
  35     18.65      39.22      42.13     15       S.1      Thames I
  36     18.65      39.38      41.97    137   N            Lady Elizabeth Club (Ireland)
  37     18.56      39.04      42.40     38       S.3      Oxford Brookes University III
  38     18.62      39.04      42.34     24                Worcester I
  39     18.56      39.13      42.31    160       S.1      Henley I
  40     18.66      39.16      42.18     30                Bosporos I
  41     18.52      38.95      42.53     18                KRC Gent (Belgium)
  42     18.21      39.14      42.65    155   N   S.1      Nottinghamshire County RA III
  43     18.52      39.13      42.35    152   N            Neptune, Dublin II
  44     18.52      38.87      42.61    116       S.1      Kingston I
  45     18.50      39.02      42.48     57       S.1 HMF  Army
  46     18.15      39.06      42.79    218   N   S.2      Abingdon School I
  47     18.42      39.31      42.27    150   N            Hansa RG Hamburg (Germany) II
  48     18.62      38.76      42.62     20                Nottingham University I
  49     18.44      38.87      42.69     67       S.2      London V
  50     18.90      39.10      42.00     35       S.1      Thames II
  51     18.57      39.14      42.29     99       S.2  U   University of Bristol I
  52     18.34      39.17      42.49    143   N            Queens University, Belfast I
  53     Includes Penalty      41.99     39                Muelheim/Ruhr RRG (Germany)
  54     18.24      39.12      42.64    147   N            University College, Cork I
  55     18.31      38.96      42.73     34       S.1      Thames Tradesmen's RC I
  56     18.55      38.84      42.61     86       S.1      Quintin I
  57     18.69      39.12      42.19     44                Real Club Mediterraneo (Spain)
  58     18.61      39.12      42.27     26                University of London Tyrian
  59     18.90      38.94      42.16     33       S.1      Agecroft I
  60     18.62      38.88      42.50     29                Ghibellina Waiblingen (Germany)
  61     18.42      38.80      42.78     22       S.1      Rob Roy I
  62     18.66      38.41      42.93     59       S.1      Nottingham & Union
  63     18.20      39.58      42.22    418   N   NOV      Tideway Scullers' School IV
  64     18.62      39.15      42.23     19                Bonner RG (Germany)
  65     18.63      39.35      42.02     25                DRC Hannover (Germany) I
  66     18.50      39.19      42.31     42            OS  Aviron Toulousain (France)
  67     18.92      38.68      42.40     56                Osnabrucker RV (Germany)
  68     18.51      38.82      42.67     46       S.1      Marlow I
  69     18.46      39.37      42.17    230   N   S.2      Nottingham Britannia II
  70     18.70      39.09      42.21    122       S.3      Pangbourne College
  71     18.57      39.02      42.41    333       S.3      Westminster School
  72     18.33      39.34      42.33    176       S.2      Star I
  73     Includes Penalty      41.98    194       S.2      Imperial College IV
  74     18.66      38.92      42.42    338   N   S.4      Christ's College, Cambridge
  75     18.14      39.29      42.57    196       S.1      Reading I
  76     18.45      39.35      42.20     28                Crabtree II
  77     18.57      38.97      42.46     91       S.2      Norwich I
  78     18.46      39.30      42.24    125       S.2      Tideway Scullers' School II
  79     18.45      38.79      42.76     71                Nottingham Boat Club I
  80     18.35      39.68      41.97    257                Thames VI
  81     18.45      39.65      41.90    173       S.1      Downing College, Cambridge
  82     18.37      39.00      42.63    297   N   S.3      Hampton School I
  83     18.32      38.53      43.15     64       S.4  U   Glasgow University I
  84     Includes Penalty      42.08    129   N            Commercial Rowing Club Dublin
  85     18.42      39.53      42.05    202       S.4  U   Warwick University
  86     18.33      39.56      42.11    174       S.2      City of Bristol I
  87     18.57      39.22      42.21    113       S.2      Agecroft II
  88     18.68      39.13      42.19    134   N            Hamburger und Germania RC (Germany)
  89     18.31      39.33      42.36     94       S.2      Aberdeen University
  90     18.46      39.31      42.23     37       S.1      Maidenhead I
  91     18.76      38.89      42.35     54       S.1      Auriol Kensington I
  92     18.22      39.31      42.47    361       S.1      Weybridge I
  93     18.67      38.69      42.64     66       S.1      Glasgow
  94     18.43      39.04      42.53     74       S.3      Thames III
  95     18.72      39.19      42.09    252                Bremervorde RTSV (Germany)
  96     18.39      39.32      42.29    317       NOV      Imperial College V
  97     18.37      39.33      42.30    294   N   S.3      Canford School
  98     18.33      39.00      42.67     79                Lea I
  99     18.77      38.93      42.30    339   N   S.4  U   Goldie (Cambridge University)
 100     18.46      39.02      42.52    124       S.3  U   Bath University I
 101     18.49      39.39      42.12    108       S.2  U   University College, London
 102     18.62      39.28      42.10    107       S.1      Royal Chester II
 103     18.60      38.76      42.64     65       S.1      Molesey III
 104     18.50      39.04      42.46    259       S.1      Cantabrigian I
 105     18.50      39.08      42.42     41       S.2  U   Newcastle University I
 106     18.22      39.30      42.48    131   N            Erster Kieler RC von 1862 (Germany)
 107     18.71      38.53      42.76     53                Berliner RG Wiking (Germany) II
 108     18.34      39.18      42.48    220   N   S.2      City of Cambridge
 109     18.32      38.86      42.82     68       S.1      Vesta I
 110     18.50      38.91      42.59    256       S.2  U   Reading University I
 111     18.42      39.41      42.17    104       S.1      Furnivall II
 112     18.39      38.87      42.74     45       S.2      Radley College I
 113     18.76      38.85      42.39     93       S.2      London VI
 114     18.51      39.16      42.33    223   N   S.2      Exeter College, Oxford
 115     18.57      39.05      42.38    105                Munster RV von 1882 (Germany)
 116     18.18      39.52      42.30    172       S.4  U   University of the West of England I
 117     18.61      39.09      42.30    281       S.2      Sons of the Thames I
 118     18.34      39.39      42.27     40       S.2  U2  Oxford Brookes University IV
 119     18.16      38.87      42.97     76                Black Sheep I
 120     18.38      38.43      43.19     61                Baden RC (Switzerland)
 121     18.59      39.34      42.07    171       S.2  U   Birmingham University I
 122     18.64      39.21      42.15    101       S.2      Rob Roy II
 123     18.44      39.45      42.11    396                Staines I
 124     18.53      39.24      42.23    109       S.2  U2  Durham University II
 125     18.53      39.20      42.27    222   N   S.2  U   Edinburgh University I
 126     18.33      39.21      42.46    224   N   S.2      King's School, Chester
 127     Includes Penalty      42.06    110                Treviris Trier (Germany) I
 128     18.57      39.39      42.04    135   N            I.N.S.A. Lyon (France)
 129     18.90      39.47      41.63     95                Favorite Hammonia RC, Hamburg (Germany) I
 130     18.70      38.99      42.31     89                Marbacher RV (Germany)
 131     18.59      39.13      42.28    106       S.2  U   Manchester University I
 132     18.58      39.03      42.39     72       S.1      Hereford
 133     18.40      38.92      42.68    151   N            KRV Brugge (Belgium) II
 134     18.71      39.21      42.08    187       S.1      Gloucester
 135     18.83      38.76      42.41    270       S.2 HMF  Royal Military Academy Sandhurst
 136     18.38      39.03      42.59    262       S.1      City of Oxford II
 137     18.45      39.23      42.32    158       S.2      Upper Thames II
 138     18.67      38.98      42.35    111       S.2      Cambridge '99 I
 139     Includes Penalty      42.11    191       S.3      Nottingham University II
 140     18.83      39.15      42.02    183       S.2      Bridgnorth
 141     18.66      39.18      42.16    201       S.1      Llandaff I
 142     18.55      39.30      42.15     32                Bremer RV von 1882 (Germany)
 143     18.44      38.52      43.04     63       S.1      Walton I
 144     18.46      38.97      42.57     43       S.2  U   Loughborough Students I
 145     18.20      39.19      42.61    161       S.2      Grosvenor
 146     18.38      39.72      41.90    132   N            Forward RC Morges (Switzerland)
 147     18.24      39.04      42.72    128   N            Coleraine Academical Institution
 148     18.42      39.50      42.08    169                Hansa RG Hamburg (Germany) I
 149     18.29      38.43      43.28     60       S.2  U   King's College, London I
 150     18.55      39.19      42.26    221   N   S.2      Clydesdale
 151     18.65      39.29      42.06    206       S.1      Henley II
 152     18.70      39.02      42.28     84       S.2      Molesey IV
 153     18.32      39.00      42.68    242       S.3      York University I
 154     Includes Penalty      42.13    100       S.3      Caius College, Cambridge
 155     18.32      39.42      42.26    163       S.2      Hertford College, Oxford
 156     18.21      38.66      43.13     96       S.1      York City
 157     18.62      39.21      42.17    276       S.2      Walbrook & Royal Canoe Club II
 158     18.39      39.14      42.47    168       S.2      Auriol Kensington II
 159     18.39      38.82      42.79     51   N            Hollingworth Lake
 160     18.07      38.86      43.07     78       S.3      Monmouth School I
 161     18.45      39.27      42.28    121       S.2      Durham I
 162     18.65      39.36      41.99    189       S.3  U   Sheffield University I
 163     18.30      39.53      42.17    231   N   S.2      Sudbury II
 164     18.75      38.99      42.26     81       S.4      Emmanuel College, Cambridge I
 165     18.71      39.01      42.28    114                Favorite Hammonia RC, Hamburg (Germany) II
 166     18.27      39.67      42.06    375       NOV      Mortlake Anglian and Alpha
 167     18.42      38.98      42.60    117       S.3  U   Exeter University
 168     18.37      39.38      42.25    177                Tegel RC 1886, Berlin (Germany)
 169     18.54      39.43      42.03    318       S.4      Lea II
 170     18.16      39.82      42.02    180       S.1      Curlew I
 171     18.47      39.43      42.10    237   N   S.2      Imperial College VII
 172     18.45      39.50      42.05    393       S.3  U   Lancaster University I
 173     18.17      39.23      42.60    156   N   S.1      Tideway Scullers' School III
 174     Includes Penalty      41.66    204       S.4      St Paul's School II
 175     18.13      38.78      43.09    280       S.1      Reading II
 176     18.37      38.90      42.73    245       S.1      Walbrook & Royal Canoe Club I
 177     18.79      39.26      41.95    236   N   S.2      Lea IV
 178     18.51      39.26      42.23    200       S.1      Wallingford II
 179     18.42      39.11      42.47    186                University of Nantes (France)
 180     18.54      39.07      42.39     47       S.1      Bosporos II
 181     18.49      38.78      42.73     69       S.2      Wallingford I
 182     18.58      39.42      42.00    182       S.2      Black Prince I
 183     18.49      39.11      42.40    352   N   S.4      Hampton School II
 184     18.45      39.14      42.41    203       S.3      Imperial College School of Medicine I
 185     18.28      39.53      42.19    366       S.2      City of Bristol II
 186     18.84      39.44      41.72    130   N            Duisburger RV (Germany)
 187     18.58      38.98      42.44    303   N   S.3  U2  King's College, London II
 188     18.24      39.25      42.51    184       S.4      Southampton University I
 189     18.74      39.34      41.92    179       S.2      Royal Grammar School, Worcester I
 190     18.79      39.04      42.17    212       S.2      University College, Durham I
 191     18.41      39.03      42.56    356   N   S.4      Nottingham University III
 192     18.52      39.01      42.47    346   N   S.4      St George's College
 193     18.23      39.16      42.61    214       S.3  U   Leeds University I
 194     18.66      39.31      42.03    102       S.3      Radley College II
 195     18.42      39.35      42.23    283       S.2      Wadham College, Oxford
 196     Includes Penalty      42.64    119       S.4      First & Third Trinity, Cambridge
 197     18.46      39.04      42.50    253       S.2      Vesta II
 198     18.65      39.50      41.85    225   N   S.2      Leicester
 199     18.34      39.17      42.49     70                Bessel RC, Minden (Germany)
 200     18.44      39.15      42.41    153   N            Queens University, Belfast II
 201     18.58      38.98      42.44    341   N   S.4      Kingston Grammar School
 202     18.56      39.05      42.39    285       S.2      Peterborough City I
 203     18.39      39.02      42.59    154   N            University College, Cork II
 204     18.31      39.19      42.50    215       S.2      Northumbria University
 205     18.24      39.33      42.43     80       S.1      Furnivall I
 206     18.46      38.87      42.67    241       S.2  U2  Newcastle University III
 207     18.70      38.93      42.37     48   N            Avon County
 208     18.49      39.23      42.28    115       S.3      Lady Margaret Boat Club
 209     18.56      38.90      42.54    268       S.3  U2  Glasgow University II
 210     18.62      38.95      42.43     85       S.4      City of Oxford I
 211     18.89      39.60      41.51    197       S.1      Northwich I
 212     18.79      39.23      41.98    219   N            Cerea (Italy) I
 213     18.49      39.62      41.89    207       S.3      Kingston III
 214     18.08      39.53      42.39    190       S.3  U   Leicester University
 215     18.25      39.57      42.18    233   N   S.2      Worcester II
 216     18.42      39.50      42.08    399   N   NOV      Cheltenham College
 217     18.46      38.98      42.56    327       S.2      Huntingdon
 218     18.43      39.27      42.30    170       S.3      Monkton Bluefriars
 219     18.42      39.54      42.04    192       NOV      Thames V
 220     18.66      38.73      42.61    334       S.2      Curlew II
 221     18.40      39.31      42.29    240       S.4  U2  University of Bristol II
 222     18.70      39.06      42.24    307       S.3      Auriol Kensington III
 223     18.43      39.19      42.38    120                Derby
 224     18.19      39.18      42.63    165       S.2      Kingston II
 225     18.68      39.33      41.99    239                Treviris Trier (Germany) II
 226     18.34      38.64      43.02     58       S.2  U   Strathclyde University I
 227     18.51      39.38      42.11    103       S.4      King's School, Canterbury
 228     18.59      39.05      42.36    157                Hermann Billung Celle (Germany)
 229     18.46      39.18      42.36    320       S.3      Cambridge '99 II
 230     18.07      39.83      42.10     97       S.1      Quintin II
 231     18.50      39.10      42.40    250       NOV  U2  Oxford Brookes University V
 232     18.84      39.13      42.03    383       S.2      Cantabrigian II
 233     18.84      39.73      41.43    185       S.2      Poplar Blackwall & District
 234     18.48      39.52      42.00    166                Normannia RK Braunschweig (Germany)
 235     18.89      39.49      41.62    229   N   S.2      Abingdon School II
 236     18.65      39.50      41.85    315       S.4      Royal Free & Univ. College Medical
 237     18.60      39.31      42.09    289       NOV      King's College School I
 238     18.52      39.58      41.90    208       S.2      Parr's Priory
 239     18.42      39.17      42.41    311       S.2      Norwich II
 240     18.49      39.20      42.31    126   N            Bamberger RG v. 1884 (Germany)
 241     18.66      39.30      42.04    288       S.4      St Aidan's College, Durham
 242     18.58      38.92      42.50    265       S.3  U   University of East Anglia I
 243     18.35      39.69      41.96    228   N   S.2      Southampton Coalporters
 244     18.27      39.64      42.09    385       NOV      Emanuel School
 245     18.28      39.18      42.54    118       S.4      Clare College, Cambridge I
 246     18.48      39.21      42.31    332       S.2      Bristol Ariel
 247     18.44      38.98      42.58    272       S.2      Cygnet I
 248     18.69      39.23      42.08    305   N   S.3      Marlow III
 249     18.57      39.33      42.10    324       NOV      King's College School II
 250     18.36      39.07      42.57    149   N            DRC Hannover (Germany) II
 251     18.54      39.23      42.23    273       S.4  U   University of Kent
 252     18.56      39.29      42.15    299   N   S.3      University of Salford
 253     18.86      39.44      41.70     92       S.3      Thames IV
 254     17.98      39.87      42.15    364       S.2      Stratford upon Avon
 255     18.74      39.11      42.15    263                Black Sheep II
 256     19.01      39.64      41.35    349   N   S.4      University College, Oxford
 257     18.19      39.65      42.16    313       S.4      Star II
 258     18.44      39.54      42.02    209       S.4      Nottingham Boat Club II
 259     18.53      39.45      42.02    308       S.4      St Peter's School, York
 260     18.63      39.10      42.27    271       NOV  U2  Leeds University II
 261     18.29      39.05      42.66    322       S.4      York University II
 262     18.44      40.13      41.43    386       S.2      Walbrook & Royal Canoe Club III
 263     18.46      39.03      42.51    282       S.2      Broxbourne
 264     18.33      38.80      42.87    345   N   S.4      St Catharine's College, Cambridge
 265     18.55      39.40      42.05    140   N   S.1      Monmouth
 266     18.07      39.65      42.28    205       S.4      Robinson College, Cambridge
 267     18.75      39.32      41.93    340   N   S.4      King's College, Cambridge
 268     18.49      39.57      41.94    302   N   S.3  U2  Edinburgh University II
 269     18.44      39.15      42.41    347   N   S.4  U   Southampton Institute
 270     18.55      38.90      42.55    210       S.3      St John's College, Oxford
 271     18.23      39.34      42.43    348   N   S.4      The Infidel
 272     18.70      39.09      42.21    247       NOV      Merton College, Oxford
 273     18.39      39.81      41.80    178       S.4      Jesus College, Cambridge
 274     18.83      39.39      41.78    295   N   S.3      De Montfort University, Leicester
 275     18.33      39.49      42.18    284       S.3  U2  Birmingham University II
 276     18.57      39.42      42.01    188                Molndals (Sweden)
 277     18.53      38.89      42.58    258       NOV  U2  Strathclyde University II
 278     18.73      39.12      42.15    400   N   NOV      Dover
 279     18.33      39.24      42.43    199       S.4      Wolfson College, Cambridge
 280     18.44      39.30      42.26    310       S.4      St Bartholomew's & the Royal London Hospitals
 281     18.48      39.10      42.42    251       S.1      Maidenhead II
 282     18.39      39.30      42.31    331       S.3  U   Nottingham Trent University
 283     18.49      39.82      41.69    382       NOV      Southampton University III
 284     18.43      38.98      42.59    159       NOV  U2  Durham University III
 285     18.62      39.58      41.80    226   N   S.2      Loch Lomond
 286     18.39      39.30      42.31    181       S.2  U   University of Wales, Cardiff
 287     18.47      39.08      42.45    274       S.4      Girton College, Cambridge
 288     18.62      39.63      41.75    217       NOV  U2  Newcastle University II
 289     18.37      39.21      42.42    238       NOV      UMIST
 290     18.19      39.37      42.44    162       S.2      Thames Tradesmen's RC II
 291     18.93      39.13      41.94     87       S.2      St Andrew
 292     18.01      39.41      42.58    359       S.4      St John's College, Durham
 293     18.65      39.30      42.05    328       S.2 HMF  Royal Air Force I
 294     18.23      39.03      42.74    351   N   S.4  U2  Bath University II
 295     18.70      39.33      41.97    309       NOV      Emmanuel College, Cambridge II
 296     18.79      38.96      42.25    329       S.2      HSBC
 297     18.45      39.18      42.37    306       S.3      Collingwood College, Durham I
 298     18.47      39.58      41.95    358       S.2      Trafford
 299     18.86      39.15      41.99    123       S.1      Twickenham I
 300     18.68      39.55      41.77    360       S.2      Ancholme
 301     18.60      39.17      42.23    278       S.1      Durham II
 302     18.53      39.08      42.39    336       S.4      Bradford
 303     18.45      39.23      42.32    298   N   S.3 HMF  Sabre
 304     18.49      39.41      42.10    244       S.2      Bournemouth University I
 305     18.08      39.32      42.60    133   N            Frankfurter RG Borussia 1896 (Germany)
 306     18.52      39.02      42.46    291       S.2      Sons of the Thames II
 307     18.57      39.37      42.06    193       S.3      Exeter I
 308     18.26      39.57      42.17    139   N            Max-Planck-Gymnasium Dortmund (Germany)
 309     18.39      39.40      42.21    316       S.4      Auriol Kensington IV
 310     18.76      39.21      42.03    243       S.1      Ross
 311     18.28      39.26      42.46    319       S.4      Guildford
 312     18.64      39.36      42.00    387       S.4      Bournemouth University II
 313     18.58      39.28      42.14    275       S.2      Orion I
 314     Includes Penalty      41.68    234   N   S.2      Upper Thames III
 315     18.56      39.33      42.11    370       NOV      Birmingham University III
 316     18.33      39.39      42.28    362       S.3      St Cuthbert's Society, Durham I
 317     18.57      38.82      42.61    402   N   NOV      Keble College, Oxford
 318     18.42      39.57      42.01    127   N            Blauweiss Basel (Switzerland)
 319     18.70      39.22      42.08    293       S.4      Monmouth School II
 320     18.65      39.10      42.25     49   N            Canterbury Pilgrims
 321     19.22      39.03      41.75    248       NOV      Churchill College, Cambridge
 322     18.45      39.45      42.10    292       S.4      Hatfield College, Durham I
 323     18.28      38.75      42.97    389       NOV  U   Liverpool University
 324     18.57      39.31      42.12    301   N            Cerea (Italy) II
 325     18.54      39.32      42.14    287       NOV  U2  Manchester University II
 326     18.79      38.73      42.48    326                De Maas KRZV, Rotterdam (Netherlands)
 327     18.72      39.46      41.82    372       S.3      Mumbles
 328     18.68      39.42      41.90    136   N            KRV Brugge (Belgium) I
 329     17.98      39.76      42.26    417   N   NOV      University of Bristol III
 330     17.72      39.44      42.84    277       S.3 HMF  Royal Navy & Royal Marines
 331     18.33      39.88      41.79    227   N   S.2      Minerva Bath
 332     18.58      39.16      42.26    321       S.4      Royal Grammar School, Worcester II
 333     Includes Penalty      42.19    216       NOV      St Andrews' University
 334     18.70      39.12      42.18    266       S.3      Twickenham II
 335     18.65      39.08      42.27    343   N   S.4      Robert Gordon University
 336     18.45      39.23      42.32    235   N   S.2      Worcester III
 337     18.50      39.08      42.42    335       S.2      Peterborough City II
 338     18.39      39.44      42.17    401   N   NOV      Goodenough College, London
 339     18.61      39.56      41.83    354   N   S.4  U2  Sheffield University II
 340     18.47      39.26      42.27    369       NOV      City of Oxford III
 341     18.14      39.02      42.84    246       S.4  U2  University of the West of England II
 342     18.88      39.45      41.67    314                Benrath RG (Germany)
 343     18.56      39.81      41.63    419   N   NOV      Walbrook & Royal Canoe Club IV
 344     18.74      39.22      42.04    413   N   NOV      Agecroft III
 345     Includes Penalty      42.31     90       S.4  U   Staffordshire University
 346     18.16      39.54      42.30    304   N   S.3      Curlew III
 347     18.52      39.33      42.15    379       S.2      Lea III
 348     18.28      39.64      42.08    195       S.2      Walton II
 349     18.45      39.30      42.25    367       S.2      Newark
 350     18.50      39.72      41.78    365       S.1      Walton III
 351     18.07      38.77      43.16    261       NOV      Thames VII
 352     18.64      39.65      41.71    392       S.3      Star III
 353     18.46      39.36      42.18    368       S.4      Merchants 98
 354     18.23      39.52      42.25    410   N   NOV  U2  Lancaster University II
 355     18.71      39.28      42.01    391       S.2      Castle Semple
 356     18.48      39.60      41.92    355   N   S.4      Northwich III
 357     18.04      39.50      42.46    409   N   NOV      Imperial College School of Medicine II
 358     18.92      38.98      42.10    267       S.1      Vesta III
 359     18.72      39.29      41.99    323       NOV  U   University of Wales, Bangor
 360     18.42      39.64      41.94    403   N   NOV      Lincoln College, Oxford
 361     18.08      39.27      42.65    249       NOV      Corpus Christi College, Cambridge
 362     18.28      39.08      42.64    416   N   NOV      King's College, London III
 363     18.37      39.71      41.92    374       S.4      St Chad's College, Durham
 364     18.30      39.67      42.03    363       S.4      St Neots
 365     18.48      39.79      41.73    357       S.4      Southampton University II
 366     Includes Penalty      41.66    415   N   NOV      Edinburgh University III
 367     18.32      39.98      41.70    412   N   NOV      Staines II
 368     18.53      39.45      42.02    286       S.4  U   Kingston University
 369     17.96      39.29      42.75    398       NOV  U2  Reading University II
 370     18.07      39.13      42.80    269       S.3      The Drapers
 371     18.11      39.94      41.95    411   N   NOV  U2  Loughborough Students II
 372     18.84      39.73      41.43    378       S.2 HMF  Royal Air Force II
 373     18.41      40.03      41.56    384       S.4      Boston
 374     19.03      39.61      41.36    350   N   S.4      Wolfson College, Oxford
 375     18.44      39.76      41.80    381       NOV      Bentham
 376     18.34      38.94      42.72    371       NOV  U2  University of East Anglia II
 377     18.34      39.70      41.96    406   N   NOV      Clare College, Cambridge II
 378     18.05      39.03      42.92    213       S.4      St Hild & St Bede's College, Durham
 379     18.52      39.79      41.69    300   N   S.3      Black Prince II
 380     18.53      39.23      42.24    390       NOV      Llandaff II
 381     18.78      39.32      41.90    296   N   S.3      Evesham
 382     18.74      39.49      41.77    405   N   NOV      Sheffield Hallam University
 383     18.75      39.10      42.15    255       NOV      Sudbury I
 384     18.30      40.37      41.33    420   N   NOV      Imperial College VI
 385     18.83      39.48      41.69    394       S.3      Upton
 386     19.02      39.86      41.12    376       S.4      University College, Durham II
 387     18.81      39.12      42.07    342   N   S.4      Northampton
 388     18.47      39.98      41.55    408   N   NOV      Hatfield College, Durham II
 389     18.32      39.72      41.96    380       S.3      Milton Keynes
 390     19.04      39.12      41.84     88       S.4      Marlow II
 391     18.91      39.74      41.35    279       S.2      Warwick
 392     18.51      39.17      42.32    337   N   S.4      Champion of the Thames
 393     18.49      38.50      43.01    254       S.2 HMF  Royal Engineers
 394     18.44      39.33      42.23    407   N   NOV      Exeter II
 395     18.45      40.00      41.55    353   N   S.4      Orion II
 396     17.89      39.35      42.76    414   N   NOV      Bournemouth University III
 397     18.17      40.12      41.71    397       S.4  U   Roehampton, University of Surrey
 398     18.12      40.30      41.58    395       S.3      Durham III
 399     18.20      39.34      42.46    312       S.4      C.C.A.T.
 400     18.06      41.15      40.79    377       NOV      St Cuthbert's Society, Durham II
 401     18.69      39.60      41.71    175                Bewdley
 402     18.14      39.49      42.37    325       S.4      Collingwood College, Durham II
 403     18.02      39.93      42.05    373       S.4      Cygnet II