HEAD OF THE RIVER RACE 2003
                      PERCENTAGES OF COURSE TIME
         Start     Barnes    Hammersmith
Place    Barnes  Hammersmith    Finish  Crew               Name
   1     18.23      41.98      39.79      1                Leander I
   2     18.03      41.98      39.99      4                Molesey I
   3     17.97      42.02      40.01      3                Imperial College I
   4     18.34      41.83      39.83      6            OS  Berliner RG Wiking (Germany) I
   5     18.58      41.82      39.60     48   N        OS  Croatian Rowing Federation (Croatia)
   6     18.06      41.98      39.96      2                Oxford Brookes University I
   7     18.09      42.11      39.80      8            OS  Fiamme Gialle (Italy)
   8     18.52      41.76      39.72     63                Nottingham & Union I
   9     18.20      41.85      39.95     17       S.1      Leander II
  10     18.24      42.19      39.57      7       S.1      Imperial College II
  11     18.48      41.95      39.57     12            OS  Homberger RK Germania (Germany)
  12     18.57      41.96      39.47      9                London I
  13     18.16      42.00      39.84     15       S.1      University of London I
  14     18.25      42.11      39.64      5                Tideway Scullers' School I
  15     18.24      42.00      39.76     10       S.2  U   Oxford Brookes University II
  16     18.15      41.81      40.04     26       S.2  U   Durham University I
  17     18.17      41.88      39.95     25       S.1      Molesey II
  18     18.37      41.75      39.88     51   N        OS  Real CN de Vigo (Spain)
  19     18.33      41.70      39.97     18                Leander III
  20     18.04      41.88      40.08     47   N        OS  C.R.O. Orio A.E. (Spain)
  21     18.18      42.18      39.64     32       S.1      Thames I
  22     18.46      41.88      39.66     20            OS  Euskadi Selecion ( Fed. Vasca ) (Spain)
  23     18.38      41.87      39.75     56            OS  Queens University, Belfast I
  24     18.37      41.82      39.81     14       S.1      London II
  25     18.54      41.69      39.77     33            OS  Lady Elizabeth Club (Ireland)
  26     18.20      41.73      40.07     35                Worcester I
  27     18.31      41.84      39.85     11       S.1      Nottinghamshire County RA I
  28     18.33      41.72      39.95     23       S.1      London III
  29     18.31      41.93      39.76     29       S.1      Royal Chester I
  30     18.22      42.12      39.66     21       S.3  U   Imperial College III
  31     18.35      41.79      39.86     24                Crabtree I
  32     Includes Penalty      39.73     19            OS  Waltrop RV '28 (Germany)
  33     18.49      41.74      39.77    101            OS  Berliner RG Wiking (Germany) II
  34     18.62      41.66      39.72     74                Crabtree II
  35     18.49      41.62      39.89     57            OS  Muelheim/Ruhr RRG (Germany)
  36     18.51      41.86      39.63     84       S.2      Aberdeen University I
  37     18.30      41.65      40.05     31                Upper Thames I
  38     18.40      42.02      39.58     65            OS  Bonner RG (Germany)
  39     18.55      41.59      39.86     61       S.1      Agecroft I
  40     18.31      41.84      39.85     66            OS  DRC Hannover (Germany)
  41     18.05      41.58      40.37     50   N        OS  National University of Ireland, Galway (Ireland)
  42     18.29      41.91      39.80     60                University of London Tyrian
  43     18.01      41.70      40.29     27       S.1      Leander IV
  44     18.04      41.64      40.32     53   N            Nottingham & Union II
  45     18.52      41.58      39.90     30       S.2      London IV
  46     18.51      42.02      39.47     68            OS  Osnabrucker RV (Germany)
  47     18.24      42.08      39.68     46   N        OS  Allemania 1866 (Germany)
  48     18.36      42.03      39.61     69       S.2      Pangbourne College
  49     18.41      41.77      39.82     58       S.2      Thames Tradesmen's RC I
  50     18.28      41.82      39.90     64       S.2      Tideway Scullers' School II
  51     18.27      42.01      39.72    174       S.1      Mortlake Anglian and Alpha I
  52     18.35      41.58      40.07     38            OS  KRC Gent (Belgium)
  53     18.41      41.81      39.78     43       S.2  U   Nottingham University I
  54     18.28      41.65      40.07    111       S.1      Oxford Brookes University IV
  55     18.28      41.93      39.79     44                London V
  56     18.02      41.81      40.17     39       S.1      Kingston I
  57     18.50      41.63      39.87     36       S.2      Henley I
  58     18.35      41.55      40.10     92       S.1      Lea I
  59     18.45      41.90      39.65     45       S.1      Thames II
  60     18.36      41.91      39.73     13       S.2      Nottinghamshire County RA II
  61     18.41      41.89      39.70     73       S.1      Reading I
  62     18.35      41.67      39.98    113            OS  Baden RC (Switzerland)
  63     18.16      41.81      40.03     28       S.2      University of London II
  64     18.85      41.78      39.37    124   N        OS  ETUF Essen (Germany)
  65     18.18      41.72      40.10     34       S.3  U2  Oxford Brookes University III
  66     18.34      41.97      39.69    180       S.2      St Paul's School I
  67     18.36      41.41      40.23    201            OS  Queens University, Belfast II
  68     18.36      41.64      40.00    109       S.3  U   University of the West of England I
  69     18.33      41.78      39.89    152            OS  Bremer RV von 1882 (Germany)
  70     18.18      41.97      39.85     22            OS  University College, Dublin
  71     18.85      41.79      39.36    132   N        OS  Technical University, Budapest (Hungary)
  72     18.55      42.05      39.40    107       S.2      London VI
  73     18.41      41.76      39.83    105       S.1      Furnivall I
  74     18.38      41.99      39.63     37                Bosporos
  75     19.03      41.48      39.49    204   N        OS  Dublin University
  76     18.29      41.62      40.09    148       S.1      Cambridge '99 I
  77     18.39      41.70      39.91     79       S.3  U   Glasgow University I
  78     18.25      42.12      39.63    106       S.3      Radley College
  79     18.25      41.82      39.93     97       S.2      Molesey III
  80     18.51      41.60      39.89     86       S.2      Auriol Kensington I
  81     18.39      41.57      40.04     81       S.2      City of Bristol I
  82     18.53      41.78      39.69    316       S.2      Thames Tradesmen's RC II
  83     18.60      41.84      39.56    110       S.3      Sons of the Thames I
  84     18.50      41.53      39.97    227       S.2      Worcester II
  85     18.44      41.86      39.70     52   N            Rhwyfo Cymru
  86     18.36      41.99      39.65     96       S.2      Royal Chester II
  87     18.42      41.77      39.81    215   N   S.2      London VII
  88     18.46      41.67      39.87    103       S.2      Vesta I
  89     18.18      41.96      39.86    138       S.3      King's School, Chester I
  90     18.43      41.30      40.27    154       S.2  U   Loughborough Students I
  91     18.29      42.34      39.37     67            OS  Aviron Toulousain (France)
  92     18.26      41.85      39.89    139            OS  Treviris Trier (Germany) I
  93     18.34      41.74      39.92    301   N   S.3      St Paul's School II
  94     18.44      42.14      39.42     72       S.1  U2  Imperial College IV
  95     18.16      41.82      40.02    300   N   S.3      Mortlake Anglian and Alpha II
  96     18.47      41.91      39.62    121   N        OS  Belvoir, Zurich (Switzerland)
  97     18.31      41.54      40.15    146       S.2      City of Oxford I
  98     18.30      41.32      40.38     59       S.1      Quintin I
  99     18.20      41.62      40.18    264       S.4      St Peter's School, York
 100     18.42      41.62      39.96    147       S.1      Upper Thames II
 101     18.84      41.76      39.40     93       S.4      Goldie (Cambridge University)
 102     Includes Penalty      39.65     41       S.2      Abingdon School I
 103     18.12      41.72      40.16     78       S.3      Hampton School
 104     18.38      41.86      39.76    128   N        OS  Methodist College, Belfast
 105     18.19      42.01      39.80     42            OS  Hansa RG Hamburg (Germany) I
 106     18.51      42.23      39.26     70       S.2      Westminster School
 107     18.06      41.71      40.23    143                Hereford I
 108     18.29      41.89      39.82    169       S.2      Hollingworth Lake I
 109     18.20      41.95      39.85    166       S.1      York City I
 110     18.38      41.85      39.77    181       S.2      Reading II
 111     18.25      41.13      40.62    136   N   S.1      Nottingham & Union III
 112     18.31      41.99      39.70    140            OS  I.N.S.A. Lyon (France)
 113     18.04      41.97      39.99    280   N   S.3      Latymer Upper School
 114     18.47      41.89      39.64    104       S.2      Reading University I
 115     18.31      41.55      40.14    190       S.3  U   Southampton University I
 116     18.90      41.68      39.42    168       S.2      Auriol Kensington II
 117     18.19      41.69      40.12     99       S.2  U   Newcastle University I
 118     18.50      41.59      39.91    125   N        OS  Garda Siochana (Ireland)
 119     18.59      41.46      39.95    185            OS  University of Nantes (France)
 120     18.24      41.78      39.98    242       S.3  U2  Oxford Brookes University V
 121     18.46      41.59      39.95    182       S.1      Walbrook & Royal Canoe Club II
 122     18.50      41.64      39.86    162       S.1      Molesey IV
 123     18.17      41.82      40.01     80       S.3  U   Warwick University
 124     18.39      41.95      39.66    117       S.2  U2  Durham University II
 125     18.14      42.08      39.78     98       S.2      Cantabrigian I
 126     17.93      41.98      40.09    142       S.3  U   Manchester University I
 127     18.25      41.80      39.95    155       S.2      Grosvenor
 128     18.52      41.95      39.53     94       S.4  U   Bath University
 129     18.71      41.90      39.39    130   N        OS  Nurnberg Von 1880 (Germany)
 130     18.22      41.74      40.04     62       S.1      Rob Roy I
 131     18.70      41.93      39.37    134   N        OS  University of Klagenfurt (Austria)
 132     18.40      42.04      39.56    102       S.2      City of Cambridge I
 133     18.37      42.00      39.63    178       NOV      Imperial College VI
 134     18.45      41.70      39.85    160       S.2      Clydesdale
 135     18.16      41.96      39.88     16            OS  Koblenzer Rc Rhenania 1877/1921 (Germany)
 136     18.40      41.50      40.10    216       S.4      Kingston Grammar School
 137     18.24      41.73      40.03     91       S.4      Canford School I
 138     18.27      41.78      39.95    118       S.3  U   Edinburgh University I
 139     18.81      41.40      39.79    191       S.2      Royal Grammar School, Worcester I
 140     18.40      41.74      39.86     76       S.2      Nottingham Boat Club I
 141     18.54      41.77      39.69    145       S.2 HMF  Royal Military Academy Sandhurst
 142     18.47      42.05      39.48     89            OS  Bremervorde RTSV (Germany)
 143     18.47      41.66      39.87    183                Lea III
 144     18.57      41.83      39.60    195       S.3  U   Leeds University I
 145     18.39      41.71      39.90    175       S.3  U   Exeter University I
 146     19.12      41.62      39.26    210   N        OS  University of Barcelona (Spain)
 147     18.46      41.73      39.81    156            OS  Forward RC Morges (Switzerland)
 148     18.37      41.83      39.80    177       S.2      Curlew I
 149     18.24      41.74      40.02    226       S.3      Leicester University I
 150     18.53      41.81      39.66     83            OS  Hamburger und Germania RC (Germany)
 151     18.25      41.33      40.42    251       S.4      University of East Anglia I
 152     18.51      41.60      39.89    187       S.3      Imperial College School of Medicine I
 153     18.65      41.62      39.73     55       S.3      University of Bristol I
 154     18.27      41.39      40.34    245            OS  Normannia RK Braunschweig (Germany)
 155     18.23      41.56      40.21    120   N   S.1      Bedford I
 156     18.57      41.29      40.14    198       S.2      Vesta II
 157     18.30      41.63      40.07    159       S.2  U   King's College, London I
 158     18.36      41.86      39.78    260       S.3      Stratford upon Avon I
 159     18.43      41.65      39.92    184       S.2      Wallingford
 160     18.14      41.92      39.94    100            OS  Erster Kieler RC von 1862 (Germany)
 161     18.29      41.55      40.16     85       S.3      Maidenhead
 162     18.21      41.69      40.10    246       S.3      Abingdon School II
 163     18.68      41.46      39.86    206   N   S.2      Eton Excelsior
 164     18.20      41.58      40.22    270       S.4      Robinson College, Cambridge
 165     18.35      41.62      40.03    153       S.2      Walton I
 166     18.70      41.51      39.79    234       S.3      Auriol Kensington III
 167     18.35      41.86      39.79    176       S.2      Lea II
 168     18.27      41.75      39.98    255       S.2      Cygnet I
 169     18.45      41.90      39.65    170       S.3      Monmouth School I
 170     18.86      41.82      39.32    222       S.4  U2  Glasgow University II
 171     18.44      41.64      39.92     87                Weybridge
 172     18.52      41.40      40.08    197       S.3      First & Third Trinity, Cambridge
 173     18.52      41.80      39.68    249       S.3      Parr's Priory I
 174     18.18      42.19      39.63     95       S.4  U   University College, London I
 175     18.37      42.46      39.17    379       S.3  U2  King's College, London III
 176     18.02      41.93      40.05     40       S.2 HMF  Army
 177     18.36      41.60      40.04    252       S.4      Emanuel School
 178     18.59      41.93      39.48    151       S.2      Llandaff I
 179     18.19      41.86      39.95    282   N   S.3      Magdalene College, Cambridge
 180     18.64      41.69      39.67    212   N   S.2      York City II
 181     18.28      41.78      39.94    116       S.2      Staines I
 182     18.07      41.71      40.22    144       S.1      Gloucester I
 183     18.65      41.73      39.62    209   N        OS  SN de Geneve (Switzerland)
 184     18.33      42.27      39.40    382       S.2      Edinburgh University III
 185     18.53      41.87      39.60    248       S.4      King's College School I
 186     18.32      41.83      39.85     75       NOV      Tideway Scullers' School III
 187     18.37      41.61      40.02    149       S.3  U2  Nottingham University II
 188     18.34      41.73      39.93    287   N   S.3      Putney Town I
 189     18.59      41.61      39.80    135   N   S.1      Hereford II
 190     18.17      41.78      40.05    225       S.2      Kingston II
 191     18.41      42.43      39.16    325       S.3 HMF  Sabre
 192     18.37      41.37      40.26     82       S.2      Agecroft II
 193     18.60      42.10      39.30    328       S.1      Exeter I
 194     18.24      41.89      39.87    164       S.4      Caius College, Cambridge
 195     18.23      42.22      39.55    336       S.4      Monmouth School II
 196     18.38      42.13      39.49    306            OS  Molndals (Sweden)
 197     18.47      42.04      39.49    337       S.3      Churchill College, Cambridge
 198     18.64      41.79      39.57    268       S.2      Broxbourne I
 199     18.51      41.61      39.88    217       S.2      Peterborough City I
 200     18.65      42.00      39.35    308       NOV      Dover I
 201     18.70      42.13      39.17    329            OS  Max-Planck-Gymnasium Dortmund (Germany)
 202     18.71      42.03      39.26    311       S.4  U2  Southampton University II
 203     18.73      41.88      39.39     90       S.4      Imperial College V
 204     18.22      41.97      39.81    321       S.3      Collingwood College, Durham
 205     18.39      41.35      40.26    241       S.1      Quintin II
 206     18.36      41.76      39.88    244       S.2      Poplar Blackwall & District
 207     18.33      41.82      39.85    295   N   S.3      Canford School II
 208     18.69      41.32      39.99    200            OS  Bessel RC, Minden (Germany)
 209     18.42      41.58      40.00    221       S.4      Lady Margaret Boat Club
 210     17.95      41.70      40.35    289   N   S.3      St Edmund Hall, Oxford
 211     18.54      41.66      39.80    114       S.3  U   Birmingham University I
 212     18.91      41.94      39.15    402   N   NOV      Globe
 213     18.46      42.16      39.38    165       S.3      Hertford College, Oxford
 214     18.74      41.38      39.88    223       S.3      City of Oxford II
 215     18.68      42.14      39.18    390       S.4      St Hild & St Bede's College, Durham I
 216     18.19      41.89      39.92    340       S.4  U2  Manchester University II
 217     18.64      41.86      39.50    158            OS  Hansa RG Hamburg (Germany) II
 218     18.24      41.43      40.33    194       S.3      St George's College
 219     Includes Penalty      39.48    133   N        OS  Ulm-Donau (Germany)
 220     18.63      41.66      39.71    171       S.3  U   Sheffield University
 221     18.49      42.00      39.51    312       NOV  U2  Durham University III
 222     18.07      42.10      39.83     49   N            Deeside Scullers
 223     18.47      41.82      39.71    277   N   S.3      Boar's Head
 224     18.36      41.92      39.72    278   N   S.3      Cerberus
 225     18.28      42.51      39.21    351   N   S.4      St Aidan's College, Durham II
 226     18.55      41.71      39.74    161       S.2      Henley II
 227     18.55      41.80      39.65    219       S.2      Furnivall II
 228     18.73      41.84      39.43    126   N        OS  Locarno SC (Switzerland)
 229     Includes Penalty      39.60    348   N   S.4      Selwyn College, Cambridge
 230     18.72      42.30      38.98    313       S.4      University of Wales, Cardiff I
 231     18.31      41.44      40.25    265       S.4  U2  Leeds University II
 232     18.40      41.82      39.78    199       S.2      Leicester
 233     18.34      42.21      39.45     77       S.3      Thames III
 234     18.12      41.79      40.09    240       S.3      Cambridge '99 II
 235     18.26      42.22      39.52    141            OS  Favorite Hammonia RC, Hamburg (Germany)
 236     18.66      42.26      39.08    376       NOV  U   Imperial College School of Medicine II
 237     18.30      41.75      39.95    108            OS  Munster RV von 1882 (Germany)
 238     18.39      41.65      39.96    286   N   S.3      Pengwern
 239     18.51      42.00      39.49    123   N   S.1      Dart (Totnes)
 240     18.53      41.84      39.63    172       S.2      Sudbury I
 241     18.26      41.73      40.01    237            OS  Treviris Trier (Germany) II
 242     18.25      42.40      39.35    381       S.2      St Neots
 243     18.42      42.11      39.47    319       S.3 HMF  Royal Air Force
 244     18.42      42.54      39.04    357       S.3 HMF  Royal Navy & Royal Marines
 245     18.35      41.28      40.37    203   N   S.2      Burton Leander
 246     18.99      42.54      38.47    392       NOV      Sheffield Hallam University
 247     18.37      41.36      40.27    188       S.2      City of Bristol II
 248     18.53      42.13      39.34    127   N   S.1      Lymington
 249     18.56      41.84      39.60    314       S.3  U2  Newcastle University III
 250     18.47      42.33      39.20    333       S.4      Bournemouth University II
 251     18.71      41.48      39.81    220       NOV  U2  Newcastle University II
 252     18.42      42.05      39.53    345   N   S.4      Peterhouse, Cambridge
 253     18.10      41.86      40.04    276   N   S.3      Aberdeen Schools RA
 254     18.57      41.56      39.87    229       S.2      Huntingdon
 255     18.40      42.20      39.40    383       S.3      Staines II
 256     18.51      42.05      39.44    346   N   S.4      Queens' College, Cambridge
 257     18.69      41.67      39.64    205   N        OS  Eschweger (Germany)
 258     18.42      41.56      40.02    213   N   S.2      Thames Tradesmen's RC III
 259     18.20      41.91      39.89    388       NOV      University of East Anglia II
 260     18.58      41.61      39.81    112                Black Sheep
 261     18.27      42.16      39.57    137   N   S.1      Quintin III
 262     18.60      41.86      39.54    167       S.2      Walbrook & Royal Canoe Club I
 263     17.90      41.68      40.42    163       S.3  U   York University I
 264     18.67      41.49      39.84    253       S.4      Clare College, Cambridge I
 265     18.21      41.59      40.20    261       S.4      University College, Oxford
 266     18.56      41.81      39.63    243       S.2      Cantabrigian II
 267     18.08      41.87      40.05    173       S.4      Emmanuel College, Cambridge
 268     18.30      41.98      39.72    341   N   S.4      Aberdeen BC
 269     18.42      41.57      40.01    267       S.3      Walbrook & Royal Canoe Club III
 270     18.44      41.98      39.58    269       S.2      Monmouth
 271     18.17      41.25      40.58    232       S.2      Curlew II
 272     18.11      41.32      40.57    224       S.2      Northwich I
 273     18.31      41.66      40.03    157            OS  Coleraine Academical Institution
 274     18.25      41.76      39.99    275       S.4  U2  Birmingham University II
 275     18.51      41.55      39.94    192       S.4      University College, Durham I
 276     18.76      42.09      39.15    387       S.4      Wolfson College, Oxford
 277     18.35      42.84      38.81    359       S.4      Royal Grammar School, Worcester II
 278     18.24      42.29      39.47    315       S.3  U   UMIST I
 279     18.20      41.55      40.25    196       S.4      Wadham College, Oxford
 280     17.94      41.52      40.54    238       S.3  U   Strathclyde University I
 281     18.69      41.66      39.65    258       S.3  U   University of Salford I
 282     18.28      41.82      39.90    310       NOV  U   St Bartholomew's & the Royal London Hospitals
 283     Includes Penalty      39.75    250       S.4      St Aidan's College, Durham I
 284     18.59      42.00      39.41    304   N   S.3      Sons of the Thames III
 285     18.34      42.17      39.49    406   N   NOV      St George's Hospital
 286     18.41      42.34      39.25    285   N   S.3      Oxford Institute of Legal Practice
 287     18.45      42.23      39.32    400       S.3      Cygnet II
 288     18.41      41.55      40.04    263       S.2      Nottingham Boat Club II
 289     18.54      41.91      39.55    324       S.3      Bradford
 290     18.03      42.00      39.97     71       S.3      Star I
 291     18.30      42.24      39.46    338       S.4      Hatfield College, Durham I
 292     18.34      41.87      39.79    274       S.4      De Montfort University, Leicester
 293     18.39      42.55      39.06    397       S.3      Exeter II
 294     18.55      41.81      39.64    207   N        OS  Hermann Billung Celle (Germany)
 295     18.55      42.26      39.19    355            OS  De Maas KRZV, Rotterdam (Netherlands)
 296     17.94      42.03      40.03    303   N   S.3      Reading III
 297     18.54      42.42      39.04    408   N   NOV  U2  Exeter University II
 298     18.21      42.55      39.24    335       NOV      Birmingham University III
 299     18.38      41.95      39.67    327       S.2      Sons of the Thames II
 300     18.41      41.29      40.30    230       S.4      Monkton Bluefriars I

 301     18.74      41.30      39.96    202   N   S.2      Bexhill
 302     18.38      41.42      40.20    228       S.4      Cheltenham College
 303     18.78      41.78      39.44    214   N   S.2      Lea V
 304     18.51      41.96      39.53    272       NOV  U   Southampton Institute I
 305     18.33      42.36      39.31    334       S.4      Orion

 306     18.29      41.86      39.85    231       S.3      Thames V
 307     18.48      41.36      40.16    189       S.4  U2  King's College, London II
 308     18.42      41.97      39.61    262       S.3      Star II
 309     18.11      42.85      39.04    380       S.3      St Chad's College, Durham I
 310     18.62      42.30      39.08    375       S.3      Northwich II
 311     18.77      40.71      40.52    302   N   S.3      Nottingham Boat Club III
 312     18.53      41.89      39.58    298   N   S.3      King's School, Chester II
 313     18.64      42.17      39.19    391       S.3      Llandaff II
 314     18.01      42.04      39.95    294   N   S.3      Broxbourne II
 315     18.33      41.75      39.92    257       NOV  U   University of Kent
 316     18.32      41.85      39.83    266       S.4  U2  York University II
 317     18.61      42.38      39.01    384       S.4  U   Kingston University
 318     18.18      41.99      39.83    347   N   S.4      Royal Holloway, University of London
 319     18.83      41.43      39.74    233       S.4      University of Bristol II
 320     18.52      41.98      39.50    299   N   S.3      Leicester University II
 321     18.08      42.33      39.59    339       S.3  U   Liverpool University I
 322     18.12      42.45      39.43    352   N   S.4  U2  University College, London II
 323     18.34      41.75      39.91     54   N            Star IV
 324     18.43      41.79      39.78    150       S.2      Bridgnorth
 325     18.36      42.40      39.24    320       S.4      HSBC
 326     18.58      41.76      39.66    115       S.1      Rob Roy II
 327     18.19      41.58      40.23    254       S.2      Bristol Ariel
 328     18.45      42.37      39.18    417   N   NOV      University of Wales, Cardiff II
 329     18.38      41.92      39.70    292   N   S.3      Aberdeen University II
 330     18.42      41.94      39.64    309       NOV      Wolfson College, Cambridge
 331     18.23      42.47      39.30    318       S.4      St John's College, Durham
 332     18.30      41.19      40.51    186       S.2      Black Prince
 333     18.23      41.82      39.95    247       S.4      Royal Free & Univ. College Medical
 334     18.61      42.56      38.83    409   N   NOV  U2  Liverpool University II
 335     18.18      41.80      40.02    326       NOV      Bournemouth University I
 336     Includes Penalty      39.21    378       NOV  U   University of Wales, Bangor
 337     18.38      42.34      39.28    297   N   S.3      Hollingworth Lake II
 338     18.37      42.19      39.44    293   N   S.3      Bedford II
 339     18.53      41.22      40.25    235       S.2      Derby
 340     18.51      42.20      39.29    288   N        OS  Richtershorner Rv Berlin (Germany)
 341     18.42      41.99      39.59    322       S.3      Trafford
 342     18.41      42.41      39.18    344   N   S.4      Medway Towns
 343     18.42      42.59      38.99    393       S.3      Sudbury II
 344     18.71      42.85      38.44    401   N   NOV      Dulwich College
 345     18.26      42.13      39.61    131   N        OS  Skadi ARSR (Netherlands)
 346     18.29      42.45      39.26    361       S.4      Peterborough City II
 347     18.40      42.43      39.17    415   N   NOV  U2  UMIST II
 348     18.52      42.45      39.03    405   N   NOV  U   Queen Mary, University of London
 349     19.24      41.10      39.66    236       NOV      Kingston III
 350     18.36      42.82      38.82    332       S.4      Guildford
 351     18.53      41.94      39.53    386       S.4  U2  Loughborough Students II
 352     18.88      42.13      38.99    317       NOV      St Andrew
 353     17.95      43.15      38.90    305   N   S.3      Edinburgh University IV
 354     18.50      41.49      40.01    218       NOV  U   Northumbria University
 355     18.75      41.88      39.37    330       S.4      Auriol Kensington IV
 356     18.78      42.40      38.82    407   N   NOV      Dover II
 357     18.43      41.75      39.82    273       S.4      Merton College, Oxford
 358     18.28      42.35      39.37    389       NOV      Clare College, Cambridge II
 359     18.29      42.44      39.27    412   N   NOV      St Hild & St Bede's College, Durham II
 360     18.48      42.57      38.95    419   N   NOV      University of East Anglia III
 361     18.10      43.33      38.57    343   N   S.4      Linacre College, Oxford
 362     17.89      43.03      39.08    399       NOV      Bewdley
 363     18.62      42.36      39.02    395       NOV      Hatfield College, Durham II
 364     18.59      42.45      38.96    403   N   NOV  U   Heriot-Watt University
 365     18.24      42.55      39.21    377       S.4      Vesta III
 366     18.27      41.69      40.04    279   N   S.3      Doncaster
 367     18.03      41.70      40.27    239       NOV      King's School, Canterbury
 368     18.53      42.21      39.26    179       NOV  U   Lancaster University
 369     18.30      42.26      39.44    323       S.3      Twickenham
 370     18.45      41.52      40.03    211   N   S.2      Gloucester II
 371     18.49      41.74      39.77    256       S.4      King's College School II
 372     18.56      42.43      39.01    358       S.3      Minerva Bath
 373     18.54      41.90      39.56    394       NOV      University College, Durham II
 374     18.18      42.38      39.44    374       S.4      Merchants 98
 375     18.39      42.18      39.43    296   N   S.3      City of Cambridge II
 376     N.T.A.     N.T.A.     38.95    420   N   NOV      Agecroft IV
 377     18.11      41.98      39.91    283   N   S.3      Maidstone Invicta
 378     18.05      42.59      39.36    342   N   S.4      Falcon
 379     19.79      41.10      39.11     88       NOV      Thames IV
 380     18.39      42.25      39.36    349   N   S.4      Monkton Bluefriars II
 381     18.65      42.11      39.24    416   N   NOV  U2  University of Salford II
 382     18.43      42.48      39.09    360       NOV      The Robert Gordon University
 383     18.53      41.79      39.68    290   N   S.3      Tees
 384     18.38      41.84      39.78    208   N        OS  Phocas NSRV (Netherlands)
 385     18.31      42.87      38.82    410   N   NOV      Parr's Priory II
 386     18.16      42.60      39.24    350   N   S.4      Putney Town II
 387     18.41      42.74      38.85    385       NOV      Reading University II
 388     18.27      42.38      39.35    411   N   NOV      St Chad's College, Durham II
 389     18.70      42.60      38.70    356       S.4      Mumbles
 390     18.76      42.43      38.81    414   N   NOV      Stratford upon Avon II
 391     18.56      42.28      39.16    307       NOV  U2  Strathclyde University II
 392     18.19      42.24      39.57    271       S.4  U2  Edinburgh University II
 393     18.47      42.07      39.46    284   N        OS  Muenster ARC (Germany)
 394     18.73      42.47      38.80    413   N   NOV  U2  Southampton Institute II
 395     18.78      42.74      38.48    353   N   S.4      Furnivall III
 396     18.36      42.33      39.31    396       NOV      Champion of the Thames
 397     18.40      42.57      39.03    354   N   S.4      City of Oxford IV
 398     18.41      42.32      39.27    404   N   NOV      Inverness
 399     N.T.A.     N.T.A.     N.T.A    418   N   NOV      Glasgow University III
 400     18.58      42.86      38.56    398       NOV      Roehampton, University of Surrey
 401     18.18      42.30      39.52    331       NOV      Ross