HEAD OF THE RIVER RACE 2005
                      PERCENTAGES OF COURSE TIME
         Start     Barnes   Hammersmith
Place   Barnes   Hammersmith   Finish   Crew               Name
   1     18.37      33.59      48.04      1                Leander I
   2     18.36      33.55      48.09      3                Imperial College I
   3     18.50      33.49      48.01     11   N        OS  Fiamme Gialle (Italy)
   4     18.25      33.50      48.25      2                Molesey I
   5     18.14      33.87      47.99      5                Oxford Brookes University I
   6     18.64      33.75      47.61     18                Tideway Scullers' School I
   7     18.57      33.92      47.51     12   N        OS  Lario "G. Sinigaglia", Como (Italy)
   8     18.41      33.62      47.97     22            OS  Real CN de Vigo (Spain)
   9     18.68      33.87      47.45     23       S.2      Leander III
  10     18.40      33.76      47.84     20       S.1  U   Durham University I
  11     18.80      33.55      47.65     15            OS  Homberger RK Germania (Germany)
  12     18.37      33.82      47.81      8       S.1      Imperial College II
  13     18.53      33.76      47.71      7       Lwt      Leander II
  14     18.41      33.98      47.61     27                London II
  15     18.80      33.78      47.42     53   N        OS  Grasshopper, Zurich (Switzerland) I
  16     18.51      33.80      47.69     16                London I
  17     18.40      33.92      47.68     17       S.1      University of London I
  18     18.31      33.78      47.91     29                Worcester
  19     18.24      33.85      47.91     19       S.1  U   Oxford Brookes University II
  20     18.42      33.89      47.69     69       S.2      Kingston I
  21     18.26      34.02      47.72      9   N        OS  Club Gent (Belgium)
  22     18.16      33.98      47.86      4            OS  Berliner RG Wiking (Germany) I
  23     18.41      33.60      47.99     70       S.2      Henley I
  24     18.68      33.87      47.45     46   N        OS  Banyoles CN (Spain)
  25     18.41      33.83      47.76     28            OS  Lady Elizabeth Club (Ireland) I
  26     18.51      33.65      47.84     31       Lwt      London III
  27     18.38      33.72      47.90     30       S.1      Nottinghamshire County RA I
  28     18.69      34.02      47.29     77       Lwt  OS  ETUF Essen (Germany)
  29     18.43      33.75      47.82     10   N        OS  Csepel (Hungary)
  30     18.39      33.69      47.92     32       S.1      Royal Chester I
  31     18.48      33.94      47.58     57   N        OS  Sport Gent (Belgium)
  32     18.39      33.71      47.90     65       S.2      Mortlake Anglian and Alpha I
  33     18.46      33.89      47.65     88       S.1      Molesey III
  34     18.38      34.00      47.62     75       S.2      University of London II
  35     18.17      34.01      47.82     37       S.1      Agecroft I
  36     18.70      33.94      47.36     24       S.1      Thames I
  37     18.32      33.75      47.93     80       S.3  U   University of the West of England I
  38     18.15      33.55      48.30     25            OS  C.R.O. Orio A.E. (Spain)
  39     18.47      33.99      47.54     86       S.3  U   Glasgow University I
  40     18.23      34.06      47.71     21                Molesey II
  41     18.84      34.01      47.15     72       S.2      Thames II
  42     18.32      33.93      47.75      6       S.1      Nottingham & Union I
  43     18.70      34.07      47.23     62   N            1829 II
  44     18.10      34.04      47.86     67       S.3  U2  Oxford Brookes University III
  45     18.62      33.94      47.44     35       S.1      Upper Thames I
  46     18.44      34.07      47.49     94       S.2      Vesta I
  47     18.72      33.86      47.42     41       S.1      London IV
  48     18.48      33.93      47.59     42            OS  Osnabrucker RV (Germany) I
  49     18.75      34.14      47.11     61   N        OS  Wiking Bregenz RV (Austria)
  50     18.25      34.17      47.58     98            OS  Treviris Trier (Germany) I
  51     18.55      33.82      47.63     33       S.2      Imperial College III
  52     18.37      34.09      47.54     45       S.2      Tideway Scullers' School II
  53     18.25      34.09      47.66     66       S.2      Nottingham University I
  54     18.69      33.98      47.33     89       S.3      Auriol Kensington I
  55     18.88      34.01      47.11     60   N        OS  Wadenswil Sc (Switzerland)
  56     18.19      34.27      47.54     44       S.2      Thames Tradesmen's RC I
  57     18.69      34.15      47.16    117       S.2  U   Newcastle University I
  58     18.29      34.16      47.55     39       S.2      Leander IV
  59     18.59      34.02      47.39     38            OS  DRC Hannover (Germany) I
  60     18.57      34.15      47.28     73       S.1      Lea I
  61     18.53      34.00      47.47    125   N   S.1 HMF  Army
  62     18.63      33.88      47.49     36            OS  Bonner RG (Germany)
  63     18.23      34.09      47.68     74       S.2      Reading I
  64     18.64      34.20      47.16     96       S.3      London VII
  65     18.40      34.04      47.56     43       S.3      Pangbourne College I
  66     19.12      34.02      46.86    141       S.2      Rob Roy
  67     18.78      34.31      46.91     81                London VI
  68     18.78      34.24      46.98    103       S.4      Goldie (Cambridge University)
  69     18.71      34.13      47.16     83       S.2      Furnivall I
  70     18.30      34.28      47.42     79       S.4      St Paul's School I
  71     18.50      34.17      47.33    111       S.2      York City I
  72     18.64      34.34      47.02     84            OS  Dublin University
  73     19.11      33.80      47.09    137       S.2      Cantabrigian I
  74     18.41      33.90      47.69     49   N        OS  Club Nautic Amposta (Spain)
  75     18.51      34.23      47.26    101       S.2      Mortlake Anglian and Alpha II
  76     18.64      34.27      47.09    104       S.2      Newark
  77     18.67      34.23      47.10    166       S.1      Wallingford I
  78     18.54      34.28      47.18     68       S.2      London V
  79     18.54      34.31      47.15    138       S.3  U   The University of Manchester I
  80     18.24      34.03      47.73     87       S.3      Radley College I
  81     18.42      34.14      47.44    100       S.2      City of Oxford I
  82     18.76      34.14      47.10     76            OS  Baden RC (Switzerland) I
  83     18.47      34.53      47.00     99       S.3      Imperial College IV
  84     18.95      34.21      46.84    140       S.3  U   Bath University I
  85     18.64      34.42      46.94    122       S.2  U2  Durham University II
  86     18.46      34.10      47.44     40       S.2      Nottingham & Union II
  87     18.24      34.22      47.54    195       S.4  U2  University of the West of England II
  88     18.43      34.33      47.24     50   N        OS  Donostia Arraun Lagunak (Spain)
  89     18.43      34.41      47.16     92       S.1      Thames Tradesmen's RC II
  90     18.47      33.78      47.75     59   N        OS  The Lady Victoria, Belfast
  91     18.60      34.53      46.87    306                Star I
  92     18.51      34.23      47.26     97       S.3      Loughborough Students I
  93     18.47      34.45      47.08    123   N   S.1      1829 I
  94     18.72      34.33      46.95    145       NOV      Imperial College V
  95     18.94      34.41      46.65     48   N            Bradford on Avon
  96     18.41      34.44      47.15    209   N   S.2      Marlow I
  97     18.16      33.97      47.87     78       S.2      Oxford Brookes University IV
  98     18.42      34.30      47.28    155       S.3  U   University of Bristol I
  99     18.69      34.27      47.04    175       S.1      Auriol Kensington III
 100     19.09      33.84      47.07     56   N        OS  Real Club Mediterraneo (Spain)
 101     18.66      34.29      47.05    240       S.1      Henley II
 102     18.25      34.18      47.57     55   N        OS  Munchen RG (Germany)
 103     18.32      34.65      47.03    191       S.3      Agecroft II
 104     18.55      34.07      47.38    106       S.2      Abingdon School I
 105     18.30      34.39      47.31     14   N        OS  Zurich SC (Switzerland) I
 106     Includes Penalty      46.95     34            OS  Berliner RG Wiking (Germany) II
 107     18.43      34.80      46.77    162       S.2      Vesta II
 108     18.44      34.44      47.12    164       S.3  U   King's College, London I
 109     Includes Penalty      46.85    169       S.3      Abingdon School II
 110     19.16      34.52      46.32    142            OS  Nurnberg Von 1880 (Germany)
 111     18.66      34.28      47.06    182       S.3      York City II
 112     18.58      34.55      46.87    130   N   S.1      Norwich I
 113     18.49      34.45      47.06     51   N        OS  Ecole Centrale de Paris (France)
 114     18.44      34.51      47.05    165       S.1      Maidenhead I
 115     18.56      33.80      47.64     90       S.2      City of Bristol I
 116     18.51      34.38      47.11     85       S.2      Cambridge '99 I
 117     18.35      34.48      47.17    291   N   S.3  U2  University of Bristol II
 118     18.52      34.18      47.30     91       S.2      Sons of the Thames I
 119     18.40      34.34      47.26    224       S.2      Broxbourne I
 120     19.01      34.41      46.58    143            OS  University of Klagenfurt (Austria)
 121     18.89      34.17      46.94    154            OS  Forward RC Morges (Switzerland)
 122     18.78      34.51      46.71    185       S.2      Gloucester I
 123     18.63      34.34      47.03    139       S.2      Thames III
 124     18.30      34.50      47.20    156       S.2      Curlew I
 125     18.51      34.23      47.26    295       S.2      Northwich I
 126     18.80      34.35      46.85    107       S.3      Upper Thames II
 127     18.32      34.15      47.53    223       S.2      Peterborough City I
 128     18.44      34.57      46.99    161       S.3  U   University of East Anglia I
 129     18.71      34.35      46.94    119            OS  University of Nantes (France)
 130     18.46      34.24      47.30    121       S.1      Molesey IV
 131     18.66      34.45      46.89    157            OS  Hamburger und Germania RC (Germany)
 132     18.53      34.63      46.84    115       S.3  U   Southampton University I
 133     18.34      34.39      47.27    173       S.2      Cygnet I
 134     18.11      34.70      47.19    272   N   S.3      Hampton School
 135     18.69      34.66      46.65    186            OS  SN de Geneve (Switzerland)
 136     18.51      34.29      47.20    150       S.1      Nottingham Boat Club I
 137     Includes Penalty      46.44    202   N   S.2      Eton College
 138     18.62      34.71      46.67    192       S.1      Kingston II
 139     18.68      34.43      46.89    102       S.1      Quintin I
 140     18.35      34.37      47.28    188       S.3      King's College School I
 141     18.49      34.45      47.06    136   N   S.1      Thames VII
 142     18.32      34.77      46.91    253       S.2      Sudbury I
 143     18.65      34.51      46.84    120       S.2  U   Warwick University I
 144     18.52      34.49      46.99    124   N        OS  Angaria RG Hannover (Germany)
 145     18.39      34.73      46.88    108       S.3      St Peter's School, York
 146     18.47      34.37      47.16    152       S.1      Lea II
 147     18.81      34.64      46.55    230       S.2      Poplar Blackwall & District I
 148     18.66      34.32      47.02    190       S.2      Nottingham University II
 149     18.42      34.92      46.66    207   N   S.2      Laich O Menteith
 150     18.65      34.50      46.85    226            OS  Max-Planck-Gymnasium Dortmund (Germany)
 151     18.49      34.41      47.10    307       S.1      Nottingham Boat Club II
 152     18.50      34.41      47.09    110       S.1      Hereford I
 153     18.15      34.57      47.28    163       S.1      Bedford I
 154     18.28      34.46      47.26    114       S.3  U   Reading University I
 155     18.54      34.50      46.96    237       S.4  U2  The University of Manchester II
 156     18.81      34.35      46.84    170       S.1      Walton I
 157     18.34      34.51      47.15    275   N   S.3      Oriel College, Oxford
 158     18.44      34.50      47.06    229       S.3      Collingwood College, Durham I
 159     18.87      34.73      46.40     64   N            London VIII
 160     18.46      34.45      47.09    233       S.4  U   Birmingham University I
 161     18.26      34.41      47.33    268   N   S.3      Bedford Modern School
 162     18.30      34.20      47.50    326   N   S.4      Cheltenham College
 163     18.79      34.30      46.91    159            OS  University of Barcelona (Spain)
 164     18.31      34.68      47.01    133   N        OS  DRC Hannover (Germany) II
 165     18.80      34.65      46.55    242       S.3      Furnivall II
 166     18.72      34.46      46.82    113       S.2      Reading II
 167     18.45      34.88      46.67    212   N   S.2 HMF  Sabre
 168     18.61      34.94      46.45    332   N   S.4      King's School, Worcester
 169     18.61      34.31      47.08    167       S.3      Stratford upon Avon I
 170     18.65      34.56      46.79    245       S.3      Thames IV
 171     18.29      34.75      46.96    330   N   S.4      Jesus College, Cambridge
 172     18.71      34.85      46.44    278   N   S.3      Queens' College, Cambridge
 173     18.66      34.65      46.69    259       S.3  U2  Newcastle University III
 174     18.49      34.94      46.57    324       S.4      Liverpool University I
 175     18.54      34.46      47.00    309       S.3      Bradford
 176     18.58      34.71      46.71    197            OS  Molndals (Sweden)
 177     18.68      34.52      46.80    144       S.3      City of Cambridge I
 178     18.76      34.72      46.52    342   N   S.4      Worcester College, Oxford
 179     18.27      34.57      47.16    160       S.4      Imperial College School of Medicine I
 180     18.39      34.50      47.11    234       S.4      Hertford College, Oxford I
 181     18.25      34.33      47.42    178       S.3  U   University College, London
 182     18.59      34.15      47.26     93       S.2      Royal Chester II
 183     18.47      34.86      46.67    196       S.3      Exeter I
 184     19.04      34.50      46.46    239            OS  Locarno SC (Switzerland)
 185     18.75      34.95      46.30    116       S.3      Auriol Kensington II
 186     18.31      34.31      47.38     54   N        OS  Kaufleuten RC Zurich (Switzerland)
 187     18.59      34.48      46.93    235       S.4  U   Lady Margaret Boat Club
 188     18.64      34.73      46.63    201   N   S.2      Christchurch
 189     18.16      34.75      47.09    183       NOV      Emanuel School
 190     18.65      34.34      47.01    148       S.3      Royal Grammar School, Worcester
 191     18.73      34.85      46.42    146       S.3      Canford School I
 192     18.54      34.58      46.88    112       S.2      Hollingworth Lake
 193     18.97      34.61      46.42    206   N   S.2      Juniper
 194     18.77      34.63      46.60    241       NOV  U2  Durham University III
 195     18.70      34.55      46.75    198       S.4      Churchill College, Cambridge
 196     18.58      34.86      46.56    189       S.3      Tideway Scullers' School III
 197     18.73      34.50      46.77    127   N        OS  Erster Kieler RC von 1862 (Germany)
 198     18.57      34.44      46.99    257       S.2 HMF  Royal Air Force I
 199     18.14      34.66      47.20    105       S.4      St Paul's School II
 200     19.16      34.25      46.59    294   N   S.3      Molesey V
 201     18.66      34.83      46.51    247            OS  Favorite Hammonia RC, Hamburg (Germany)
 202     18.66      34.76      46.58    135   N        OS  Zurich SC (Switzerland) II
 203     18.76      34.76      46.48    217   N        OS  Osnabrucker RV (Germany) II
 204     18.54      34.68      46.78    213   N   S.2      Tyne I
 205     18.38      34.64      46.98    193       S.2      Putney Town I
 206     18.75      34.66      46.59    126   N   S.1      Colet
 207     18.63      34.82      46.55    200   N   S.2      Bridgnorth
 208     18.82      34.39      46.79    109            OS  Hansa RG Hamburg (Germany)
 209     18.49      34.89      46.62    264       S.4      Emmanuel College, Cambridge
 210     18.72      35.02      46.26    300       S.4  U2  The University of Manchester III
 211     18.32      34.84      46.84    147       S.3  U   Edinburgh University
 212     Includes Penalty      46.46    262       S.2  U   York University
 213     18.75      34.69      46.56    277   N   S.3      Pembroke College, Cambridge
 214     18.44      34.56      47.00    184       S.3      Staines I
 215     18.27      34.55      47.18    172       S.4      Robinson College, Cambridge
 216     18.27      34.99      46.74    279   N   S.3 HMF  Royal Navy
 217     18.38      34.73      46.89    187       NOV      Magdalene College, Cambridge
 218     18.59      34.70      46.71    222   N   S.2      Lea IV
 219     18.61      34.81      46.58    321       S.2      Northwich II
 220     18.68      34.74      46.58    260       NOV      Bournemouth University I
 221     18.66      34.92      46.42    232            OS  Bessel RC, Minden (Germany)
 222     18.47      34.93      46.60    225       NOV      Imperial College VI
 223     18.51      34.90      46.59    359       S.2      Black Prince
 224     18.84      34.77      46.39    281   N   S.3      The Queen's College, Oxford
 225     18.54      34.81      46.65     47   N        OS  Berne (Switzerland)
 226     18.05      34.93      47.02    352   N   S.4      Royal Chester III
 227     18.37      34.61      47.02    244       S.4      St Aidan's College, Durham I
 228     18.30      35.13      46.57    379       S.2      Twickenham I
 229     18.54      34.67      46.79    228       S.1      Quintin II
 230     18.27      34.61      47.12    341   N   S.4      Winchester College
 231     18.37      34.81      46.82    219   N   S.2      Wallingford II
 232     18.37      35.04      46.59    238       S.3      St Hild & St Bede's College, Durham I
 233     18.47      34.74      46.79    287   N   S.3      Poplar Blackwall & District II
 234     Includes Penalty      47.23    149       S.3      Kingston Grammar School
 235     18.40      34.90      46.70    399   N   NOV      Latymer Upper School I
 236     18.77      34.59      46.64    346   N   S.4      Pangbourne College II
 237     18.40      34.81      46.79    283   N   S.3      Bewdley II
 238     18.48      35.12      46.40    215   N   S.2      Maidenhead II
 239     18.74      34.34      46.92    176       NOV      Glasgow University II
 240     18.72      34.57      46.71    339   N   S.4      Tiffin School
 241     18.32      35.02      46.66    298       S.3      Wadham College, Oxford
 242     18.74      34.56      46.70    386       S.3      Tees I
 243     18.46      34.90      46.64    246       S.4      Selwyn College, Cambridge
 244     18.17      34.51      47.32    134   N        OS  Grasshopper, Zurich (Switzerland) II
 245     18.09      34.83      47.08    313       S.3      Monkton Bluefriars
 246     18.12      35.10      46.78     58   N        OS  Tegel RC 1886, Berlin (Germany)
 247     18.35      34.90      46.75    181       S.2      Llandaff I
 248     18.89      34.86      46.25    370       S.4  U   Loughborough Students II
 249     18.65      34.71      46.64    293   N   S.3      Upper Thames III
 250     18.76      34.76      46.48    311       S.4      De Montfort University, Leicester
 251     18.93      34.51      46.56    210   N        OS  Polytechnic Rc Zurich (Switzerland)
 252     18.62      34.92      46.46    286   N   S.3      Marlow II
 253     18.54      35.00      46.46    255            OS  Treviris Trier (Germany) II
 254     18.41      34.78      46.81    231       NOV      Canford School II
 255     18.43      34.65      46.92    267       S.2      Monmouth
 256     18.69      34.64      46.67    416   N   NOV  U2  University of Bristol III
 257     18.10      34.82      47.08    221   N   S.2      Mortlake Anglian and Alpha III
 258     19.04      34.02      46.94    319       S.2      Star II
 259     18.62      34.87      46.51    369       S.3      Guildford
 260     18.55      34.79      46.66    305       NOV  U   St George's Hospital I
 261     18.74      34.92      46.34    153       S.4      Leeds University I
 262     18.38      34.89      46.73    266       S.2      Curlew II
 263     18.42      35.09      46.49    265       S.2      Cantabrigian II
 264     18.37      34.71      46.92    376       S.3      King's School, Canterbury
 265     18.43      34.96      46.61    270   N   S.3      Downing College, Cambridge
 266     18.78      34.99      46.23    249       S.3  U   Cardiff University I
 267     18.46      34.95      46.59    199   N   S.2      Avon County
 268     18.82      34.83      46.35    323       S.4  U   Kingston University
 269     18.18      34.86      46.96    174       S.3      Monmouth School
 270     18.40      35.04      46.56    415   N   NOV  U2  Southampton University III

 271     18.71      34.77      46.52    367       S.4  U2  The University of Manchester IV
 272     18.45      34.89      46.66    220   N   S.2      Cambridge '99 III
 273     18.55      34.86      46.59    251       S.3      Cambridge '99 II
 274     18.34      34.78      46.88    274   N   S.3      Milton Keynes
 275     18.87      35.07      46.06    243       S.3      Boar's Head
 276     18.50      34.70      46.80    317       S.4      Southampton Institute I
 277     18.57      34.96      46.47    214   N   S.2      Eton Excelsior II
 278     18.63      34.69      46.68    299       S.4      Wolfson College, Oxford
 279     18.16      34.81      47.03    261       S.3      Staines II
 280     18.52      35.17      46.31    180       S.4  U2  King's College, London II
 281     18.56      34.59      46.85    407   N   NOV      Latymer Upper School II
 282     18.92      35.56      45.52    250            OS  Munster RV von 1882 (Germany)
 283     18.85      35.03      46.12    400   N   NOV      Marlow Schools RA
 284     18.46      34.97      46.57    328   N   S.4      Darwin College, Cambridge
 285     18.64      34.76      46.60    177       NOV      First & Third Trinity, Cambridge
 286     18.46      35.23      46.31    227       NOV  U2  Southampton University II
 287     18.36      35.06      46.58    273   N   S.3      Merchant Taylor's School
 288     18.39      35.08      46.53    280   N   S.3  U   St Andrews' University I
 289     18.45      34.57      46.98    335   N   S.4      St Cuthbert's Society, Durham
 290     18.52      34.98      46.50    289   N   S.3      Twickenham II
 291     18.56      34.86      46.58    360       S.4      Royal Free & University College Medical School
 292     18.46      35.08      46.46    355       S.4      Royal Holloway, University of London I
 293     19.00      35.11      45.89    418   N   NOV  U2  The University of Manchester V
 294     18.63      34.83      46.54    372       S.4      Merton College, Oxford
 295     18.91      34.99      46.10    314       S.2      Bexhill
 296     18.65      34.47      46.88    256       S.2      City of Bristol II
 297     18.30      34.96      46.74    312       S.3      Reading III
 298     18.70      34.70      46.60    366       S.2      Peterborough City II
 299     18.61      35.07      46.32    353   N   S.4      Auriol Kensington IV
 300     18.66      34.78      46.56    132   N        OS  Baden RC (Switzerland) II
 301     18.74      35.03      46.23    401   N   NOV      Plymouth
 302     18.62      35.03      46.35    331   N   S.4      King's College, Cambridge
 303     18.44      34.59      46.97    377       S.3  U   Lancaster University I
 304     18.40      35.22      46.38    271   N   S.3      Grey College, Durham
 305     18.53      35.00      46.47    303       S.3      Sons of the Thames II
 306     18.76      35.07      46.17    329   N   S.4      Inverness
 307     18.35      34.75      46.90    310       S.4      Hatfield College, Durham I
 308     18.68      34.63      46.69    151       S.2 HMF  Royal Military Academy Sandhurst
 309     18.61      34.92      46.47    381       S.3      City of Oxford III
 310     18.88      34.96      46.16    356       S.3      Bristol Ariel
 311     18.40      35.14      46.46    336   N   S.4      St Peter's College, Oxford
 312     18.52      35.12      46.36    296       NOV  U2  Birmingham University II
 313     18.77      35.15      46.08    302       S.3  U   Strathclyde University I
 314     18.10      35.28      46.62    158       S.3      Leicester University
 315     18.70      34.92      46.38    378       S.3      Gloucester II
 316     18.91      35.04      46.05    203   N   S.2      Evesham
 317     19.11      35.41      45.48    403   N   NOV      St Antony's College, Oxford
 318     18.46      35.06      46.48    118       S.2      Walbrook & Royal Canoe Club I
 319     18.52      35.08      46.40    333   N   S.4  U   London School of Economics
 320     18.62      34.98      46.40    398   N   NOV  U   Heriot-Watt University
 321     18.67      35.23      46.10    349   N   S.4      Walbrook & Royal Canoe Club II
 322     18.76      35.35      45.89    350   N   S.4  U2  Warwick University II
 323     18.63      34.75      46.62    354   N   S.4      Cambridge '99 IV
 324     18.31      34.93      46.76    168       S.4      Eton Excelsior I
 325     18.41      35.00      46.59    383       S.4      City of Cambridge II
 326     18.53      35.07      46.40    344   N   S.4      Hertford College, Oxford II
 327     18.45      35.11      46.44    211   N   S.2      Ross
 328     18.49      34.88      46.63    380       NOV      King's College School II
 329     18.34      34.67      46.99    269   N   S.3      Bournemouth University Alumni
 330     18.62      35.04      46.34    248       S.4      Leeds University II
 331     18.45      34.96      46.59    361       S.3      Bedford II
 332     18.46      34.90      46.64    204   N        OS  Hellas-Titania RV 1883, Berlin (Germany)
 333     18.43      35.26      46.31    316       S.4      Walton II
 334     18.62      35.07      46.31    258       NOV  U2  Newcastle University II
 335     18.40      35.14      46.46    343   N   S.4      Exeter II
 336     18.60      35.21      46.19    338   N   S.4      Southampton Coalporters
 337     18.48      34.87      46.65    365       S.3      Sudbury II
 338     18.60      35.06      46.34    288   N   S.3      Tees II
 339     18.29      35.16      46.55    368       NOV  U   Queen Mary, University of London
 340     18.64      35.03      46.33    357       S.4  U2  Cardiff University II
 341     18.71      35.30      45.99    205   N   S.2      Itchen Imperial
 342     18.19      35.49      46.32    320       S.3      St Chad's College, Durham I
 343     18.70      35.49      45.81    128   N        OS  Galway (Ireland)
 344     18.56      35.33      46.11    387       S.4      Putney Town II
 345     18.33      34.93      46.74    358       S.3  U   St John's College, Durham
 346     18.86      35.22      45.92    315       S.4      Sons of the Thames III
 347     19.14      34.39      46.47    318       NOV      Thames V
 348     18.45      35.44      46.11    340   N   S.4  U   University of Teesside
 349     18.70      35.54      45.76    385       S.3  U   The Robert Gordon University
 350     18.81      35.18      46.01    194       S.2      Hereford II
 351     18.55      34.96      46.49    325   N   S.4      Champion of the Thames
 352     18.66      35.28      46.06    254       NOV  U   Sheffield Hallam University
 353     18.26      35.34      46.40    405   N   NOV  U2  Bath University II
 354     18.43      35.46      46.11    292   N   S.3      Northwich III
 355     18.33      35.64      46.03    373       NOV      St Hild & St Bede's College, Durham II
 356     18.67      35.42      45.91    371            OS  Benrath RG (Germany)
 357     18.50      35.18      46.32    334   N   S.4      Medway Towns
 358     18.37      34.89      46.74    297       S.4      University College, Durham I
 359     18.04      35.88      46.08    412   N   NOV      University College, Durham II
 360     18.43      35.19      46.38    282   N   S.3      Warwick Graduate
 361     18.54      35.21      46.25    364       S.4      Trafford I
 362     18.48      35.56      45.96    402   N   NOV      Royal Veterinary College
 363     18.91      35.23      45.86    413   N   NOV  U2  Birmingham University III
 364     18.59      35.55      45.86    284   N   S.3      Cygnet II
 365     18.60      35.36      46.04    290   N   S.3      Tyne II
 366     18.40      35.39      46.21    304       NOV      St Aidan's College, Durham II
 367     18.35      35.30      46.35    363       NOV      Liverpool University II
 368     18.89      35.13      45.98    419   N   NOV  U2  The University of Manchester VI
 369     18.15      35.18      46.67    417   N   NOV  U2  Southampton University IV
 370     18.47      35.40      46.13    129   N        OS  Ludinghausen 1925 (Germany)
 371     18.21      35.32      46.47    218   N   S.2      Trafford II
 372     18.43      34.34      47.23    131   N        OS  Varese SC (Italy)
 373     18.76      35.46      45.78    391       S.4  U2  Strathclyde University II
 374     18.45      35.39      46.16    345   N   S.4  U2  Lancaster University II
 375     18.22      35.64      46.14    171       NOV      Lea III
 376     18.50      35.45      46.05    395   N   NOV  U   Aberdeen University
 377     18.73      35.30      45.97    348   N   S.4 HMF  Royal Air Force II
 378     18.83      35.27      45.90    285   N   S.3      Llandaff II
 379     19.14      35.15      45.71    390       S.3      Mumbles
 380     18.56      35.24      46.20    375       S.2      Bewdley I
 381     18.69      35.67      45.64    322       S.3      Broxbourne II
 382     18.87      34.99      46.14    179       NOV      Parr's Priory
 383     18.27      35.44      46.29    414   N   NOV      Imperial College School of Medicine III
 384     18.30      35.51      46.19    252       NOV      Imperial College School of Medicine II
 385     18.41      35.49      46.10    337   N   S.4      Simoco
 386     19.09      35.63      45.28    394   N   NOV      Aberdeen Boat Club
 387     18.48      35.22      46.30    389       NOV      St Chad's College, Durham II
 388     18.71      35.30      45.99    382       S.4      Merchants 98
 389     18.80      35.21      45.99    396   N   NOV      Abingdon
 390     17.98      35.71      46.31    374       NOV      Hatfield College, Durham II
 391     18.55      35.33      46.12    351   N   S.4      Exeter III
 392     18.18      35.46      46.36    404   N   NOV      Trevelyan College, Durham
 393     18.78      35.63      45.59    362       NOV      Bournemouth University II
 394     18.91      35.57      45.52    208   N        OS  Malmo (Sweden)
 395     18.56      35.62      45.82    410   N   NOV  U2  St George's Hospital II
 396     18.36      36.20      45.44    384       NOV      Thames VI
 397     18.76      36.17      45.07    411   N   NOV      Stratford upon Avon II
 398     17.81      35.08      47.11    263       NOV  U2  University of East Anglia II
 399     18.45      35.58      45.97    420   N   NOV  U2  The University of Manchester VII
 400     18.42      36.13      45.45    393       NOV  U   Roehampton, University of Surrey
 401     16.55      32.61      50.84    388       NOV  U   Reading University II
 402     18.88      35.30      45.82    408   N   NOV      Royal Holloway, University of London II
 403     11.77      43.22      45.01    397   N   NOV      Dulwich College