HEAD OF THE RIVER RACE 2002
FINAL ORDER
P INCLUDES PENALTY ADJUSTMENT
POSITION
FINISH START TIME NAME
8 167 18 8.21 S.1 Aberdeen Boat Club
( WINNER OF THE SENIOR 1 PENNANT )
89 94 19 12.05 S.2 Aberdeen University
46 218 18 47.27 N S.2 Abingdon School I
235 229 20 4.89 N S.2 Abingdon School II
59 33 19 0.52 S.1 Agecroft I
87 113 19 11.51 S.2 Agecroft II
344 413 21 8.90 N NOV Agecroft III
300 360 20 30.26 S.2 Ancholme
45 57 18 46.38 S.1 HMF Army
( FASTEST SERVICES CREW )
91 54 19 12.63 S.1 Auriol Kensington I
158 168 19 36.31 S.2 Auriol Kensington II
222 307 20 1.84 S.3 Auriol Kensington III
309 316 20 34.83 S.4 Auriol Kensington IV
66 42 19 4.70 OS Aviron Toulousain (France)
( WINNER OF THE OVERSEAS ENTRANTS TROPHY )
207 48 19 53.99 N Avon County
120 61 19 22.48 Baden RC (Switzerland)
240 126 20 6.57 N Bamberger RG v. 1884 (Germany)
260 DID NOT START Bar
100 124 19 15.17 S.3 U Bath University I
294 351 20 26.08 N S.4 U2 Bath University II
342 314 21 4.27 Benrath RG (Germany)
375 381 21 41.86 NOV Bentham
7 5 18 6.17 Berliner RG Wiking (Germany) I
107 53 19 19.08 Berliner RG Wiking (Germany) II
199 70 19 51.32 Bessel RC, Minden (Germany)
401 175 23 11.68 Bewdley
264 DID NOT START S.1 Birmingham
121 171 19 22.70 S.2 U Birmingham University I
275 284 20 17.79 S.3 U2 Birmingham University II
315 370 20 38.48 NOV Birmingham University III
182 182 19 44.17 S.2 Black Prince I
379 300 21 43.70 N S.3 Black Prince II
119 76 19 22.37 Black Sheep I
255 263 20 12.13 Black Sheep II
318 127 20 41.58 N Blauweiss Basel (Switzerland)
64 19 19 2.11 Bonner RG (Germany)
40 30 18 43.29 Bosporos I
180 47 19 43.82 S.1 Bosporos II
373 384 21 39.03 S.4 Boston
304 244 20 33.30 S.2 Bournemouth University I
312 387 20 36.57 S.4 Bournemouth University II
396 414 22 16.95 N NOV Bournemouth University III
302 336 20 31.92 S.4 Bradford
142 32 19 29.59 Bremer RV von 1882 (Germany)
95 252 19 13.43 Bremervorde RTSV (Germany)
140 183 19 28.10 S.2 Bridgnorth
246 332 20 9.26 S.2 Bristol Ariel
263 282 20 13.27 S.2 Broxbourne
399 312 22 44.60 S.4 C.C.A.T.
154 100 19 35.09 P S.3 Caius College, Cambridge
138 111 19 27.66 S.2 Cambridge '99 I
229 320 20 3.32 S.3 Cambridge '99 II
97 294 19 14.20 N S.3 Canford School
104 259 19 18.03 S.1 Cantabrigian I
232 383 20 4.15 S.2 Cantabrigian II
320 49 20 42.08 N Canterbury Pilgrims
355 391 21 23.42 S.2 Castle Semple
112 DISQUALIFIED Cercle Nautique de Melun (France)
212 219 19 57.22 N Cerea (Italy) I
324 301 20 51.18 N Cerea (Italy) II
392 337 22 9.98 N S.4 Champion of the Thames
216 399 19 59.81 N NOV Cheltenham College
74 338 19 7.87 N S.4 Christ's College, Cambridge
( WINNER OF THE SENIOR 4 PENNANT )
321 248 20 44.60 NOV Churchill College, Cambridge
86 174 19 10.96 S.2 City of Bristol I
185 366 19 44.95 S.2 City of Bristol II
108 220 19 19.66 N S.2 City of Cambridge
210 85 19 56.41 S.4 City of Oxford I
136 262 19 27.49 S.1 City of Oxford II
340 369 21 1.68 NOV City of Oxford III
245 118 20 8.95 S.4 Clare College, Cambridge I
377 406 21 42.59 N NOV Clare College, Cambridge II
150 221 19 33.81 N S.2 Clydesdale
147 128 19 32.13 N Coleraine Academical Institution
297 306 20 26.87 S.3 Collingwood College, Durham I
402 325 23 23.46 S.4 Collingwood College, Durham II
84 129 19 10.40 P N Commercial Rowing Club Dublin
361 249 21 30.52 NOV Corpus Christi College, Cambridge
27 9 18 32.49 Crabtree I
76 28 19 8.21 Crabtree II
170 180 19 38.82 S.1 Curlew I
220 334 20 0.62 S.2 Curlew II
346 304 21 11.76 N S.3 Curlew III
247 272 20 9.28 S.2 Cygnet I
403 373 23 27.04 S.4 Cygnet II
326 326 20 52.93 De Maas KRZV, Rotterdam (Netherlands)
274 295 20 17.51 N S.3 De Montfort University, Leicester
223 120 20 2.56 Derby
278 400 20 19.09 N NOV Dover
81 173 19 9.72 S.1 Downing College, Cambridge
65 25 19 3.08 DRC Hannover (Germany) I
250 149 20 10.25 N DRC Hannover (Germany) II
186 130 19 45.39 N Duisburger RV (Germany)
161 121 19 37.52 S.2 Durham I
301 278 20 30.68 S.1 Durham II
398 395 22 39.39 S.3 Durham III
29 55 18 34.50 S.2 U Durham University I
124 109 19 23.96 S.2 U2 Durham University II
284 159 20 20.24 NOV U2 Durham University III
290 DID NOT START S.4 U2 Durham University IV
125 222 19 24.33 N S.2 U Edinburgh University I
268 302 20 14.98 N S.3 U2 Edinburgh University II
366 415 21 33.99 P N NOV Edinburgh University III
244 385 20 8.87 NOV Emanuel School
164 81 19 37.68 S.4 Emmanuel College, Cambridge I
295 309 20 26.11 NOV Emmanuel College, Cambridge II
106 131 19 18.71 N Erster Kieler RC von 1862 (Germany)
23 164 18 28.26 Euskadi Selecion ( Fed. Vasca ) (Spain)
381 296 21 47.46 N S.3 Evesham
307 193 20 33.98 S.3 Exeter I
394 407 22 13.27 N NOV Exeter II
114 223 19 20.93 N S.2 Exeter College, Oxford
167 117 19 38.36 S.3 U Exeter University
129 95 19 25.43 Favorite Hammonia RC, Hamburg (Germany) I
165 114 19 38.18 Favorite Hammonia RC, Hamburg (Germany) II
10 50 18 9.17 N Fiamme Gialle (Italy)
196 119 19 50.93 P S.4 First & Third Trinity, Cambridge
146 132 19 31.93 N Forward RC Morges (Switzerland)
305 133 20 33.86 N Frankfurter RG Borussia 1896 (Germany)
205 80 19 53.56 S.1 Furnivall I
111 104 19 20.57 S.1 Furnivall II
60 29 19 1.07 Ghibellina Waiblingen (Germany)
287 274 20 21.47 S.4 Girton College, Cambridge
93 66 19 12.67 S.1 Glasgow
83 64 19 10.11 S.4 U Glasgow University I
209 268 19 56.20 S.3 U2 Glasgow University II
134 187 19 26.80 S.1 Gloucester
99 339 19 15.06 N S.4 U Goldie (Cambridge University)
338 401 21 0.49 N NOV Goodenough College, London
145 161 19 31.40 S.2 Grosvenor
311 319 20 36.39 S.4 Guildford
88 134 19 11.52 N Hamburger und Germania RC (Germany)
82 297 19 9.91 N S.3 Hampton School I
183 352 19 44.79 N S.4 Hampton School II
148 169 19 32.43 Hansa RG Hamburg (Germany) I
47 150 18 47.63 N Hansa RG Hamburg (Germany) II
322 292 20 47.35 S.4 Hatfield College, Durham I
388 408 22 1.87 N NOV Hatfield College, Durham II
39 160 18 39.42 S.1 Henley I
151 206 19 34.26 S.1 Henley II
132 72 19 26.17 S.1 Hereford
228 157 20 2.90 Hermann Billung Celle (Germany)
155 163 19 35.13 S.2 Hertford College, Oxford
159 51 19 37.27 N Hollingworth Lake
14 14 18 18.91 Homberger RK Germania (Germany)
296 329 20 26.19 S.2 HSBC
217 327 19 59.94 S.2 Huntingdon
128 135 19 25.31 N I.N.S.A. Lyon (France)
3 11 17 53.57 Imperial College I
( WINNER OF THE VERNON TROPHY )
9 62 18 8.96 Imperial College II
24 75 18 29.02 S.1 Imperial College III
73 194 19 7.66 P S.2 Imperial College IV
96 317 19 13.45 NOV Imperial College V
384 420 21 56.03 N NOV Imperial College VI
171 237 19 39.93 N S.2 Imperial College VII
184 203 19 44.93 S.3 Imperial College School of Medicine I
357 409 21 24.40 N NOV Imperial College School of Medicine II
273 178 20 17.13 S.4 Jesus College, Cambridge
317 402 20 41.36 N NOV Keble College, Oxford
237 289 20 5.08 NOV King's College School I
249 324 20 10.23 NOV King's College School II
267 340 20 14.87 N S.4 King's College, Cambridge
227 103 20 2.67 S.4 King's School, Canterbury
126 224 19 24.34 N S.2 King's School, Chester
149 60 19 33.42 S.2 U King's College, London I
187 303 19 45.92 N S.3 U2 King's College, London II
362 416 21 30.97 N NOV King's College, London III
44 116 18 44.96 S.1 Kingston I
224 165 20 2.62 S.2 Kingston II
213 207 19 57.29 S.3 Kingston III
201 341 19 52.65 N S.4 Kingston Grammar School
368 286 21 35.29 S.4 U Kingston University
19 73 18 23.00 Koblenzer Rc Rhenania 1877/1921 (Germany)
41 18 18 43.79 KRC Gent (Belgium)
328 136 20 56.10 N KRV Brugge (Belgium) I
133 151 19 26.26 N KRV Brugge (Belgium) II
36 137 18 37.55 N Lady Elizabeth Club (Ireland)
208 115 19 54.07 S.3 Lady Margaret Boat Club
172 393 19 40.54 S.3 U Lancaster University I
354 410 21 21.27 N NOV U2 Lancaster University II
98 79 19 14.33 Lea I
169 318 19 38.58 S.4 Lea II
347 379 21 13.74 S.2 Lea III
177 236 19 42.96 N S.2 Lea IV
1 1 17 30.00 Leander I
( WINNER OF THE PAGE TROPHY )
20 21 18 24.90 S.1 Leander II
30 23 18 35.62 S.2 Leander III
21 82 18 27.90 S.2 Leander IV
( WINNER OF THE SENIOR 2 PENNANT )
193 214 19 48.86 S.3 U Leeds University I
260 271 20 13.18 NOV U2 Leeds University II
198 225 19 51.20 N S.2 Leicester
214 190 19 57.40 S.3 U Leicester University
360 403 21 27.61 N NOV Lincoln College, Oxford
323 389 20 49.52 NOV U Liverpool University
141 201 19 28.32 S.1 Llandaff I
380 390 21 44.30 NOV Llandaff II
285 226 20 20.36 N S.2 Loch Lomond
11 4 18 9.92 S.1 London I
17 12 18 21.70 S.1 London II
26 31 18 31.76 S.1 London III
33 36 18 36.31 S.1 London IV
49 67 18 49.22 S.2 London V
113 93 19 20.74 S.2 London VI
144 43 19 30.10 S.2 U Loughborough Students I
371 411 21 36.64 N NOV U2 Loughborough Students II
138 DISQUALIFIED N Lucerne RA (Switzerland)
90 37 19 12.13 S.1 Maidenhead I
281 251 20 19.56 S.1 Maidenhead II
131 106 19 26.09 S.2 U Manchester University I
325 287 20 52.62 NOV U2 Manchester University II
130 89 19 25.76 Marbacher RV (Germany)
68 46 19 5.14 S.1 Marlow I
390 88 22 5.93 S.4 Marlow II
248 305 20 9.59 N S.3 Marlow III
308 139 20 34.06 N Max-Planck-Gymnasium Dortmund (Germany)
353 368 21 19.87 S.4 Merchants 98
272 247 20 16.78 NOV Merton College, Oxford
389 380 22 5.17 S.3 Milton Keynes
83 DID NOT START Mindener Rv (Germany)
331 227 20 56.95 N S.2 Minerva Bath
4 3 17 58.85 Molesey I
28 10 18 34.02 Molesey II
103 65 19 15.66 S.1 Molesey III
152 84 19 34.55 S.2 Molesey IV
276 188 20 18.37 Molndals (Sweden)
218 170 20 0.43 S.3 Monkton Bluefriars
265 140 20 14.12 N S.1 Monmouth
160 78 19 37.41 S.3 Monmouth School I
319 293 20 41.94 S.4 Monmouth School II
166 375 19 38.19 NOV Mortlake Anglian and Alpha
53 39 18 55.15 P Muelheim/Ruhr RRG (Germany)
327 372 20 55.06 S.3 Mumbles
115 105 19 21.22 Munster RV von 1882 (Germany)
141 DID NOT START N Napoli CC (Italy)
6 142 18 0.69 N Neptune, Dublin I
43 152 18 44.87 N Neptune, Dublin II
349 367 21 14.52 S.2 Newark
105 41 19 18.61 S.2 U Newcastle University I
288 217 20 21.82 NOV U2 Newcastle University II
206 241 19 53.60 S.2 U2 Newcastle University III
234 166 20 4.84 Normannia RK Braunschweig (Germany)
387 342 21 57.75 N S.4 Northampton
204 215 19 53.28 S.2 Northumbria University
211 197 19 57.07 S.1 Northwich I
388 DID NOT START S.4 Northwich II
356 355 21 23.76 N S.4 Northwich III
77 91 19 8.45 S.2 Norwich I
239 311 20 6.40 S.2 Norwich II
62 59 19 1.35 S.1 Nottingham & Union
79 71 19 9.04 Nottingham Boat Club I
258 209 20 12.91 S.4 Nottingham Boat Club II
15 52 18 20.33 N Nottingham Britannia I
( WINNER OF THE JACKSON TROPHY )
69 230 19 5.63 N S.2 Nottingham Britannia II
282 331 20 19.85 S.3 U Nottingham Trent University
48 20 18 48.79 Nottingham University I
139 191 19 27.95 P S.3 Nottingham University II
191 356 19 48.11 N S.4 Nottingham University III
13 6 18 13.29 S.1 Nottinghamshire County RA I
16 27 18 20.77 S.1 Nottinghamshire County RA II
42 155 18 44.23 N S.1 Nottinghamshire County RA III
313 275 20 37.77 S.2 Orion I
395 353 22 16.37 N S.4 Orion II
67 56 19 4.96 Osnabrucker RV (Germany)
2 2 17 51.12 Oxford Brookes University I
12 7 18 12.67 S.1 U Oxford Brookes University II
( WINNER OF THE ORTNER SHIELD )
37 38 18 37.65 S.3 Oxford Brookes University III
( WINNER OF THE SENIOR 3 PENNANT )
118 40 19 21.67 S.2 U2 Oxford Brookes University IV
( FASTEST BUSA SECOND CREW )
231 250 20 4.05 NOV U2 Oxford Brookes University V
70 122 19 6.14 S.3 Pangbourne College
238 208 20 5.33 S.2 Parr's Priory
202 285 19 52.79 S.2 Peterborough City I
337 335 20 59.71 S.2 Peterborough City II
233 185 20 4.37 S.2 Poplar Blackwall & District
404 DID NOT START N NOV U Queen Mary, University of London
52 143 18 54.03 N Queens University, Belfast I
200 153 19 51.78 N Queens University, Belfast II
56 86 18 56.46 S.1 Quintin I
230 97 20 4.03 S.1 Quintin II
112 45 19 20.65 S.2 Radley College I
194 102 19 49.02 S.3 Radley College II
144 DID NOT START N RCL Sevilla (Spain)
75 196 19 8.14 S.1 Reading I
175 280 19 42.24 S.1 Reading II
110 256 19 20.21 S.2 U Reading University I
369 398 21 35.34 NOV U2 Reading University II
57 44 18 57.26 Real Club Mediterraneo (Spain)
61 22 19 1.21 S.1 Rob Roy I
122 101 19 23.06 S.2 Rob Roy II
335 343 20 59.50 N S.4 Robert Gordon University
266 205 20 14.45 S.4 Robinson College, Cambridge
397 397 22 33.50 S.4 U Roehampton, University of Surrey
145 DID NOT START N Roma CC (Italy)
310 243 20 35.16 S.1 Ross
293 328 20 25.08 S.2 HMF Royal Air Force I
372 378 21 38.78 S.2 HMF Royal Air Force II
32 16 18 35.97 S.1 Royal Chester I
102 107 19 15.49 S.1 Royal Chester II
393 254 22 11.18 S.2 HMF Royal Engineers
236 315 20 4.97 S.4 Royal Free & Univ. College Medical
189 179 19 46.81 S.2 Royal Grammar School, Worcester I
332 321 20 57.67 S.4 Royal Grammar School, Worcester II
344 DID NOT START N S.4 Royal Holloway, University of London
135 270 19 27.11 S.2 HMF Royal Military Academy Sandhurst
330 277 20 56.26 S.3 HMF Royal Navy & Royal Marines
303 298 20 33.08 N S.3 HMF Sabre
241 288 20 6.98 S.4 St Aidan's College, Durham
291 87 20 22.56 S.2 St Andrew
333 216 20 57.98 P NOV St Andrews' University
280 310 20 19.51 S.4 St Bartholomew's & the Royal London Hospitals
264 345 20 13.88 N S.4 St Catharine's College, Cambridge
211 DID NOT START S.3 St Catherine's College, Oxford
363 374 21 31.22 S.4 St Chad's College, Durham
316 362 20 40.33 S.3 St Cuthbert's Society, Durham I
400 377 23 9.45 NOV St Cuthbert's Society, Durham II
192 346 19 48.15 N S.4 St George's College
378 213 21 42.75 S.4 St Hild & St Bede's College, Durham
292 359 20 23.14 S.4 St John's College, Durham
270 210 20 15.89 S.3 St John's College, Oxford
364 363 21 32.53 S.4 St Neots
98 NOT ROWED OUT NOV St Paul's School I
174 204 19 41.87 P S.4 St Paul's School II
259 308 20 13.07 S.4 St Peter's School, York
382 405 21 51.27 N NOV Sheffield Hallam University
162 189 19 37.58 S.3 U Sheffield University I
339 354 21 1.09 N S.4 U2 Sheffield University II
117 281 19 21.48 S.2 Sons of the Thames I
306 291 20 33.89 S.2 Sons of the Thames II
243 228 20 8.57 N S.2 Southampton Coalporters
269 347 20 15.23 N S.4 U Southampton Institute
188 184 19 46.07 S.4 Southampton University I
365 357 21 33.67 S.4 Southampton University II
283 382 20 19.95 NOV Southampton University III
345 90 21 10.46 P S.4 U Staffordshire University
123 396 19 23.21 Staines I
367 412 21 35.20 N NOV Staines II
72 176 19 7.52 S.2 Star I
257 313 20 12.66 S.4 Star II
352 392 21 17.57 S.3 Star III
254 364 20 11.65 S.2 Stratford upon Avon
226 58 20 2.65 S.2 U Strathclyde University I
277 258 20 18.92 NOV U2 Strathclyde University II
383 255 21 52.41 NOV Sudbury I
163 231 19 37.64 N S.2 Sudbury II
146 DID NOT START N Tara (Ireland)
168 177 19 38.53 Tegel RC 1886, Berlin (Germany)
35 15 18 37.36 S.1 Thames I
50 35 18 52.31 S.1 Thames II
94 74 19 12.78 S.3 Thames III
253 92 20 11.17 S.3 Thames IV
219 192 20 0.58 NOV Thames V
80 257 19 9.18 Thames VI
351 261 21 17.36 NOV Thames VII
55 34 18 55.80 S.1 Thames Tradesmen's RC I
290 162 20 22.51 S.2 Thames Tradesmen's RC II
370 269 21 36.46 S.3 The Drapers
271 348 20 15.91 N S.4 The Infidel
5 13 17 59.31 Tideway Scullers' School I
78 125 19 8.76 S.2 Tideway Scullers' School II
173 156 19 41.12 N S.1 Tideway Scullers' School III
63 418 19 1.60 N NOV Tideway Scullers' School IV
( WINNER OF THE NOVICE PENNANT )
298 358 20 27.99 S.2 Trafford
127 110 19 25.19 P Treviris Trier (Germany) I
225 239 20 2.62 Treviris Trier (Germany) II
299 123 20 29.99 S.1 Twickenham I
334 266 20 59.03 S.3 Twickenham II
289 238 20 22.19 NOV UMIST
54 147 18 55.69 N University College, Cork I
203 154 19 52.84 N University College, Cork II
25 148 18 31.10 N University College, Dublin
190 212 19 46.97 S.2 University College, Durham I
386 376 21 57.14 S.4 University College, Durham II
101 108 19 15.24 S.2 U University College, London
256 349 20 12.22 N S.4 University College, Oxford
51 99 18 53.56 S.2 U University of Bristol I
221 240 20 1.43 S.4 U2 University of Bristol II
329 417 20 56.12 N NOV University of Bristol III
242 265 20 8.12 S.3 U University of East Anglia I
376 371 21 42.14 NOV U2 University of East Anglia II
251 273 20 10.34 S.4 U University of Kent
18 8 18 22.67 University of London I
31 17 18 35.89 S.2 University of London II
58 26 18 57.49 University of London Tyrian
179 186 19 43.42 University of Nantes (France)
252 299 20 10.64 N S.3 University of Salford
359 323 21 26.81 NOV U University of Wales, Bangor
286 181 20 20.57 S.2 U University of Wales, Cardiff
116 172 19 21.40 S.4 U University of the West of England I
341 246 21 3.89 S.4 U2 University of the West of England II
330 DID NOT START NOV University of the West of England III
34 77 18 36.96 S.1 Upper Thames I
137 158 19 27.62 S.2 Upper Thames II
314 234 20 38.18 P N S.2 Upper Thames III
385 394 21 56.60 S.3 Upton
109 68 19 19.81 S.1 Vesta I
197 253 19 51.04 S.2 Vesta II
358 267 21 26.18 S.1 Vesta III
195 283 19 49.29 S.2 Wadham College, Oxford
176 245 19 42.52 S.1 Walbrook & Royal Canoe Club I
157 276 19 35.98 S.2 Walbrook & Royal Canoe Club II
262 386 20 13.22 S.2 Walbrook & Royal Canoe Club III
343 419 21 6.84 N NOV Walbrook & Royal Canoe Club IV
181 69 19 43.99 S.2 Wallingford I
178 200 19 43.16 S.1 Wallingford II
143 63 19 29.66 S.1 Walton I
348 195 21 13.83 S.2 Walton II
350 365 21 14.68 S.1 Walton III
22 198 18 28.02 Waltrop RV '28 (Germany)
391 279 22 6.46 S.2 Warwick
85 202 19 10.65 S.4 U Warwick University
71 333 19 7.03 S.3 Westminster School
92 361 19 12.64 S.1 Weybridge I
232 DID NOT START N S.2 Weybridge II
279 199 20 19.30 S.4 Wolfson College, Cambridge
374 350 21 40.09 N S.4 Wolfson College, Oxford
38 24 18 38.81 Worcester I
215 233 19 57.81 N S.2 Worcester II
336 235 20 59.52 N S.2 Worcester III
156 96 19 35.91 S.1 York City
153 242 19 34.71 S.3 York University I
261 322 20 13.18 S.4 York University II