HEAD OF THE RIVER RACE 2003
FINAL ORDER
P INCLUDES PENALTY ADJUSTMENT
POSITION
FINISH START TIME NAME
273 341 19 57.46 N S.4 Aberdeen BC
255 276 19 51.59 N S.3 Aberdeen Schools RA
36 84 18 22.36 S.2 Aberdeen University I
334 292 20 26.40 N S.3 Aberdeen University II
101 41 18 59.81 P S.2 Abingdon School I
165 246 19 22.66 S.3 Abingdon School II
39 61 18 24.11 S.1 Agecroft I
190 82 19 31.70 S.2 Agecroft II
294 367 20 5.79 S.3 Agecroft III
386 420 21 13.65 N NOV Agecroft IV
47 46 18 28.11 N OS Allemania 1866 (Germany)
175 40 19 26.25 S.2 HMF Army
80 86 18 50.14 S.2 Auriol Kensington I
117 168 19 6.47 S.2 Auriol Kensington II
172 234 19 24.42 S.3 Auriol Kensington III
362 330 20 46.60 S.4 Auriol Kensington IV
91 67 18 54.97 OS Aviron Toulousain (France)
63 113 18 41.48 OS Baden RC (Switzerland)
119 DID NOT START N OS Banyoles CN (Spain)
130 94 19 10.61 S.4 U Bath University
158 120 19 19.16 N S.1 Bedford I
341 293 20 31.80 N S.3 Bedford II
95 121 18 57.81 N OS Belvoir, Zurich (Switzerland)
363 365 20 47.12 OS Benrath RG (Germany)
4 6 17 36.93 OS Berliner RG Wiking (Germany) I
( WINNER OF THE OVERSEAS ENTRANTS TROPHY )
33 101 18 17.26 OS Berliner RG Wiking (Germany) II
211 200 19 40.54 OS Bessel RC, Minden (Germany)
372 399 20 55.95 NOV Bewdley
304 202 20 10.63 N S.2 Bexhill
212 114 19 41.47 S.3 U Birmingham University I
278 275 20 0.39 S.4 U2 Birmingham University II
302 335 20 10.28 NOV Birmingham University III
338 186 20 29.62 S.2 Black Prince
261 112 19 53.20 Black Sheep
230 277 19 45.40 N S.3 Boar's Head
38 65 18 23.83 OS Bonner RG (Germany)
73 37 18 46.97 Bosporos
342 326 20 31.82 NOV Bournemouth University I
256 333 19 51.78 S.4 Bournemouth University II
295 324 20 6.22 S.3 Bradford
71 152 18 45.62 OS Bremer RV von 1882 (Germany)
144 89 19 15.89 OS Bremervorde RTSV (Germany)
326 150 20 23.22 S.2 Bridgnorth
333 254 20 25.78 S.2 Bristol Ariel
202 268 19 34.74 S.2 Broxbourne I
321 294 20 19.78 N S.3 Broxbourne II
246 203 19 49.12 N S.2 Burton Leander
21 47 18 5.93 N OS C.R.O. Orio A.E. (Spain)
195 164 19 32.99 S.4 Caius College, Cambridge
76 148 18 48.47 S.1 Cambridge '99 I
239 240 19 46.92 S.3 Cambridge '99 II
138 91 19 13.46 S.4 Canford School I
210 295 19 40.17 N S.3 Canford School II
127 98 19 10.16 S.2 Cantabrigian I
271 243 19 56.63 S.2 Cantabrigian II
227 278 19 44.66 N S.3 Cerberus
122 DID NOT START N OS Cercle Nautique de Melun (France)
405 396 21 56.86 NOV Champion of the Thames
307 228 20 13.34 S.4 Cheltenham College
200 337 19 34.54 S.3 Churchill College, Cambridge
81 81 18 50.72 S.2 City of Bristol I
249 188 19 49.59 S.2 City of Bristol II
134 102 19 11.83 S.2 City of Cambridge I
384 296 21 11.97 N S.3 City of Cambridge II
94 146 18 57.39 S.2 City of Oxford I
216 223 19 42.10 S.3 City of Oxford II
380 363 21 7.90 NOV City of Oxford III
406 354 21 57.62 N S.4 City of Oxford IV
268 253 19 55.42 S.4 Clare College, Cambridge I
366 389 20 51.32 NOV Clare College, Cambridge II
135 160 19 12.58 S.2 Clydesdale
276 157 19 58.39 OS Coleraine Academical Institution
208 321 19 38.99 S.3 Collingwood College, Durham
32 24 18 15.67 Crabtree I
34 74 18 20.01 Crabtree II
6 48 17 40.30 N OS Croatian Rowing Federation (Croatia)
150 177 19 18.18 S.2 Curlew I
272 232 19 57.38 S.2 Curlew II
407 369 22 4.71 NOV Curlew III
169 255 19 24.09 S.2 Cygnet I
292 400 20 5.22 S.3 Cygnet II
241 123 19 47.29 N S.1 Dart (Totnes)
300 355 20 9.25 OS De Maas KRZV, Rotterdam (Netherlands)
297 274 20 7.55 S.4 De Montfort University, Leicester
223 49 19 43.41 N Deeside Scullers
346 235 20 32.87 S.2 Derby
374 279 20 59.14 N S.3 Doncaster
203 308 19 35.17 NOV Dover I
364 407 20 49.33 N NOV Dover II
40 66 18 24.47 OS DRC Hannover (Germany)
75 204 18 48.44 N OS Dublin University
351 401 20 39.48 N NOV Dulwich College
16 26 18 0.70 S.2 U Durham University I
125 117 19 9.62 S.2 U2 Durham University II
228 312 19 44.66 NOV U2 Durham University III
139 118 19 13.92 S.3 U Edinburgh University I
401 271 21 41.95 S.4 U2 Edinburgh University II
188 382 19 31.01 S.2 Edinburgh University III
358 305 20 45.12 N S.3 Edinburgh University IV
181 252 19 28.25 S.4 Emanuel School
269 173 19 56.09 S.4 Emmanuel College, Cambridge
163 100 19 20.98 OS Erster Kieler RC von 1862 (Germany)
262 205 19 53.26 N OS Eschweger (Germany)
164 206 19 22.53 N S.2 Eton Excelsior
64 124 18 42.04 N OS ETUF Essen (Germany)
22 20 18 7.25 OS Euskadi Selecion ( Fed. Vasca ) (Spain)
197 328 19 33.75 S.1 Exeter I
299 397 20 8.77 S.3 Exeter II
147 175 19 17.11 S.3 U Exeter University I
305 408 20 10.72 N NOV U2 Exeter University II
388 342 21 16.43 N S.4 Falcon
234 141 19 46.10 OS Favorite Hammonia RC, Hamburg (Germany)
7 8 17 42.85 OS Fiamme Gialle (Italy)
174 197 19 25.80 S.3 First & Third Trinity, Cambridge
148 156 19 17.65 OS Forward RC Morges (Switzerland)
74 105 18 47.12 S.1 Furnivall I
229 219 19 45.34 S.2 Furnivall II
404 353 21 49.49 N S.4 Furnivall III
119 125 19 7.79 N OS Garda Siochana (Ireland)
77 79 18 48.73 S.3 U Glasgow University I
173 222 19 24.89 S.4 U2 Glasgow University II
409 418 22 14.60 N NOV Glasgow University III
222 402 19 43.29 N NOV Globe
183 144 19 28.94 S.1 Gloucester I
377 211 21 6.01 N S.2 Gloucester II
99 93 18 59.26 S.4 Goldie (Cambridge University)
( WINNER OF THE SENIOR 4 PENNANT )
411 362 23 10.36 NOV Goodenough College, London
126 155 19 9.86 S.2 Grosvenor
357 332 20 44.91 S.4 Guildford
151 83 19 18.19 OS Hamburger und Germania RC (Germany)
104 78 19 0.76 S.3 Hampton School
105 42 19 1.34 OS Hansa RG Hamburg (Germany) I
219 158 19 42.69 OS Hansa RG Hamburg (Germany) II
296 338 20 6.86 S.4 Hatfield College, Durham I
371 395 20 55.89 NOV Hatfield College, Durham II
57 36 18 37.33 S.2 Henley I
226 161 19 44.50 S.2 Henley II
108 143 19 2.71 Hereford I
193 135 19 32.46 N S.1 Hereford II
370 403 20 55.40 N NOV U Heriot-Watt University
298 207 20 7.80 N OS Hermann Billung Celle (Germany)
213 165 19 41.92 S.3 Hertford College, Oxford
110 169 19 4.03 S.2 Hollingworth Lake I
343 297 20 32.08 N S.3 Hollingworth Lake II
11 12 17 49.52 OS Homberger RK Germania (Germany)
332 320 20 25.02 S.4 HSBC
257 229 19 52.27 S.2 Huntingdon
113 140 19 5.15 OS I.N.S.A. Lyon (France)
3 3 17 30.53 Imperial College I
( WINNER OF THE VERNON TROPHY )
10 7 17 48.54 S.1 Imperial College II
30 21 18 14.95 S.3 U Imperial College III
( WINNER OF THE SENIOR 3 PENNANT )
93 72 18 56.82 S.1 U2 Imperial College IV
204 90 19 36.87 S.4 Imperial College V
136 178 19 12.63 NOV Imperial College VI
( WINNER OF THE NOVICE PENNANT )
154 187 19 19.06 S.3 Imperial College School of Medicine I
242 376 19 47.94 NOV U Imperial College School of Medicine II
408 404 22 5.10 N NOV Inverness
186 248 19 30.04 S.4 King's College School I
379 256 21 7.34 S.4 King's College School II
375 239 21 3.46 NOV King's School, Canterbury
88 138 18 54.15 S.3 King's School, Chester I
316 298 20 18.70 N S.3 King's School, Chester II
159 159 19 19.63 S.2 U King's College, London I
311 189 20 15.99 S.4 U2 King's College, London II
178 379 19 27.75 S.3 U2 King's College, London III
56 39 18 37.04 S.1 Kingston I
191 225 19 31.86 S.2 Kingston II
356 236 20 43.49 NOV Kingston III
141 216 19 14.43 S.4 Kingston Grammar School
323 384 20 21.72 S.4 U Kingston University
137 16 19 12.84 OS Koblenzer Rc Rhenania 1877/1921 (Germany)
52 38 18 31.28 OS KRC Gent (Belgium)
25 33 18 9.44 OS Lady Elizabeth Club (Ireland)
215 221 19 42.04 S.4 Lady Margaret Boat Club
376 179 21 5.33 NOV U Lancaster University
115 280 19 5.56 N S.3 Latymer Upper School
60 92 18 38.70 S.1 Lea I
167 176 19 23.38 S.2 Lea II
145 183 19 16.26 Lea III
340 370 20 30.71 NOV Lea IV
308 214 20 13.89 N S.2 Lea V
1 1 17 4.40 Leander I
( WINNER OF THE PAGE TROPHY )
9 17 17 43.64 S.1 Leander II
( WINNER OF THE SENIOR 1 PENNANT )
19 18 18 3.36 Leander III
43 27 18 26.33 S.1 Leander IV
146 195 19 16.49 S.3 U Leeds University I
236 265 19 46.21 S.4 U2 Leeds University II
235 199 19 46.21 S.2 Leicester
152 226 19 18.26 S.3 Leicester University I
328 299 20 23.74 N S.3 Leicester University II
369 343 20 54.20 N S.4 Linacre College, Oxford
331 339 20 24.65 S.3 U Liverpool University I
345 409 20 32.55 N NOV U2 Liverpool University II
179 151 19 28.19 S.2 Llandaff I
320 391 20 19.71 S.3 Llandaff II
225 126 19 44.24 N OS Locarno SC (Switzerland)
12 9 17 52.21 London I
24 14 18 8.91 S.1 London II
28 23 18 12.16 S.1 London III
45 30 18 26.87 S.2 London IV
55 44 18 36.59 London V
72 107 18 46.28 S.2 London VI
89 215 18 54.79 N S.2 London VII
90 154 18 54.92 S.2 U Loughborough Students I
360 386 20 45.25 S.4 U2 Loughborough Students II
281 NOT ROWED OUT N OS Ludinghausen 1925 (Germany)
248 127 19 49.47 N S.1 Lymington
185 282 19 29.31 N S.3 Magdalene College, Cambridge
161 85 19 20.65 S.3 Maidenhead
385 283 21 13.60 N S.3 Maidstone Invicta
128 142 19 10.49 S.3 U Manchester University I
221 340 19 43.24 S.4 U2 Manchester University II
205 329 19 38.07 OS Max-Planck-Gymnasium Dortmund (Germany)
349 344 20 38.09 N S.4 Medway Towns
383 374 21 11.64 S.4 Merchants 98
365 273 20 50.20 S.4 Merton College, Oxford
106 128 19 1.79 N OS Methodist College, Belfast
129 DID NOT START N OS Mindener Rv (Germany)
381 358 21 9.33 S.3 Minerva Bath
2 4 17 24.76 Molesey I
17 25 18 1.57 S.1 Molesey II
79 97 18 49.59 S.2 Molesey III
124 162 19 9.08 S.1 Molesey IV
198 306 19 34.02 OS Molndals (Sweden)
303 230 20 10.45 S.4 Monkton Bluefriars I
389 349 21 18.55 N S.4 Monkton Bluefriars II
274 269 19 57.73 S.2 Monmouth
170 170 19 24.23 S.3 Monmouth School I
199 336 19 34.36 S.4 Monmouth School II
51 174 18 30.73 S.1 Mortlake Anglian and Alpha I
96 300 18 57.89 N S.3 Mortlake Anglian and Alpha II
35 57 18 20.31 OS Muelheim/Ruhr RRG (Germany)
402 284 21 42.39 N OS Muenster ARC (Germany)
398 356 21 36.25 S.4 Mumbles
238 108 19 46.34 OS Munster RV von 1882 (Germany)
41 50 18 24.65 N OS National University of Ireland, Galway (Ireland)
100 372 18 59.44 S.1 Newark
118 99 19 6.99 S.2 U Newcastle University I
253 220 19 51.18 NOV U2 Newcastle University II
254 314 19 51.45 S.3 U2 Newcastle University III
155 245 19 19.06 OS Normannia RK Braunschweig (Germany)
359 218 20 45.20 NOV U Northumbria University
277 224 19 58.81 S.2 Northwich I
317 375 20 19.04 S.3 Northwich II
8 63 17 43.60 Nottingham & Union I
( WINNER OF THE JACKSON TROPHY )
44 53 18 26.82 N Nottingham & Union II
112 136 19 4.99 N S.1 Nottingham & Union III
142 76 19 14.75 S.2 Nottingham Boat Club I
293 263 20 5.29 S.2 Nottingham Boat Club II
318 302 20 19.13 N S.3 Nottingham Boat Club III
53 43 18 31.45 S.2 U Nottingham University I
189 149 19 31.57 S.3 U2 Nottingham University II
193 DISQUALIFIED NOV U2 Nottingham University III
27 11 18 11.94 S.1 Nottinghamshire County RA I
58 13 18 38.54 S.2 Nottinghamshire County RA II
132 130 19 10.92 N OS Nurnberg Von 1880 (Germany)
312 334 20 16.31 S.4 Orion
46 68 18 27.82 OS Osnabrucker RV (Germany)
5 2 17 40.03 Oxford Brookes University I
15 10 18 0.18 S.2 U Oxford Brookes University II
( WINNER OF THE SENIOR 2 PENNANT )
( WINNER OF THE ORTNER SHIELD )
65 34 18 42.31 S.3 U2 Oxford Brookes University III
( FASTEST BUSA SECOND CREW )
54 111 18 36.55 S.1 Oxford Brookes University IV
123 242 19 8.98 S.3 U2 Oxford Brookes University V
289 285 20 4.10 N S.3 Oxford Institute of Legal Practice
48 69 18 29.72 S.2 Pangbourne College
177 249 19 26.71 S.3 Parr's Priory I
394 410 21 22.80 N NOV Parr's Priory II
243 286 19 48.04 N S.3 Pengwern
201 217 19 34.66 S.2 Peterborough City I
353 361 20 42.12 S.4 Peterborough City II
259 345 19 52.45 N S.4 Peterhouse, Cambridge
393 208 21 21.85 N OS Phocas NSRV (Netherlands)
209 244 19 39.43 S.2 Poplar Blackwall & District
192 287 19 32.36 N S.3 Putney Town I
395 350 21 23.94 N S.4 Putney Town II
355 405 20 43.11 N NOV U Queen Mary, University of London
23 56 18 8.18 OS Queens University, Belfast I
68 201 18 44.57 OS Queens University, Belfast II
260 346 19 53.09 N S.4 Queens' College, Cambridge
97 59 18 58.06 S.1 Quintin I
207 241 19 38.78 S.1 Quintin II
264 137 19 53.70 N S.1 Quintin III
78 106 18 48.84 S.3 Radley College
61 73 18 40.05 S.1 Reading I
111 181 19 4.57 S.2 Reading II
301 303 20 9.88 N S.3 Reading III
114 104 19 5.24 S.2 Reading University I
396 385 21 24.23 NOV Reading University II
18 51 18 2.57 N OS Real CN de Vigo (Spain)
83 52 18 51.82 N Rhwyfo Cymru
347 288 20 33.98 N OS Richtershorner Rv Berlin (Germany)
131 62 19 10.77 S.1 Rob Roy I
329 115 20 23.80 S.1 Rob Roy II
168 270 19 24.06 S.4 Robinson College, Cambridge
410 398 22 16.05 NOV Roehampton, University of Surrey
412 331 23 14.67 NOV Ross
250 319 19 49.61 S.3 HMF Royal Air Force
29 29 18 13.15 S.1 Royal Chester I
86 96 18 53.28 S.2 Royal Chester II
339 247 20 30.50 S.4 Royal Free & Univ. College Medical
140 191 19 14.35 S.2 Royal Grammar School, Worcester I
283 359 20 1.75 S.4 Royal Grammar School, Worcester II
327 347 20 23.23 N S.4 Royal Holloway, University of London
143 145 19 15.18 S.2 HMF Royal Military Academy Sandhurst
( FASTEST SERVICES CREW )
252 357 19 50.44 S.3 HMF Royal Navy & Royal Marines
194 325 19 32.92 S.3 HMF Sabre
288 250 20 3.34 P S.4 St Aidan's College, Durham I
231 351 19 45.45 N S.4 St Aidan's College, Durham II
361 317 20 45.78 NOV St Andrew
286 310 20 3.04 NOV U St Bartholomew's & the Royal London Hospitals
315 380 20 18.40 S.3 St Chad's College, Durham I
397 411 21 31.73 N NOV St Chad's College, Durham II
214 289 19 41.96 N S.3 St Edmund Hall, Oxford
217 194 19 42.21 S.3 St George's College
290 406 20 4.55 N NOV St George's Hospital
224 390 19 43.69 S.4 St Hild & St Bede's College, Durham I
367 412 20 51.84 N NOV St Hild & St Bede's College, Durham II
337 318 20 28.31 S.4 St John's College, Durham
251 381 19 49.64 S.2 St Neots
66 180 18 43.60 S.2 St Paul's School I
98 301 18 58.16 N S.3 St Paul's School II
103 264 19 0.26 S.4 St Peter's School, York
233 348 19 45.66 P N S.4 Selwyn College, Cambridge
245 392 19 48.85 NOV Sheffield Hallam University
220 171 19 43.18 S.3 U Sheffield University
352 131 20 40.34 N OS Skadi ARSR (Netherlands)
184 209 19 29.18 N OS SN de Geneve (Switzerland)
82 110 18 51.35 S.3 Sons of the Thames I
306 327 20 11.08 S.2 Sons of the Thames II
287 304 20 3.22 N S.3 Sons of the Thames III
310 272 20 14.98 NOV U Southampton Institute I
403 413 21 48.23 N NOV U2 Southampton Institute II
116 190 19 5.72 S.3 U Southampton University I
206 311 19 38.29 S.4 U2 Southampton University II
240 368 19 47.07 S.3 U Staffordshire University
182 116 19 28.70 S.2 Staines I
258 383 19 52.33 S.3 Staines II
291 71 20 5.18 S.3 Star I
314 262 20 17.64 S.3 Star II
373 DID NOT START S.2 Star III
325 54 20 23.14 N Star IV
160 260 19 20.22 S.3 Stratford upon Avon I
400 414 21 40.26 N NOV Stratford upon Avon II
285 238 20 2.10 S.3 U Strathclyde University I
399 307 21 39.93 NOV U2 Strathclyde University II
244 172 19 48.27 S.2 Sudbury I
350 393 20 38.73 S.3 Sudbury II
70 132 18 45.52 N OS Technical University, Budapest (Hungary)
392 290 21 21.46 N S.3 Tees
20 32 18 5.17 S.1 Thames I
59 45 18 38.58 S.1 Thames II
232 77 19 45.54 S.3 Thames III
387 88 21 14.89 NOV Thames IV
313 231 20 16.65 S.3 Thames V
129 259 19 10.53 Thames VI
49 58 18 30.08 S.2 Thames Tradesmen's RC I
85 316 18 52.82 S.2 Thames Tradesmen's RC II
263 213 19 53.42 N S.2 Thames Tradesmen's RC III
291 DID NOT START N S.3 The Queen's College, Oxford
391 360 21 19.24 NOV The Robert Gordon University
14 5 17 57.73 Tideway Scullers' School I
50 64 18 30.18 S.2 Tideway Scullers' School II
187 75 19 30.82 NOV Tideway Scullers' School III
348 322 20 36.61 S.3 Trafford
92 139 18 56.43 OS Treviris Trier (Germany) I
247 237 19 49.19 OS Treviris Trier (Germany) II
378 323 21 7.07 S.3 Twickenham
218 133 19 42.61 P N OS Ulm-Donau (Germany)
282 315 20 1.71 S.3 U UMIST I
354 415 20 42.82 N NOV U2 UMIST II
69 22 18 44.78 OS University College, Dublin
279 192 20 0.50 S.4 University College, Durham I
382 394 21 10.65 NOV University College, Durham II
176 95 19 26.31 S.4 U University College, London I
330 352 20 24.41 N S.4 U2 University College, London II
270 261 19 56.25 S.4 University College, Oxford
153 210 19 18.44 N OS University of Barcelona (Spain)
149 55 19 18.10 S.3 University of Bristol I
324 233 20 22.21 S.4 University of Bristol II
156 251 19 19.07 S.4 University of East Anglia I
267 388 19 54.93 NOV University of East Anglia II
368 419 20 52.55 N NOV University of East Anglia III
319 257 20 19.32 NOV U University of Kent
133 134 19 11.05 N OS University of Klagenfurt (Austria)
13 15 17 56.85 S.1 University of London I
62 28 18 41.24 S.2 University of London II
42 60 18 24.71 University of London Tyrian
121 185 19 8.39 OS University of Nantes (France)
284 258 20 2.06 S.3 U University of Salford I
390 416 21 19.15 N NOV U2 University of Salford II
344 378 20 32.38 P NOV U University of Wales, Bangor
237 313 19 46.23 S.4 University of Wales, Cardiff I
335 417 20 27.25 N NOV University of Wales, Cardiff II
67 109 18 44.25 S.3 U University of the West of England I
196 364 19 33.40 NOV U2 University of the West of England II
37 31 18 23.05 Upper Thames I
102 147 18 59.82 S.1 Upper Thames II
87 103 18 54.02 S.2 Vesta I
157 198 19 19.14 S.2 Vesta II
373 377 20 58.56 S.4 Vesta III
280 196 20 1.30 S.4 Wadham College, Oxford
265 167 19 54.24 S.2 Walbrook & Royal Canoe Club I
120 182 19 8.19 S.1 Walbrook & Royal Canoe Club II
275 267 19 57.98 S.3 Walbrook & Royal Canoe Club III
366 DID NOT START S.4 Walbrook & Royal Canoe Club IV
162 184 19 20.66 S.2 Wallingford
166 153 19 22.72 S.2 Walton I
309 371 20 14.42 S.3 Walton II
31 19 18 15.55 P OS Waltrop RV '28 (Germany)
122 80 19 8.81 S.3 U Warwick University
107 70 19 2.08 S.2 Westminster School
171 87 19 24.24 Weybridge
336 309 20 27.91 NOV Wolfson College, Cambridge
281 387 20 1.51 S.4 Wolfson College, Oxford
26 35 18 9.92 Worcester I
84 227 18 52.10 S.2 Worcester II
109 166 19 3.90 S.1 York City I
180 212 19 28.24 N S.2 York City II
266 163 19 54.66 S.3 U York University I
322 266 20 19.88 S.4 U2 York University II