HEAD OF THE RIVER RACE 2005
                              FINAL ORDER
                     P INCLUDES PENALTY ADJUSTMENT
     POSITION
 FINISH  START     TIME                                    NAME
   93     123    19  27.28     N   S.1           1829 I
   43      62    18  49.87     N                 1829 II
  386     394    22  41.78     N   NOV           Aberdeen Boat Club
  376     395    22  19.27     N   NOV   U       Aberdeen University
  389     396    22  56.63     N   NOV           Abingdon 
  105     106    19  33.32         S.2           Abingdon School I
  109     169    19  38.35 P       S.3           Abingdon School II
   35      37    18  41.50         S.1           Agecroft I
  102     191    19  32.38         S.3           Agecroft II
          308  NOT ROWED OUT       S.4           Agecroft III 
  144     124    19  55.92     N         OS      Angaria RG Hannover (Germany)
   60     125    19   5.75     N   S.1  HMF      Army
                      ( FASTEST SERVICES CREW )
   53      89    18  58.99         S.3           Auriol Kensington I
  185     116    20  13.10         S.3           Auriol Kensington II
   99     175    19  31.02         S.1           Auriol Kensington III
  298     353    21   5.18     N   S.4           Auriol Kensington IV
  270     199    20  51.20     N   S.2           Avon County
   82      76    19  19.81               OS      Baden RC (Switzerland) I
  300     132    21   6.47     N         OS      Baden RC (Switzerland) II
   23      46    18  33.58     N         OS      Banyoles CN (Spain)
   84     140    19  24.49         S.3   U       Bath University I
  353     405    21  53.51     N   NOV   U2      Bath University II
  153     163    19  59.84         S.1           Bedford I
  331     361    21  30.03         S.3           Bedford II
  161     268    20   3.54     N   S.3           Bedford Modern School
  356     371    21  59.80               OS      Benrath RG (Germany)
   22       4    18  33.55               OS      Berliner RG Wiking (Germany) I
  106      34    19  35.38 P             OS      Berliner RG Wiking (Germany) II
  227      47    20  31.85     N         OS      Berne (Switzerland)
  220     232    20  29.70               OS      Bessel RC, Minden (Germany)
  380     375    22  23.92         S.2           Bewdley I
  237     283    20  36.55     N   S.3           Bewdley II
  295     314    21   3.47         S.2           Bexhill
  160     233    20   3.54         S.4   U       Birmingham University I
  312     296    21  14.54         NOV   U2      Birmingham University II
  363     413    22   8.21     N   NOV   U2      Birmingham University III
  223     359    20  30.18         S.2           Black Prince
  276     243    20  55.11         S.3           Boar's Head
   62      36    19   7.10               OS      Bonner RG (Germany)
           82  DID NOT START       S.1           Bosporos
  221     260    20  29.94         NOV           Bournemouth University I
  393     362    23   5.81         NOV           Bournemouth University II
  329     269    21  27.69     N   S.3           Bournemouth University Alumni
  175     309    20   8.81         S.3           Bradford
   95      48    19  29.10     N                 Bradford on Avon
  207     200    20  23.79     N   S.2           Bridgnorth
  310     356    21  11.06         S.3           Bristol Ariel
  118     224    19  42.23         S.2           Broxbourne I
  381     322    22  26.21         S.3           Broxbourne II
   38      25    18  45.41               OS      C.R.O. Orio A.E. (Spain)
  117      85    19  41.79         S.2           Cambridge '99 I
  273     251    20  53.02         S.3           Cambridge '99 II
  272     220    20  52.41     N   S.2           Cambridge '99 III
  323     354    21  23.92     N   S.4           Cambridge '99 IV
  191     146    20  16.97         S.3           Canford School I
  254     231    20  43.56         NOV           Canford School II
   73     137    19  12.70         S.2           Cantabrigian I
  263     265    20  47.87         S.2           Cantabrigian II
  268     249    20  51.16         S.3   U       Cardiff University I
  340     357    21  41.01         S.4   U2      Cardiff University II
  349     325    21  51.50     N   S.4           Champion of the Thames
  162     326    20   3.63     N   S.4           Cheltenham College
          327  DID NOT START   N   S.4           Christ's College, Cambridge
  188     201    20  15.83     N   S.2           Christchurch
  195     198    20  18.43         S.4           Churchill College, Cambridge
  115      90    19  40.89         S.2           City of Bristol I
  296     256    21   3.53         S.2           City of Bristol II
  177     144    20   9.55         S.3           City of Cambridge I
  325     383    21  25.54         S.4           City of Cambridge II
   81     100    19  17.51         S.2           City of Oxford I
          236  DISQUALIFIED        S.2           City of Oxford II
  308     381    21  10.35         S.3           City of Oxford III
   21       9    18  33.17     N         OS      Club Gent (Belgium)
   74      49    19  13.25     N         OS      Club Nautic Amposta (Spain)
  206     126    20  22.70     N   S.1           Colet
  158     229    20   2.26         S.3           Collingwood College, Durham I
          406  DID NOT START   N   NOV           Collingwood College, Durham II
   29      10    18  34.94     N         OS      Csepel (Hungary)
  123     156    19  46.37         S.2           Curlew I
  262     266    20  47.80         S.2           Curlew II
  134     173    19  49.91         S.2           Cygnet I
  364     284    22  10.43     N   S.3           Cygnet II
  284     328    20  59.62     N   S.4           Darwin College, Cambridge
  251     311    20  42.87         S.4           De Montfort University, Leicester
   88      50    19  26.46     N         OS      Donostia Arraun Lagunak (Spain)
  265     270    20  50.43     N   S.3           Downing College, Cambridge
   59      38    19   4.74               OS      DRC Hannover (Germany) I
  164     133    20   4.90     N         OS      DRC Hannover (Germany) II
   72      84    19  12.53               OS      Dublin University
  403     397    32  10.61     N   NOV           Dulwich College
   10      20    18  11.20         S.1   U       Durham University I
                 ( WINNER OF THE SENIOR 1 PENNANT )
                   ( WINNER OF THE ORTNER SHIELD )
   85     122    19  25.35         S.2   U2      Durham University II
  194     241    20  18.09         NOV   U2      Durham University III
  113      51    19  39.89     N         OS      Ecole Centrale de Paris (France)
  211     147    20  25.51         S.3   U       Edinburgh University
  189     183    20  16.44         NOV           Emanuel School
  208     264    20  25.10         S.4           Emmanuel College, Cambridge
  197     127    20  19.40     N         OS      Erster Kieler RC von 1862 (Germany)
  136     202    19  51.32 P   N   S.2           Eton College
  324     168    21  24.80         S.4           Eton Excelsior I
  277     214    20  55.21     N   S.2           Eton Excelsior II
   27      77    18  34.53         Lwt   OS      ETUF Essen (Germany)
  316     203    21  20.54     N   S.2           Evesham
  183     196    20  11.64         S.3           Exeter I
  335     343    21  32.83     N   S.4           Exeter II
  391     351    23   2.43     N   S.4           Exeter III
  201     247    20  20.47               OS      Favorite Hammonia RC, Hamburg (Germany)
    3      11    17  45.07     N         OS      Fiamme Gialle (Italy)
             ( WINNER OF THE OVERSEAS ENTRANTS TROPHY )
  285     177    20  59.95         NOV           First & Third Trinity, Cambridge
  121     154    19  44.77               OS      Forward RC Morges (Switzerland)
   69      83    19  11.07         S.2           Furnivall I
  165     242    20   4.94         S.3           Furnivall II
  344     128    21  43.49     N         OS      Galway (Ireland)
           52  DID NOT START   N         OS      Ghibellina Waiblingen (Germany)
   39      86    18  45.69         S.3   U       Glasgow University I
  238     176    20  37.07         NOV           Glasgow University II
  122     185    19  45.58         S.2           Gloucester I
  315     378    21  19.33         S.3           Gloucester II
   68     103    19   9.39         S.4           Goldie (Cambridge University)
                 ( WINNER OF THE SENIOR 4 PENNANT )
   15      53    18  23.86     N         OS      Grasshopper, Zurich (Switzerland) I
  244     134    20  39.15     N         OS      Grasshopper, Zurich (Switzerland) II
  304     271    21   9.16     N   S.3           Grey College, Durham
  259     369    20  46.10         S.3           Guildford
  131     157    19  48.19               OS      Hamburger und Germania RC (Germany)
  133     272    19  49.68     N   S.3           Hampton School
  209     109    20  25.17               OS      Hansa RG Hamburg (Germany)
  307     310    21   9.68         S.4           Hatfield College, Durham I
  390     374    22  57.42         NOV           Hatfield College, Durham II
  332     204    21  31.62     N         OS      Hellas-Titania RV 1883, Berlin (Germany)
   24      70    18  33.64         S.2           Henley I
  101     240    19  31.98         S.1           Henley II
  152     110    19  59.81         S.1           Hereford I
  351     194    21  52.73         S.2           Hereford II
  319     398    21  22.28     N   NOV   U       Heriot-Watt University
  180     234    20  11.08         S.4           Hertford College, Oxford I
  326     344    21  26.78     N   S.4           Hertford College, Oxford II
  193     112    20  17.65         S.2           Hollingworth Lake
   11      15    18  12.94               OS      Homberger RK Germania (Germany)
    2       3    17  38.98                       Imperial College I
                   ( WINNER OF THE VERNON TROPHY )
   12       8    18  15.10         S.1           Imperial College II
   51      33    18  57.64         S.2           Imperial College III
   83      99    19  19.98         S.3           Imperial College IV
   94     145    19  28.44         NOV           Imperial College V
                  ( WINNER OF THE NOVICE PENNANT )
  222     225    20  30.07         NOV           Imperial College VI
  178     160    20  10.87         S.4           Imperial College School of Medicine I
  384     252    22  40.06         NOV           Imperial College School of Medicine II
  383     414    22  27.84     N   NOV           Imperial College School of Medicine III
  305     329    21   9.20     N   S.4           Inverness
  341     205    21  41.09     N   S.2           Itchen Imperial
  171     330    20   7.85     N   S.4           Jesus College, Cambridge
  192     206    20  17.24     N   S.2           Juniper
  186      54    20  13.87     N         OS      Kaufleuten RC Zurich (Switzerland)
  140     188    19  53.58         S.3           King's College School I
  327     380    21  27.33         NOV           King's College School II
  302     331    21   6.84     N   S.4           King's College, Cambridge
  264     376    20  49.45         S.3           King's School, Canterbury
           95  DID NOT START       S.4           King's School, Chester
  166     332    20   5.22     N   S.4           King's School, Worcester
  108     164    19  37.31         S.3   U       King's College, London I
  281     180    20  57.72         S.4   U2      King's College, London II
   20      69    18  32.32         S.2           Kingston I
  138     192    19  51.97         S.1           Kingston II
  234     149    20  34.44 P       S.3           Kingston Grammar School
  267     323    20  51.14         S.4   U       Kingston University
   26      28    18  33.77               OS      Lady Elizabeth Club (Ireland) I
           63  DID NOT START   N         OS      Lady Elizabeth Club (Ireland) II
  187     235    20  14.62         S.4   U       Lady Margaret Boat Club
  148     207    19  58.10     N   S.2           Laich O Menteith
  303     377    21   8.25         S.3   U       Lancaster University I
  374     345    22  16.91     N   S.4   U2      Lancaster University II
    7      12    18   2.59     N         OS      Lario "G. Sinigaglia", Como (Italy)
  235     399    20  34.55     N   NOV           Latymer Upper School I
  280     407    20  57.30     N   NOV           Latymer Upper School II
   61      73    19   5.83         S.1           Lea I
  146     152    19  57.47         S.1           Lea II
  375     171    22  18.37         NOV           Lea III
  218     222    20  29.34     N   S.2           Lea IV
    1       1    17  37.60                       Leander I
                    ( WINNER OF THE PAGE TROPHY )
   13       7    18  16.18         Lwt           Leander II
                ( WINNER OF THE LIGHTWEIGHT PENNANT )
    9      23    18   9.94         S.2           Leander III
                 ( WINNER OF THE SENIOR 2 PENNANT )
   58      39    19   3.20         S.2           Leander IV
  261     153    20  47.03         S.4           Leeds University I
  330     248    21  29.80         S.4           Leeds University II
  314     158    21  16.81         S.3           Leicester University
  174     324    20   8.79         S.4           Liverpool University I
  368     363    22  13.98         NOV           Liverpool University II
  246     181    20  39.51         S.2           Llandaff I
  378     285    22  20.47     N   S.3           Llandaff II
  184     239    20  12.02               OS      Locarno SC (Switzerland)
   16      16    18  23.96                       London I
   14      27    18  17.18                       London II
   25      31    18  33.68         Lwt           London III
   47      41    18  53.32         S.1           London IV
   78      68    19  15.78         S.2           London V
   65      81    19   8.50                       London VI
   64      96    19   8.03         S.3           London VII
  159      64    20   3.09     N                 London VIII
  320     333    21  22.53     N   S.4   U       London School of Economics
   92      97    19  27.26         S.3           Loughborough Students I
  248     370    20  40.77         S.4   U       Loughborough Students II
  370     129    22  14.98     N         OS      Ludinghausen 1925 (Germany)
  217     187    20  29.07         NOV           Magdalene College, Cambridge
  114     165    19  40.25         S.1           Maidenhead I
  239     215    20  37.14     N   S.2           Maidenhead II
  394     208    23   7.47     N         OS      Malmo (Sweden)
   96     209    19  29.17     N   S.2           Marlow I
  252     286    20  43.39     N   S.3           Marlow II
  283     400    20  57.84     N   NOV           Marlow Schools RA
  150     226    19  58.73               OS      Max-Planck-Gymnasium Dortmund (Germany)
  357     334    22   1.43     N   S.4           Medway Towns
  288     273    21   0.96     N   S.3           Merchant Taylor's School
  388     382    22  52.86         S.4           Merchants 98
  294     372    21   3.08         S.4           Merton College, Oxford
  274     274    20  53.75     N   S.3           Milton Keynes
    4       2    17  50.57                       Molesey I
   40      21    18  46.96                       Molesey II
   33      88    18  39.01         S.1           Molesey III
  130     121    19  48.17         S.1           Molesey IV
  200     294    20  19.96     N   S.3           Molesey V
  176     197    20   9.27               OS      Molndals (Sweden)
  245     313    20  39.19         S.3           Monkton Bluefriars
  255     267    20  44.04         S.2           Monmouth
  269     174    20  51.18         S.3           Monmouth School
   32      65    18  35.83         S.2           Mortlake Anglian and Alpha I
   75     101    19  13.52         S.2           Mortlake Anglian and Alpha II
  257     221    20  45.35     N   S.2           Mortlake Anglian and Alpha III
  379     390    22  22.76         S.3           Mumbles
  103      55    19  32.41     N         OS      Munchen RG (Germany)
  282     250    20  57.79               OS      Munster RV von 1882 (Germany)
           13  DID NOT START   N         OS      National University of Ireland, Galway (Ireland)
   77     104    19  15.44         S.2           Newark
   57     117    19   2.29         S.2   U       Newcastle University I
  334     258    21  32.40         NOV   U2      Newcastle University II
  173     259    20   8.57         S.3   U2      Newcastle University III
  125     295    19  46.45         S.2           Northwich I
  219     321    20  29.53         S.2           Northwich II
  354     292    21  58.73     N   S.3           Northwich III
  112     130    19  39.45     N   S.1           Norwich I
          216  DISQUALIFIED    N   S.2           Norwich II
   42       6    18  49.53         S.1           Nottingham & Union I
   87      40    19  26.43         S.2           Nottingham & Union II
  137     150    19  51.39         S.1           Nottingham Boat Club I
  151     307    19  58.89         S.1           Nottingham Boat Club II
   54      66    18  59.01         S.2           Nottingham University I
  149     190    19  58.20         S.2           Nottingham University II
   28      30    18  34.56         S.1           Nottinghamshire County RA I
           71  DID NOT START       S.1           Nottinghamshire County RA II
  110     142    19  38.50               OS      Nurnberg Von 1880 (Germany)
  157     275    20   2.24     N   S.3           Oriel College, Oxford
          276  DID NOT START   N   S.3           Orion
   48      42    18  54.48               OS      Osnabrucker RV (Germany) I
  203     217    20  20.85     N         OS      Osnabrucker RV (Germany) II
    5       5    17  55.70                       Oxford Brookes University I
   19      19    18  31.63         S.1   U       Oxford Brookes University II
   44      67    18  50.07         S.3   U2      Oxford Brookes University III
                    ( FASTEST BUSA SECOND CREW )
   97      78    19  30.31         S.2           Oxford Brookes University IV
   67      43    19   8.81         S.3           Pangbourne College I
  236     346    20  34.77     N   S.4           Pangbourne College II
  382     179    22  27.11         NOV           Parr's Priory
  213     277    20  26.85     N   S.3           Pembroke College, Cambridge
  126     223    19  46.51         S.2           Peterborough City I
  299     366    21   5.51         S.2           Peterborough City II
  301     401    21   6.83     N   NOV           Plymouth
  250     210    20  42.86     N         OS      Polytechnic Rc Zurich (Switzerland)
  147     230    19  57.89         S.2           Poplar Blackwall & District I
  233     287    20  34.15     N   S.3           Poplar Blackwall & District II
  205     193    20  21.33         S.2           Putney Town I
  343     387    21  43.14         S.4           Putney Town II
  339     368    21  38.43         NOV   U       Queen Mary, University of London
           26  DID NOT START             OS      Queens University, Belfast
  172     278    20   8.13     N   S.3           Queens' College, Cambridge
  139     102    19  53.48         S.1           Quintin I
  230     228    20  32.22         S.1           Quintin II
   80      87    19  17.11         S.3           Radley College I
          347  DID NOT START   N   S.4           Radley College II
   63      74    19   7.97         S.2           Reading I
  168     113    20   5.49         S.2           Reading II
  297     312    21   3.60         S.3           Reading III
  156     114    20   1.00         S.3   U       Reading University I
  401     388    24  13.54         NOV   U       Reading University II
  100      56    19  31.59     N         OS      Real Club Mediterraneo (Spain)
    8      22    18   7.74               OS      Real CN de Vigo (Spain)
   66     141    19   8.77         S.2           Rob Roy
  215     172    20  27.92         S.4           Robinson College, Cambridge
  400     393    24  11.76         NOV   U       Roehampton, University of Surrey
  328     211    21  27.45     N   S.2           Ross
  196     257    20  19.31         S.2  HMF      Royal Air Force I
  377     348    22  19.82     N   S.4  HMF      Royal Air Force II
   30      32    18  34.95         S.1           Royal Chester I
  182      93    20  11.44         S.2           Royal Chester II
  225     352    20  31.18     N   S.4           Royal Chester III
  291     360    21   2.06         S.4           Royal Free & University College Medical School
  190     148    20  16.77         S.3           Royal Grammar School, Worcester
  292     355    21   2.43         S.4           Royal Holloway, University of London I
  402     408    24  44.12     N   NOV           Royal Holloway, University of London II
  309     151    21  10.49         S.2  HMF      Royal Military Academy Sandhurst
  216     279    20  28.30     N   S.3  HMF      Royal Navy
  362     402    22   6.75     N   NOV           Royal Veterinary College
  167     212    20   5.25     N   S.2  HMF      Sabre
  229     244    20  32.05         S.4           St Aidan's College, Durham I
  366     304    22  13.15         NOV           St Aidan's College, Durham II
  287     280    21   0.88     N   S.3   U       St Andrews' University I
          409  DID NOT START   N   NOV   U2      St Andrews' University II
  318     403    21  21.78     N   NOV           St Antony's College, Oxford
  342     320    21  41.75         S.3           St Chad's College, Durham I
  387     389    22  48.97         NOV           St Chad's College, Durham II
  290     335    21   1.52     N   S.4           St Cuthbert's Society, Durham
  260     305    20  47.00         NOV   U       St George's Hospital I
  395     410    23  11.62     N   NOV   U2      St George's Hospital II
  232     238    20  33.55         S.3           St Hild & St Bede's College, Durham I
  355     373    21  59.24         NOV           St Hild & St Bede's College, Durham II
  345     358    21  43.65         S.3   U       St John's College, Durham
   70      79    19  11.84         S.4           St Paul's School I
  199     105    20  19.88         S.4           St Paul's School II
  311     336    21  13.68     N   S.4           St Peter's College, Oxford
  145     108    19  56.47         S.3           St Peter's School, York
  243     246    20  38.94         S.4           Selwyn College, Cambridge
  352     254    21  53.26         NOV   U       Sheffield Hallam University
  385     337    22  40.69     N   S.4           Simoco
  135     186    19  51.11               OS      SN de Geneve (Switzerland)
  119      91    19  42.99         S.2           Sons of the Thames I
  306     303    21   9.48         S.3           Sons of the Thames II
  347     315    21  47.58         S.4           Sons of the Thames III
  336     338    21  34.67     N   S.4           Southampton Coalporters
  275     317    20  55.10         S.4           Southampton Institute I
          392  DID NOT START       NOV           Southampton Institute II
  132     115    19  48.85         S.3   U       Southampton University I
  286     227    21   0.38         NOV   U2      Southampton University II
  266     415    20  51.12     N   NOV   U2      Southampton University III
  369     417    22  14.04     N   NOV   U2      Southampton University IV
   31      57    18  35.16     N         OS      Sport Gent (Belgium)
  214     184    20  26.94         S.3           Staines I
  279     261    20  56.32         S.3           Staines II
   89     306    19  26.61                       Star I
  258     319    20  45.47         S.2           Star II
  169     167    20   6.24         S.3           Stratford upon Avon I
  397     411    23  25.41     N   NOV           Stratford upon Avon II
  313     302    21  15.50         S.3   U       Strathclyde University I
  373     391    22  16.88         S.4   U2      Strathclyde University II
  141     253    19  54.57         S.2           Sudbury I
  337     365    21  36.03         S.3           Sudbury II
  242     386    20  38.68         S.3           Tees I
  338     288    21  37.43     N   S.3           Tees II
  247      58    20  40.56     N         OS      Tegel RC 1886, Berlin (Germany)
   36      24    18  42.04         S.1           Thames I
   41      72    18  47.37         S.2           Thames II
  124     139    19  46.42         S.2           Thames III
  170     245    20   6.70         S.3           Thames IV
  348     318    21  47.60         NOV           Thames V
  396     384    23  16.99         NOV           Thames VI
  142     136    19  54.67     N   S.1           Thames VII
   55      44    19   1.79         S.2           Thames Tradesmen's RC I
   90      92    19  26.93         S.1           Thames Tradesmen's RC II
   91      59    19  27.12     N         OS      The Lady Victoria, Belfast
  224     281    20  30.63     N   S.3           The Queen's College, Oxford
  350     385    21  51.71         S.3   U       The Robert Gordon University
   79     138    19  16.95         S.3   U       The University of Manchester I
  155     237    20   0.93         S.4   U2      The University of Manchester II
  210     300    20  25.19         S.4   U2      The University of Manchester III
  271     367    20  51.46         S.4   U2      The University of Manchester IV
  293     418    21   2.77     N   NOV   U2      The University of Manchester V
  367     419    22  13.84     N   NOV   U2      The University of Manchester VI
  399     420    23  50.43     N   NOV   U2      The University of Manchester VII
    6      18    17  56.56                       Tideway Scullers' School I
   52      45    18  58.85         S.2           Tideway Scullers' School I 
  198     189    20  19.40         S.3           Tideway Scullers' School III
  240     339    20  37.27     N   S.4           Tiffin School
  361     364    22   5.56         S.4           Trafford I
  371     218    22  16.12     N   S.2           Trafford II
  392     404    23   5.37     N   NOV           Trevelyan College, Durham
   49      98    18  56.05               OS      Treviris Trier (Germany) I
  253     255    20  43.53               OS      Treviris Trier (Germany) II
  228     379    20  31.92         S.2           Twickenham I
  289     289    21   1.44     N   S.3           Twickenham II
  204     213    20  21.01     N   S.2           Tyne I
  365     290    22  11.25     N   S.3           Tyne II
  358     297    22   2.60         S.4           University College, Durham I
  359     412    22   3.69     N   NOV           University College, Durham II
  181     178    20  11.17         S.3   U       University College, London
  163     159    20   4.69               OS      University of Barcelona (Spain)
   98     155    19  30.93         S.3   U       University of Bristol I
  116     291    19  41.66     N   S.3   U2      University of Bristol II
  256     416    20  45.07     N   NOV   U2      University of Bristol III
  128     161    19  46.98         S.3   U       University of East Anglia I
  398     263    23  27.81         NOV   U2      University of East Anglia II
  120     143    19  43.44               OS      University of Klagenfurt (Austria)
   17      17    18  27.27         S.1           University of London I
   34      75    18  41.16         S.2           University of London II
  129     119    19  47.81               OS      University of Nantes (France)
          301  DID NOT START       S.3           University of Salford
  346     340    21  46.88     N   S.4   U       University of Teesside
   37      80    18  44.72         S.3   U       University of the West of England I
                 ( WINNER OF THE SENIOR 3 PENNANT )
   86     195    19  26.13         S.4   U2      University of the West of England II
   45      35    18  52.25         S.1           Upper Thames I
  127     107    19  46.80         S.3           Upper Thames II
  249     293    20  41.70     N   S.3           Upper Thames III
  372     131    22  16.45     N         OS      Varese SC (Italy)
   46      94    18  52.90         S.2           Vesta I
  107     162    19  36.27         S.2           Vesta II
   56      60    19   1.88     N         OS      Wadenswil Sc (Switzerland)
  241     298    20  38.65         S.3           Wadham College, Oxford
  317     118    21  21.63         S.2           Walbrook & Royal Canoe Club I
  322     349    21  23.71     N   S.4           Walbrook & Royal Canoe Club II
   76     166    19  15.26         S.1           Wallingford I
  231     219    20  32.92     N   S.2           Wallingford II
  154     170    20   0.92         S.1           Walton I
  333     316    21  32.17         S.4           Walton II
  360     282    22   4.87     N   S.3           Warwick Graduate
  143     120    19  54.85         S.2   U       Warwick University I
  321     350    21  23.59     N   S.4   U2      Warwick University II
   50      61    18  56.20     N         OS      Wiking Bregenz RV (Austria)
  226     341    20  31.56     N   S.4           Winchester Colleg 
  278     299    20  56.09         S.4           Wolfson College, Oxford
   18      29    18  29.36                       Worcester
                  ( WINNER OF THE JACKSON TROPHY )
  179     342    20  10.87     N   S.4           Worcester College, Oxford
   71     111    19  11.87         S.2           York City I
  111     182    19  38.87         S.3           York City II
  212     262    20  25.51 P       S.2   U       York University
  104      14    19  33.00     N         OS      Zurich SC (Switzerland) I
  202     135    20  20.66     N         OS      Zurich SC (Switzerland) II