![]()
The FINISH List
HEAD OF THE RIVER RACE 2010
FINAL ORDER
POSITION
FINISH START TIME NAME
1 4 17 21.76 Molesey I
( WINNER OF THE PAGE TROPHY )
2 2 17 24.80 Leander I
3 10 17 30.69 N OS Czech Rowing Federation (Czech Republic)
( WINNER OF THE OVERSEAS ENTRANTS TROPHY )
4 5 17 42.88 OS Astillero (Spain)
5 6 17 44.51 S U Oxford Brookes University I
( WINNER OF THE SENIOR PENNANT )
( WINNER OF THE BERNARD CHURCHER TROPHY )
6 3 17 44.95 Lwt Leander II
( WINNER OF THE LIGHTWEIGHT PENNANT )
7 7 17 46.08 London I
( WINNER OF THE VERNON TROPHY )
8 74 17 46.25 LtS Imperial College II
9 16 17 49.07 OU Queens University, Belfast I
10 14 17 54.27 OS Real CN de Vigo (Spain)
11 9 17 55.91 Leander III
12 1 17 59.40 Tideway Scullers' School I
13 13 18 0.78 Molesey II
14 30 18 5.11 Molesey IV
15 31 18 6.00 N 1829
16 12 18 6.60 In1 U Imperial College I
( WINNER OF THE INTERMEDIATE 1 PENNANT )
17 21 18 7.99 LtS London II
18 37 18 8.11 N Eton College
19 22 18 8.67 OS C.R.O. Orio A.E. (Spain)
20 20 18 8.94 OS Hondarribia AE (Spain)
21 29 18 9.45 S London III
22 51 18 10.63 R In2 H Newcastle University I
( WINNER OF THE INTERMEDIATE 2 PENNANT )
( WINNER OF THE HALLADAY TROPHY )
23 15 18 11.06 OS Crefelder RC 1883 (Germany)
24 49 18 11.14 S Thames I
25 11 18 11.50 S U Durham University I
26 112 18 12.61 N S Nottingham & Union
( WINNER OF THE JACKSON TROPHY )
27 61 18 14.48 OS Pavia CUS (Italy)
28 18 18 14.60 In1 Molesey III
29 19 18 15.16 OS Osnabrucker RV (Germany) I
30 44 18 16.58 OU Bydgoszcz University (Poland)
31 75 18 17.67 In1 City of Bristol I
32 82 18 18.15 OU Queens University, Belfast II
33 59 18 18.50 In2 H Oxford Brookes University II
34 52 18 18.73 R In2 Tideway Scullers' School II
35 262 18 18.94 In2 University of London II
36 27 18 19.13 In1 Tideway Scullers' School III
37 39 18 19.44 N OS Lario G. Sinigaglia, Como (Italy)
38 78 18 20.10 In2 H Imperial College III
39 26 18 20.13 In1 Henley I
40 17 18 21.61 In1 Leander IV
41 48 18 21.96 S Nottingham Rowing Club I
42 24 18 22.95 S Agecroft I
43 93 18 23.32 R H Loughborough Students I
44 63 18 23.51 OS SN de Geneve (Switzerland) I
45 69 18 24.02 OS Commercial Rowing Club Dublin
46 155 18 25.02 OS DRC Hannover (Germany) I
47 108 18 25.10 N S Crabtree
48 45 18 25.59 In2 H University of Bristol I
49 25 18 26.80 In1 University of London I
50 193 18 26.97 In3 H Bath University I
( WINNER OF THE INTERMEDIATE 3 PENNANT )
51 143 18 27.55 OS Mainzer RV (Germany)
52 28 18 29.61 Taurus
53 117 18 30.21 S Bedford Modern School
54 111 18 30.95 N OS Limerick University (Ireland)
55 77 18 31.17 S Thames Tradesmen's RC
56 87 18 31.51 In2 Latymer Upper School I
57 287 18 32.55 N In3 Radley College
58 118 18 32.79 In1 Kingston I
59 187 18 32.99 In3 H Glasgow University I
60 217 18 32.99 N In2 Rhwyfo Cymru
61 8 18 33.13 In1 Reading University I
62 71 18 33.66 In2 Abingdon School I
63 207 18 34.47 In2 Clydesdale I
64 218 18 35.36 N In2 Rob Roy I
65 58 18 35.43 S Upper Thames I
66 100 18 35.90 OS Treviris Trier (Germany) I
67 278 18 35.92 N In3 H Downing College, Cambridge
68 38 18 38.39 N OS Forward RC Morges (Switzerland)
69 173 18 38.40 In2 Kingston Grammar School I
70 107 18 38.52 In3 H University of Bristol II
71 32 18 39.93 N OS Aviron Vevey (Switzerland)
72 70 18 40.03 In1 London IV
73 40 18 40.12 N OS Napoli CC (Italy)
74 273 18 40.23 N In3 H Birmingham University I
75 55 18 40.40 OS Grasshopper, Zurich (Switzerland) I
76 128 18 40.52 In3 H Warwick University I
77 73 18 41.13 In2 Tyne I
78 141 18 41.57 In2 Oxford Brookes University IV
79 245 18 42.03 In3 H Hertford College, Oxford
80 64 18 42.04 In2 Reading University II
81 56 18 42.10 OS Weser Hameln (Germany) I
82 115 18 42.74 S Broxbourne I
83 57 18 42.81 In1 Vesta I
84 137 18 43.30 N OS Grasshopper, Zurich (Switzerland) II
85 67 18 43.40 In2 Tees
86 81 18 43.69 S Henley II
87 97 18 43.94 In1 Dart (Totnes) I
88 79 18 44.22 In2 Cambridge '99 I
89 65 18 44.48 In1 Wallingford I
90 96 18 45.15 In1 H Durham University III
91 109 18 45.64 N S Durham
92 180 18 45.77 In2 Putney Town I
93 72 18 46.38 In1 Thames II
94 68 18 47.01 Lwt Durham University II
95 101 18 47.01 In2 H Edinburgh University I
96 84 18 47.02 In3 Agecroft II
97 53 18 47.63 R In2 Tideway Scullers' School IV
98 116 18 47.68 In3 H Southampton University I
99 219 18 47.72 N In2 Runcorn
100 103 18 47.74 Molesey VI
101 66 18 48.09 OS Baden RC (Switzerland)
102 120 18 48.54 OS Stuttgart Bad-Cannstatter (Germany)
103 183 18 48.78 NOV H Imperial College IV
( WINNER OF THE NOVICE PENNANT )
104 86 18 48.99 In2 H Newcastle University II
105 159 18 49.30 OS Hannoverscher RC v1880 (Germany)
106 36 18 49.34 N OS Donostia Arraun Lagunak (Spain)
107 340 18 49.35 In3 Putney Town II
108 110 18 49.37 N S Hadrian
109 279 18 49.61 N In3 Hampton School I
110 106 18 49.85 In3 H Cardiff University I
111 88 18 49.90 In3 H The University of Manchester I
112 33 18 49.93 N Barn Elms
113 220 18 50.40 N In2 H St Catharine's College, Cambridge
114 35 18 50.47 R Black Sheep
115 98 18 50.98 S HMF Army
( FASTEST SERVICES CREW )
116 62 18 51.13 In2 H University of the West of England I
117 145 18 51.49 In2 H Nottingham University I
118 95 18 51.53 In2 York City
119 376 18 51.63 In3 H Queen Mary, University of London I
120 172 18 52.91 R NOV H Oxford Brookes University III
121 201 18 53.49 In2 Henley III
122 130 18 53.67 R In1 Cantabrigian I
123 335 18 53.83 In3 Cardiff University II
124 216 18 56.09 N In2 Radley Mariners
125 91 18 56.41 In2 Molesey V
126 121 18 56.45 In2 Reading I
127 54 18 56.48 In1 Worcester I
128 345 18 56.50 OS Regensburger RV (Germany)
129 157 18 56.93 In3 H Lady Margaret Boat Club
130 202 18 57.03 In2 Maidstone Invicta II
131 206 18 57.08 OS Vittorino da Feltre (Italy) I
132 94 18 57.37 R In3 Westminster School I
133 305 18 57.66 In3 H Fitzwilliam College, Cambridge
134 42 18 58.20 N OS Santiagotarrak SD (Spain)
135 399 18 58.70 In3 City of Bristol II
136 83 18 58.86 OU Dublin University
137 177 18 58.90 OS Celler RV (Germany)
138 47 18 58.99 In1 Lea I
139 125 18 59.12 In2 King's College School I
140 123 18 59.89 In1 London V
141 147 18 59.98 In3 H Pembroke College, Cambridge
142 90 19 0.27 In2 Royal Chester I
143 146 19 0.56 In1 Quintin
144 318 19 0.95 NOV H University of Bristol III
145 224 19 1.00 N In2 Rob Roy II
146 176 19 1.29 In3 H Peterhouse, Cambridge
147 283 19 1.64 N In3 H Hull University
148 156 19 1.83 In3 Monmouth School I
149 174 19 1.87 In2 Twickenham I
150 249 19 2.24 NOV H Nottingham University II
151 153 19 2.25 In2 Thames III
152 195 19 2.42 In3 City of Cambridge I
153 46 19 2.48 In2 Grosvenor I
154 60 19 2.70 In2 H First & Third Trinity, Cambridge I
155 151 19 2.71 In2 Tyne II
156 34 19 2.86 N OS Belvoir, Zurich (Switzerland)
157 310 19 3.25 NOV H Worcester College, Oxford
158 253 19 3.85 In3 H Southampton University II
159 395 19 5.72 In3 H Bath University II
160 311 19 5.91 In3 H Lancaster University I
161 252 19 5.94 In3 H Jesus College, Cambridge
162 161 19 6.10 In1 Mortlake Anglian and Alpha I
163 235 19 6.28 In3 HMF Royal Military Academy Sandhurst
164 326 19 6.76 In3 H King's College, Cambridge
165 297 19 7.23 N In3 Dart (Totnes) II
166 150 19 7.74 OS Berliner RC (Germany)
167 126 19 7.77 London VI
168 347 19 7.89 In2 Nemesis
169 209 19 8.45 In2 Elizabethan
170 227 19 8.51 In3 Monkton Bluefriars
171 316 19 9.01 In2 Bristol Ariel I
172 104 19 9.32 OS Heidelberger RK 1872 (Germany)
173 236 19 9.88 In3 H Liverpool University I
174 85 19 9.95 In2 H Exeter University I
175 133 19 10.20 N In1 Poplar Blackwall & District I
176 199 19 10.42 In3 Kingston II
177 327 19 10.68 In2 Staines II
178 294 19 10.77 N In3 H York University
179 275 19 11.56 N In3 Christchurch
180 129 19 11.88 In1 Gloucester I
181 364 19 12.22 N NOV Hampton School II
182 175 19 12.31 In3 H University of East Anglia
183 304 19 13.10 N In3 Twickenham III
184 148 19 13.12 S Upper Thames II
185 138 19 13.58 N In1 Hereford II
186 165 19 14.23 In2 Lea II
187 192 19 14.24 In2 Curlew I
188 186 19 14.41 OS Angaria RG Hannover (Germany)
189 191 19 14.42 In2 Newark
190 144 19 14.66 In2 Walton
191 80 19 14.82 In3 H University College, London I
192 234 19 14.82 NOV H Loughborough Students II
193 134 19 15.28 N In1 Ryde
194 179 19 15.40 In3 Kingston Grammar School II
195 270 19 15.41 In2 Reading II
196 230 19 16.18 In3 H Warwick University II
197 295 19 16.28 N In3 H Birmingham University II
198 246 19 16.52 In3 H University College, Durham I
199 50 19 17.06 R In2 Maidstone Invicta I
200 338 19 17.31 In3 H Heriot-Watt University I
201 149 19 18.14 In3 HSBC I
202 188 19 18.33 In3 Abingdon School II
203 229 19 18.53 In3 Sons of the Thames
204 241 19 18.61 OS Hansa RG Hamburg (Germany)
205 113 19 18.76 N OS Waginger RV (Germany)
206 288 19 18.90 N In3 H Robinson College, Cambridge
207 380 19 19.26 In3 H Van Mildert College, Durham I
208 314 19 19.32 In3 Peterborough City I
209 232 19 19.38 In3 H Newcastle University III
210 23 19 20.03 OU University College, Dublin I
211 222 19 20.26 N In2 X-Press BC
212 233 19 21.02 In3 H Swansea University I
213 197 19 21.53 In3 H Wolfson College, Oxford
214 256 19 22.00 NOV H Imperial College School of Medicine I
215 168 19 22.04 In3 H St George's Hospital
216 200 19 23.50 In2 Ardingly
217 169 19 23.79 In2 Abingdon I
218 194 19 24.66 In3 Auriol Kensington I
219 332 19 26.01 NOV H Southampton University III
220 325 19 27.05 In3 H Chester University
221 350 19 27.63 In2 Liverpool Victoria
222 124 19 27.75 S Bridgnorth I
223 221 19 27.81 N OS Ulm-Donau (Germany)
224 182 19 28.05 OS Molndals (Sweden)
225 41 19 28.41 N OS Posillipo CN (Italy)
226 178 19 28.55 In2 Cygnet I
227 225 19 28.65 N In2 Nottingham Rowing Club III
228 203 19 28.99 OS Basler RC (Switzerland)
229 384 19 29.30 In3 Cantabrigian II
230 122 19 29.48 In2 Marlow I
231 127 19 29.56 OS SN de Geneve (Switzerland) II
232 268 19 30.05 In2 Sudbury
233 331 19 30.78 In3 H Leicester University
234 369 19 31.10 N NOV H Cardiff University III
235 228 19 31.36 In3 H Leeds University I
236 237 19 31.96 In3 City of Cambridge II
237 255 19 32.79 In3 H St Aidan's College, Durham I
238 102 19 33.28 OS Bessel RC, Minden (Germany)
239 142 19 33.29 OS Bonner RG (Germany)
240 286 19 34.01 N In3 Queen's Park High School
241 119 19 34.08 In2 Vesta II
242 377 19 34.68 NOV H Wolfson College, Cambridge
243 266 19 34.81 In2 Curlew II
244 198 19 34.89 In1 Bewdley I
245 167 19 34.94 In3 H Sheffield University
246 308 19 35.07 In3 Globe
247 353 19 35.41 In3 H University of Salford
248 289 19 36.20 N In3 St Neots
249 76 19 37.11 In2 HMF Royal Air Force
250 239 19 37.82 NOV H Royal Free & University College Medical School I
251 92 19 38.01 OS Osnabrucker RV (Germany) II
252 231 19 38.24 In3 Magdalene College, Cambridge
253 260 19 38.33 In3 H Selwyn College, Cambridge I
254 265 19 38.45 In2 Cygnet II
255 329 19 38.56 In3 H Bangor University
256 386 19 38.58 In3 H St Cuthbert's Society, Durham
257 208 19 38.66 In3 H Strathclyde University I
258 163 19 39.02 In3 H Trinity Hall, Cambridge
259 259 19 39.32 OS Fribourg SA (Switzerland)
260 152 19 39.97 In3 City of Oxford
261 336 19 40.35 In2 Leicester
262 43 19 41.00 N OS Weser Hameln (Germany) II
263 160 19 41.27 In2 Itchen Imperial
264 140 19 41.49 In2 Staines I
265 242 19 41.50 OS Polytechnic Rc Zurich (Switzerland)
266 344 19 41.63 In3 H Collingwood College, Durham
267 226 19 41.71 In2 Cambridge '99 II
268 368 19 42.20 N NOV H Birmingham University III
269 321 19 42.62 In3 Broxbourne II
270 99 19 42.64 In2 Worcester II
271 306 19 42.69 In2 Gloucester II
272 162 19 43.00 In3 H King's College, London I
273 154 19 43.18 OS Akademische RV Westfalen (Germany)
274 315 19 43.31 In3 H Hatfield College, Durham I
275 269 19 43.57 In2 Walbrook Rowing Club
276 351 19 43.87 NOV H Nottingham Trent University
277 328 19 44.14 In3 Deeside Scullers
278 374 19 45.09 N NOV H Newcastle University IV
279 400 19 45.51 In2 Evesham I
280 307 19 46.57 In3 H Anglia Ruskin University
281 89 19 47.29 In2 Nottingham Rowing Club II
282 267 19 47.76 In3 Emanuel School I
283 189 19 48.70 In3 H St John's College, Durham
284 292 19 48.83 N In3 H The Robert Gordon University
285 250 19 49.64 In3 Parr's Priory I
286 139 19 49.77 N In1 Stourport II
287 303 19 49.89 N In3 Maidstone Invicta III
288 238 19 49.96 In1 Ross
289 333 19 50.01 In3 Kingston IV
290 342 19 50.61 In3 H University of Essex
291 213 19 50.81 N In2 Minerva Bath
292 323 19 51.75 In3 Monmouth School II
293 334 19 52.21 OS De Maas KRZV, Rotterdam (Netherlands)
294 244 19 52.32 In3 H Plymouth University
295 378 19 52.52 NOV H Selwyn College, Cambridge II
296 263 19 53.72 In3 H First & Third Trinity, Cambridge II
297 214 19 53.88 N In2 Norwich
298 349 19 53.99 In3 HSBC II
299 359 19 54.72 N NOV H York St. John University
300 346 19 55.02 NOV H Lancaster University II
301 397 19 57.16 NOV H Van Mildert College, Durham II
302 354 19 57.57 N NOV Chesterton
303 210 19 57.75 N In2 Alexandra Boat Club
304 281 19 57.75 N In3 H Homerton College, Cambridge
305 211 19 57.81 N OS Benrath RG (Germany)
306 185 19 58.48 OS Treviris Trier (Germany) II
307 136 19 59.20 N OS DRC Hannover (Germany) II
308 387 20 1.22 In3 Twickenham II
309 296 20 1.57 N In3 Clydesdale II
310 223 20 1.64 N In2 Bristol Ariel II
311 254 20 1.66 In3 H Christ's College, Cambridge
312 300 20 3.37 N In3 Poplar Blackwall & District II
313 293 20 3.81 N In3 Warwick
314 171 20 4.93 R NOV Latymer Upper School II
315 320 20 5.44 NOV Kingston III
316 257 20 5.80 OS Vittorino da Feltre (Italy) II
317 372 20 5.92 N NOV H Warwick University III
318 355 20 5.95 N NOV H Jesus College, Oxford
319 370 20 6.39 N NOV H Loughborough Students III
320 131 20 8.64 N OS Deggendorfer (Germany)
321 385 20 8.86 In3 Peterborough City II
322 301 20 9.33 N In3 Wallingford II
323 382 20 10.38 In3 H Strathclyde University II
324 339 20 10.43 In3 Mortlake Anglian and Alpha II
325 184 20 11.34 In3 H The University of Manchester II
326 251 20 11.64 In3 H Dundee University
327 212 20 11.76 N OS Ludinghausen 1925 (Germany)
328 324 20 13.33 NOV H Northumbria University
329 276 20 13.37 N In3 City of Sheffield
330 371 20 13.85 N NOV Reading III
331 330 20 15.11 NOV H University College, London II
332 170 20 15.40 R NOV H Exeter University II
333 393 20 15.43 In3 H Merton College, Oxford
334 319 20 16.17 In3 Churchill College, Cambridge
335 196 20 17.39 In3 H University of the West of England II
336 135 20 18.77 R In1 Warwick Graduate
337 243 20 18.91 In3 Marlow II
338 282 20 19.47 N In3 H Hughes Hall, Cambridge
339 312 20 20.01 NOV Vesta III
340 240 20 20.08 In1 Bewdley II
341 272 20 20.72 In3 Northwich
342 105 20 20.76 In2 Grosvenor II
343 285 20 21.47 N In3 Northampton I
344 391 20 21.74 NOV H Brunel University
345 317 20 21.75 In2 Bridgnorth II
346 394 20 22.96 In3 H King's College, London II
347 379 20 23.32 In3 H Liverpool University II
348 284 20 23.78 N In3 Loughborough
349 280 20 23.98 N In3 Hereford I
350 343 20 25.11 NOV H Royal Holloway, University of London
351 388 20 25.86 In3 St Chad's College, Durham
352 392 20 26.43 NOV H Leeds University II
353 356 20 27.67 N NOV Merchant Taylor's School
354 367 20 29.65 N NOV H Queen Mary, University of London II
355 291 20 31.69 N In3 Stourport I
356 362 20 32.03 N NOV H Bournemouth University II
357 360 20 32.36 N NOV Abingdon II
358 132 20 33.17 R In1 Huntingdon
359 366 20 34.24 N NOV Northampton II
360 348 20 35.90 NOV H Imperial College School of Medicine II
361 322 20 37.71 NOV H Swansea University II
362 389 20 38.18 In3 H Hatfield College, Durham II
363 247 20 39.41 NOV The Oratory School
364 248 20 39.64 NOV Thames IV
365 352 20 40.02 In3 Emanuel School II
366 363 20 42.19 N NOV H Glasgow University II
367 341 20 42.64 NOV H Edinburgh University II
368 396 20 42.86 In2 Trafford II
369 205 20 46.08 NOV H St Hild & St Bede's College, Durham
370 365 20 47.45 N NOV H Heriot-Watt University II
371 298 20 47.61 N In3 Evesham II
372 302 20 48.83 N In3 H Glasgow University III
373 375 20 51.29 N NOV H Warwick University IV
374 383 20 51.82 In3 H University College, Durham II
375 337 20 54.16 In3 Trafford I
376 381 20 56.57 In3 H St Aidan's College, Durham II
377 390 20 57.73 NOV H Royal Free & University College Medical School II
378 277 20 58.85 N In3 City of Swansea
379 204 21 1.48 NOV H Aberdeen University
380 190 21 4.44 NOV H Trevelyan College, Durham
381 158 21 5.68 In3 Furnivall
382 313 21 10.07 In2 Royal Chester II
383 258 21 29.27 NOV Lincoln
384 398 21 30.75 In3 Brasenose College, Oxford
385 299 21 43.82 N In3 Parr's Priory II
386 264 22 24.58 NOV Derby
387 357 22 44.71 N NOV H Roehampton University
388 361 22 51.78 N NOV Auriol Kensington II
DID NOT START
114 University College, Dublin II
164 Clare College, Cambridge
166 King's College School II
181 Westminster School II
215 Pembroke College, Oxford
261 London School of Economics
271 The University of Manchester III
274 Bournemouth University I
290 Shiplake College
309 Trinity College, Oxford
358 Surrey University
373 Durham University IV
Comments should be addressed to the Secretary 04:53:56 PM 01 April 2010