Intermediates
Press to Start AutoScroll
| No | CrewName | BarnesTime | BarnesPos | HammerTime | HammerPos |
|---|---|---|---|---|---|
| 1 | Leander Club - A | 02:42.70 | 1 | 10:23.50 | 1 |
| 2 | Oxford Brookes University Boat Club - A | 02:46.00 | 4 | 10:32.20 | 2 |
| 3 | Oxford Brookes University Boat Club - B | 02:47.60 | 6 | 10:41.90 | 5 |
| 4 | Thames Rowing Club - A | 02:45.20 | 3 | 10:34.50 | 3 |
| 5 | Leander Club - B | 02:46.30 | 5 | 10:36.80 | 4 |
| 6 | Oxford Brookes University Boat Club - C | 02:49.50 | 11 | 10:51.70 | 12 |
| 7 | London Rowing Club - A | 02:44.70 | 2 | 10:43.60 | 6 |
| 8 | Oxford Brookes University Boat Club - D | 02:51.00 | 14 | 10:52.00 | 13 |
| 9 | Leander Club - C | 02:50.10 | 13 | 10:50.00 | 9 |
| 10 | London Rowing Club - B | 02:48.70 | 9 | 10:51.00 | 10 |
| 11 | London, University of, Boat Club - A | 02:52.10 | 19 | 10:53.00 | 14 |
| 12 | Thames Rowing Club - B | 02:48.30 | 7 | 10:47.90 | 8 |
| 13 | Edinburgh University Boat Club - A | 02:49.60 | 12 | 10:53.50 | 15 |
| 14 | Commercial Rowing Club, Ireland - A | 02:52.30 | 21 | 10:56.90 | 17 |
| 15 | Molesey Boat Club - A | 02:53.40 | 26 | 11:00.00 | 20 |
| 16 | Thames Rowing Club - C | 02:49.40 | 10 | 10:51.50 | 11 |
| 17 | Marlow Rowing Club - A | 02:55.10 | 32 | 10:58.80 | 19 |
| 18 | Newcastle University Boat Club - A | 02:54.70 | 31 | 10:55.60 | 16 |
| 19 | Oxford Brookes University Boat Club - E | 02:54.50 | 29 | 11:00.70 | 22 |
| 20 | Upper Thames Rowing Club - A | 03:05.10 | 78 | No Time | 287 |
| 21 | Thames Rowing Club - D | 02:54.60 | 30 | No Time | 287 |
| 22 | Royal Chester Rowing Club - A | 02:53.40 | 26 | 11:08.80 | 28 |
| 23 | Cambridge University Boat Club - A | 02:48.60 | 8 | 10:43.80 | 7 |
| 24 | Bristol, University of, Boat Club - A | 02:52.30 | 21 | 11:04.10 | 24 |
| 25 | Durham University Boat Club - A | 02:51.50 | 17 | 10:57.90 | 18 |
| 26 | Molesey Boat Club - B | 02:54.10 | 28 | 11:09.70 | 29 |
| 27 | Vesta Rowing Club - A | 02:52.90 | 24 | No Time | 287 |
| 28 | Thames Rowing Club - E | 02:51.30 | 15 | 11:01.20 | 23 |
| 29 | Imperial College Boat Club - A | 02:51.40 | 16 | 11:00.00 | 20 |
| 30 | Agecroft Rowing Club - A | 02:55.50 | 34 | 11:04.50 | 26 |
| 31 | London Rowing Club - C | 02:51.70 | 18 | 11:04.20 | 25 |
| 32 | London Rowing Club - D | 03:01.30 | 59 | 11:23.50 | 40 |
| 33 | Westminster School Boat Club - A | 02:58.00 | 43 | 11:11.40 | 32 |
| 34 | 1877 Club - A | 02:59.20 | 47 | 11:21.00 | 36 |
| 35 | Imperial College Boat Club - B | 03:01.20 | 57 | 11:15.30 | 35 |
| 36 | Cork Boat Club, Ireland - A | 02:56.40 | 38 | 11:07.00 | 27 |
| 37 | Newcastle University Boat Club - B | 02:52.90 | 24 | No Time | 287 |
| 38 | Tyne Amateur Rowing Club - A | 02:52.70 | 23 | No Time | 287 |
| 39 | Marlow Rowing Club - B | 02:56.60 | 39 | No Time | 287 |
| 40 | Thames Rowing Club - H | 03:00.30 | 52 | No Time | 287 |
| 41 | Thames Rowing Club - F | 02:55.40 | 33 | No Time | 287 |
| 42 | Abingdon School Boat Club - A | 02:58.10 | 44 | No Time | 287 |
| 43 | Derby Rowing Club - A | 02:59.50 | 48 | No Time | 287 |
| 44 | Commercial Rowing Club, Ireland - B | 03:00.70 | 53 | No Time | 287 |
| 45 | Durham University Boat Club - B | 02:58.80 | 45 | No Time | 287 |
| 46 | City of Bristol Rowing Club - A | 02:57.20 | 41 | 11:09.90 | 30 |
| 47 | London, University of, Boat Club - B | 03:03.40 | 66 | No Time | 287 |
| 48 | Edinburgh University Boat Club - B | 02:56.20 | 37 | No Time | 287 |
| 49 | City of Bristol Rowing Club - B | 03:00.90 | 55 | No Time | 287 |
| 50 | Upper Thames Rowing Club - C | 03:05.80 | 82 | No Time | 287 |
| 51 | UL Tyrian Club | 03:04.50 | 73 | No Time | 287 |
| 53 | Thames Rowing Club - G | 03:06.60 | 84 | No Time | 287 |
| 54 | Hereford Rowing Club - A | 02:59.80 | 49 | No Time | 287 |
| 55 | Tideway Scullers School - A | 03:06.50 | 83 | No Time | 287 |
| 56 | Vesta Rowing Club - B | 03:06.80 | 85 | No Time | 287 |
| 57 | City of Cambridge Rowing Club - A | 03:01.40 | 61 | No Time | 287 |
| 58 | Westminster School Boat Club - B | 03:05.30 | 79 | No Time | 287 |
| 59 | Sport Nautique De Bergerac - A | 03:07.30 | 89 | No Time | 287 |
| 60 | London Rowing Club - E | 03:03.90 | 69 | No Time | 287 |
| 61 | Ruderclub Schaffhausen, Switzerland - B | 03:04.80 | 76 | No Time | 287 |
| 62 | Molesey Boat Club - C | 03:01.30 | 59 | No Time | 287 |
| 63 | Tyne Amateur Rowing Club - B | No Time | 325 | No Time | 287 |
| 64 | University College Cork Rowing Club - A | 03:01.20 | 57 | No Time | 287 |
| 65 | Upper Thames Rowing Club - B | 03:10.30 | 105 | No Time | 287 |
| 66 | Marlow Rowing Club - C | 03:04.40 | 72 | No Time | 287 |
| 67 | Newcastle University Boat Club - C | 03:01.40 | 61 | No Time | 287 |
| 68 | University of Exeter Boat Club - A | 02:57.70 | 42 | No Time | 287 |
| 69 | Cambridge '99 Rowing Club - A | 03:04.10 | 71 | No Time | 287 |
| 70 | Nottingham Rowing Club - A | 02:56.10 | 36 | No Time | 287 |
| 71 | Durham University Boat Club - C | 03:03.80 | 67 | No Time | 287 |
| 72 | St George's College Boat Club - A | 03:04.50 | 73 | 11:43.10 | 59 |
| 73 | Newcastle University Boat Club - D | 03:08.00 | 92 | 11:47.10 | 69 |
| 74 | Collingwood College Boat Club - A | 03:22.40 | 188 | 11:53.90 | 81 |
| 75 | Oxford Brookes University Boat Club - F | 02:55.70 | 35 | No Time | 287 |
| 76 | Muenchener Ruder-Club von1880 e.V., Germany - A | 02:59.10 | 46 | 11:13.80 | 33 |
| 77 | Broxbourne Rowing Club | 03:08.50 | 95 | 11:52.60 | 79 |
| 78 | Nottingham University Boat Club - A | 03:03.20 | 65 | 11:25.60 | 43 |
| 79 | Warwick, University of, Boat Club - A | 03:07.00 | 86 | 11:39.00 | 55 |
| 80 | Grasshopper Club Zurich - A | 03:03.80 | 67 | 11:31.00 | 46 |
| 81 | Commercial Rowing Club, Ireland - C | 03:13.40 | 127 | 11:54.40 | 82 |
| 82 | Cork Boat Club, Ireland - B | 03:00.00 | 50 | 11:26.50 | 45 |
| 83 | Neusser Ruderverein, Germany - A | 02:52.10 | 19 | 11:14.60 | 34 |
| 84 | Deutscher Ruder-Club von 1884, Germany - A | 02:56.90 | 40 | 11:24.00 | 41 |
| 85 | Bristol, University of, Boat Club - B | 03:08.10 | 93 | 11:36.40 | 51 |
| 86 | City of Bristol Rowing Club - C | 03:10.30 | 105 | 11:51.70 | 76 |
| 87 | Kew House School Boat Club - A | 03:07.80 | 91 | 11:38.10 | 53 |
| 88 | Nottingham University Boat Club - B | 03:04.60 | 75 | 11:33.80 | 49 |
| 89 | Hinksey Sculling School - A | 03:09.10 | 98 | 11:41.30 | 57 |
| 90 | Royal Chester Rowing Club - B | 03:09.30 | 101 | 11:45.60 | 62 |
| 91 | Star Club - A | 03:08.70 | 96 | 11:45.80 | 63 |
| 92 | City of Cambridge Rowing Club - B | 03:10.80 | 110 | 11:47.70 | 71 |
| 93 | Glasgow University Boat Club - A | 03:01.40 | 61 | 11:22.60 | 38 |
| 94 | Birmingham, University of, Boat Club - A | 03:00.10 | 51 | 11:24.30 | 42 |
| 95 | Vesta Rowing Club - C | 03:11.90 | 120 | 11:45.90 | 64 |
| 96 | Bessel Ruder Club, Germany | 03:05.00 | 77 | 11:44.10 | 60 |
| 97 | Minerva Bath Rowing Club - A | 03:09.90 | 103 | 11:49.60 | 75 |
| 98 | Lea Rowing Club - A | 03:08.70 | 96 | 11:41.60 | 58 |
| 99 | University College Cork Rowing Club - B | 03:34.00 | 266 | 12:33.80 | 173 |
| 100 | Cantabrigian Rowing Club - A | 03:14.50 | 134 | 11:38.30 | 54 |
| 101 | Roeivereniging De Laak, Netherlands - A | 03:21.60 | 178 | 12:23.60 | 143 |
| 103 | Imperial College Boat Club - C | 03:04.00 | 70 | 11:33.60 | 48 |
| 104 | Oxford Brookes University Boat Club - G | 03:01.00 | 56 | 11:10.50 | 31 |
| 105 | Curlew Rowing Club - A | 03:10.50 | 107 | 11:51.70 | 76 |
| 106 | Marlow Rowing Club - D | 03:15.10 | 138 | 12:11.70 | 115 |
| 107 | Trevelyan College Boat Club - A | 03:14.20 | 132 | 12:04.30 | 103 |
| 108 | Derby Rowing Club - B | 03:24.90 | 207 | 12:32.30 | 168 |
| 109 | Seeclub Stäfa, Switzerland - A | 03:14.10 | 131 | 11:55.10 | 84 |
| 110 | Leeds Rowing Club | 03:12.60 | 123 | 11:47.90 | 72 |
| 111 | Putney Town Rowing Club - C | 03:05.70 | 81 | 11:35.80 | 50 |
| 112 | Tyne Amateur Rowing Club - C | 03:18.70 | 155 | 12:16.00 | 127 |
| 113 | Nottingham and Union Rowing Club - A | 03:10.90 | 112 | 11:55.10 | 84 |
| 114 | Kingston Rowing Club - A | 03:09.10 | 98 | 11:49.00 | 74 |
| 115 | Liverpool University Boat Club - A | 03:15.00 | 137 | 12:05.10 | 104 |
| 116 | Auriol Kensington Rowing Club - A | 03:11.70 | 119 | 11:57.00 | 90 |
| 117 | Heriot-Watt University Boat Club | 03:20.60 | 171 | 12:09.20 | 111 |
| 118 | Neptune Rowing Club, Ireland - A | 03:24.60 | 199 | 12:29.10 | 159 |
| 119 | York City Rowing Club - A | 03:15.80 | 140 | 12:05.10 | 104 |
| 120 | Bath University Boat Club - A | 03:07.50 | 90 | 11:23.00 | 39 |
| 121 | University of York Boat Club - A | 03:11.10 | 115 | 11:55.60 | 86 |
| 122 | City of Oxford Rowing Club - A | 03:11.60 | 118 | 11:47.50 | 70 |
| 123 | Northwich Rowing Club - A | 03:05.40 | 80 | 11:39.00 | 55 |
| 124 | Collingwood College Boat Club - B | 03:17.90 | 149 | 12:07.50 | 109 |
| 125 | St Andrew Boat Club - A | 03:02.60 | 64 | 11:25.90 | 44 |
| 126 | Kingston Grammar School Boat Club - A | No Time | 325 | No Time | 287 |
| 127 | Neptune Rowing Club, Ireland - B | 03:09.20 | 100 | 11:47.00 | 68 |
| 128 | Twickenham Rowing Club - A | 03:13.20 | 126 | 11:56.20 | 87 |
| 129 | Hatfield College Boat Club - A | 03:29.00 | 238 | 12:35.40 | 176 |
| 130 | Lea Rowing Club - B | No Time | 325 | 12:12.80 | 118 |
| 131 | Durham Amateur Rowing Club - A | 03:18.20 | 151 | 12:21.40 | 137 |
| 132 | Southampton University Boat Club - A | 03:13.80 | 129 | 12:00.60 | 96 |
| 134 | Monmouth Rowing Club - A | 03:18.30 | 153 | 12:05.30 | 106 |
| 135 | Lancaster University Boat Club - A | 03:12.40 | 122 | 11:56.50 | 89 |
| 136 | City of Oxford Rowing Club - B | 03:18.70 | 155 | 12:15.40 | 125 |
| 137 | Reading Rowing Club - A | 03:24.80 | 204 | 12:22.50 | 141 |
| 138 | City of Sheffield Rowing Club - A | 03:25.70 | 214 | 12:26.20 | 150 |
| 139 | East Anglia, University of, Boat Club - A | No Time | 325 | 11:46.50 | 67 |
| 140 | City of Bristol Rowing Club - D | 03:10.70 | 109 | 11:46.20 | 66 |
| 141 | Swansea University Rowing Club - A | 03:12.70 | 124 | 11:57.30 | 92 |
| 142 | Peterborough City Rowing Club - A | 03:15.50 | 139 | 11:57.20 | 91 |
| 143 | University of Surrey Boat Club - A | 03:19.40 | 161 | 12:10.80 | 113 |
| 144 | St Catharines College (Cambridge) Boat Club - A | 03:17.70 | 148 | 12:02.00 | 99 |
| 145 | University College London Boat Club - A | 03:17.30 | 145 | 12:02.60 | 100 |
| 146 | Cambridge '99 Rowing Club - B | 03:26.60 | 220 | 12:30.70 | 162 |
| 147 | Sheffield University Rowing Club - A | 03:08.40 | 94 | 11:37.90 | 52 |
| 148 | Emanuel School Boat Club | 03:07.10 | 88 | 11:46.10 | 65 |
| 149 | Dart Totnes Amateur Rowing Club - A | 03:16.40 | 142 | 12:03.90 | 102 |
| 150 | Shoreham Rowing Club - A | 03:22.10 | 184 | 12:24.50 | 145 |
| 151 | Nottingham University Boat Club - C | 03:07.00 | 86 | 11:33.00 | 47 |
| 152 | University of Exeter Boat Club - B | 03:11.00 | 113 | 11:48.00 | 73 |
| 153 | Manchester University Boat Club - A | 03:21.50 | 175 | 12:13.60 | 119 |
| 154 | University of Exeter Boat Club - C | 03:20.00 | 165 | 12:18.30 | 132 |
| 155 | Nottingham University Boat Club - D | 03:21.70 | 180 | 12:17.30 | 130 |
| 156 | St John's College (Durham) Boat Club - A | 03:23.60 | 194 | 12:35.80 | 177 |
| 158 | Pembroke College (Oxford) Boat Club - A | 03:20.00 | 165 | 12:23.20 | 142 |
| 159 | St Hild & St Bede College Boat Club - A | 03:25.30 | 211 | 12:35.20 | 174 |
| 160 | Van Mildert Boat Club - A | 03:30.00 | 242 | 12:42.90 | 192 |
| 161 | University College (Durham) Boat Club - A | 03:27.70 | 230 | 12:35.90 | 178 |
| 162 | Warwick, University of, Boat Club - B | 03:24.90 | 207 | 12:26.00 | 148 |
| 163 | Newcastle University Boat Club - E | 03:22.60 | 190 | 12:45.30 | 199 |
| 164 | Bath University Boat Club - B | 03:13.00 | 125 | 12:00.60 | 96 |
| 165 | Grey College Boat Club - A | 03:31.20 | 250 | 12:46.00 | 201 |
| 166 | St Andrews University Boat Club - A | 03:10.60 | 108 | 11:53.30 | 80 |
| 167 | Pembroke College (Cambridge) Boat Club - A | 03:23.50 | 191 | 12:30.60 | 160 |
| 168 | University College London Boat Club - B | 03:31.70 | 253 | 12:54.50 | 214 |
| 169 | Kings College London Boat Club - A | 03:24.70 | 201 | 12:28.60 | 157 |
| 170 | University of York Boat Club - B | 03:24.60 | 199 | 12:39.40 | 187 |
| 171 | Lancaster University Boat Club - B | 03:29.50 | 241 | 12:46.00 | 201 |
| 172 | Royal Free & Univ Coll Medical School Boat Club - A | 03:28.30 | 236 | 12:41.80 | 191 |
| 173 | Butler College Boat Club - A | 03:26.60 | 220 | 12:40.10 | 189 |
| 174 | Emmanuel Boat Club - A | 03:17.20 | 144 | 12:15.10 | 123 |
| 175 | Wolfson College (Oxford) Boat Club - A | 03:13.40 | 127 | 11:54.90 | 83 |
| 176 | Lady Margaret Boat Club - A | 03:09.70 | 102 | 11:45.30 | 61 |
| 177 | Jesus College (Cambridge) Boat Club - A | 03:11.00 | 113 | 11:58.30 | 94 |
| 178 | Southampton University Boat Club - B | 03:26.30 | 219 | 12:37.20 | 180 |
| 179 | Downing College Boat Club - A | 03:14.40 | 133 | 12:03.30 | 101 |
| 180 | Bath University Boat Club - C | 03:25.80 | 216 | 12:27.00 | 152 |
| 181 | Selwyn College Boat Club - A | 03:22.00 | 183 | 12:22.10 | 138 |
| 182 | Trevelyan College Boat Club - B | 03:34.40 | 269 | 13:19.60 | 248 |
| 183 | South College (Durham) Boat Club - A | 03:29.30 | 240 | 12:51.40 | 211 |
| 184 | Wadham College Boat Club - A | 03:30.10 | 243 | 12:49.40 | 208 |
| 185 | Hertford College Boat Club - A | 03:21.70 | 180 | 12:27.80 | 156 |
| 186 | Caius Boat Club | 03:26.20 | 218 | 12:38.70 | 184 |
| 187 | Trinity College Boat Club - A | 03:31.60 | 252 | 12:57.30 | 218 |
| 188 | Merton College Boat Club - A | 03:25.70 | 214 | 12:50.50 | 209 |
| 189 | Sheffield University Rowing Club - B | No Time | 325 | No Time | 287 |
| 190 | Wolfson College (Cambridge) Boat Club - A | 03:25.10 | 210 | 12:42.90 | 192 |
| 191 | Hatfield College Boat Club - B | 03:51.40 | 313 | 13:47.60 | 269 |
| 192 | St Cuthbert's Society Boat Club - A | 03:33.10 | 261 | No Time | 287 |
| 193 | Christ's College Boat Club | 03:17.30 | 145 | 12:12.30 | 116 |
| 194 | West of England, University of, Boat Club - A | 03:21.80 | 182 | 12:11.20 | 114 |
| 195 | Queens' College (Cambridge) Boat Club - A | 03:18.80 | 157 | No Time | 287 |
| 196 | First and Third Trinity Boat Club - A | 03:11.40 | 116 | No Time | 287 |
| 197 | Homerton College Boat Club | 03:27.70 | 230 | 12:38.80 | 185 |
| 198 | Collingwood College Boat Club - C | 03:34.00 | 266 | 13:16.50 | 244 |
| 199 | Akademische Ruderverbindung "Westfalen" - A | 03:30.30 | 245 | 12:53.10 | 212 |
| 200 | Ecole Centrale University Rowing Club | 03:21.40 | 174 | 12:22.20 | 139 |
| 201 | Winchester College Boat Club - A | 03:16.80 | 143 | 12:07.00 | 108 |
| 202 | Kingston Rowing Club - B | 03:12.30 | 121 | 11:56.20 | 87 |
| 203 | East India Club Rowing Section - A | 03:27.70 | 230 | 12:46.80 | 204 |
| 204 | Sons of the Thames Rowing Club - A | 03:18.40 | 154 | 12:24.00 | 144 |
| 205 | Henley Rowing Club - A | 03:11.50 | 117 | 12:00.10 | 95 |
| 206 | Oxford Brookes University Boat Club - H | 03:00.80 | 54 | 11:21.80 | 37 |
| 207 | Army Rowing Club - A | 03:24.70 | 201 | No Time | 287 |
| 208 | City of Cambridge Rowing Club - C | 03:20.90 | 173 | No Time | 287 |
| 209 | Bedford Rowing Club - A | 03:14.90 | 136 | No Time | 287 |
| 210 | Curlew Rowing Club - B | 03:36.90 | 279 | 12:59.60 | 222 |
| 211 | Vesta Rowing Club - F | 03:20.70 | 172 | 12:10.60 | 112 |
| 212 | Putney Town Rowing Club - D | 03:21.50 | 175 | 12:14.30 | 120 |
| 213 | Lymington Amateur Rowing Club - A | 03:23.90 | 196 | 12:14.60 | 121 |
| 214 | Auriol Kensington Rowing Club - B | 03:29.00 | 238 | 12:43.60 | 195 |
| 215 | Quintin Boat Club - A | 03:19.90 | 163 | 12:09.10 | 110 |
| 216 | Agecroft Rowing Club - B | 03:13.80 | 129 | 11:57.40 | 93 |
| 217 | Tideway Scullers School - B | 03:23.70 | 195 | No Time | 287 |
| 218 | Berliner Ruder-Club, Germany | 03:10.00 | 104 | No Time | 287 |
| 219 | Ruderclub Schaffhausen, Switzerland - C | 03:17.50 | 147 | No Time | 287 |
| 220 | Ruderclub Sorpesee 1956 e.V. Germany - A | 03:27.30 | 227 | 12:33.00 | 171 |
| 221 | Westminster School Boat Club - C | 03:22.40 | 188 | 12:19.20 | 134 |
| 222 | Nottingham and Union Rowing Club - B | 03:20.20 | 167 | 12:17.30 | 130 |
| 223 | Maidstone Invicta Rowing Club - A | 03:19.10 | 158 | 12:22.40 | 140 |
| 224 | Kew House School Boat Club - B | 03:19.10 | 158 | 12:27.50 | 155 |
| 225 | Putney Town Rowing Club - E | 03:33.10 | 261 | 12:54.40 | 213 |
| 226 | Sunderland, City of, Rowing Club - A | 03:21.60 | 178 | 12:27.30 | 154 |
| 227 | Warrington Rowing Club - A | 03:36.80 | 278 | 13:02.50 | 228 |
| 228 | Agecroft Rowing Club - C | 03:24.80 | 204 | 12:31.90 | 165 |
| 229 | Wallingford Rowing Club - B | 03:10.80 | 110 | 11:52.40 | 78 |
| 230 | Warwick Boat Club - A | 03:18.20 | 151 | 12:14.90 | 122 |
| 231 | Nottingham Rowing Club - B | 03:15.90 | 141 | 12:12.60 | 117 |
| 232 | Pangbourne College Boat Club - A | 03:20.20 | 167 | 12:21.00 | 135 |
| 233 | King's School Canterbury, The, Boat Club - A | 03:30.20 | 244 | 12:45.20 | 198 |
| 234 | Bideford Amateur Rowing Club | 03:24.70 | 201 | 12:32.40 | 169 |
| 235 | Runcorn Rowing Club - A | 03:23.50 | 191 | 12:32.70 | 170 |
| 236 | Newark Rowing Club - A | 03:25.60 | 212 | 12:27.10 | 153 |
| 237 | Ruder-Gesellschaft HANSA e.V, Germany - A | No Time | 325 | No Time | 287 |
| 238 | Shannon Rowing Club, Ireland - A | 03:26.70 | 223 | 12:26.00 | 148 |
| 239 | Vesta Rowing Club - G | 03:37.20 | 281 | 13:09.80 | 240 |
| 240 | Peterborough City Rowing Club - B | 03:24.30 | 198 | 12:32.00 | 167 |
| 241 | Newark Rowing Club - B | 03:24.90 | 207 | 12:31.90 | 165 |
| 242 | Furnivall Sculling Club - A | 03:27.90 | 233 | 12:36.30 | 179 |
| 243 | Kingston Rowing Club - C | 03:28.40 | 237 | 12:37.50 | 182 |
| 244 | City of Bristol Rowing Club - E | 03:19.50 | 162 | 12:15.10 | 123 |
| 245 | Trafford Rowing Club - A | 03:38.80 | 285 | 13:07.10 | 239 |
| 246 | Cantabrigian Rowing Club - B | 03:24.10 | 197 | 12:24.80 | 146 |
| 247 | Walton Rowing Club - B | 03:27.60 | 229 | 12:31.20 | 163 |
| 248 | Oxford Amateur Rowing Club - A | 03:36.40 | 274 | 13:12.00 | 243 |
| 249 | Kingston Rowing Club - D | 03:37.00 | 280 | 13:03.80 | 233 |
| 250 | City of Cambridge Rowing Club - D | 03:30.30 | 245 | 12:39.80 | 188 |
| 251 | Trinity Hall Boat Club - A | 03:25.60 | 212 | 12:39.00 | 186 |
| 252 | Brasenose College Boat Club - A | 03:41.90 | 293 | 13:33.70 | 261 |
| 253 | Cardiff University Rowing Club - A | 03:20.50 | 170 | No Time | 287 |
| 254 | Clare Boat Club - A | 03:14.50 | 134 | 12:01.10 | 98 |
| 255 | Kings College Boat Club - A | 03:22.10 | 184 | 12:26.20 | 150 |
| 256 | St Aidan's College Boat Club - A | 03:44.30 | 301 | 13:39.70 | 265 |
| 257 | St John's College (Durham) Boat Club - B | 03:39.20 | 286 | 13:05.70 | 236 |
| 258 | New College Boat Club - A | 03:26.60 | 220 | 12:31.70 | 164 |
| 259 | Imperial College Boat Club - D | 03:22.10 | 184 | 12:25.30 | 147 |
| 260 | First and Third Trinity Boat Club - B | 03:25.80 | 216 | 12:44.20 | 196 |
| 261 | University College (Durham) Boat Club - B | 03:54.20 | 316 | 13:57.50 | 275 |
| 262 | Warwick, University of, Boat Club - C | No Time | 325 | No Time | 287 |
| 263 | University of York Boat Club - C | 03:31.40 | 251 | No Time | 287 |
| 264 | Van Mildert Boat Club - B | No Time | 325 | 13:41.00 | 266 |
| 265 | St Antony's College Boat Club | 03:33.50 | 263 | 13:03.50 | 231 |
| 266 | Cardiff University Rowing Club - C | 03:45.80 | 306 | 13:44.00 | 267 |
| 267 | Birmingham, University of, Boat Club - B | 03:47.00 | 308 | 13:38.50 | 264 |
| 268 | Cardiff University Rowing Club - B | 03:43.30 | 298 | 13:24.40 | 253 |
| 269 | St Cuthbert's Society Boat Club - B | 03:45.60 | 305 | 13:49.40 | 270 |
| 270 | Southampton University Boat Club - C | 03:38.20 | 283 | 13:06.80 | 237 |
| 271 | University College London Boat Club - C | 03:32.90 | 257 | 13:03.90 | 234 |
| 272 | Durham University Boat Club - D | No Time | 325 | 12:55.50 | 216 |
| 273 | University of York Boat Club - D | No Time | 325 | No Time | 287 |
| 274 | Warwick, University of, Boat Club - D | 03:38.30 | 284 | 13:19.50 | 247 |
| 275 | Bristol, University of, Boat Club - D | 03:30.90 | 248 | 12:44.60 | 197 |
| 276 | Lady Margaret Boat Club - B | 03:41.50 | 291 | 13:11.50 | 242 |
| 277 | St Georges Hospital Med.Sch.Boat Club - A | 03:41.40 | 290 | 13:26.60 | 256 |
| 278 | Southampton University Boat Club - D | 03:58.40 | 317 | 14:04.30 | 277 |
| 279 | St Johns College (Oxford) Boat Club - A | No Time | 325 | 12:45.60 | 200 |
| 280 | Royal Free & Univ Coll Medical School Boat Club - B | 04:08.80 | 323 | 14:48.80 | 284 |
| 281 | Bath University Boat Club - D | 03:33.60 | 264 | 12:50.70 | 210 |
| 282 | Manchester University Boat Club - C | 03:31.80 | 255 | 12:59.30 | 221 |
| 283 | Brasenose College Boat Club - B | 03:41.10 | 288 | 13:20.10 | 250 |
| 284 | University of Chester Rowing Club - A | 03:42.60 | 295 | 13:00.80 | 223 |
| 285 | Robinson College Boat Club - A | 03:28.00 | 235 | 12:47.70 | 206 |
| 286 | Royal Holloway Boat Club - A | 03:52.40 | 314 | 13:50.80 | 271 |
| 287 | University College London Boat Club - D | 03:47.50 | 309 | 13:46.70 | 268 |
| 288 | Nottingham University Boat Club - E | 03:27.90 | 233 | 12:35.20 | 174 |
| 290 | University of Exeter Boat Club - D | 03:22.10 | 184 | 12:15.40 | 125 |
| 291 | University of Exeter Boat Club - E | No Time | 325 | 13:01.10 | 224 |
| 292 | Liverpool University Boat Club - C | 03:33.00 | 260 | 13:03.00 | 230 |
| 293 | Kings College London Boat Club - B | 03:44.90 | 303 | 13:56.90 | 274 |
| 294 | Swansea University Rowing Club - B | 03:44.20 | 300 | 13:32.20 | 258 |
| 295 | Manchester University Boat Club - B | 03:39.20 | 286 | 13:24.80 | 254 |
| 296 | St Andrews University Boat Club - B | 03:43.50 | 299 | 13:34.10 | 262 |
| 297 | Sheffield University Rowing Club - C | 03:41.30 | 289 | 13:22.40 | 252 |
| 298 | Dart Totnes Amateur Rowing Club - B | 03:19.20 | 160 | 12:30.60 | 160 |
| 299 | Walton Rowing Club - A | 03:20.20 | 167 | 12:28.90 | 158 |
| 300 | Evesham Rowing Club - A | 03:19.90 | 163 | 12:16.80 | 129 |
| 301 | Royal Chester Rowing Club - C | 03:31.00 | 249 | 12:55.40 | 215 |
| 302 | Ruderverein Münster von 1882 e.V. Germany - A | 03:18.00 | 150 | 12:06.90 | 107 |
| 303 | London Otters Rowing Club - A | 03:31.70 | 253 | 12:57.30 | 218 |
| 304 | Cambridge '99 Rowing Club - C | 03:41.50 | 291 | 13:21.50 | 251 |
| 305 | Tyne Amateur Rowing Club - D | 03:24.80 | 204 | 12:37.40 | 181 |
| 306 | Royal Chester Rowing Club - D | 03:27.40 | 228 | 12:43.00 | 194 |
| 307 | Newark Rowing Club - C | 03:34.40 | 269 | 13:06.80 | 237 |
| 308 | St Andrews University Boat Club - C | 03:27.10 | 226 | 12:33.50 | 172 |
| 309 | Maidenhead Rowing Club - A | No Time | 325 | 12:21.30 | 136 |
| 310 | Auriol Kensington Rowing Club - C | 03:44.40 | 302 | 13:16.50 | 244 |
| 311 | Bristol Ariel Rowing Club - A | 03:35.60 | 271 | 12:55.70 | 217 |
| 312 | University College (Oxford) Boat Club - A | 03:27.00 | 225 | 12:37.60 | 183 |
| 313 | Union Nautique Bruxelles, BEL - A | 03:37.70 | 282 | 13:02.30 | 226 |
| 314 | Agecroft Rowing Club - D | 03:34.20 | 268 | 13:11.00 | 241 |
| 315 | London Otters Rowing Club - B | 03:36.70 | 277 | 13:19.30 | 246 |
| 316 | City of Bristol Rowing Club - F | 03:30.60 | 247 | 12:49.10 | 207 |
| 317 | Newark Rowing Club - E | 04:22.10 | 324 | 15:35.30 | 286 |
| 318 | Scottish Argonauts - A | 03:21.50 | 175 | 12:18.40 | 133 |
| 319 | Globe Rowing Club - A | 03:44.90 | 303 | 13:25.10 | 255 |
| 320 | Cygnet Rowing Club - A | 03:33.70 | 265 | 12:58.60 | 220 |
| 321 | Lea Rowing Club - C | 03:32.90 | 257 | 13:02.80 | 229 |
| 322 | Furnivall Sculling Club - B | 03:46.60 | 307 | 13:52.80 | 272 |
