Intermediates

Press to Start AutoScroll
No CrewName BarnesTime BarnesPos HammerTime HammerPos
1 Oxford Brookes University Boat Club - A 03:19.20 44 09:54.30 2
2 Leander Club - A 03:25.90 78 09:54.20 1
3 Oxford Brookes University Boat Club - B 03:14.60 15 10:02.10 3
4 Oxford Brookes University Boat Club - C 03:30.30 86 10:06.30 5
5 Leander Club - B 03:25.10 72 10:08.00 7
6 Thames Rowing Club - A 03:15.30 19 10:05.40 4
7 Oxford Brookes University Boat Club - D 03:10.20 1 10:10.90 8
8 London, University of, Boat Club - A 03:18.60 38 10:14.90 9
9 Thames Rowing Club - B 03:18.40 36 10:15.60 10
10 Molesey Boat Club - C 03:17.50 28 10:17.30 11
12 Leander Club - C 03:18.00 34 10:17.80 12
13 London Rowing Club - A 03:13.80 12 10:07.80 6
15 Durham University Boat Club - A 03:18.90 42 10:23.60 20
16 Edinburgh University Boat Club - A 03:15.90 20 10:18.20 14
17 Newcastle University Boat Club - A 03:13.50 10 10:21.50 16
18 Oxford Brookes University Boat Club - F 03:22.90 66 10:24.90 22
19 Imperial College Boat Club - A 03:20.50 57 10:29.70 26
20 Bristol, University of, Boat Club - A 03:17.60 31 10:23.00 18
21 Oxford Brookes University Boat Club - G 03:16.70 22 10:31.40 29
22 Royal Chester Rowing Club - A 03:18.00 34 10:28.50 24
23 Vesta Rowing Club - A 03:14.90 18 10:31.80 31
24 Thames Rowing Club - D 03:14.80 17 10:18.10 13
25 Cork Boat Club, Ireland - A 03:23.30 69 10:33.10 32
26 Marlow Rowing Club - A 03:22.40 65 10:24.60 21
27 Thames Rowing Club - E 03:16.30 21 10:30.10 27
28 Agecroft Rowing Club - A 03:25.30 75 10:31.70 30
29 Oxford Brookes University Boat Club - H 03:23.00 67 10:38.60 38
30 London Rowing Club - B 03:13.10 7 10:18.80 15
31 St Pauls School Boat Club - A 03:11.80 3 10:23.20 19
32 Commercial Rowing Club, Ireland - A 03:13.90 13 10:21.50 16
33 Vesta Rowing Club - B 03:19.20 44 10:44.60 48
34 Molesey Boat Club - D 03:13.20 8 10:31.20 28
35 Muenchener Ruder-Club von1880 e.V., Germany - A 03:23.40 70 10:46.00 49
36 Upper Thames Rowing Club - A 03:19.30 46 10:27.90 23
37 London, University of, Boat Club - B 03:16.90 24 10:38.80 39
38 London Rowing Club - C 03:21.50 62 10:42.20 42
39 Molesey Boat Club - A 03:21.10 59 10:44.00 47
40 Kings College School Boat Club - A 03:19.50 49 10:37.20 36
41 Thames Rowing Club - F 03:19.00 43 10:40.10 40
42 Thames Rowing Club - G 03:20.20 55 10:41.20 41
43 City of Bristol Rowing Club - A 03:19.70 51 10:36.00 35
44 Commercial Rowing Club, Ireland - B 03:17.50 28 10:43.60 46
45 Newcastle University Boat Club - B 03:12.10 6 10:33.40 33
46 Thames Rowing Club - H 03:19.30 46 10:56.50 62
47 Nottingham University Boat Club - A 03:13.40 9 10:37.60 37
48 Tyne Amateur Rowing Club - A 03:17.80 33 10:35.40 34
49 London Rowing Club - D 03:25.30 75 10:58.30 65
50 Derby Rowing Club - A 03:19.80 52 10:47.40 50
51 Tideway Scullers School - A 03:17.00 26 10:42.80 43
52 Nottingham Rowing Club - A 03:17.50 28 10:47.50 51
53 Hereford Rowing Club - A 03:20.30 56 10:53.70 59
54 University College Dublin Boat Club - A 03:14.20 14 10:51.10 56
55 Upper Thames Rowing Club - B 03:20.90 58 11:02.40 71
56 Vesta Rowing Club - C 03:17.30 27 11:06.30 76
57 UL Tyrian Club - A 03:11.90 4 11:10.50 85
58 Commercial Rowing Club, Ireland - C 03:21.60 63 11:12.60 90
59 City of Oxford Rowing Club - A 03:16.80 23 10:57.00 63
60 Imperial College Boat Club - C 03:18.80 40 11:17.10 100
61 City of Cambridge Rowing Club - B 03:19.50 49 11:11.10 86
62 City of Bristol Rowing Club - B 03:14.60 15 11:01.10 67
63 Imperial College Boat Club - B 03:18.80 40 10:48.00 52
64 Dulwich College Boat Club - A 03:18.50 37 10:53.80 60
65 Marlow Rowing Club - B 03:18.60 38 10:53.20 57
66 Cork Boat Club, Ireland - B 03:34.80 95 11:11.10 86
67 Nonesuch Boat Club - A 03:24.50 71 11:09.80 83
68 Kings College School Boat Club - B 03:25.10 72 11:09.00 80
69 Cambridge 99 Rowing Club - A 03:21.10 59 11:09.50 82
70 Edinburgh University Boat Club - B 03:11.50 2 10:43.10 44
71 Vesta Rowing Club - D 03:16.90 24 11:18.10 102
72 Lea Rowing Club - B 03:29.70 83 11:20.10 105
73 Tyne Amateur Rowing Club - B 03:19.30 46 11:07.50 78
74 Bristol, University of, Boat Club - C 03:25.10 72 11:20.70 107
75 Southampton University Boat Club - A 03:23.00 67 11:24.10 118
76 University of York Boat Club - A 03:20.10 53 11:16.40 99
77 Bristol, University of, Boat Club - B 03:12.00 5 11:07.80 79
78 Lea Rowing Club - A 03:13.50 10 11:01.40 68
79 Newcastle University Boat Club - C 03:17.60 31 10:56.30 61
80 Newcastle University Boat Club - D 03:29.80 84 11:11.50 88
81 Star Club - A 03:56.40 221 11:27.20 125
82 Marlow Rowing Club - C 03:49.20 183 11:26.90 124
83 Agecroft Rowing Club - B No Time 250 11:05.70 74
84 Black Sheep Rowing Club - A No Time 250 11:17.50 101
85 Curlew Rowing Club - A 03:39.10 114 11:13.10 93
86 London Rowing Club - E 03:50.40 190 11:49.30 187
87 Durham University Boat Club - B No Time 250 10:48.10 54
88 University College Cork Rowing Club - A 03:36.40 98 11:01.90 69
89 University of Exeter Boat Club - A 03:32.90 92 11:02.20 70
90 Broxbourne Rowing Club - B 03:32.50 90 11:18.70 103
92 Collingwood College Boat Club - A 03:25.30 75 11:20.80 109
93 Hinksey Sculling School - A 03:20.10 53 10:58.50 66
94 East Anglia, University of, Boat Club - A 03:42.40 139 11:22.90 115
95 Bath University Boat Club - A No Time 250 11:23.30 116
96 Minerva Bath Rowing Club - A 03:35.10 97 11:20.70 107
97 Swansea University Rowing Club - A 03:21.40 61 11:04.30 72
98 Seeclub Stäfa, Switzerland - A 03:42.10 136 11:32.40 138
99 Bessel Ruder Club, Germany No Time 250 11:19.50 104
100 Lea Rowing Club - C No Time 250 11:28.50 129
101 St Georges College Boat Club - A No Time 250 11:43.00 170
102 St Georges College Boat Club - B No Time 250 11:22.40 114
103 Cantabrigian Rowing Club - A 03:45.60 161 11:26.40 121
104 Durham University Boat Club - C No Time 250 No Time 294
105 Edinburgh University Boat Club - C 03:29.80 84 10:50.10 55
106 Warwick, University of, Boat Club - A 03:27.30 80 10:57.50 64
107 City of Cambridge Rowing Club - A 03:21.80 64 10:48.00 52
108 Kingston Rowing Club - B No Time 250 11:06.20 75
110 Blue Star Club - A 03:45.00 156 11:44.80 176
111 Kew House School Boat Club - A No Time 250 11:22.10 113
112 Auriol Kensington Rowing Club - A No Time 250 11:37.20 155
113 Royal Chester Rowing Club - B 03:41.60 131 11:29.80 132
114 Durham Amateur Rowing Club - A 03:39.10 114 11:30.30 134
115 Upper Thames Rowing Club - C 03:38.70 111 11:20.30 106
116 University College London Boat Club - A 03:43.90 149 11:45.40 179
117 Vesta Rowing Club - E 03:39.20 118 11:31.50 137
118 Southampton University Boat Club - B 03:34.00 93 No Time 294
119 Sheffield University Rowing Club - A 03:38.60 110 No Time 294
120 Leeds Rowing Club - A 03:32.30 89 11:12.00 89
121 Auriol Kensington Rowing Club - B 03:37.20 102 11:33.00 141
122 City of Oxford Rowing Club - B 03:47.30 175 11:40.80 164
123 St Hild & St Bede College Boat Club - A 03:46.90 173 11:53.00 198
124 Kew House School Boat Club - B 03:52.40 204 12:21.60 255
125 Curlew Rowing Club - B 03:50.30 189 12:01.80 222
126 Glasgow University Boat Club - A 03:29.50 82 10:43.20 45
127 Birmingham, University of, Boat Club - A 03:36.90 101 11:16.10 98
128 Henley Rowing Club - A No Time 250 11:23.80 117
130 Newcastle University Boat Club - E 03:54.10 211 11:42.90 169
131 Broxbourne Rowing Club - A 03:49.50 184 12:00.00 219
132 Sons of the Thames Rowing Club - A No Time 250 11:49.60 189
133 Reading Rowing Club - A 03:38.80 112 11:25.00 119
134 Liverpool University Boat Club - A No Time 250 11:38.10 159
135 Nottingham University Boat Club - B 03:31.30 87 10:53.50 58
136 Army Rowing Club - A 03:39.30 120 11:12.70 91
137 Runcorn Rowing Club - A 03:39.20 118 11:26.40 121
138 Nottingham and Union Rowing Club - A 03:44.10 150 11:34.50 146
139 Twickenham Rowing Club - A 03:41.50 129 11:30.80 136
140 University College (Oxford) Boat Club - A 03:38.00 107 11:27.20 125
141 Emmanuel Boat Club - A 03:32.80 91 11:10.30 84
142 Imperial College School Of Medicine Boat Club - A 03:48.90 182 11:57.80 212
143 Cambridge University Boat Club - A 03:26.60 79 10:29.30 25
144 University of Exeter Boat Club - B 03:36.50 99 11:07.10 77
145 Kingston Rowing Club - C 03:45.70 162 11:46.20 180
146 Societe Nautique De Geneve, Switzerland - A 03:54.10 211 12:07.50 239
147 Collingwood College Boat Club - B 03:47.40 176 11:45.30 178
148 Putney Town Rowing Club - A 03:40.40 124 11:36.50 152
149 University of Surrey Boat Club - A 03:31.80 88 11:14.20 96
150 Cambridge 99 Rowing Club - B 03:51.30 194 12:01.10 221
151 Manchester University Boat Club - A 03:34.70 94 11:26.80 123
152 Nottingham University Boat Club - C 03:37.40 105 11:15.90 97
153 University College (Durham) Boat Club - A 03:51.60 198 12:05.10 231
154 Trevelyan College Boat Club - A 03:45.30 160 11:37.10 154
155 Pembroke College (Oxford) Boat Club - A 03:41.50 129 11:41.40 166
156 University of Exeter Boat Club - C No Time 250 12:07.10 237
157 University of York Boat Club - B 03:37.20 102 11:21.30 110
158 Warwick, University of, Boat Club - B 03:51.30 194 11:39.50 162
159 Sheffield University Rowing Club - B No Time 250 11:57.00 209
160 Caius Boat Club - A No Time 250 11:25.90 120
161 Hatfield College Boat Club - A No Time 250 No Time 294
162 University of Surrey Boat Club - B No Time 250 11:41.50 167
163 Royal Free & Univ Coll Medical School Boat Club - A No Time 250 11:57.90 213
164 Lady Margaret Boat Club - A 03:44.30 152 11:13.70 95
165 Wolfson College (Oxford) Boat Club - A No Time 250 11:38.80 160
166 Bath University Boat Club - B No Time 250 11:36.40 150
167 Grey College Boat Club - A 03:47.00 174 11:54.10 201
168 Aviron CentraleSupélec Paris, France 03:42.00 134 11:37.60 157
169 Jesus College (Cambridge) Boat Club - A No Time 250 11:36.60 153
170 South College (Durham) Boat Club - A 03:42.80 142 12:00.30 220
171 Downing College Boat Club - A 03:28.90 81 11:04.90 73
172 Collingwood College Boat Club - C 03:42.30 137 12:18.70 252
173 St Hild & St Bede College Boat Club - B 04:18.80 245 13:43.50 292
174 Brasenose College Boat Club - A 03:46.10 168 12:02.00 223
175 New College Boat Club - A 03:45.90 165 12:10.00 242
176 Trinity College Boat Club - A 03:42.30 137 11:33.30 142
177 Northumbria, University of, Boat Club - A 03:40.90 126 11:58.40 216
178 Queens' College (Cambridge) Boat Club - A 03:40.80 125 11:55.60 206
179 St Johns College (Durham) Boat Club - A 03:51.50 197 12:14.30 247
180 Christs College Boat Club - A 03:42.70 141 11:54.30 202
181 Birmingham, University of, Boat Club - B No Time 250 12:07.40 238
182 Kings College London Boat Club - A 03:39.90 123 11:43.40 171
183 Merton College Boat Club - A 03:42.90 143 11:50.30 191
184 St Peters College Boat Club - A 03:41.40 128 11:56.70 208
185 Pembroke College (Cambridge) Boat Club - A 03:45.70 162 11:48.10 184
186 Heriot-Watt University Boat Club - A 04:18.90 246 13:10.90 286
187 Butler College Boat Club - A 04:00.50 224 12:28.00 264
188 Warwick, University of, Boat Club - C No Time 250 11:58.80 218
189 Trinity Hall Boat Club - A 03:48.40 180 11:38.80 160
190 Selwyn College Boat Club - A 03:46.00 167 11:22.00 112
191 Kings College Boat Club - A No Time 250 11:55.70 207
192 Hughes Hall Boat Club - A No Time 250 11:52.90 196
193 West of England, University of, Boat Club - A No Time 250 11:47.30 183
194 Edinburgh University Boat Club - D 03:52.50 205 11:21.30 110
195 First and Third Trinity Boat Club - A No Time 250 11:44.10 174
196 Wadham College Boat Club - A 03:42.00 134 11:51.40 194
197 Homerton College Boat Club - A 03:45.20 159 11:48.70 185
198 Bristol, University of, Boat Club - D No Time 250 12:12.40 244
199 University College (Durham) Boat Club - B No Time 250 13:01.10 284
200 New College Boat Club - B 04:21.70 247 13:29.10 291
201 Neptune Rowing Club, Ireland - A 03:46.60 169 11:40.00 163
202 Dart Totnes Amateur Rowing Club - A 03:37.30 104 11:09.10 81
203 Auriol Kensington Rowing Club - C 03:47.50 177 11:48.80 186
204 Twickenham Rowing Club - B No Time 250 No Time 294
205 Roeivereniging De Laak, Netherlands No Time 250 11:34.20 143
206 Tyne Amateur Rowing Club - C 03:44.90 155 11:36.40 150
207 Worcester Rowing Club - A 03:44.60 153 11:44.50 175
208 Newark Rowing Club - A No Time 250 11:37.30 156
209 City of Cambridge Rowing Club - C 03:51.40 196 11:34.20 143
210 Oriel College Boat Club No Time 250 12:06.90 235
211 Ursus Boat Club - A 03:58.40 223 12:22.10 256
212 Leeds University Boat Club - A 03:45.00 156 11:34.60 148
213 Northampton Rowing Club - A 03:43.60 147 11:57.60 211
214 Wallingford Rowing Club - A 03:45.90 165 11:57.30 210
215 Marlow Rowing Club - D 03:42.60 140 11:30.00 133
216 Oxford Amateur Rowing Club - A 04:09.50 238 12:34.40 271
217 Royal Air Force Rowing Club - A No Time 250 12:16.60 248
218 Nottingham Rowing Club - B No Time 250 11:44.80 176
219 Sheffield, City Of, Rowing Club - A No Time 250 11:32.50 139
220 Newark Rowing Club - B No Time 250 11:55.10 204
221 Brentford Masters Rowing Club - A 03:52.30 203 12:06.00 234
222 Vesta Rowing Club - F 03:50.10 187 11:49.30 187
223 City of Bristol Rowing Club - D 03:41.00 127 11:27.40 127
224 Derby Rowing Club - B 03:52.90 206 12:08.30 240
225 York City Rowing Club - B 03:39.10 114 11:29.10 130
226 Lymington Amateur Rowing Club - A 03:44.80 154 11:46.70 182
227 Tideway Scullers School - C 03:35.00 96 11:30.60 135
228 Auriol Kensington Rowing Club - D 03:56.00 218 12:31.70 269
229 Cambridge 99 Rowing Club - C 03:51.80 200 12:28.40 265
230 Bideford Amateur Rowing Club 03:51.60 198 12:05.60 232
231 Warwick Boat Club 03:43.20 145 12:07.00 236
232 Kingston Rowing Club - A 03:54.80 215 12:17.60 251
233 Trafford Rowing Club - A 04:00.70 226 12:36.10 272
234 Poplar Blackwall & District Rowing Club - A No Time 250 No Time 294
235 Cantabrigian Rowing Club - B 03:43.40 146 11:49.80 190
236 Sudbury Rowing Club - A 03:39.10 114 11:34.50 146
237 Peterborough City Rowing Club - A No Time 250 11:32.60 140
239 Minerva Bath Rowing Club - B 04:07.80 236 13:02.00 285
240 Vesta Rowing Club - G 03:49.90 186 12:24.00 259
241 Furnivall Sculling Club - A 03:46.70 171 12:04.40 230
242 Bath University Boat Club - C 03:45.00 156 11:44.00 173
243 Nottingham and Union Rowing Club - B 03:45.80 164 11:53.80 199
244 Bedford Rowing Club Ltd - A 03:37.80 106 11:50.40 192
245 Leicester Rowing Club - A 03:36.80 100 11:41.20 165
246 City of Cambridge Rowing Club - D 03:56.00 218 12:34.20 270
247 Newark Rowing Club - C 03:56.10 220 12:40.50 274
248 Scottish Argonauts - A 03:39.60 122 11:29.20 131
249 Ruderclub Baden, Switzerland - A No Time 250 12:03.30 226
250 Royal Maas Yachtclub - A 03:52.20 201 11:52.90 196
251 Southampton University Boat Club - C 04:02.40 229 12:31.40 268
252 Van Mildert Boat Club - A 04:12.20 241 12:51.80 280
253 St Cuthberts Society Boat Club - A 03:53.50 209 12:20.20 253
254 Aberdeen University Boat Club - A 03:38.50 109 11:13.60 94
255 Hatfield College Boat Club - B 04:00.60 225 12:27.60 263
256 St Johns College (Durham) Boat Club - B No Time 250 13:18.70 288
257 Cardiff University Rowing Club - B No Time 250 No Time 294
258 Cardiff University Rowing Club - A 03:43.60 147 11:50.50 193
259 Birmingham, University of, Boat Club - C 03:53.20 207 12:09.40 241
260 Swansea University Rowing Club - B No Time 250 12:03.70 228
261 Cardiff University Rowing Club - C 04:05.10 234 12:44.70 277
262 Bath University Boat Club - D 03:53.80 210 12:17.50 250
263 Warwick, University of, Boat Club - D No Time 250 No Time 294
264 University College London Boat Club - C No Time 250 12:39.70 273
265 Royal Holloway Boat Club - A No Time 250 No Time 294
266 Wolfson College (Cambridge) Boat Club - A No Time 250 11:34.40 145
267 Queen Mary, Univ. of London, Boat Club - A No Time 250 No Time 294
268 University of York Boat Club - C No Time 250 No Time 294
269 Royal Free & Univ Coll Medical School Boat Club - D 04:25.00 249 13:24.30 290
270 Pembroke College (Cambridge) Boat Club - B No Time 250 No Time 294
271 Lady Margaret Boat Club - B No Time 250 12:14.10 246
272 Lucy Cavendish College Boat Club - A 04:04.10 232 12:23.20 258
273 Kings College London Boat Club - B No Time 250 No Time 294
274 St Andrews University Boat Club - B No Time 250 No Time 294
275 Jesus College (Cambridge) Boat Club - B No Time 250 No Time 294
276 Liverpool University Boat Club - B 03:58.30 222 12:17.10 249
277 Cardiff University Rowing Club - D No Time 250 No Time 294
278 Manchester University Boat Club - B 04:16.70 244 12:58.50 283
279 Glasgow University Boat Club - B 03:50.80 192 11:57.90 213
280 Sheffield University Rowing Club - C No Time 250 No Time 294
281 University of Surrey Boat Club - C 03:41.90 133 11:46.60 181
282 Nottingham University Boat Club - D No Time 250 No Time 294
283 Leeds University Boat Club - B No Time 250 No Time 294
284 University of Exeter Boat Club - D 03:41.60 131 11:12.70 91
285 University of Exeter Boat Club - E 03:54.60 214 12:24.30 261
286 Worcester College Boat Club - A No Time 250 No Time 294
287 Richtershorner Ruderverein e.V. Berlin, Germany - A 03:39.50 121 11:58.50 217
288 York City Rowing Club - C No Time 250 No Time 294
289 Leeds Rowing Club - B 03:44.20 151 11:36.20 149
290 Dart Totnes Amateur Rowing Club - B 03:38.00 107 11:28.10 128
291 Tyne Amateur Rowing Club - D 03:42.90 143 12:02.80 225
292 Mortlake Anglian & Alpha Boat Club 03:50.50 191 12:04.30 229
293 Trafford Rowing Club - B 04:15.40 242 13:13.90 287
294 Cygnet Rowing Club - A 04:10.90 239 12:43.10 275
295 Itchen Imperial Rowing Club 03:46.60 169 11:37.60 157
296 Sunderland, City Of, Rowing Club - A 03:48.00 179 11:43.50 172
297 Runcorn Rowing Club - B 03:55.80 217 12:29.50 266
298 Gravesend Rowing Club - A 03:46.80 172 11:52.70 195
299 Globe Rowing Club - A No Time 250 11:53.90 200
300 Furnivall Sculling Club - B 04:07.40 235 11:54.40 203
301 Leicester Rowing Club - B 03:55.60 216 12:03.40 227
302 St Neots Rowing Club - A 03:50.20 188 12:22.40 257
303 Newark Rowing Club - D No Time 250 No Time 294
304 Agecroft Rowing Club - C 03:39.00 113 11:42.60 168
305 St Aidans College Boat Club - A No Time 250 No Time 294
306 Molesey Boat Club - B No Time 250 No Time 294
307 Worcester Rowing Club - B 03:49.80 185 12:13.00 245
308 Maidstone Invicta Rowing Club - B No Time 250 12:10.20 243
309 Cambridge 99 Rowing Club - D 03:52.20 201 11:55.30 205
310 Leeds Rowing Club - C 03:48.80 181 11:58.30 215
311 London Otters Rowing Club - B 03:51.10 193 12:20.30 254
312 X-Press Boat Club - A 04:01.40 227 12:30.50 267
313 Stourport Boat Club - A 04:04.10 232 12:43.10 275
314 Vesta Rowing Club - H 04:02.80 231 12:47.50 278
315 Mersey Rowing Club - A 03:53.40 208 12:02.40 224
316 London Otters Rowing Club - A 03:47.90 178 12:05.80 233
317 Marlow Rowing Club - E 03:54.20 213 12:56.30 282
318 Hereford Rowing Club - B 04:02.20 228 12:24.10 260
319 Globe Rowing Club - B 04:16.20 243 13:20.90 289
320 City of Bristol Rowing Club - E 04:11.90 240 12:55.70 281
321 St Johns College (Oxford) Boat Club 04:02.70 230 12:25.30 262
322 City of Cambridge Rowing Club - E 04:09.00 237 12:51.40 279
323 York City Rowing Club - A No Time 250 No Time 294
324 Putney Town Rowing Club - B 04:24.10 248 13:45.50 293