Intermediates

Press to Start AutoScroll
No CrewName BarnesTime BarnesPos HammerTime HammerPos
1 Leander Club - A 03:14.60 1 10:02.80 2
2 Oxford Brookes University Boat Club - A 03:15.70 2 09:53.70 1
3 Thames Rowing Club - A 03:16.60 3 No Time 342
4 Leander Club - B 03:19.90 7 10:17.40 4
5 Oxford Brookes University Boat Club - B 03:18.90 4 10:21.00 5
6 London Rowing Club - A 03:19.60 6 10:23.60 6
7 Cambridge University Boat Club - A 03:22.10 13 10:27.00 8
8 London Rowing Club - B 03:18.90 4 No Time 342
9 Thames Rowing Club - B 03:19.90 7 10:27.50 10
10 Leander Club - C 03:23.30 17 10:35.10 17
11 London, University of, Boat Club - A 03:24.10 20 10:34.10 15
12 Oxford Brookes University Boat Club - C 03:20.30 9 10:25.00 7
13 Oxford Brookes University Boat Club - D 03:22.20 14 10:27.90 11
14 Thames Rowing Club - C 03:20.30 9 No Time 342
15 Edinburgh University Boat Club - A 03:24.10 20 10:43.20 25
16 Newcastle University Boat Club - A 03:26.90 32 10:43.20 25
17 Marlow Rowing Club - A 03:21.80 12 10:27.30 9
18 Commercial Rowing Club, Ireland - A 03:24.70 22 No Time 342
19 Durham University Boat Club - A 03:21.70 11 10:28.80 13
20 Molesey Boat Club - A 03:23.80 19 10:28.60 12
21 Oxford Brookes University Boat Club - E 03:22.80 16 10:32.90 14
22 Oxford Brookes University Boat Club - F 03:27.80 35 10:46.40 30
23 Imperial College Boat Club - A 03:23.50 18 10:36.80 19
24 London Rowing Club - C 03:27.40 33 10:43.10 24
25 Bristol, University of, Boat Club - A 03:25.20 25 10:42.10 22
26 Thames Rowing Club - D 03:25.40 26 10:36.90 20
27 Vesta Rowing Club - A 03:29.30 43 10:56.70 48
28 Thames Rowing Club - E 03:25.90 29 10:45.50 29
29 Agecroft Rowing Club - A 03:30.80 55 10:49.60 34
30 Marlow Rowing Club - B 03:31.70 61 11:00.60 55
31 St Paul's School Boat Club - A 03:22.20 14 10:35.00 16
32 Hampton School Boat Club 03:28.80 40 10:46.60 31
33 Westminster School Boat Club - A 03:29.10 42 No Time 342
34 London Rowing Club - D 03:28.90 41 10:54.40 41
36 University College Dublin Boat Club - A 03:30.60 52 10:35.50 18
37 Cork Boat Club, Ireland - A 03:30.00 48 10:48.30 33
38 Commercial Rowing Club, Ireland - B 03:33.40 75 10:53.30 39
39 City of Cambridge Rowing Club - A 03:26.50 30 10:44.40 27
40 Molesey Boat Club - B 03:30.40 49 10:50.00 35
41 Durham University Boat Club - C 03:36.50 96 11:11.30 83
42 Shiplake College Boat Club 03:25.00 23 10:42.20 23
43 Abingdon School Boat Club - A 03:29.80 45 11:04.30 64
44 London, University of, Boat Club - B 03:30.90 57 11:01.40 56
45 Durham University Boat Club - B 03:26.60 31 10:47.00 32
46 St Paul's School Boat Club - B 03:34.90 87 11:12.80 88
47 Vesta Rowing Club - B 03:32.40 66 11:10.90 82
48 Royal Chester Rowing Club - A 03:32.90 71 10:59.50 52
49 Derby Rowing Club - A 03:35.70 92 11:15.00 94
50 Edinburgh University Boat Club - B 03:31.50 58 11:04.00 63
51 London Rowing Club - E 03:29.90 46 10:54.70 42
52 Taurus Boat Club - A 03:31.80 62 11:03.90 62
53 Dulwich College Boat Club - A 03:28.50 38 10:57.40 49
54 University of Exeter Boat Club - A 03:30.40 49 11:00.00 54
55 Oxford Brookes University Boat Club - G 03:25.70 27 10:44.90 28
56 Imperial College Boat Club - B 03:29.90 46 10:56.10 45
57 Bath University Boat Club - A 03:28.30 36 10:51.80 37
58 Kingston Rowing Club - A 03:25.80 28 10:39.70 21
59 Thames Rowing Club - H 03:34.00 82 11:05.60 70
60 Abingdon School Boat Club - B 03:34.50 86 11:12.80 88
61 Newcastle University Boat Club - B 03:28.40 37 11:03.10 61
62 Nottingham University Boat Club - A 03:29.60 44 10:53.00 38
63 London Rowing Club - G 03:36.40 95 11:06.20 71
64 Oxford Brookes University Boat Club - H 03:32.80 69 11:06.30 72
65 University College Dublin Boat Club - B 03:31.50 58 11:02.70 59
66 St Andrew Boat Club - A 03:30.70 53 10:51.50 36
67 Glasgow University Boat Club - A 03:30.80 55 10:55.80 43
68 Shannon Rowing Club, Ireland - A 03:35.40 90 11:14.40 93
69 Cork Boat Club, Ireland - B 03:38.90 114 No Time 342
70 Deutscher Ruder-Club von 1884, Germany - A 03:33.70 80 11:08.00 74
71 Dublin University Boat Club - A 03:32.70 68 11:12.60 87
72 Celler Ruderverein E.V. Germany - A 03:40.70 130 11:19.40 99
73 Nottingham Rowing Club - A 03:28.60 39 10:53.50 40
74 Vesta Rowing Club - C 03:32.60 67 11:04.40 65
75 City of Bristol Rowing Club - A 03:32.00 64 11:04.90 66
76 Bristol, University of, Boat Club - B 03:34.00 82 11:02.60 58
77 Lea Rowing Club - A 03:30.40 49 10:59.70 53
78 London Rowing Club - F 03:31.80 62 10:58.70 51
79 St Paul's School Boat Club - C 03:38.60 110 11:14.20 92
80 Molesey Boat Club - C 03:34.30 84 10:57.80 50
81 Northwich Rowing Club - A 03:32.20 65 10:56.10 45
82 Newcastle University Boat Club - C 03:35.80 93 11:14.00 91
83 Marlow Rowing Club - C 03:34.40 85 11:10.00 80
84 Agecroft Rowing Club - B 03:32.90 71 11:09.90 79
85 City of Cambridge Rowing Club - B 03:36.90 101 11:17.40 97
86 Kew House School Boat Club - A 03:33.30 74 11:02.70 59
87 Tyne Amateur Rowing Club - A 03:27.50 34 10:56.00 44
88 Collingwood College Boat Club - A 03:42.50 143 11:35.60 139
89 Tideway Scullers School - A 03:33.70 80 11:05.20 68
90 Warwick, University of, Boat Club - A 03:33.50 76 11:08.50 77
91 Putney Town Rowing Club - A 03:31.60 60 11:15.60 95
92 Thames Rowing Club - F 03:36.80 99 11:16.80 96
93 Thames Rowing Club - G 03:39.60 119 11:33.60 133
94 London Rowing Club - M 03:45.80 161 11:41.80 150
95 Westminster School Boat Club - B 03:40.40 128 11:31.40 125
96 Bessel Ruder Club, Germany - A 03:45.10 156 11:27.60 117
97 Neptune Rowing Club, Ireland - B 03:41.10 134 11:29.10 121
98 Societa Canottieri Ravenna 1873, Italy - A 03:36.20 94 11:25.60 112
99 Dublin University Boat Club - B 03:41.20 136 11:33.20 131
100 Belvoir Ruderclub Zürich, Switzerland - A 03:40.90 132 11:30.70 123
101 Kingston Rowing Club - D 03:45.40 158 11:39.40 146
102 City of Bristol Rowing Club - B 03:38.60 110 11:23.40 108
104 London Rowing Club - N 03:48.10 178 11:42.00 152
105 Abingdon School Boat Club - C 03:38.70 113 11:22.70 104
106 Westminster School Boat Club - C 03:45.40 158 11:42.40 155
107 Dulwich College Boat Club - B 03:37.40 104 11:12.40 86
108 Minerva Bath Rowing Club - A 03:35.00 89 11:08.20 76
109 Nottingham University Boat Club - B 03:38.20 107 11:19.70 100
110 Star Club - A 03:39.30 118 11:22.90 105
111 York City Rowing Club - A 03:49.60 187 11:35.20 137
112 Birmingham, University of, Boat Club 03:33.20 73 11:08.00 74
113 Upper Thames Rowing Club - B 03:41.60 139 11:13.10 90
114 Durham University Boat Club - D 03:38.20 107 10:56.20 47
115 Trevelyan College Boat Club - A 03:43.60 149 11:46.70 161
116 Oxford Brookes University Boat Club - I 03:36.60 97 11:25.60 112
117 Upper Thames Rowing Club - A 03:37.90 106 11:22.90 105
118 Emanuel School Boat Club - A 03:48.20 179 12:14.80 214
119 Imperial College Boat Club - C 03:38.60 110 11:26.00 114
120 St Andrews University Boat Club - A 03:45.90 163 12:13.30 213
121 Seeclub Stäfa, Switzerland - A 03:37.20 102 11:28.50 118
122 Berliner Ruder-Club, Germany - A 03:32.80 69 11:19.70 100
123 Commercial Rowing Club, Ireland - C 03:40.00 125 12:10.20 201
124 Reial Club Marítim de Barcelona, Spain - A 03:36.80 99 12:26.60 244
125 Wiener Ruderclub Pirat, Austria - A 03:39.10 116 11:12.30 84
126 Aberdeen Boat Club - A 03:30.70 53 11:06.90 73
127 Broxbourne Rowing Club - A 03:39.60 119 11:24.20 109
128 Peterborough City Rowing Club - A 03:41.60 139 11:31.70 126
129 Vesta Rowing Club - E 03:39.80 122 11:27.10 116
130 Vesta Rowing Club - D 03:42.50 143 11:32.90 129
131 Auriol Kensington Rowing Club - A 03:40.70 130 11:34.40 136
132 Agecroft Rowing Club - F 03:43.80 151 11:42.00 152
133 Royal Chester Rowing Club - B 03:46.60 168 11:36.50 141
134 Kingston Rowing Club - B 03:37.20 102 11:21.60 102
135 Cantabrigian Rowing Club - A No Time 366 11:05.10 67
136 Wallingford Rowing Club - A No Time 366 11:05.40 69
137 Hampton Lions Boat Club - A 03:41.30 137 11:55.30 173
138 Newcastle University Boat Club - D 03:41.90 142 11:36.10 140
139 University of Surrey Boat Club - A 03:25.10 24 11:23.10 107
140 Globe Rowing Club - A 03:37.70 105 11:29.90 122
141 Exeter University Alumni Boat Club - A 03:51.70 197 12:08.70 199
142 UK Armed Forces Rowing Club - A 03:33.50 76 11:10.10 81
143 St Edward's Martyrs Boat Club - A 03:38.30 109 11:33.00 130
144 Danske Studenters Roklub, Denmark - A 03:33.50 76 11:02.20 57
145 Commercial Rowing Club, Ireland - D 03:39.80 122 11:34.00 135
146 Ruderverein Münster von 1882 e.V. Germany - A 03:47.80 174 12:05.80 193
147 Dutch Military Rowing Team, Netherlands - A 03:56.20 238 No Time 342
148 Roeivereniging De Laak, Netherlands - A 03:41.30 137 11:43.20 156
149 Polytechniker Ruderclub Zurich, Switzerland - A 04:11.20 321 13:17.60 311
150 Castleconnell Boat Club, Ireland - A 03:58.70 256 12:12.20 209
151 Heriot-Watt University Boat Club - A 03:59.70 265 12:27.20 245
152 Lady Margaret Boat Club - A 03:34.90 87 11:22.60 103
153 Nottingham University Boat Club - C 03:44.10 152 11:32.20 127
154 Southampton University Boat Club - A 03:39.90 124 11:32.70 128
155 Bath University Boat Club - B 03:39.20 117 11:19.30 98
156 University of Exeter Boat Club - B 03:41.60 139 11:33.50 132
157 East Anglia, University of, Boat Club - A 03:45.30 157 11:36.50 141
158 University of York Boat Club - A 03:44.20 153 11:41.20 149
159 University College London Boat Club - A 03:39.00 115 11:24.50 110
160 Nottingham University Boat Club - D 03:40.40 128 11:28.80 120
161 Sheffield University Rowing Club - A 03:33.50 76 11:12.30 84
162 Liverpool University Boat Club - A 03:41.00 133 11:42.10 154
163 Oxford University Boat Club - A 03:46.60 168 11:33.70 134
164 St Aidan's College Boat Club - A 03:52.20 205 12:10.90 204
165 Hatfield College Boat Club - A 03:55.00 227 12:10.70 203
166 Grey College Boat Club - A 03:50.40 194 11:52.40 169
167 Warwick, University of, Boat Club - B 03:48.20 179 11:38.80 145
168 St Hild & St Bede College Boat Club - A 03:49.40 186 12:07.00 195
169 University of Exeter Boat Club - C 03:53.90 218 12:12.70 211
170 Southampton University Boat Club - B 03:51.90 202 12:04.30 186
171 Manchester University Boat Club - A 03:41.10 134 11:41.80 150
172 First and Third Trinity Boat Club - A 03:35.60 91 No Time 342
173 Trevelyan College Boat Club - B 03:55.30 228 12:43.00 271
174 Wolfson College (Oxford) Boat Club - A 03:45.50 160 11:39.50 147
175 Sheffield University Rowing Club - B 03:44.50 154 11:46.40 160
176 Collingwood College Boat Club - B 03:59.40 263 12:15.90 217
177 Pembroke College (Oxford) Boat Club - A 03:47.80 174 11:47.70 165
178 University College (Durham) Boat Club - A 03:57.10 242 12:18.00 224
179 Pembroke College (Cambridge) Boat Club - A 03:43.50 147 11:26.70 115
180 University of York Boat Club - B 04:04.70 300 12:28.90 251
181 South College (Durham) Boat Club - A 03:51.70 197 12:00.30 182
182 Butler College Boat Club - A 04:00.20 268 12:23.60 235
183 Bath University Boat Club - D 03:50.10 192 11:54.60 172
184 Royal Free & Univ Coll Medical School Boat Club - A 04:00.10 267 12:35.90 261
185 Van Mildert Boat Club - A 04:06.40 305 12:58.70 293
186 Hatfield College Boat Club - B 04:02.00 283 12:23.90 236
187 Ecole Centrale University Rowing Club 04:01.20 276 12:46.60 279
188 Grey College Boat Club - B 04:02.00 283 12:45.00 275
189 Queens' College (Cambridge) Boat Club - A 03:43.50 147 11:57.10 175
190 New College Boat Club 03:55.30 228 12:18.50 225
191 St Catharine's College (Cambridge) Boat Club - A 03:55.40 230 12:17.70 222
192 Cardiff University Rowing Club - A 03:58.80 257 12:24.20 237
193 Merton College Boat Club - A 04:05.10 301 12:49.50 286
194 St John's College (Durham) Boat Club - B 04:06.40 305 12:46.90 280
195 Swansea University Rowing Club - A 03:47.20 172 11:46.10 159
196 Hertford College Boat Club - A 03:46.20 167 11:49.00 166
197 Southampton University Boat Club - C 04:01.30 277 12:46.40 278
198 Jesus College (Cambridge) Boat Club - A 03:40.30 127 11:40.60 148
199 Kings College London Boat Club - A No Time 366 No Time 342
200 Magdalen College Boat Club - A 04:12.60 327 No Time 342
201 Homerton College Boat Club - A 03:58.30 253 12:20.70 228
202 Caius Boat Club - A 03:51.30 196 11:58.50 180
203 Wolfson College (Cambridge) Boat Club - A 03:53.20 212 12:18.50 225
205 St George's College Boat Club 03:45.90 163 11:54.30 170
206 Scottish Argonauts - A 03:49.20 184 11:50.40 168
207 Hinksey Sculling School - A 03:52.30 206 No Time 342
208 Nottingham and Union Rowing Club - A 03:51.20 195 11:54.30 170
209 Tideway Scullers School - B 03:36.60 97 11:09.70 78
210 Walton Rowing Club - A 03:46.10 165 11:43.30 157
211 Tyne Amateur Rowing Club - D 03:52.00 203 12:07.00 195
212 London Rowing Club - I 03:46.10 165 11:47.00 162
213 Nottingham Rowing Club - B 03:43.70 150 11:47.40 164
214 Kingston Rowing Club - C 03:53.90 218 12:04.80 188
215 City of Oxford Rowing Club - A 03:42.60 145 11:28.60 119
216 Cambridge '99 Rowing Club - A 03:47.50 173 11:38.10 144
217 City of Bristol Rowing Club - C 03:45.80 161 11:47.30 163
218 St John's College (Durham) Boat Club - A 03:51.80 200 No Time 342
219 St Cuthbert's Society Boat Club - A 03:50.10 192 No Time 342
220 Lea Rowing Club - B 03:52.50 207 12:03.50 185
221 Gloucester Rowing Club 03:40.10 126 11:36.60 143
222 Twickenham Rowing Club - A 03:44.50 154 11:43.80 158
223 Putney Town Rowing Club - B 03:53.80 217 12:11.60 206
224 Tyne Amateur Rowing Club - B 03:49.90 190 12:10.30 202
225 Lymington Amateur Rowing Club - A 03:57.60 246 12:27.50 246
226 Dart Totnes Amateur Rowing Club - A 03:42.70 146 11:35.50 138
227 Reading Rowing Club - A 03:48.70 183 11:58.30 179
228 City of Sheffield Rowing Club - A 03:49.80 189 12:00.30 182
229 Neptune Rowing Club, Ireland - A 04:08.90 314 No Time 342
230 St Andrew Boat Club - B 03:48.40 181 11:57.20 176
231 University College (Oxford) Boat Club - A 03:48.00 177 11:56.10 174
232 Vesta Rowing Club - J 03:52.90 210 11:58.00 178
233 Maidenhead Rowing Club - A 03:54.20 221 12:08.60 198
234 Auriol Kensington Rowing Club - B 04:00.70 271 No Time 342
235 Twickenham Rowing Club - B No Time 366 No Time 342
236 Cambridge '99 Rowing Club - B No Time 366 No Time 342
237 Vesta Rowing Club - F 03:53.20 212 No Time 342
238 Cantabrigian Rowing Club - B 03:51.80 200 No Time 342
239 Curlew Rowing Club - A 03:59.80 266 10:16.50 3
240 Agecroft Rowing Club - D 03:58.20 250 No Time 342
241 Canottieri Milano, Italy - A 03:57.20 243 No Time 342
242 Favorite Hammonia Hamburg Ruderclub - D 03:54.70 225 No Time 342
243 Bremer Ruderverein von 1882 04:22.40 347 13:31.10 319
244 Dutch Military Rowing Team, Netherlands - B 04:28.80 355 14:02.70 330
245 Sons of the Thames Rowing Club - A 03:53.50 214 12:16.40 219
246 Sunderland, City of, Rowing Club 03:49.70 188 11:59.80 181
247 Quintin Boat Club - A 03:39.60 119 11:25.50 111
248 Bideford Amateur Rowing Club - A 04:03.70 295 12:33.80 258
249 Shannon Rowing Club, Ireland - B 04:09.40 315 12:50.20 288
250 Itchen Imperial Rowing Club - A 03:58.20 250 12:22.00 233
251 Leeds, University Of, Boat Club - A 03:46.70 170 11:31.10 124
252 Furnivall Sculling Club - A 03:59.60 264 12:24.30 238
253 Newark Rowing Club - A 03:52.50 207 12:15.00 215
254 Henley Rowing Club - A 03:51.70 197 12:04.40 187
255 St Andrew Boat Club - C 04:08.80 313 No Time 342
256 Evesham Rowing Club - A 04:16.90 338 13:21.50 314
257 Shoreham Rowing Club - A 03:47.80 174 12:04.80 188
258 Leeds Rowing Club - A 04:03.50 293 11:57.70 177
259 London Otters Rowing Club - A 03:55.70 233 12:30.80 254
260 Runcorn Rowing Club - A 04:05.20 302 12:53.60 292
261 Furnivall Sculling Club - B 04:23.10 349 13:41.10 324
262 Lea Rowing Club - C 03:58.90 258 12:30.30 253
263 Vesta Rowing Club - G 04:10.60 319 13:08.90 301
264 Southampton Coalporters ARC - A 03:49.90 190 12:07.20 197
265 Mersey Rowing Club - A 04:01.40 279 12:47.90 284
266 Tyne Amateur Rowing Club - C 04:06.90 309 12:59.90 295
267 Bessel Ruder Club, Germany - B 03:58.60 255 12:26.40 243
268 Basler Ruder-Club, Switzerland - A 04:05.80 304 12:45.30 276
269 Ruder-Gesellschaft Benrath, Germany - C 04:02.00 283 12:26.00 241
270 Ruderclub Baden, Switzerland - A 04:19.10 341 13:28.90 317
271 Royal Air Force Rowing Club - A 03:52.60 209 12:05.50 191
272 Army Rowing Club - A 03:57.40 244 12:21.10 229
273 Tideway Scullers School - C 03:53.50 214 12:05.00 190
274 Peterborough City Rowing Club - B 03:53.90 218 12:11.20 205
275 Kew House School Boat Club - B 03:56.80 240 12:21.90 231
276 Royal Navy Amateur Rowing Ass - A 04:07.10 310 12:47.80 283
277 Selwyn College Boat Club - A 03:55.90 236 12:17.80 223
278 Jesus College (Oxford) Boat Club - A 04:14.70 334 13:13.70 309
279 First and Third Trinity Boat Club - B 03:52.10 204 12:15.30 216
280 York St John University Boat Club - A 04:06.40 305 12:50.00 287
281 Wadham College Boat Club - A 03:58.00 248 12:33.10 256
282 Cardiff University Rowing Club - B 04:01.50 280 12:45.50 277
283 Warwick, University of, Boat Club - D 04:00.50 269 12:49.00 285
284 University College (Oxford) Boat Club - B 04:08.20 312 12:51.50 290
285 University College (Durham) Boat Club - B 04:15.90 335 13:38.20 321
286 University of Plymouth Rowing Club 04:02.80 287 12:38.50 264
287 Imperial College School Of Medicine Boat Club - A 04:01.50 280 13:15.70 310
288 Fitzwilliam College Boat Club - A 03:47.10 171 12:22.90 234
289 University of Chester Rowing Club - A 04:10.60 319 13:01.50 296
290 Lady Margaret Boat Club - B 10:01.90 365 No Time 342
291 Brasenose College Boat Club - A 04:17.90 340 13:11.70 305
292 Manchester University Boat Club - B 04:07.30 311 12:51.90 291
293 St Hild & St Bede College Boat Club - B 04:20.00 343 13:38.00 320
294 Balliol College Boat Club - A 04:03.20 292 12:42.90 270
295 Lincoln Rowing Centre - B 04:13.90 332 13:10.00 302
296 St Georges Hospital Med.Sch.Boat Club - A 04:23.40 350 13:46.30 328
297 Churchill College Boat Club - A 03:55.70 233 12:09.70 200
298 Bournemouth University Boat Club - A 03:58.90 258 12:21.20 230
299 St Bartholomew's & The Royal London Hospital's BC - A 04:22.70 348 14:07.60 332
300 Newcastle University Boat Club - E 04:10.00 318 13:18.10 312
301 Warwick, University of, Boat Club - E 04:12.80 328 13:11.80 306
302 Imperial College Boat Club - F 03:54.30 223 12:12.40 210
303 Nottingham University Boat Club - E 03:54.20 221 12:11.70 207
304 Sheffield University Rowing Club - C 03:55.40 230 12:03.20 184
305 Durham University Boat Club - F 04:00.90 273 12:25.50 240
306 Liverpool University Boat Club - B 04:14.10 333 12:44.90 274
307 University of York Boat Club - C 04:04.00 297 12:50.70 289
308 Bath University Boat Club - E 03:55.60 232 No Time 342
309 Southampton University Boat Club - D 04:00.60 270 12:40.80 268
310 University of Exeter Boat Club - D 03:58.00 248 12:16.10 218
311 Cardiff University Rowing Club - D 04:21.10 345 13:44.20 326
312 Sheffield University Rowing Club - D 04:29.30 356 13:46.10 327
313 Bath University Boat Club - F 03:54.50 224 12:33.10 256
314 Southampton University Boat Club - E 04:37.80 360 14:19.00 335
315 University of Exeter Boat Club - E 04:13.30 329 13:08.20 300
316 Cardiff University Rowing Club - C 04:04.00 297 13:06.10 298
317 St Andrews University Boat Club - B 04:19.50 342 13:11.60 304
318 Leeds, University Of, Boat Club - C 04:28.30 354 14:11.90 333
319 University College London Boat Club - B 04:16.80 337 13:38.90 322
320 University of York Boat Club - D 04:30.80 357 14:17.90 334
321 St Cuthbert's Society Boat Club - B 04:13.70 331 13:42.20 325
322 St Bartholomew's & The Royal London Hospital's BC - B 04:27.90 353 14:03.80 331
323 Kings College London Boat Club - B 04:50.10 363 15:01.70 339
324 East Anglia, University of, Boat Club - B 03:57.90 247 12:25.40 239
325 Swansea University Rowing Club - B 04:03.00 290 12:41.10 269
326 Nottingham and Union Rowing Club - B 03:56.60 239 12:28.30 249
327 Brasenose College Boat Club - B 03:59.20 261 No Time 342
328 Warwick, University of, Boat Club - C 03:56.90 241 12:21.90 231
329 London Otters Rowing Club - B 04:05.40 303 12:43.40 272
330 Curlew Rowing Club - B 04:11.50 323 13:07.30 299
331 Fulham Reach Boat Club - A 04:12.20 325 13:11.10 303
332 York City Rowing Club - B 04:03.90 296 12:37.00 262
333 Chesterton Rowing Club - A 04:06.70 308 12:35.10 259
334 Oxford Amateur Rowing Club - A 04:00.80 272 12:28.20 247
335 Maidenhead Rowing Club - B 04:12.10 324 12:59.30 294
336 Agecroft Rowing Club - C 03:55.90 236 12:05.50 191
337 Leeds, University Of, Boat Club - B 03:55.80 235 No Time 342
338 Cambridge '99 Rowing Club - C 04:09.40 315 13:48.10 329
339 Dart Totnes Amateur Rowing Club - B 04:01.60 282 12:28.80 250
340 St Neots Rowing Club - A 04:02.50 286 12:30.00 252
341 Milton Keynes Rowing Club - A 04:11.20 321 13:13.00 308
342 City of Oxford Rowing Club - B 03:53.00 211 12:16.90 221
343 St Radegund Boat Club - A 04:02.90 288 12:47.70 281
344 Putney Town Rowing Club - F 03:58.90 258 12:39.10 267
345 Newark Rowing Club - B 04:17.60 339 13:28.50 316
346 Cygnet Rowing Club - A 04:04.40 299 12:38.60 266
347 Peterhouse Boat Club - A 04:02.90 288 12:31.90 255
348 St Johns College (Oxford) Boat Club - A 04:01.00 274 12:26.00 241
349 Poplar Blackwall & District Rowing Club - A 03:54.90 226 12:28.20 247
350 Exeter Rowing Club - A 03:58.20 250 12:35.70 260
351 Shoreham Rowing Club - B 04:12.30 326 13:12.80 307
352 Green Templeton Boat Club - A 04:09.80 317 13:05.40 297
353 City of Cambridge Rowing Club - D 04:20.30 344 13:39.90 323
354 Christchurch Rowing Club CIC - A 03:59.30 262 12:12.70 211
355 London Otters Rowing Club - C 04:49.50 362 15:45.20 341
356 St Hugh's Boat Club - A 04:44.70 361 15:18.10 340
357 City of Cambridge Rowing Club - C 04:03.00 290 12:44.40 273
358 Putney Town Rowing Club - D 04:51.10 364 14:25.20 338
359 Marlow Rowing Club - E 04:24.80 352 13:30.60 318
360 Derby Rowing Club - B 04:23.60 351 13:22.90 315
361 Cantabrigian Rowing Club - C No Time 366 No Time 342
362 Marlow Rowing Club - D 03:48.40 181 11:50.10 167
363 Trentham Boat Club - A No Time 366 12:06.70 194
364 City of Bristol Rowing Club - E 03:57.50 245 12:19.30 227
365 Molesey Boat Club - E 03:49.20 184 12:12.00 208
366 Furnivall Sculling Club - C 04:13.60 330 No Time 342
367 City of Cambridge Rowing Club - F 04:01.00 274 12:37.90 263
368 Vesta Rowing Club - H 04:16.10 336 13:19.60 313
369 Putney Town Rowing Club - E 04:36.30 358 14:24.90 337
370 Vesta Rowing Club - I 04:37.70 359 14:22.60 336
371 Canford School Boat Club - A 03:53.60 216 12:16.50 220
372 Sudbury Rowing Club - A 04:01.30 277 12:38.50 264
373 Burway Rowing Club - A 04:03.60 294 No Time 342
374 Corpus Christi College (Cambridge) BC - A 03:58.40 254 12:47.70 281
375 Worthing Rowing Club - A 04:21.10 345 No Time 342