Click on the table headers to sort the columns.
| Finish | Start | Crew | Status | Award | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | Tideway Scullers School II | Vernon | 18.17.08 | ||
| 2 | 1 | Tideway Scullers School I | 18.27.00 | |||
| 3 | 5 | Leander I | 18.33.20 | |||
| 4 | 4 | University of London I | 18.33.49 | |||
| 5 | 3 | Goldie | 18.42.50 | |||
| 6 | 6 | Tideway Scullers School III | 18.57.93 | |||
| 7 | 11 | Thames I | 19.01.03 | |||
| 8 | 13 | Isis I | 19.02.62 | |||
| 9 | 32 | Leander II | 19.02.70 | |||
| 10 | 7 | Nottingham & Union I | Jackson | 19.04.24 | ||
| 11 | 26 | Garda Siochana | 19.06.79 | |||
| 12 | 21 | Bedford I | 19.07.15 | |||
| 13 | 9 | Radley College | JS | Junior Senior | 19.08.17 | |
| 14 | 15 | Durham University I | UAU | 19.11.85 | ||
| 15 | 41 | Poplar Blackwall & District I | 19.12.97 | |||
| 16 | 19 | Vesta I | 19.14.22 | |||
| 17 | 12 | London I | 19.15.14 | |||
| 18 | 30 | Furnivall | 19.19.55 | |||
| 19 | 51 | London II | 19.20.77 | |||
| 20 | 36 | Jesus College Cambridge I | JS | 19.21.38 | ||
| 21 | 10 | Thames Tradesmen's I | 19.21.58 | |||
| 22 | 67 | London III | 19.22.09 | |||
| 23 | 27 | Emanuel School I | JS | 19.24.55 | ||
| 24 | 18 | Hereford I | 19.26.26 | |||
| 25 | 316 | University College Dublin I | 19.27.84 | |||
| 26 | 20 | University of London II | JS | 19.31.13 | ||
| 27 | 50 | Nottingham Britannia I | 19.31.49 | |||
| 28 | 38 | Molesey III | 19.32.12 | |||
| 29 | 16 | Molesey I | JS | 19.33.04 | ||
| 30 | 31 | Staines | 19.33.21 | |||
| 31 | 58 | Bewdley I | 19.33.66 | |||
| 32 | 25 | Molesey II | 19.36.84 | |||
| 33 | 33 | Southampton University | JS | 19.38.55 | ||
| 34 | 306 | St Edward's School | J | Junior | 19.39.04 | |
| 35 | 74 | Leander III | 19.39.36 | |||
| 36 | 48 | Mortlake Anglian & Chiswick I | JS | 19.39.55 | ||
| 37 | 34 | Liverpool Victoria I | 19.39.74 | |||
| 38 | 153 | Crowland II | 19.40.22 | |||
| 39 | 65 | Nautics | J | 19.40.98 | ||
| 40 | 47 | Quintin II | 19.41.12 | |||
| 41 | 288 | Lady Margaret Boat Club | JS | 19.41.28 | ||
| 42 | 113 | Newcastle University I | JS | 19.41.40 | ||
| 43 | 23 | RMA Sandhurst I | J | 19.41.94 | ||
| 44 | 42 | Hampton School I | JS | 19.42.21 | ||
| 45 | 127 | Christchurch | 19.43.16 | |||
| 46 | 44 | Kingston Grammar School I | JS | 19.43.21 | ||
| 47 | 64 | Bristol University | 19.43.94 | |||
| 48 | 17 | Nottingham University I | JS | 19.44.27 | ||
| 49 | 72 | Reading University I | J | 19.45.18 | ||
| 50 | 22 | National Westminster Bank I | 19.45.45 | |||
| DNF | 110 | Bedford School | JS | |||
| 52 | 203 | Royal Chester II | 19.47.36 | |||
| 53 | 322 | Yare | 19.48.58 | |||
| 54 | 73 | Thames Tradesmen's II | JS | 19.48.82 | ||
| 55 | 71 | Walton I | 19.49.12 | |||
| 56 | 46 | Bedford II | 19.49.16 | |||
| 57 | 78 | London IV | 19.49.24 | |||
| 58 | 62 | Leeds University I | 19.49.82 | |||
| 59 | 87 | Rob Roy | 19.49.88 | |||
| 60 | 79 | Auriol I | 19.51.16 | |||
| 61 | 309 | Selwyn College Cambridge | JS | 19.51.84 | ||
| 62 | 28 | Ealing Grammar School I | JS | 19.51.86 | ||
| 63 | 35 | Imperial College I | J | 19.52.10 | ||
| 64 | 24 | Crowland I | JS | 19.52.49 | ||
| 65 | 43 | Thames II | 19.52.96 | |||
| 66 | 14 | Kingston I | 19.53.19 | |||
| 67 | 40 | Hollingworth Lake I | JS | 19.53.23 | ||
| 68 | 84 | Barclays Bank I | JS | 19.54.01 | ||
| 69 | 70 | University of London III | JS | 19.54.39 | ||
| 70 | 68 | Manchester University | 19.54.73 | |||
| 71 | 117 | Kensington I | J | 19.55.98 | ||
| 72 | 102 | Herne Bay | JS | 19.56.41 | ||
| 73 | 54 | Durham University II | 19.56.60 | |||
| 74 | 93 | Derby I | 19.56.82 | |||
| 75 | 125 | Nottingham BC I | 19.58.77 | |||
| 76 | 60 | Latymer Upper School I | J | 19.59.19 | ||
| 77 | 53 | Marlow I | 19.59.41 | |||
| 78 | 88 | Thames V | 19.59.73 | |||
| 79 | 56 | St Paul's School I | 20.00.86 | |||
| 80 | 173 | Vesta III | J | 20.01.69 | ||
| 81 | 118 | London VII | 20.01.72 | |||
| 82 | 52 | Aberdeen University | 20.02.38 | |||
| 83 | 143 | Peterborough City I | 20.03.96 | |||
| 84 | 273 | Cygnet I | 20.04.81 | |||
| 85 | 297 | Monmouth School I | JS | 20.05.00 | ||
| 86 | 57 | University College School | JS | 20.05.27 | ||
| 87 | 151 | St Mary's Hospital | JS | 20.05.74 | ||
| 88 | 82 | Walbrook I | JS | 20.06.50 | ||
| 89 | 75 | Imperial College II | JS | 20.07.47 | ||
| 90 | 81 | Thames IV | 20.07.95 | |||
| 91 | 206 | Quintin IV | 20.08.89 | |||
| 92 | 37 | Kingston II | 20.09.18 | |||
| 93 | 186 | Broxbourne | 20.09.20 | |||
| 94 | 66 | Reading | 20.09.67 | |||
| 95 | 69 | Vesta II | JS | 20.10.02 | ||
| 96 | 274 | Avon | JS | 20.10.15 | ||
| 97 | 49 | Tiffin School I | J | 20.10.80 | ||
| 98 | 134 | Midland Bank I | 20.12.04 | |||
| 99 | 184 | Weybridge I | JS | 20.12.11 | ||
| 100 | 256 | Middlesex Hospital I | 20.12.42 | |||
| 101 | 86 | London V | 20.12.65 | |||
| 102 | 29 | Royal Shrewsbury School | JS | 20.12.94 | ||
| 103 | 80 | Royal Chester I | 20.13.40 | |||
| 104 | 128 | Emanuel School III | J | 20.14.91 | ||
| 105 | 283 | Clifton College | J | 20.14.94 | ||
| 106 | 144 | St Paul's School II | 20.15.12 | |||
| 107 | 39 | Tyne Amateur I | 20.15.47 | |||
| 108 | 312 | Stratford on Avon I | 20.17.47 | |||
| 109 | 120 | Newcastle University II | J | 20.18.66 | ||
| 110 | 136 | Magdalen College School | J | 20.19.74 | ||
| 111 | 311 | Sir Thomas Rich's School | 20.19.85 | |||
| 112 | 95 | Curlew I | 20.19.97 | |||
| 113 | 105 | Emanuel School III | J | 20.20.32 | ||
| 114 | 99 | Nottingham & Union III | J | 20.20.45 | ||
| 115 | 148 | London IX | 20.20.48 | |||
| 116 | 158 | Kingston III | JS | 20.20.88 | ||
| 117 | 108 | Twickenham I | 20.21.23 | |||
| 118 | 319 | Rhwyfo Cymru | 20.21.87 | |||
| 119 | 156 | Hollingworth Lake II | 20.22.04 | |||
| 120 | 257 | London Hospital | 20.22.28 | |||
| 121 | 104 | Hereford II | 20.22.51 | |||
| 122 | 140 | Bedford III | JS | 20.22.77 | ||
| 123 | 55 | Thames III | JS | 20.22.80 | ||
| 124 | 163 | Reading University III | 20.23.13 | |||
| 125 | 137 | Sir William Borlase's School I | 20.23.37 | |||
| 126 | 149 | Churchill College Cambridge | 20.23.52 | |||
| 127 | 224 | Leicester | JS | 20.23.71 | ||
| 128 | 109 | Kingston Grammar School II | J | 20.24.18 | ||
| 129 | 97 | Bristol Ariel | 20.24.46 | |||
| 130 | 279 | Cambridge 99/Acua/City of Cambridge/Rob Roy | J | 20.24.51 | ||
| 131 | 133 | Derwent | 20.25.03 | |||
| 132 | 189 | LT (District Line) I | JS | 20.25.31 | ||
| 133 | 92 | Quintin III | 20.25.68 | |||
| 134 | 298 | Northwich I | 20.26.03 | |||
| 135 | 291 | Liverpool University | 20.26.60 | |||
| 136 | 103 | Nottingham University II | JS | 20.27.77 | ||
| 137 | 333 | University College Dublin II | JS | 20.27.80 | ||
| 138 | 101 | Queen Mary College I | J | 20.29.52 | ||
| 139 | 123 | Sheffield University I | 20.29.55 | |||
| 140 | 147 | Derby II | 20.29.66 | |||
| 141 | 179 | Star I | 20.30.22 | |||
| 142 | 85 | Putney Town I | 20.30.38 | |||
| 143 | 146 | Royal Navy | JS | 20.31.11 | ||
| 144 | 212 | Vesta IV | 20.31.30 | |||
| 145 | 63 | Nottingham & Union II | JS | 20.31.90 | ||
| 146 | 248 | Nottingham BC III | 20.32.07 | |||
| 147 | 327 | Monmouth School II | J | 20.32.70 | ||
| 148 | 241 | Poplar Blackwall & District II | J | 20.33.01 | ||
| 149 | 132 | Hull University | J | 20.34.39 | ||
| 150 | 90 | Hampton School II | J | 20.34.62 | ||
| 151 | 164 | St Luke's College I | JS | 20.35.60 | ||
| 152 | 100 | National Westminster Bank III | 20.36.19 | |||
| 153 | 77 | Molesey IV | J | 20.36.47 | ||
| 154 | 106 | Wandsworth School | J | 20.36.49 | ||
| 155 | 91 | City Orient I | JS | 20.37.98 | ||
| 156 | 207 | Bewdley II | 20.38.05 | |||
| 157 | 285 | Evesham | 20.38.80 | |||
| 158 | 139 | Mortlake Anglian & Chiswick III | 20.38.96 | |||
| 159 | 94 | Walton II | JS | 20.40.42 | ||
| 160 | 154 | Molesey VI | 20.40.43 | |||
| 161 | 130 | Nottingham BC II | J | 20.40.51 | ||
| 162 | 116 | Twickenham II | J | 20.41.09 | ||
| 163 | 162 | Liverpool Victoria II | J | 20.41.16 | ||
| 164 | 321 | Worthing | JS | 20.41.79 | ||
| 165 | 89 | National Westminster Bank II | 20.41.88 | |||
| 166 | 209 | Nottingham University III | JS | 20.42.30 | ||
| 167 | 320 | Wraysbury | 20.42.36 | |||
| 168 | 96 | St. George's College | 20.42.45 | |||
| 169 | 280 | Cardinals | J | 20.43.39 | ||
| 170 | 211 | Bedford IV | J | 20.43.61 | ||
| 171 | 300 | Nottingham & Union IV | 20.43.76 | |||
| 172 | 281 | City of Oxford I | 20.43.80 | |||
| 173 | 302 | Quintin School | J | 20.44.08 | ||
| 174 | 210 | Guildford | JS | 20.45.28 | ||
| 175 | 193 | Argosies | J | 20.45.74 | ||
| 176 | 176 | Kingston V | J | 20.46.76 | ||
| 177 | 252 | Newcastle University III | J | 20.47.19 | ||
| 178 | 172 | Gladstone Warwick II | 20.47.52 | |||
| 179 | 228 | Nottingham Britannia II | 20.47.72 | |||
| 180 | 76 | Reading University II | JS | 20.47.97 | ||
| 181 | 175 | Imperial College III | J | 20.50.17 | ||
| 182 | 83 | Edinburgh University | 20.50.81 | |||
| 183 | 334 | Cygnet III | 20.50.93 | |||
| 184 | 131 | Latymer Upper School II | J | 20.53.34 | ||
| 185 | 168 | Midland Bank II | 20.53.36 | |||
| 186 | 98 | Molesey V | 20.54.46 | |||
| 187 | 202 | Liverpool Victoria III | 20.55.83 | |||
| 188 | 107 | Bradford University | JS | 20.57.87 | ||
| 189 | 138 | Exeter I | 20.58.08 | |||
| 190 | 244 | Ibis I | 20.59.13 | |||
| 191 | 197 | Agecroft | 21.00.87 | |||
| 192 | 59 | Burton Leander | J | 21.01.47 | ||
| 193 | 61 | Gladstone Warwick I | 21.01.64 | |||
| 194 | 194 | Royal Naval Engineering College I | JS | 21.01.85 | ||
| 195 | 142 | Thames Tradesmen's IV | 21.02.38 | |||
| 196 | 220 | Medway Towns | 21.03.47 | |||
| 197 | 181 | Peterborough City II | 21.04.21 | |||
| 198 | 218 | Curlew II | JS | 21.05.10 | ||
| 199 | 326 | London XVIII | 21.05.42 | |||
| 200 | 122 | London VIII | 21.06.17 | |||
| 201 | 242 | Barclays Bank III | 21.06.60 | |||
| 202 | 185 | Maidenhead II | 21.07.20 | |||
| 203 | 135 | Colet I | 21.07.48 | |||
| 204 | 261 | Royal Chester III | 21.07.55 | |||
| 205 | 335 | London XIX | 21.08.18 | |||
| 206 | 161 | Bradford I | 21.08.81 | |||
| 207 | 169 | Kingston IV | JS | 21.08.90 | ||
| 208 | 265 | Middlesex Hospital II | J | 21.09.70 | ||
| 209 | 190 | St. Neots | J | 21.10.70 | ||
| 210 | 192 | Tulse Hill School | J | 21.11.29 | ||
| 211 | 245 | Kensington II | JS | 21.11.68 | ||
| 212 | 178 | Horseferry I | J | 21.11.84 | ||
| 213 | 119 | Bradford Grammar School | J | 21.12.11 | ||
| 214 | 269 | Kensington IV | 21.12.58 | |||
| 215 | 188 | Dacre I | 21.29.91 | |||
| 216 | 217 | Star II | J | 21.13.13 | ||
| 217 | 239 | Leicester University | 21.14.38 | |||
| 218 | 170 | Tiffin School II | J | 21.15.63 | ||
| 219 | 160 | RAF College Cranwell | JS | 21.15.69 | ||
| 220 | 277 | Bradford on Avon II | 21.15.77 | |||
| 221 | 198 | Horseferry II | 21.16.97 | |||
| 222 | 187 | Bradford on Avon I | 21.17.09 | |||
| 223 | 229 | Guy's Hospital II | 21.17.76 | |||
| 224 | 303 | RAF (Air Support Command) | 21.17.85 | |||
| 225 | 126 | Kings College & Hospital London I | 21.18.19 | |||
| 226 | 235 | Thames VIII | 21.18.75 | |||
| 227 | 196 | Royal Naval Engineering College II | 21.19.63 | |||
| 228 | 330 | Nottingham & Union V | J | 21.20.01 | ||
| 229 | 222 | Marlow II | J | 21.20.97 | ||
| 230 | 290 | Leeds University II | 21.21.39 | |||
| 231 | 111 | Ealing Grammar School II | J | 21.23.92 | ||
| 232 | 270 | Poplar Blackwall & District III | J | 21.24.59 | ||
| 233 | 157 | Lensbury | JS | 21.24.74 | ||
| 234 | 215 | John O'Gaunt | J | 21.24.75 | ||
| 235 | 171 | University College Cardiff | 21.25.46 | |||
| 236 | 278 | Brighton | 21.25.87 | |||
| 237 | 152 | University College & Hospital I | 21.26.27 | |||
| 238 | 219 | Quintin VI | 21.26.64 | |||
| 239 | 150 | Burway | J | 21.27.44 | ||
| 240 | 282 | City University | 21.27.80 | |||
| 241 | 293 | London XVII | 21.28.16 | |||
| 242 | 301 | Nottingham University IV | 21.28.74 | |||
| 243 | 204 | Weybridge II | J | 21.29.15 | ||
| 244 | 260 | Kingston VII | 21.29.54 | |||
| 245 | 254 | Falcon | JS | 21.30.18 | ||
| 246 | 328 | Northwich II | J | 21.30.40 | ||
| 247 | 233 | Marlow III | 21.30.57 | |||
| 248 | 296 | Marlow IV | 21.31.36 | |||
| 249 | 253 | Walbrook II | JS | 21.31.50 | ||
| 250 | 199 | Tyne Amateur II | J | 21.32.90 | ||
| 251 | 191 | London XI | 21.33.07 | |||
| 252 | 124 | Guy's Hospital I | JS | 21.33.25 | ||
| 253 | 276 | Bradford II | 21.34.02 | |||
| 254 | 177 | Putney Town II | J | 21.35.50 | ||
| 255 | 332 | Stratford on Avon II | 21.36.05 | |||
| 256 | 155 | Hereford III | 21.36.56 | |||
| 257 | 141 | Maidenhead I | 21.37.34 | |||
| 258 | 214 | London XII | 21.38.00 | |||
| 259 | 315 | Tyne Amateur III | 21.38.25 | |||
| 260 | 272 | Thames X | 21.40.95 | |||
| 261 | 166 | Kings College & Hospital London II | 21.41.14 | |||
| 262 | 325 | Liverpool Victoria VI | 21.41.80 | |||
| 263 | 115 | London VI | 21.42.78 | |||
| 264 | 114 | Thames Tradesmen's III | J | 21.43.38 | ||
| 265 | 323 | Cygnet II | 21.44.21 | |||
| 266 | 266 | Imperial College IV | J | 21.44.58 | ||
| 267 | 201 | Kingston Grammar School III | J | 21.45.03 | ||
| 268 | 304 | RAF (Strike Command) I | 21.45.49 | |||
| 269 | 226 | London XIV | 21.46.66 | |||
| 270 | 208 | Thames VII | 21.47.19 | |||
| 271 | 247 | Auriol II | 21.47.69 | |||
| 272 | 284 | Dacre II | 21.48.39 | |||
| 273 | 275 | Beaufoy | JS | 21.50.33 | ||
| 274 | 314 | Tiffin School III | J | 21.52.03 | ||
| 275 | 337 | London XX | 21.52.69 | |||
| 276 | 240 | Mortlake Anglian & Chiswick III | 21.55.20 | |||
| 277 | 310 | Sir John Cass College | J | 21.55.80 | ||
| 278 | 183 | Kingston VI | J | 21.56.23 | ||
| 279 | 205 | Kings College Newcastle | 21.57.72 | |||
| 280 | 308 | Salford University | 21.59.46 | |||
| 281 | 230 | Acua | 22.02.85 | |||
| 282 | 234 | Colet II | 22.05.65 | |||
| 283 | 299 | Nottingham BC IV | 22.05.80 | |||
| 284 | 318 | Weybridge III | 22.06.87 | |||
| 285 | 295 | Lymington | 22.08.85 | |||
| 286 | 249 | Thames IX | 22.09.58 | |||
| 287 | 264 | Guy's Hospital III | J | 22.15.58 | ||
| 288 | 236 | Sheffield University II | 22.16.21 | |||
| 289 | 159 | London X | 22.19.72 | |||
| 290 | 294 | LT (District Line) II | 22.22.68 | |||
| 291 | 232 | Vesta V | 22.23.25 | |||
| 292 | 174 | Queen Mary College II | J | 22.27.18 | ||
| 293 | 243 | London XV | 22.28.95 | |||
| 294 | 221 | London XIII | 22.30.68 | |||
| 295 | 329 | Nottingham BC V | J | 22.31.02 | ||
| 296 | 238 | Liverpool Victoria IV | J | 22.31.17 | ||
| 297 | 317 | Walbrook III | 22.33.83 | |||
| 298 | 259 | Kensington III | 22.34.29 | |||
| 299 | 200 | Chiswick School | J | 22.35.56 | ||
| 300 | 237 | Molesey VII | J | 22.35.84 | ||
| 301 | 216 | National Westminster Bank IV | 22.37.09 | |||
| 302 | 213 | Quintin V | 22.39.90 | |||
| 303 | 121 | Barclays Bank II | 22.43.86 | |||
| 304 | 292 | Liverpool Victoria V | J | 22.57.71 | ||
| 305 | 267 | Ibis II | 23.04.68 | |||
| 306 | 225 | City Orient II | 23.21.94 | |||
| 307 | 307 | St Luke's College II | 23.27.80 | |||
| 308 | 331 | RAF (Strike Command) II | 23.45.43 | |||
| 309 | 305 | Royal Free Hospital | J | 24.00.99 | ||
| 310 | 258 | Barclays Bank IV | 24.28.76 | |||
| 311 | 262 | London XVI | 27.28.24 | |||
| 312 | 268 | Guy's Hospital IV | JS | 30.10.90 | ||
| DSQ | 8 | Quintin I | ||||
| DNS | 45 | Isis II | ||||
| DNS | 112 | Exeter University I | ||||
| DNS | 129 | Twickenham III | ||||
| DNS | 145 | George Watson's College | ||||
| DNS | 165 | Jesus College Cambridge II | ||||
| DNS | 167 | RMA Sandhurst II | ||||
| DNS | 180 | Birmingham University | ||||
| DNS | 182 | Queen Mary College III | ||||
| DNS | 195 | Thames VI | ||||
| DNS | 223 | Exeter University II | ||||
| DNS | 227 | National Westminster Bank V | ||||
| DNS | 231 | Twickenham IV | ||||
| DNS | 246 | University College & Hospital II | ||||
| DNS | 250 | Midland Bank III | ||||
| DNS | 251 | Thames Tradesmen's V | ||||
| DNS | 255 | Nottingham Britannia III | ||||
| DNS | 263 | Kingston VIII | ||||
| DNS | 271 | Royal Dental Hospital | ||||
| DNS | 286 | Exeter II | ||||
| DNS | 287 | Ibis III | ||||
| DNS | 289 | Leander IV | ||||
| DNS | 313 | Thames XI | ||||
| DNS | 324 | City of Oxford II | ||||
| DNS | 336 | Stratford on Avon III |
