Click the column header to sort the table
Start# | Cat | Trph | PVJ | CrewName | Time | Pen | Finish# | Cat# | PVJ# | OtherPos | Pennant |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Open | Oxford Brookes Univ A | 00:17:11.8 | P | 1 | 1 | Winner of The Fairbairn Trophy | |||
2 | C | Open | Leander A | 00:17:15.0 | 2 | 1 | 2nd place Winner of the Club Pennant | ||||
3 | A | Open | Oxford Brookes Univ B | 00:17:15.1 | 3 | 2 | 3rd place | ||||
4 | C | Open | P | Leander B | 00:17:20.0 | 4 | 2 | 1 | Winner of the Page Trophy | ||
5 | A | U | Oxford Brookes Univ C | 00:17:37.0 | 7 | 3 | Univ:1, | Winner of the Bernard Churcher Trophy | |||
6 | A | Open | Univ of London BC A | 00:17:53.9 | 10 | 6 | |||||
7 | C | Open | V | Thames RC A | 00:17:58.8 | 13 | 5 | 1 | Winner of the Vernon Trophy | ||
8 | C | Open | P | Molesey BC A | 00:17:27.0 | 5 | 3 | 2 | |||
9 | A | U | Imperial Coll A | 00:17:43.4 | 8 | 4 | Univ:2, | ||||
11 | A | U | Oxford Brookes Univ D | 00:18:00.1 | P | 14 | 8 | Univ:4, | |||
12 | O | OS | CVK Praha | 00:18:25.2 | 28 | 6 | OS:6, | ||||
13 | C | Open | V | Tideway Scullers Sch A | 00:18:24.0 | 27 | 12 | 5 | |||
14 | A | Open | Newcastle Univ A | 00:17:48.2 | 9 | 5 | |||||
15 | O | OS | Chinese Rowing Federation, China | 00:17:31.7 | 6 | 1 | OS:1, | Winner of the Overseas Entrant Trophy | |||
16 | C | Open | P | Leander C | 00:17:55.8 | 11 | 4 | 3 | |||
17 | A | U | Oxford Brookes Univ E | 00:17:56.7 | 12 | 7 | Univ:3, | ||||
18 | A | U | Durham Univ BC A | 00:18:29.6 | 33 | 14 | Univ:9, | ||||
19 | C | Open | V | Thames RC B | 00:18:18.3 | 22 | 9 | 3 | |||
20 | A | U | Univ of London BC B | 00:18:33.4 | 38 | 16 | Univ:11, | ||||
21 | C | Open | J | Agecroft A | 00:18:30.3 | 35 | 14 | 2 | |||
22 | A | Lwt | Newcastle Univ B | 00:18:21.3 | 24 | 10 | Lwt:1, | Winner of the Lightweight Pennant | |||
23 | C | Open | J | Tyne ARC A | 00:18:23.6 | 26 | 11 | 1 | Winner of the Jackson Trophy | ||
24 | C | Open | P | Molesey BC B | 00:18:05.3 | 15 | 6 | 4 | |||
25 | C | Open | P | Kingston RC A | 00:18:15.4 | 18 | 8 | 5 | |||
26 | C | Open | V | Thames RC C | 00:18:13.2 | 16 | 7 | 2 | |||
27 | A | U | Newcastle Univ C | 00:18:35.4 | 41 | 18 | Univ:13, | ||||
28 | O | OS | Cork Boat Club | 00:18:30.1 | 34 | 7 | OS:7, | ||||
29 | A | U | Newcastle Univ D | 00:19:01.5 | 68 | 30 | Univ:23, | ||||
30 | A | U | Oxford Brookes Univ G | 00:18:15.6 | 19 | 9 | Univ:5, | ||||
31 | C | Open | V | Lea RC A | 00:18:18.8 | 23 | 10 | 4 | |||
32 | A | U | Imperial Coll B | 00:18:31.0 | 36 | 15 | Univ:10, | ||||
34 | C | Open | V | Thames RC D | 00:18:31.8 | 37 | 15 | 7 | |||
35 | C | Open | P | Upper Thames RC A | 00:18:42.2 | 49 | 21 | 7 | |||
36 | A | U | Imperial Coll C | 00:19:25.3 | 100 | 40 | Univ:32, | ||||
37 | A | U | Eton Coll | 00:18:25.2 | 28 | 11 | Univ:6, | ||||
38 | A | U | Bristol Univ A | 00:18:34.7 | 40 | 17 | Univ:12, | ||||
39 | C | Open | V | Quintin BC C | 00:18:25.3 | 30 | 13 | 6 | |||
40 | C | Open | J | Royal Chester A | 00:18:37.3 | 42 | 17 | 3 | |||
41 | O | OS | Bessel R C A | 00:19:12.6 | 84 | 15 | OS:15, | ||||
42 | O | OS | Commercial RC, IRE A | 00:18:15.9 | 20 | 3 | OS:3, | ||||
43 | O | OS | Commercial RC, IRE B | 00:18:43.1 | 50 | 9 | OS:9, | ||||
44 | O | OS | C.R.O Orio A.E. A | 00:18:13.4 | 17 | 2 | OS:2, | ||||
45 | O | OS | Hondarribia A E A | 00:18:17.9 | 21 | 4 | OS:4, | ||||
46 | O | OS | Muenchener RC | 00:18:41.4 | 47 | 8 | OS:8, | ||||
47 | O | OS | Ruderclub Deutschland e.V. A | 00:18:22.0 | 25 | 5 | OS:5, | ||||
48 | O | OS | Ruderclub Nurtingen 1921 e.V. Germany | 00:19:03.7 | P | 73 | 14 | OS:14, | |||
50 | C | Open | V | Lea RC B | 00:19:25.6 | 101 | 46 | 19 | |||
52 | C | Open | P | Molesey BC D | 00:19:09.0 | 80 | 35 | 11 | |||
53 | C | Open | V | London RC A | 00:18:33.8 | 39 | 16 | 8 | |||
54 | A | U | Warwick Univ A | 00:19:20.8 | 96 | 38 | Univ:30, | ||||
55 | C | Open | V | Thames RC E | 00:18:44.7 | 52 | 22 | 9 | |||
56 | C | Open | P | Molesey BC C | 00:18:41.9 | 48 | 20 | 6 | |||
58 | C | Open | J | City of Bristol A | 00:18:38.4 | 44 | 18 | 4 | |||
59 | C | Open | J | Nottingham RC A | 00:19:04.1 | 74 | 30 | 7 | |||
60 | A | U | Nottingham Univ A | 00:18:25.6 | 31 | 12 | Univ:7, | ||||
61 | A | U | Univ of London BC C | 00:18:49.8 | 55 | 23 | Univ:18, | ||||
62 | A | U | Hampton Sch BC A | 00:18:56.2 | 57 | 25 | Univ:20, | ||||
63 | A | Open | Imperial Coll F | 00:18:59.5 | 59 | 26 | |||||
64 | MA | U | St Aidans Coll A | 00:19:06.6 | 78 | 31 | Univ:24, MA:2, | ||||
65 | C | Open | V | Putney Town RC A | 00:19:13.9 | 88 | 40 | 16 | |||
66 | C | Open | J | Cambridge 99 A | 00:18:40.1 | 46 | 19 | 5 | |||
67 | C | Open | V | Quintin BC A | 00:19:05.5 | 76 | 32 | 14 | |||
68 | A | U | Radley College B | 00:19:26.5 | 103 | 41 | Univ:33, | ||||
69 | C | Open | V | Lea RC C | 00:19:21.7 | 98 | 44 | 18 | |||
70 | C | Open | P | City of Oxford A | 00:18:49.3 | 54 | 23 | 8 | |||
71 | C | Open | J | Monmouth RC A | 00:19:11.6 | 82 | 37 | 10 | |||
72 | C | Open | P | Kingston RC B | 00:19:00.4 | 64 | 25 | 9 | |||
73 | C | Open | J | City of Bristol B | 00:19:02.9 | 72 | 29 | 6 | |||
74 | A | U | Bristol Univ B | 00:19:18.5 | 92 | 35 | Univ:27, | ||||
75 | C | Open | J | Agecroft B | 00:19:05.5 | 76 | 32 | 9 | |||
76 | A | U | Oxford Brookes Univ F | 00:18:46.0 | 53 | 22 | Univ:17, | ||||
77 | A | U | Exeter Univ A | 00:18:29.3 | 32 | 13 | Univ:8, | ||||
78 | C | Open | V | Curlew A | 00:19:09.5 | 81 | 36 | 15 | |||
79 | C | Open | V | Vesta RC A | 00:19:00.0 | 63 | 24 | 10 | |||
80 | A | U | Winchester Coll A | 00:19:47.8 | 124 | 51 | Univ:43, | ||||
81 | C | Open | J | Agecroft C | 00:19:38.6 | 113 | 52 | 19 | |||
82 | O | OS | A R Westfalen A | 00:18:59.8 | 61 | 11 | OS:11, | ||||
83 | O | OS | Aviron Bayonnais, France A | 00:18:58.5 | 58 | 10 | OS:10, | ||||
84 | O | OS | C. d'Aviron Vevey A | 00:19:00.5 | 65 | 12 | OS:12, | ||||
85 | O | OS | Hellas-Titania Berlin Rudervereinigung A | 00:19:01.3 | 66 | 13 | OS:13, | ||||
86 | O | OS | Rc Tegel A | 00:20:00.7 | 147 | 17 | OS:17, | ||||
87 | C | Open | V | Vesta RC C | 00:20:13.0 | 165 | 77 | 25 | |||
88 | C | Open | J | City of Cambridge A | 00:19:47.4 | 123 | 58 | 23 | |||
89 | C | Open | P | Walton RC B | 00:19:08.1 | 79 | 34 | 10 | |||
90 | MC | Open | P | Wallingford RC A | 00:19:53.4 | 134 | 64 | 15 | MC:5, | ||
91 | A | Lwt | Nottingham Univ B | 00:18:59.7 | 60 | 27 | Lwt:2, | ||||
92 | C | Open | V | London RC B | 00:19:02.5 | 71 | 28 | 13 | |||
93 | A | U | Warwick Univ B | 00:19:31.0 | 106 | 43 | Univ:35, | ||||
94 | C | HMF | UK Armed Forces A | 00:19:13.4 | 86 | 39 | HMF:1, | Fastest Services Crew | |||
95 | C | Open | V | Auriol Kensington A | 00:19:17.6 | 91 | 42 | 17 | |||
96 | A | U | Exeter Univ B | 00:19:18.6 | P | 93 | 36 | Univ:28, | |||
97 | A | U | Southampton Univ BC A | 00:19:20.0 | 95 | 37 | Univ:29, | ||||
98 | C | Open | V | Tideway Scullers Sch B | 00:19:01.9 | 70 | 27 | 12 | |||
99 | A | U | Durham Univ BC B | 00:19:01.3 | 66 | 29 | Univ:22, | ||||
100 | C | Open | J | Leeds RC A | 00:19:21.8 | 99 | 45 | 14 | |||
101 | C | Open | J | Broxbourne RC A | 00:19:28.0 | 104 | 48 | 15 | |||
102 | A | U | Glasgow Univ BC A | 00:18:38.9 | 45 | 20 | Univ:15, | ||||
103 | C | Open | J | Sabrina A | 00:19:04.3 | 75 | 31 | 8 | |||
104 | MA | U | Barts & The London A | 00:19:38.4 | 112 | 46 | Univ:38, MA:5, | ||||
105 | A | U | Oxford Brookes Univ H | No Time | 299 | 151 | Univ:106, | ||||
106 | A | U | Winchester Coll B | 00:19:14.7 | 89 | 34 | Univ:26, | ||||
107 | C | Open | V | Curlew B | 00:20:11.0 | 161 | 74 | 24 | |||
108 | A | U | Leeds Univ A | 00:18:55.5 | P | 56 | 24 | Univ:19, | |||
109 | MA | U | St Andrews Univ A | 00:18:59.9 | 62 | 28 | Univ:21, MA:1, | Winner of the Medium Acedemic Pennant | |||
110 | C | Open | V | UL Tyrian Club A | 00:19:01.7 | 69 | 26 | 11 | |||
111 | A | Open | Sheffield Univ A | 00:19:13.7 | 87 | 33 | |||||
112 | A | U | Bath Univ A | 00:18:38.1 | 43 | 19 | Univ:14, | ||||
113 | MC | Open | J | Minerva Bath A | 00:19:11.9 | 83 | 38 | 11 | MC:1, | Winner of the Medium Club Pennant | |
114 | A | U | Birmingham Univ A | 00:19:21.4 | 97 | 39 | Univ:31, | ||||
115 | A | U | Exeter Univ C | 00:19:37.6 | 111 | 45 | Univ:37, | ||||
116 | C | Open | V | Vesta RC B | 00:19:26.4 | 102 | 47 | 20 | |||
117 | A | U | Nottingham Univ C | 00:19:13.0 | 85 | 32 | Univ:25, | ||||
118 | MA | U | Hatfield Coll A | 00:19:40.6 | 115 | 48 | Univ:40, MA:7, | ||||
119 | A | U | St Pauls Sch BC | 00:20:37.9 | 205 | 96 | Univ:80, | ||||
120 | C | Open | J | Tyne ARC B | 00:19:19.2 | 94 | 43 | 13 | |||
121 | C | Open | P | Reading RC A | 00:19:46.6 | 120 | 56 | 13 | |||
122 | C | Open | J | Exeter RC | 00:19:15.1 | 90 | 41 | 12 | |||
123 | C | Open | J | Royal Chester B | 00:19:34.7 | 109 | 50 | 17 | |||
124 | MC | Open | J | Christchurch RC A | 00:19:44.6 | 119 | 55 | 21 | MC:2, | ||
125 | C | Open | J | Tyne ARC D | 00:20:28.2 | 192 | 85 | 36 | |||
126 | A | U | Hampton Sch BC B | 00:19:49.7 | 130 | 53 | Univ:45, | ||||
127 | C | Open | V | Auriol Kensington B | 00:20:15.3 | 166 | 78 | 26 | |||
128 | MC | CB | V | Fulham Reach A | 00:21:06.6 | 234 | 104 | 36 | CB:3, MC:13, | ||
129 | C | Open | J | York City B | 00:19:37.2 | 110 | 51 | 18 | |||
130 | C | Open | Cardiff Univ Alumni RC A | 00:20:03.2 | 153 | 71 | |||||
131 | C | Open | V | HSBC RC A | 00:19:48.9 | 127 | 60 | 22 | |||
132 | O | OS | A R Westfalen B | 00:21:11.5 | 240 | 20 | OS:20, | ||||
133 | O | OS | C. d'Aviron Vevey B | 00:19:55.8 | 136 | 16 | OS:16, | ||||
134 | O | OS | Polytechniker RC Zurich (CHE) A | 00:21:44.2 | 266 | 22 | OS:22, | ||||
135 | MA | U | Kings Coll London A | 00:20:03.5 | 155 | 67 | Univ:55, MA:17, | ||||
136 | MA | U | Liverpool Univ BC A | 00:19:34.2 | 108 | 44 | Univ:36, MA:4, | ||||
137 | MA | U | St Cuthberts Society BC A | 00:20:38.8 | 206 | 97 | Univ:81, MA:27, | ||||
138 | MA | U | Van Mildert BC | 00:21:27.2 | P | 253 | 118 | Univ:92, MA:38, | |||
139 | C | Open | V | Lea RC D | 00:19:58.4 | 143 | 68 | 23 | |||
140 | SA | U | Grey College A | 00:20:22.9 | 178 | 80 | Univ:66, SA:4, | ||||
141 | MA | U | York Univ A | 00:20:04.8 | 157 | 69 | Univ:57, MA:19, | ||||
142 | MA | U | Univ of Surrey BC B | 00:19:29.2 | P | 105 | 42 | Univ:34, MA:3, | |||
143 | MC | Open | V | Twickenham RC A | 00:20:27.8 | 190 | 84 | 28 | MC:9, | ||
144 | A | U | Glasgow Univ BC B | 00:19:49.8 | 131 | 54 | Univ:46, | ||||
145 | MC | Open | J | Minerva Bath B | 00:20:56.6 | 222 | 96 | 42 | MC:11, | ||
146 | MA | U | Trinity Coll Ox | 00:20:02.9 | 152 | 65 | Univ:53, MA:15, | ||||
147 | C | Open | J | City of Bristol C | 00:20:38.8 | 206 | 92 | 40 | |||
148 | A | U | Hampton Sch BC C | 00:20:39.4 | 208 | 98 | Univ:82, | ||||
149 | C | Open | J | Nottingham RC B | 00:19:56.8 | 139 | 66 | 27 | |||
150 | MA | U | Collingwood Coll A | 00:20:24.2 | 180 | 82 | Univ:68, MA:22, | ||||
151 | MA | U | Cardiff Univ BC A | 00:20:20.6 | 172 | 75 | Univ:63, MA:21, | ||||
152 | A | U | Downing Coll A | 00:20:18.4 | 169 | 73 | Univ:61, | ||||
153 | A | U | Strathclyde Univ A | 00:19:42.7 | 117 | 49 | Univ:41, | ||||
155 | A | Open | Exeter Univ E | 00:20:37.1 | 202 | 95 | |||||
156 | MA | U | Hull Univ A | 00:20:26.2 | 184 | 85 | Univ:71, MA:23, | ||||
157 | A | U | Edinburgh Univ BC B | 00:18:43.8 | 51 | 21 | Univ:16, | ||||
159 | MA | U | Univ Coll Lon BC A | 00:22:05.4 | 275 | 131 | Univ:99, MA:46, | ||||
160 | MA | U | Lady Margaret Hall A | 00:20:10.4 | 160 | 70 | Univ:58, MA:20, | ||||
161 | A | U | Pembroke Coll (C) A | 00:19:48.5 | 126 | 52 | Univ:44, | ||||
162 | MA | U | Leicester Univ A | 00:19:53.1 | 133 | 55 | Univ:47, MA:8, | ||||
163 | SA | Open | Brasenose Coll A | 00:20:01.9 | 149 | 63 | SA:1, | Winner of the Small Acedemic Pennant | |||
164 | A | U | Christ Church A | 00:20:22.2 | 176 | 78 | Univ:65, | ||||
188 | A | U | Manchester, The Univ BC A | 00:20:18.4 | 169 | 73 | Univ:61, | ||||
166 | A | U | Leeds Univ B | 00:20:23.0 | 179 | 81 | Univ:67, | ||||
167 | MA | U | Merton Coll A | 00:19:40.4 | 114 | 47 | Univ:39, MA:6, | ||||
168 | MA | U | York Univ B | 00:20:59.1 | 224 | 108 | Univ:87, MA:31, | ||||
169 | A | Open | Oratory Sch A | 00:20:26.8 | 186 | 86 | |||||
170 | MA | U | East Anglia Univ A | 00:20:33.0 | 197 | 92 | Univ:76, MA:25, | ||||
171 | MA | U | Hatfield Coll B | 00:21:18.3 | 245 | 115 | Univ:90, MA:37, | ||||
172 | SA | AB | Royal Holloway BC A | 00:22:00.0 | 272 | 128 | AB:16, SA:11, | ||||
173 | SA | U | Balliol Coll A | 00:20:15.8 | 167 | 72 | Univ:60, SA:3, | ||||
174 | MA | U | Emmanuel BC A | 00:19:56.1 | 137 | 56 | Univ:48, MA:9, | ||||
175 | A | U | Corpus Christi College (O) A | 00:20:21.1 | 174 | 76 | Univ:64, | ||||
176 | MA | U | Corpus Christi College (C) A | 00:20:27.9 | 191 | 90 | Univ:75, MA:24, | ||||
177 | A | U | Heriot-Watt Univ BC A | 00:19:46.6 | 120 | 50 | Univ:42, | ||||
178 | MA | U | St Johns Coll (D) A | 00:21:32.0 | 255 | 119 | Univ:93, MA:39, | ||||
179 | MA | U | Jesus Coll (C) A | 00:20:00.9 | 148 | 62 | Univ:52, MA:14, | ||||
180 | MA | U | Bournemouth Univ A | 00:21:06.7 | 235 | 112 | Univ:89, MA:34, | ||||
181 | MA | U | Worcester Univ A | 00:21:03.9 | P | 229 | 110 | Univ:88, MA:32, | |||
182 | MA | AB | Univ of Surrey BC A | 00:19:58.8 | 144 | 60 | AB:1, MA:13, | Winner of the Academic Beginner Trophy | |||
183 | SA | U | Sheffield Hallam Univ A | 00:21:23.0 | 248 | 117 | Univ:91, SA:9, | ||||
184 | MA | U | 1st & 3rd Trinity A | 00:20:04.3 | 156 | 68 | Univ:56, MA:18, | ||||
185 | MA | U | Imperial Col Med BC A | 00:20:45.6 | 211 | 100 | Univ:84, MA:28, | ||||
186 | A | AB | Imperial Coll D | 00:20:02.1 | 150 | 64 | AB:3, | ||||
187 | MA | U | Fitzwilliam Col A | 00:20:03.4 | 154 | 66 | Univ:54, MA:16, | ||||
189 | A | U | Heriot-Watt Univ BC B | 00:22:55.8 | 290 | 144 | Univ:103, | ||||
190 | A | U | University Coll (D) A | 00:22:26.6 | 280 | 136 | Univ:100, | ||||
191 | SA | U | Butler College BC A | 00:21:33.9 | 258 | 122 | Univ:94, SA:10, | ||||
192 | SA | U | Kings Coll (C) | 00:20:11.0 | 161 | 71 | Univ:59, SA:2, | ||||
193 | A | Open | Exeter Univ D | 00:20:51.4 | 215 | 102 | |||||
194 | A | U | Birmingham Univ B | 00:20:55.4 | 220 | 106 | Univ:86, | ||||
195 | SA | Open | Liverpool John Moores Univ | 00:22:25.9 | 279 | 135 | SA:14, | ||||
196 | SA | U | LSE RC A | 00:20:24.8 | 181 | 83 | Univ:69, SA:5, | ||||
197 | MA | U | Collingwood Coll B | 00:21:43.9 | 264 | 125 | Univ:97, MA:43, | ||||
198 | SA | U | Sidney Sussex Coll BC A | 00:20:40.0 | 209 | 99 | Univ:83, SA:7, | ||||
199 | MA | U | Magdalen College A | 00:20:55.3 | 219 | 105 | Univ:85, MA:30, | ||||
200 | MA | AB | East Anglia Univ B | 00:20:45.9 | 212 | 101 | AB:7, MA:29, | ||||
201 | A | AB | Durham Univ BC C | 00:20:51.8 | 216 | 103 | AB:8, | ||||
202 | SA | AB | Grey College B | 00:22:51.4 | 288 | 143 | AB:25, SA:17, | ||||
203 | MC | Open | J | Sheffield City A | 00:20:02.1 | 150 | 70 | 30 | MC:7, | ||
204 | C | Open | V | Putney Town RC B | 00:21:15.4 | 243 | 109 | 38 | |||
205 | SC | Open | V | Furnivall A | 00:20:33.9 | 200 | 89 | 31 | SC:3, | ||
206 | MC | Open | J | Chesterton RC A | 00:21:09.7 | P | 239 | 106 | 48 | MC:15, | |
207 | C | Open | J | Cambridge 99 B | 00:19:46.7 | 122 | 57 | 22 | |||
208 | C | Open | J | Cantabrigian A | 00:19:57.5 | 142 | 67 | 28 | |||
209 | MC | Open | J | Milton Keynes RC A | 00:20:11.6 | 163 | 75 | 32 | MC:8, | ||
210 | C | Open | V | Maidstone Invicta A | 00:20:25.7 | 182 | 82 | 27 | |||
211 | SC | Open | J | Peterborough City | 00:19:49.5 | 129 | 62 | 25 | SC:1, | Winner of the Small Club Pennant | |
212 | MC | Open | P | Weybridge RC A | 00:19:52.9 | 132 | 63 | 14 | MC:4, | ||
213 | MC | Open | J | Cardiff City A | 00:19:55.5 | 135 | 65 | 26 | MC:6, | ||
214 | C | HMF | Royal Navy & Royal Marines | 00:20:08.3 | 158 | 72 | HMF:2, | ||||
215 | C | Open | J | York City C | 00:21:24.0 | 252 | 114 | 50 | |||
216 | C | Open | V | Vesta RC D | 00:20:43.0 | 210 | 93 | 32 | |||
217 | C | Open | J | Sub Rosa Boat Club A | 00:20:12.0 | 164 | 76 | 33 | |||
218 | C | Open | V | Quintin BC B | 00:19:47.8 | 124 | 59 | 21 | |||
219 | C | Open | J | York City A | 00:20:00.2 | 146 | 69 | 29 | |||
220 | C | Open | J | Tyne ARC C | 00:20:20.8 | 173 | 81 | 35 | |||
221 | C | Open | J | Cambridge 99 C | 00:21:06.4 | 233 | 103 | 47 | |||
222 | C | Open | P | City of Oxford B | 00:20:18.3 | 168 | 79 | 16 | |||
223 | C | Open | J | City of Cambridge B | 00:21:22.2 | 247 | 110 | 49 | |||
224 | C | Open | J | Newark RC A | 00:20:10.2 | 159 | 73 | 31 | |||
225 | SC | Open | V | London Otters RC A | 00:21:05.3 | 232 | 102 | 35 | SC:7, | ||
226 | MC | Open | V | Cygnet RC A | 00:22:34.9 | 283 | 123 | 44 | MC:20, | ||
227 | C | Open | P | Molesey BC F | No Time | 299 | 127 | 22 | |||
229 | C | Open | J | Heart of Scotland Boat Club A | 00:19:42.8 | 118 | 54 | 20 | |||
230 | MC | Open | V | Sons of the Thames A | 00:21:23.3 | 250 | 112 | 39 | MC:16, | ||
231 | C | Open | J | Worcester RC A | 00:20:59.7 | 225 | 98 | 43 | |||
232 | C | Open | J | Leeds RC B | 00:20:30.1 | P | 193 | 86 | 37 | ||
233 | SC | Open | P | Oxford Academicals A | 00:21:13.6 | 242 | 108 | 19 | SC:8, | ||
234 | SC | Open | J | Trafford RC A | 00:20:49.0 | 214 | 94 | 41 | SC:4, | ||
235 | SC | Open | V | Poplar Blackwall A | 00:20:32.2 | 195 | 88 | 30 | SC:2, | ||
236 | C | Open | P | Walton RC A | 00:19:42.3 | 116 | 53 | 12 | |||
237 | MC | Open | J | St Andrew BC A | 00:19:48.9 | 127 | 60 | 24 | MC:3, | ||
238 | MC | Open | V | Colet A | 00:20:53.2 | 218 | 95 | 33 | MC:10, | ||
239 | A | U | Southampton Univ BC B | 00:20:27.7 | 189 | 89 | Univ:74, | ||||
240 | SC | Open | V | East India Club A | 00:21:23.3 | 250 | 112 | 39 | SC:10, | ||
241 | SC | Open | P | Eton Excelsior A | 00:21:48.1 | 269 | 121 | 21 | SC:13, | ||
242 | MC | Open | V | Globe A | 00:21:55.8 | 271 | 122 | 43 | MC:19, | ||
243 | O | OS | Wassersportverein Altwarmbuechen e.V., Germany A | 00:20:48.2 | 213 | 19 | OS:19, | ||||
244 | O | OS | Ruderclub Thalwil, Switzerland A | 00:21:16.1 | P | 244 | 21 | OS:21, | |||
245 | C | Open | J | Scottish Argonauts A | 00:19:33.9 | 107 | 49 | 16 | |||
246 | MC | Open | V | Twickenham RC B | 00:20:58.8 | 223 | 97 | 34 | MC:12, | ||
247 | C | CB | J | Tyne ARC E | 00:21:05.2 | 231 | 101 | 46 | CB:2, | ||
248 | MC | HMF | RAF A | 00:21:38.8 | 262 | 118 | HMF:3, MC:18, | ||||
249 | SC | Open | P | Oxford Academicals B | 00:21:23.1 | 249 | 111 | 20 | SC:9, | ||
250 | SC | Open | J | Trafford RC B | 00:21:44.1 | 265 | 119 | 53 | SC:11, | ||
251 | C | Open | J | Gloucester RC B | 00:20:35.5 | 201 | 90 | 38 | |||
252 | C | Open | J | City of Cambridge C | 00:21:34.0 | 259 | 116 | 51 | |||
253 | MA | U | St Cuthberts Society BC B | 00:21:55.1 | 270 | 127 | Univ:98, MA:45, | ||||
254 | A | U | Glasgow Univ BC C | 00:20:26.0 | 183 | 84 | Univ:70, | ||||
255 | MA | U | Bournemouth Univ B | 00:21:41.7 | 263 | 124 | Univ:96, MA:42, | ||||
256 | MA | U | Univ Coll Lon BC B | No Time | 299 | 151 | Univ:106, MA:54, | ||||
257 | MA | U | Emmanuel BC B | 00:21:36.4 | P | 260 | 123 | Univ:95, MA:41, | |||
258 | MA | U | Wolfson Coll (C) A | 00:20:33.4 | 199 | 94 | Univ:78, MA:26, | ||||
259 | O | OU | Ecole Centrale C | 00:20:37.8 | 204 | 18 | OS:18, Univ:79, | ||||
260 | A | AB | Edinburgh Univ BC C | 00:19:59.2 | 145 | 61 | AB:2, | ||||
261 | A | AB | Warwick Univ C | 00:20:56.3 | 221 | 107 | AB:9, | ||||
262 | MA | AB | York Univ C | 00:21:45.9 | 267 | 126 | AB:15, MA:44, | ||||
263 | MA | U | Fitzwilliam Col B | 00:22:36.1 | 284 | 139 | Univ:101, MA:50, | ||||
264 | MA | Lwt | Bournemouth Univ C | 00:21:33.0 | 256 | 120 | Lwt:3, MA:40, | ||||
265 | MA | AB | Cardiff Univ BC B | 00:21:04.4 | 230 | 111 | AB:10, MA:33, | ||||
266 | MA | AB | Hughes Hall B | 00:21:07.6 | 237 | 114 | AB:12, MA:36, | ||||
267 | SA | Open | Linacre | 00:21:01.0 | 228 | 109 | SA:8, | ||||
268 | A | AB | Imperial Coll E | 00:21:33.4 | 257 | 121 | AB:14, | ||||
269 | MA | U | Churchill Coll A | 00:19:57.4 | 140 | 58 | Univ:50, MA:11, | ||||
270 | MA | AB | Cardiff Univ BC C | 00:22:13.8 | 276 | 132 | AB:19, MA:47, | ||||
271 | MA | AB | St Johns Coll (D) B | 00:23:39.4 | 294 | 146 | AB:26, MA:52, | ||||
272 | A | AB | Leeds Univ C | 00:20:22.2 | 176 | 78 | AB:5, | ||||
273 | MA | U | Hughes Hall A | 00:19:56.1 | 137 | 56 | Univ:48, MA:9, | ||||
274 | MA | AB | Leicester Univ B | 00:22:22.1 | 278 | 134 | AB:21, MA:48, | ||||
275 | MA | AB | Barts & The London B | 00:22:31.3 | 282 | 138 | AB:23, MA:49, | ||||
276 | SA | Open | Royal Vet Coll BC A | 00:22:49.3 | 287 | 142 | SA:16, | ||||
277 | A | AB | Bristol Univ C | 00:20:32.5 | 196 | 91 | AB:6, | ||||
278 | SA | AB | Queen Mary BC A | 00:22:36.7 | 285 | 140 | AB:24, SA:15, | ||||
279 | A | U | York St John RC | 00:23:19.3 | 292 | 145 | Univ:104, | ||||
280 | A | AB | Bath Univ C | 00:20:21.9 | 175 | 77 | AB:4, | ||||
281 | MA | U | Bournemouth Univ D | 00:23:59.5 | 295 | 147 | Univ:105, MA:53, | ||||
282 | MA | U | Christs College A | 00:19:57.4 | 140 | 58 | Univ:50, MA:11, | ||||
283 | SA | U | Darwin Coll A | 00:20:27.3 | 188 | 88 | Univ:73, SA:6, | ||||
284 | MA | U | Imperial Col Med BC B | 00:22:44.1 | 286 | 141 | Univ:102, MA:51, | ||||
285 | MA | AB | Kings Coll London B | 00:21:07.4 | 236 | 113 | AB:11, MA:35, | ||||
286 | SA | AB | LSE RC B | 00:24:13.6 | 296 | 148 | AB:27, SA:18, | ||||
287 | SA | AB | LSE RC C | 00:22:14.6 | 277 | 133 | AB:20, SA:13, | ||||
288 | A | Open | Nottingham Univ D | 00:20:52.6 | 217 | 104 | |||||
289 | A | U | Pembroke Coll (C) B | 00:20:27.1 | 187 | 87 | Univ:72, | ||||
290 | SA | AB | Sheffield Hallam Univ B | 00:22:04.5 | 274 | 130 | AB:18, SA:12, | ||||
291 | A | AB | Sheffield Univ B | 00:22:02.2 | 273 | 129 | AB:17, | ||||
292 | A | Open | Sheffield Univ C | 00:24:23.6 | 297 | 149 | |||||
293 | A | AB | Southampton Univ BC C | 00:22:31.1 | 281 | 137 | AB:22, | ||||
294 | A | AB | University Coll (D) B | 00:24:50.5 | 298 | 150 | AB:28, | ||||
