Click on the table headers to sort the columns.
| Finish | Start | Crew | Status | Award | Time |
|---|---|---|---|---|---|
| 1 | 1 | Tideway Scullers School I | Vernon | 18 | |
| 2 | 3 | Tideway Scullers School II | 18.13 | ||
| 3 | 7 | University of London | 18.23 | ||
| 4 | 4 | Nautilus (London) I | 18.36 | ||
| 5 | 327 | Tideway Scullers School III | 18.37 | ||
| 6 | 8 | Sons of the Thames I | 18.38 | ||
| 7 | 6 | Emanuel School I | 18.45 | ||
| 8 | 2 | Isis I | 18.49 | ||
| 11 | Nautilus (Midlands) | ||||
| 10 | 38 | Radley College I | JS | Junior Senior | 18.56 |
| 11 | 12 | Quintin I | 18.58 | ||
| 12 | 9 | Molesey I | 19 | ||
| 13 | 24 | Nottingham & Union I | Jackson | 19.01 | |
| 14 | 15 | Durham University I | UAU | 19.02 | |
| 15 | 21 | Kingston I | 19.04 | ||
| 18 | London I | ||||
| 71 | Tyrian | ||||
| 18 | 40 | Molesey II | 19.05 | ||
| 278 | Garda Siochana I | ||||
| 20 | 31 | Queens College Cambridge I | 19.06 | ||
| 57 | Kingston Grammar School I | JS | |||
| 22 | 35 | Reading University I | 19.07 | ||
| 42 | Crowland I | ||||
| 24 | 95 | Thames III | 19.08 | ||
| 25 | 25 | Bedford I | 19.09 | ||
| 26 | 13 | Nautilus (London) II | 19.12 | ||
| 271 | Caius College Cambridge | ||||
| 28 | 5 | Goldie | 19.13 | ||
| 29 | 158 | Nottingham & Union III | 19.15 | ||
| 159 | Marlow | ||||
| 16 | Fitzwilliam College Cambridge | JS | |||
| 10 | Thames I | ||||
| 33 | 22 | National Provincial Bank I | 19.17 | ||
| 74 | Kingston II | JS | |||
| 26 | Walton I | ||||
| 36 | 33 | Hollingworth Lake I | 19.18 | ||
| 37 | 14 | Leander | 19.19 | ||
| 116 | Vesta II | ||||
| 39 | 17 | Nottingham Britannia I | 19.2 | ||
| 40 | 294 | Severn Scullers | 19.22 | ||
| 41 | 89 | Quintin II | 19.23 | ||
| 44 | Aberdeen University | ||||
| 23 | Imperial College I | ||||
| 44 | 29 | Thames Tradesmen's I | 19.24 | ||
| 63 | Ealing Grammar School I | JS | |||
| 67 | Putney Town I | JS | |||
| 64 | Poplar Blackwall & District I | JS | |||
| 48 | 68 | Furnivall I | JS | 19.25 | |
| 20 | Hampton School I | JS | |||
| 50 | 307 | Garda Siochana II | 19.28 | ||
| 61 | Nottingham & Union II | JS | |||
| 52 | 291 | Pengwern | 19.29 | ||
| 53 | 70 | University College School | JS | 19.3 | |
| 54 | Bristol University I | J | Junior | ||
| 55 | 37 | Isis II | 19.32 | ||
| 56 | 117 | Nottingham BC | 19.33 | ||
| 122 | Edinburgh University | ||||
| 58 | 135 | York city I | 19.34 | ||
| 66 | Gladstone Warwick I | ||||
| 49 | Vesta II | ||||
| 81 | Leeds University I | ||||
| 62 | 51 | Newcastle University I | 19.35 | ||
| 32 | London II | ||||
| 64 | 120 | St Paul's School I | 19.36 | ||
| 147 | Guys Hospital I | JS | |||
| 148 | London VI | ||||
| 67 | 101 | Royal Chester I | 19.38 | ||
| 287 | Nautics | JS | |||
| 69 | 110 | Liverpool Victoria I | JS | 19.39 | |
| 39 | Imperial College II | J | |||
| 71 | 80 | Westminster School I | JS | 19.4 | |
| 43 | Thames II | ||||
| 73 | 50 | Kensington I | JS | 19.41 | |
| 74 | 69 | Southampton University I | JS | 19.43 | |
| 75 | 215 | Twickenham III | 19.46 | ||
| 90 | Quintin III | J | |||
| 77 | 41 | Emanuel School II | JS | 19.47 | |
| 55 | London IV | ||||
| 184 | Burton Leander | JS | |||
| 52 | Manchester University I | ||||
| 81 | 272 | Canford School I | 19.48 | ||
| 99 | Cheltenham College | J | |||
| 28 | Weybridge I | ||||
| 84 | 284 | Lancaster University | JS | 19.49 | |
| 83 | Hereford | ||||
| 86 | 46 | Queen Mary College I | J | 19.51 | |
| 87 | 56 | Latymer Upper School I | JS | 19.52 | |
| 113 | Tyne Amateur | ||||
| 72 | Tiffin School I | JS | |||
| 84 | Walbrook I | JS | |||
| 73 | Exeter University I | JS | |||
| 92 | 138 | Vesta III | JS | 19.53 | |
| 93 | 125 | Bedford III | J | 19.54 | |
| 85 | Bewdley | ||||
| 91 | Bristol Ariel I | ||||
| 59 | Royal Navy | ||||
| 97 | 292 | Rob Roy | 19.55 | ||
| 45 | St Bartholomew's Hospital I | JS | |||
| 152 | Bradford on Avon | ||||
| 79 | Kingston III | ||||
| 19 | Jesus College Cambridge I | J | |||
| 133 | St Neots I | ||||
| 103 | 30 | Derby I | 19.56 | ||
| 162 | Chiswick Grammar School I | JS | |||
| 105 | 303 | Canford School II | 19.59 | ||
| 106 | 92 | Churchill College Cambridge I | J | 20 | |
| 86 | Radley College II | J | |||
| 53 | Star I | ||||
| 109 | 88 | Twickenham I | JS | 20.01 | |
| 96 | Westminster Bank I | ||||
| 111 | 62 | Crowland II | 20.02 | ||
| 143 | Thames Tradesmen's II | JS | |||
| 146 | Birmingham University | ||||
| 114 | 295 | Sir William Borlases's School | 20.03 | ||
| 60 | Colet | ||||
| 115 | Nottingham Britannia II | ||||
| 117 | 193 | George Watson's College | JS | 20.04 | |
| 131 | Curlew | ||||
| 172 | Westminster Bank II | J | |||
| 120 | 97 | Thames IV | JS | 20.05 | |
| 48 | National Provincial Bank II | ||||
| 27 | Nottingham University I | ||||
| 123 | 164 | Midland Bank I | J | 20.06 | |
| 87 | Bedford III | ||||
| 140 | City Orient I | ||||
| 126 | 247 | Walton II | 20.08 | ||
| 127 | 144 | LSE I | J | 20.09 | |
| 137 | Kings College London I | JS | |||
| 316 | St Pauls School II | ||||
| 130 | 98 | Thames V | 20.1 | ||
| 195 | Hereford II | JS | |||
| 103 | Bristol University II | J | |||
| 133 | 296 | Staines I | JS | 20.12 | |
| 134 | 328 | Westminster School III | 20.13 | ||
| 251 | Bradford University | JS | |||
| 151 | Molesey V | ||||
| 156 | Derwent | ||||
| 138 | 154 | York City II | J | 20.14 | |
| 204 | Wandsworth School | ||||
| 47 | Molesey III | ||||
| 141 | 198 | Newcastle University II | J | 20.15 | |
| 130 | Nottingham BC II | J | |||
| 221 | Kingston Grammar School II | J | |||
| 334 | Reading University IV | ||||
| 177 | University College & Hospital | J | |||
| 305 | University College Durham II | ||||
| 175 | Peterborough City I | ||||
| 148 | 157 | Dacre | 20.16 | ||
| 105 | St Andrew | ||||
| 150 | 167 | Polytechnic Students | J | 20.17 | |
| 151 | 301 | Bristol Ariel II | 20.18 | ||
| 169 | Queen Mary College II | J | |||
| 153 | 78 | Crowland III | 20.19 | ||
| 154 | 190 | Christchurch | 20.2 | ||
| 233 | Southampton University II | ||||
| 156 | 102 | Exeter I | 20.21 | ||
| 268 | Auriol | ||||
| 160 | Mortlake Anglian I | ||||
| 77 | Ibis I | J | |||
| 160 | 76 | Hampton School II | J | 20.22 | |
| 136 | Emanuel School IV | J | |||
| 219 | Furnivall II | JS | |||
| 163 | 203 | Reading University III | J | 20.23 | |
| 107 | Molesey IV | J | |||
| 165 | 230 | Molesey VI | JS | 20.25 | |
| 220 | Lensbury I | JS | |||
| 167 | 114 | Poplar Blackwall & District II | 20.26 | ||
| 168 | Thames Tradesmen's III | ||||
| 94 | Imperial College III | JS | |||
| 106 | Nottingham University II | J | |||
| 171 | 266 | Sheffield University I | 20.27 | ||
| 109 | City of Cambridge I | ||||
| 209 | Guys Hospital II | ||||
| 174 | 104 | Bede College Durham | J | 20.28 | |
| 290 | Pangbourne | JS | |||
| 176 | 149 | Ealing Grammar School II | J | 20.29 | |
| 177 | 82 | Reading | J | 20.3 | |
| 298 | Stratford upon Avon | ||||
| 179 | 123 | Berkhamsted School | J | 20.31 | |
| 126 | Liverpool Victoria II | ||||
| 181 | 166 | Horseferry I | J | 20.32 | |
| 323 | Kingston Grammar School III | J | |||
| 179 | Latymer Upper School II | JS | |||
| 212 | Weybridge II | ||||
| 185 | 93 | Twickenham II | J | 20.33 | |
| 186 | 150 | Hollingworth Lake II | 20.34 | ||
| 155 | Putney Town II | ||||
| 283 | Kings College School | J | |||
| 129 | Loughborough University | ||||
| 190 | 153 | Britannia Royal Naval College | JS | 20.35 | |
| 111 | Emanuel School III | JS | |||
| 112 | Barclays Bank I | ||||
| 302 | Caius College Cambridge II | J | |||
| 192 | Thames VII | J | |||
| 195 | 311 | Midland Bank II | 20.37 | ||
| 206 | Quintin IV | ||||
| 197 | 75 | RAF Bomber Command | 20.38 | ||
| 198 | 173 | Maidenhead I | J | 20.39 | |
| 199 | 142 | Cygnet | 20.4 | ||
| 199 | Kensington II | JS | |||
| 36 | Reading University II | JS | |||
| 170 | Sutton School Reading | J | |||
| 203 | 232 | LT (District Line) | J | 20.41 | |
| 245 | London XI | ||||
| 344 | London XVI | ||||
| 189 | Exeter University II | ||||
| 141 | Hampton School III | J | |||
| 234 | Twickenham IV | ||||
| 209 | 279 | Gloucester | 20.42 | ||
| 235 | Grosvenor II | J | |||
| 216 | Gladstone Warwick III | ||||
| 212 | 100 | Thames VI | 20.44 | ||
| 213 | 293 | St Mary's Hospital | J | 20.45 | |
| 214 | 217 | Nottingham BC III | 20.46 | ||
| 214 | Tulse Hill School | J | |||
| 176 | Liverpool Victoria III | ||||
| 226 | Quintin V | ||||
| 145 | Kingston IV | J | |||
| 263 | City of Cambridge II | ||||
| 220 | 310 | Manchester University II | JS | 20.47 | |
| 243 | Imperial College VI | J | |||
| 222 | 335 | St Pauls School IV | 20.48 | ||
| 304 | Derby II | ||||
| 224 | 132 | Bristol University III | J | 20.49 | |
| 270 | Bristol | ||||
| 226 | 277 | Forest School | J | 20.5 | |
| 201 | Westminster School II | J | |||
| 228 | 297 | Stourport | 20.51 | ||
| 181 | Ibis II | ||||
| 230 | 165 | Owens School | J | 20.52 | |
| 231 | 205 | Horseferry II | 20.54 | ||
| 187 | RN Engineering College I | J | |||
| 233 | 320 | Hereford III | 20.55 | ||
| 211 | Bradford | ||||
| 231 | Vesta IV | ||||
| 178 | Magdalen College School | ||||
| 237 | 180 | London VII | 20.56 | ||
| 257 | Thames Tradesmen's IV | J | |||
| 308 | Jesus College Cambridge II | J | |||
| 139 | London V | J | |||
| 200 | Kingston VII | ||||
| 188 | Tiffin School II | J | |||
| 309 | Leeds University II | ||||
| 244 | 282 | John O'Gaunt | 20.58 | ||
| 245 | 161 | Westminster Hospital | JS | 20.59 | |
| 227 | St Luke's College | ||||
| 247 | 119 | Tees Amateur | 21 | ||
| 248 | 228 | Sons of the Thames II | 21.02 | ||
| 121 | Churchill College Cambridge II | J | |||
| 250 | 182 | Kingston VII | J | 21.03 | |
| 251 | 210 | Argosies I | JS | 21.04 | |
| 127 | Leicester I | ||||
| 253 | 319 | Churchill College Cambridge III | 21.08 | ||
| 236 | London X | ||||
| 321 | Kensington III | J | |||
| 256 | 280 | Harrow School | J | 21.09 | |
| 196 | Imperial College VI | J | |||
| 163 | CAV | J | |||
| 259 | 289 | Old Foresters | 21.1 | ||
| 342 | London XIV | ||||
| 261 | 118 | Burway | 21.11 | ||
| 262 | 260 | Imperial College VII | 21.12 | ||
| 183 | Grosvenor I | JS | |||
| 264 | 128 | Gladstone Warwick II | JS | 21.13 | |
| 329 | Weybridge III | ||||
| 266 | 324 | Newcastle University III | 21.15 | ||
| 267 | 252 | Quintin School | 21.16 | ||
| 268 | 249 | Queen Mary College III | J | 21.18 | |
| 333 | Kingston Grammar School IV | J | |||
| 270 | 108 | Loughborough | 21.19 | ||
| 242 | Exeter University III | ||||
| 330 | Barclays Bank IV | J | |||
| 273 | 264 | Barclays Bank III | 21.2 | ||
| 274 | 281 | Hull University | 21.21 | ||
| 275 | 191 | London IX | J | 21.24 | |
| 276 | 224 | Royal Chester II | 21.25 | ||
| 326 | St Pauls School III | ||||
| 278 | 300 | York University | JS | 21.27 | |
| 336 | Emanuel School V | J | |||
| 280 | 274 | Emmanuel College Cambridge | J | 21.28 | |
| 254 | Chiswick Grammar School II | J | |||
| 282 | 312 | Mortlake Anglian II | 21.3 | ||
| 283 | 202 | Kings College London II | J | 21.31 | |
| 255 | Nottingham University III | ||||
| 285 | 313 | Peterborough City II | JS | 21.35 | |
| 288 | Kings College Newcastle | ||||
| 306 | Exeter II | ||||
| 288 | 239 | Westminster Bank III | 21.37 | ||
| 289 | 237 | Eton Excelsior | 21.38 | ||
| 286 | Metropolitan Police | J | |||
| 291 | 229 | Lensbury II | 21.41 | ||
| 292 | 332 | Exeter University IV | JS | 21.42 | |
| 293 | 318 | Staines II | 21.44 | ||
| 294 | 285 | LT (CRS) Lea | J | 21.46 | |
| 197 | Kingston VI | J | |||
| 296 | 262 | City Orient II | J | 21.48 | |
| 339 | Vesta V | ||||
| 298 | 185 | London VIII | 21.49 | ||
| 299 | 174 | National Provincial Bank III | J | 21.51 | |
| 300 | 218 | Leicester II | 21.52 | ||
| 208 | Barclays Bank II | ||||
| 246 | Thames X | ||||
| 303 | 213 | University College Durham I | 21.53 | ||
| 304 | 261 | Guys Hospital III | JS | 21.56 | |
| 305 | 222 | Gladstone Warwick IV | 21.57 | ||
| 338 | Twickenham V | ||||
| 307 | 325 | Royal Naval Engineering College III | J | 21.58 | |
| 186 | Maidenhead II | J | |||
| 309 | 250 | Royal Naval Engineering College II | 22 | ||
| 310 | 331 | Churchill College Cambridge IV | JS | 22.02 | |
| 311 | 253 | LSE II | J | 22.05 | |
| 244 | Kingston VIII | ||||
| 313 | 273 | University College Cardiff | 22.06 | ||
| 314 | 317 | Sheffield University II | 22.12 | ||
| 315 | 258 | Liverpool Victoria IV | J | 22.17 | |
| 316 | 207 | Thames IX | 22.24 | ||
| 317 | 259 | Kingston IX | 22.26 | ||
| 318 | 238 | Argosies II | J | 22.28 | |
| 319 | 194 | Thames VIII | 22.31 | ||
| 320 | 322 | Kings College London III | J | 22.32 | |
| 321 | 341 | London XIII | 22.37 | ||
| 343 | London XV | ||||
| 323 | 275 | Enfield College | J | 22.42 | |
| 324 | 337 | Thames Tradesmen's V | 22.51 | ||
| 325 | 315 | St Neots II | J | 23.16 | |
| 326 | 265 | City Orient III | 23.24 | ||
| 327 | 58 | St Georges College | J | 23.31 | |
| DNS / DNF | 34 | London III | |||
| DNS / DNF | 65 | Clydesdale | |||
| DNS / DNF | 124 | Staveley School | |||
| DNS / DNF | 134 | Star II | |||
| DNS / DNF | 171 | Imperial College IV | |||
| DNS / DNF | 223 | St. Bartholomew's Hospital II | |||
| DNS / DNF | 225 | Ibis III | |||
| DNS / DNF | 240 | Molesey VII | |||
| DNS / DNF | 241 | Walbrook II | |||
| DNS / DNF | 248 | London XII | |||
| DNS / DNF | 256 | Thames XI | |||
| DNS / DNF | 267 | Abingdon School | |||
| DNS / DNF | 269 | Bath University | |||
| DNS / DNF | 276 | First & Third Trinity Cambridge | |||
| DNS / DNF | 299 | Trinity College Dublin | |||
| DNS / DNF | 314 | Queens College Cambridge II | |||
| DNS / DNF | 340 | Imperial College VIII |
