Click on the table headers to sort the columns.
| Finish | Start | Crew | Status | Award | Time |
|---|---|---|---|---|---|
| 1 | 1 | Tideway Scullers School I | Vernon | 18.18 | |
| 2 | 8 | Isis | 18.39 | ||
| 3 | 6 | Tideway Scullers School II | 18.45 | ||
| 4 | 4 | Nautilus I | 18.48 | ||
| 5 | 14 | Goldie | 18.51 | ||
| 6 | 18 | Emanuel School | JS | Junior/Senior | 18.54 |
| 7 | 291 | Thames/Vesta | 19.01 | ||
| 8 | 3 | University of London I | 19.03 | ||
| 9 | 47 | Sons of the Thames I | 19.04 | ||
| 273 | Molesey I | ||||
| 11 | 5 | Thames I | 19.11 | ||
| 12 | 11 | Nautilus III | 19.12 | ||
| 10 | Quintin I | ||||
| 7 | Nautilus II | ||||
| 15 | 26 | Leander I | 19.16 | ||
| 16 | 46 | Durham University | UAU | 19.19 | |
| 17 | 51 | Fitzwilliam House, Cambridge | JS | 19.21 | |
| 18 | 2 | Nottingham Britannia I | Jackson | 19.22 | |
| 16 | London I | ||||
| 20 | 29 | Jesus College Cambridge I | 19.24 | ||
| 21 | 69 | Hampton School I | JS | 19.26 | |
| 9 | Kingston I | ||||
| 22 | National Provincial Bank I | JS | |||
| 24 | 30 | Imperial College I | 19.27 | ||
| 25 | 17 | Nottingham & Union I | JS | 19.28 | |
| 26 | 37 | Bedford I | 19.29 | ||
| 292 | Walton I | JS | |||
| 28 | 12 | Nottingham University I | 19.31 | ||
| 23 | Weybridge I | ||||
| 30 | 50 | Thames Tradesmen's I | JS | 19.32 | |
| 31 | 13 | Derby | 19.34 | ||
| 21 | Queens College Cambridge | JS | |||
| 148 | London VI | ||||
| 34 | 33 | Hollingworth Lake I | 19.35 | ||
| 35 | 31 | London II | 19.38 | ||
| 27 | Reading University I | ||||
| 134 | Reading University II | JS | |||
| 302 | Isis II | ||||
| 39 | 280 | Radley College I | JS | 19.39 | |
| 63 | Imperial College II | JS | |||
| 41 | 319 | Molesey III | 19.4 | ||
| 42 | 43 | Emanuel School II | JS | 19.41 | |
| 77 | Crowland II | ||||
| 44 | 277 | Pembroke College Cambridge | 19.42 | ||
| 19 | Thames II | ||||
| 46 | 24 | Aberdeen University | 19.43 | ||
| 47 | 35 | RMA Sandhurst I | JS | 19.44 | |
| 193 | St. Bartholomew's Hospital I | J | Junior | ||
| 49 | 279 | Queen Mary College I | J | 19.45 | |
| 50 | 305 | Molesey II | 19.46 | ||
| 128 | National Provincial Bank II | ||||
| 20 | Vesta I | JS | |||
| 53 | 73 | Kensington I | 19.47 | ||
| 54 | 66 | Newcastle University I | 19.49 | ||
| 272 | Manchester University | ||||
| 56 | 38 | Star I | 19.5 | ||
| 45 | Bristol University I | ||||
| 44 | London III | JS | |||
| 59 | 93 | Latymer Upper School I | J | 19.51 | |
| 34 | Leander II | ||||
| 61 | 71 | Kingston Grammar School I | J | 19.52 | |
| 74 | St Georges College I | JS | |||
| 281 | Royal Navy | ||||
| 260 | Colet | ||||
| 65 | 117 | Nottingham & Union III | 19.53 | ||
| 28 | Crowland I | ||||
| 67 | 101 | Ealing Grammar School I | JS | 19.54 | |
| 125 | Poplar Blackwall & District I | ||||
| 78 | Clydesdale I | ||||
| 70 | 56 | Gladstone Warwick I | 19.55 | ||
| 70 | Putney Town I | JS | |||
| 91 | Furnivall I | JS | |||
| 73 | 61 | Southampton University I | JS | 19.56 | |
| 102 | University College School | J | |||
| 15 | Tyrian | ||||
| 64 | Tiffin School I | JS | |||
| 77 | 52 | Exeter University I | 19.57 | ||
| 78 | 97 | Battersea College | J | 19.59 | |
| 75 | Kingston III | J | |||
| 80 | 53 | RAF Bomber Command I | 20 | ||
| 150 | Hampton School II | J | |||
| 82 | 36 | Ibis I | 20.01 | ||
| 113 | Crowland III | JS | |||
| 25 | Kingston II | JS | |||
| 294 | Westminster School I | J | |||
| 86 | 110 | Proteus (Holland) | JS | 20.02 | |
| 87 | 104 | Leeds University | 20.03 | ||
| 88 | 254 | Reading II | JS | 20.04 | |
| 89 | 103 | Hereford I | 20.05 | ||
| 90 | 65 | Reading I | JS | 20.07 | |
| 91 | 139 | Walbrook I | 20.08 | ||
| 85 | Bewdley | ||||
| 308 | Radley College II | J | |||
| 94 | 39 | Bedford II | 20.09 | ||
| 60 | Twickenham II | ||||
| 108 | Quintin III | ||||
| 97 | 275 | Newcastle University Medicals | 20.1 | ||
| 59 | Quintin II | JS | |||
| 99 | 136 | Bristol Ariel | J | 20.11 | |
| 100 | 84 | Churchill college Cambridge I | J | 20.12 | |
| 32 | Twickenham I | JS | |||
| 102 | 111 | Imperial College III | J | 20.13 | |
| 103 | 81 | Thames IV | 20.14 | ||
| 104 | 94 | Westminster Bank I | 20.15 | ||
| 159 | Thames VI | ||||
| 192 | Thames VII | ||||
| 107 | 87 | Cheltenham College | JS | 20.16 | |
| 108 | 55 | Thames III | 20.17 | ||
| 98 | Royal Chester I | ||||
| 119 | Exeter I | ||||
| 111 | 121 | Bristol University II | JS | 20.18 | |
| 133 | Bede College Durham | ||||
| 113 | 48 | St Andrew | 20.19 | ||
| 127 | Nottingham University II | JS | |||
| 331 | Molesey V | ||||
| 116 | 270 | Loughborough | 20.2 | ||
| 117 | 158 | City of Cambridge I | 20.21 | ||
| 118 | 118 | Liverpool Victoria I | 20.22 | ||
| 289 | Talkin Tarn | ||||
| 154 | Emanuel School III | J | |||
| 121 | 295 | Windsor Grammar School | JS | 20.23 | |
| 122 | 96 | Barclays Bank I | JS | 20.24 | |
| 283 | Royal Veterinary College | J | |||
| 80 | Tyne Amateur | ||||
| 125 | 217 | Poplar Blackwall & District II | 20.25 | ||
| 306 | Nottingham Britannia II | ||||
| 127 | 120 | Vesta III | J | 20.26 | |
| 160 | Nottingham BC II | JS | |||
| 129 | 105 | Burway I | JS | 20.27 | |
| 290 | Tees Amateur | JS | |||
| 131 | 259 | Cambridgeshire I | JS | 20.28 | |
| 132 | 95 | St Pauls School | 20.29 | ||
| 186 | Churchill college Cambridge II | J | |||
| 134 | 157 | Edinburgh University | 20.3 | ||
| 88 | Berkhamsted School | JS | |||
| 288 | Staveley School | J | |||
| 137 | 162 | Nottingham High School | J | 20.31 | |
| 76 | Bedford III | J | |||
| 83 | RMA Sandhurst II | J | |||
| 140 | 165 | Liverpool Victoria II | 20.32 | ||
| 141 | 185 | Leicester I | JS | 20.34 | |
| 156 | Gladstone Warwick II | ||||
| 143 | 271 | Loughborough CAT | 20.35 | ||
| 89 | Nottingham BC I | ||||
| 265 | Henley | ||||
| 218 | Curlew | JS | |||
| 267 | Kensington/Auriol | ||||
| 137 | Bristol University III | J | |||
| 149 | 49 | St Neots | 20.31 | ||
| 86 | Star II | ||||
| 206 | York City II | J | |||
| 152 | 173 | Emanuel School IV | J | 20.36 | |
| 126 | Kings College London I | JS | |||
| 114 | Vesta II | JS | |||
| 155 | 180 | London IX | 20.38 | ||
| 145 | City Orient I | JS | |||
| 231 | Hampton School III | J | |||
| 143 | Cygnet I | ||||
| 202 | Thames Tradesmen's III | J | |||
| 160 | 198 | LSE I | J | 20.39 | |
| 183 | Kingston V | JS | |||
| 255 | Birmingham University | ||||
| 163 | 179 | Guys Hospital I | J | 20.4 | |
| 253 | London XII | ||||
| 176 | Ealing Grammar School II | JS | |||
| 301 | Hollingworth Lake II | ||||
| 167 | 328 | Molesey IV | 20.41 | ||
| 168 | 100 | Bradford on Avon | 20.42 | ||
| 169 | 258 | Britannia Royal Naval College | JS | 20.43 | |
| 122 | York City I | ||||
| 171 | 141 | Putney Town II | J | 20.44 | |
| 149 | Strode's School | J | |||
| 261 | Derwent | J | |||
| 174 | 151 | Dacre | 20.45 | ||
| 67 | Nottingham & Union II | J | |||
| 40 | Marlow I | J | |||
| 177 | 129 | Mortlake Anglian | J | 20.46 | |
| 181 | Westminster Hospital | J | |||
| 220 | Chiswick Grammar School I | J | |||
| 1389 | CAV I | J | |||
| 181 | 178 | Chiswick II | JS | 20.47 | |
| 79 | Midland Bank I | ||||
| 182 | Owen's School | J | |||
| 209 | Horseferry I | J | |||
| 185 | 152 | Polytechnic Students I | 20.48 | ||
| 131 | Avon | ||||
| 187 | 58 | Thames Tradesmen's II | 20.49 | ||
| 307 | Queen Mary College II | ||||
| 169 | Sutton School Reading | J | |||
| 191 | Imperial College IV | J | |||
| 230 | Westminster Bank II | J | |||
| 192 | 92 | Maidenhead I | 20.5 | ||
| 193 | 135 | National Provincial Bank III | J | 20.51 | |
| 211 | Peterborough City | ||||
| 195 | 232 | Brighton | 20.52 | ||
| 196 | 298 | Cambridgeshire II | JS | 20.53 | |
| 172 | Liverpool Victoria III | JS | |||
| 42 | University College & Hospital I | JS | |||
| 190 | Magdalen College School | J | |||
| 200 | 303 | Latymer Upper School II | 20.54 | ||
| 54 | London IV | ||||
| 82 | Chiswick I | JS | |||
| 203 | 212 | Ibis II | J | 20.55 | |
| 204 | 184 | Kingston VI | J | 20.56 | |
| 112 | Grosvenor I | JS | |||
| 41 | Burton Leander I | J | |||
| 170 | London VIII | ||||
| 163 | Maidenhead II | J | |||
| 209 | 72 | RN Engineering College I | J | 20.57 | |
| 99 | Tiffin School II | J | |||
| 211 | 161 | Exeter University II | 20.59 | ||
| 268 | Kings School Peterborough | J | |||
| 213 | 199 | Christchurch | J | 21 | |
| 62 | London V | ||||
| 215 | 115 | Thames V | 21.01 | ||
| 107 | George Watson's College | J | |||
| 217 | 335 | Thames XI | 21.02 | ||
| 130 | Hereford II | JS | |||
| 219 | 284 | St Cuthbert's Society Durham | JS | 21.03 | |
| 214 | Imperial College VI | ||||
| 221 | 90 | Kingston IV | 21.05 | ||
| 140 | Newcastle University II | J | |||
| 174 | Marlow II | ||||
| 224 | 109 | Kensington II | 21.06 | ||
| 225 | 213 | Kingston VII | 21.07 | ||
| 313 | Westminster School II | ||||
| 227 | 166 | Kings College London II | JS | 21.08 | |
| 228 | 264 | Hannington | J | 21.09 | |
| 226 | Putney Town III | ||||
| 132 | Yare | ||||
| 323 | Reading University III | ||||
| 232 | 224 | Wandsworth School | 21.11 | ||
| 250 | Horseferry II | ||||
| 194 | Quintin IV | J | |||
| 204 | Thames VIII | ||||
| 236 | 227 | Barclays Bank II | 21.12 | ||
| 237 | 245 | Guys Hospital II | J | 21.13 | |
| 238 | 144 | Argosies I | JS | 21.14 | |
| 239 | 256 | Bradford | 21.15 | ||
| 147 | Weybridge II | ||||
| 57 | University College Durham | JS | |||
| 242 | 164 | Tulse Hill School I | J | 21.16 | |
| 243 | 293 | Welsh National | |||
| 244 | 142 | Twickenham III | J | 21.17 | |
| 245 | 177 | Gladstone Warwick III | 21.18 | ||
| 246 | 200 | Nottingham BC III | J | 21.2 | |
| 247 | 244 | Leicester II | 21.21 | ||
| 300 | Furnivall II | J | |||
| 249 | 309 | St Georges College II | 21.23 | ||
| 250 | 201 | Lensbury I | J | 21.24 | |
| 116 | Kingston Grammar School II | J | |||
| 252 | 187 | Gladstone Warwick IV | 21.25 | ||
| 253 | 251 | St Bartholomew's hospital II | 21.29 | ||
| 167 | Royal Chester II | ||||
| 255 | 240 | Ibis III | 21.3 | ||
| 238 | Quintin V | ||||
| 257 | 285 | St Luke's College | J | 21.32 | |
| 258 | 263 | Guildford | J | 21.34 | |
| 259 | 221 | Bristol University IV | 21.37 | ||
| 260 | 311 | Sons of the Thames II | 21.39 | ||
| 242 | Lensbury II | ||||
| 262 | 282 | Royal Navy Portsmouth Command | JS | 21.4 | |
| 263 | 334 | Molesey VII | 21.41 | ||
| 123 | Vesta IV | ||||
| 265 | 247 | LT (District Line) | 21.43 | ||
| 266 | 68 | Southampton University II | J | 21.44 | |
| 175 | Twickenham IV | ||||
| 268 | 188 | Grosvenor II | JS | 21.45 | |
| 269 | 153 | London VII | 21.46 | ||
| 270 | 262 | Eton Excelsior | 21.48 | ||
| 271 | 216 | University College of Swansea | 21.49 | ||
| 196 | RAF Bomber Command II | ||||
| 273 | 222 | Argosies II | J | 21.54 | |
| 274 | 189 | University College & Hospital II | J | 21.55 | |
| 275 | 239 | Westminster Bank III | 21.56 | ||
| 332 | Molesey VI | ||||
| 277 | 248 | Walbrook II | JS | 21.57 | |
| 278 | 318 | Marlow III | 21.58 | ||
| 279 | 124 | Llandaff | 21.59 | ||
| 155 | Cygnet II | ||||
| 281 | 235 | Exeter University III | 22.01 | ||
| 282 | 205 | Imperial College V | 22.02 | ||
| 283 | 233 | Kingston IX | 22.03 | ||
| 284 | 228 | London XI | 22.07 | ||
| 243 | Thames X | ||||
| 236 | Royal Dental Hospital | J | |||
| 287 | 168 | Polytechnic Students II | 22.09 | ||
| 225 | Tulse Hill School II | ||||
| 289 | 278 | Plymouth School of Navigation | J | 22.13 | |
| 249 | CAV II | ||||
| 291 | 312 | Walton II | 22.14 | ||
| 292 | 195 | London X | 22.15 | ||
| 321 | Queen Mary College III | ||||
| 203 | RN Engineering College II | J | |||
| 295 | 146 | London Hospital | J | 22.18 | |
| 296 | 266 | Junior Tradesmens Regiment Army CC | 22.19 | ||
| 297 | 257 | Bradford Institute of Technology | 22.22 | ||
| 197 | Quintin School | ||||
| 299 | 246 | LSE II | J | 22.26 | |
| 299 | Chiswick Grammar School II | J | |||
| 210 | Nottingham University III | ||||
| 302 | 297 | Burway II | J | 22.28 | |
| 303 | 207 | Thames IX | 22.31 | ||
| 304 | 219 | Thames Tradesmen's IV | 22.36 | ||
| 305 | 252 | Iris | 22.48 | ||
| 241 | Mumbles | ||||
| 223 | Liverpool Victoria IV | J | |||
| 308 | 274 | Monmouth | 22.49 | ||
| 309 | 229 | Kingston VIII | 22.51 | ||
| 310 | 322 | Reading III | 22.52 | ||
| 311 | 324 | RAF Bomber Command III | 22.53 | ||
| 312 | 333 | Imperial College VII | 23.07 | ||
| 313 | 296 | Burton Leander II | 23.13 | ||
| 314 | 316 | Guys Hospital III | |||
| 315 | 327 | Guys Hospital IV | 23.17 | ||
| 330 | Queen Mary College IV | ||||
| 317 | 237 | City Orient II | J | 23.3 | |
| 318 | 215 | City of Cambridge II | 23.37 | ||
| 319 | 320 | Poplar Blackwall & District III | 23.38 | ||
| 320 | 314 | Barclays Bank III | 23.47 | ||
| 321 | 315 | City Orient III | 23.49 | ||
| 322 | 310 | Sheffield University II | 23.56 | ||
| 323 | 325 | St. Bartholomew's Hospital III | 24.21 | ||
| DNS / DNF | 106 | Liverpool University | |||
| DNS / DNF | 171 | Clydesdale II | |||
| DNS / DNF | 208 | Vesta V | |||
| DNS / DNF | 234 | Exeter II | |||
| DNS / DNF | 269 | Leviathan | |||
| DNS / DNF | 276 | Norwich Union | |||
| DNS / DNF | 286 | St. Mark's School | |||
| DNS / DNF | 287 | Sheffield University I | |||
| DNS / DNF | 304 | Midland Bank II | |||
| DNS / DNF | 317 | Leicester III | |||
| DNS / DNF | 326 | Crowland IV | |||
| DNS / DNF | 329 | Nautilus IV |
