Click on the table headers to sort the columns.
| Finish | Start | Crew | Status | Award | Time |
|---|---|---|---|---|---|
| 1 | 1 | Tideway Scullers School I | Vernon | 18.3 | |
| 2 | 2 | Barn Cottage | 18.49 | ||
| 3 | 9 | Nottingham Britannia | Jackson | 18.5 | |
| 4 | 3 | University of London I | 18.53 | ||
| 5 | 261 | Nautilus I | 19.02 | ||
| 6 | 4 | Thames RC I | 19.03 | ||
| 7 | 54 | Tideway Scullers School II | 19.05 | ||
| 8 | 286 | Nautilus II | 19.07 | ||
| 9 | 7 | Isis | 19.09 | ||
| 10 | 6 | Kingston I | 19.1 | ||
| 11 | 12 | Quintin I | 19.13 | ||
| 12 | 298 | Nautilus III | 19.2 | ||
| 8 | Nottingham University I | UAU | |||
| 14 | 254 | Derby | 19.22 | ||
| 5 | Goldie | ||||
| 16 | 24 | Tyrian | 19.27 | ||
| 17 | 14 | London I | 19.29 | ||
| 18 | 13 | Nottingham & Union I | 19.3 | ||
| 28 | Durham University | ||||
| 20 | 75 | Emanuel School I | J | Junior | 19.32 |
| 21 | 21 | Thames II | 19.33 | ||
| 22 | 37 | Vesta I | 19.36 | ||
| 266 | Queens College Cambridge | ||||
| 24 | 18 | National Provincial Bank I | 19.37 | ||
| 25 | 30 | Weybridge I | 19.38 | ||
| 244 | Aberdeen University | ||||
| 27 | 106 | Kingston III | JS | Junior Senior | 19.4 |
| 17 | Leander I | ||||
| 29 | 20 | Crowland I | 19.42 | ||
| 30 | 41 | Jesus College Cambridge | JS | 19.43 | |
| 31 | 43 | Imperial College I | JS | 19.45 | |
| 69 | London IV | ||||
| 33 | 16 | Twickenham I | 19.46 | ||
| 34 | 63 | Hollingworth Lake | 19.49 | ||
| 282 | Leander II | ||||
| 36 | 11 | RMA Sandhurst I | JS | 19.51 | |
| 47 | Ibis I | JS | |||
| 38 | 105 | Bedford II | 19.52 | ||
| 45 | Star I | ||||
| 80 | Bedford I | JS | |||
| 10 | Marlow I | ||||
| 42 | 26 | St. Pauls School I | J | 19.53 | |
| 43 | 275 | Wallingford | 19.55 | ||
| 33 | Burton Leander | ||||
| 45 | 107 | University College & Hospital I | 19.56 | ||
| 83 | Emanuel School II | J | |||
| 47 | 58 | London III | JS | 19.58 | |
| 23 | Bristol University I | ||||
| 271 | Sons of the Thames | ||||
| 50 | 122 | St. Andrew | 19.59 | ||
| 51 | 91 | St. Neots I | JS | 20 | |
| 34 | Thames Tradesmen's I | JS | |||
| 53 | 27 | Fitzwilliam House, Cambridge | 20.02 | ||
| 29 | University of Exeter I | JS | |||
| 92 | RAF Bomber Command I | ||||
| 56 | 240 | London XI | 20.04 | ||
| 35 | Thames III | JS | |||
| 58 | 38 | Gladstone Warwick I | 20.05 | ||
| 67 | University College Durham | ||||
| 88 | Thames Tradesmen's II | ||||
| 19 | Quintin II | J | |||
| 57 | Twickenham II | JS | |||
| 63 | 51 | Southampton University I | 20.06 | ||
| 269 | Selwyn College Cambridge I | ||||
| 15 | London II | ||||
| 66 | 56 | Imperial College II | JS | 20.07 | |
| 65 | Tiffin School I | JS | |||
| 133 | Reading I | JS | |||
| 69 | 22 | Newcastle University I | 20.08 | ||
| 102 | Nottingham & Union II | JS | |||
| 147 | Southampton University II | J | |||
| 72 | 59 | Hampton School I | J | 20.09 | |
| 89 | Putney Town I | J | |||
| 82 | Kingston Grammar School I | JS | |||
| 128 | RN Engineering College I | JS | |||
| 25 | Reading University I | ||||
| 111 | St George's College | JS | |||
| 78 | 46 | Kensington I | JS | 20.1 | |
| 31 | Kingston II | ||||
| 39 | Staines I | ||||
| 81 | 196 | Bedford III | 20.11 | ||
| 82 | 66 | Crowland II | JS | 20.12 | |
| 84 | Clydesdale I | ||||
| 285 | Midland Bank II | ||||
| 129 | Tyne Amateur | ||||
| 86 | 74 | Thames IV | 20.13 | ||
| 251 | Chiswick I | J | |||
| 88 | 62 | Queens University Belfast | 20.14 | ||
| 110 | RMA Sandhurst II | J | |||
| 90 | 97 | Churchill College Cambridge I | J | 20.15 | |
| 245 | Bewdley | ||||
| 92 | 55 | Star II | 20.16 | ||
| 250 | Cheltenham College | JS | |||
| 114 | Berkhamstead School | J | |||
| 32 | Nottingham BC I | J | |||
| 96 | 112 | Kingston IV | JS | 20.17 | |
| 70 | Furnivall | JS | |||
| 119 | Maidenhead I | ||||
| 99 | 40 | Latymer Upper School | JS | 20.18 | |
| 100 | 68 | Westminster Bank I | JS | 20.2 | |
| 101 | 60 | St Pauls School II | J | 20.21 | |
| 109 | Barclays Bank I | J | |||
| 103 | 95 | Battersea College I | JS | 20.22 | |
| 48 | Royal Chester I | ||||
| 105 | 140 | Tiffin School II | J | 20.23 | |
| 117 | Bradford on Avon | ||||
| 107 | 81 | Ealing Grammar School I | J | 20.25 | |
| 42 | University College School | JS | |||
| 109 | 50 | Hereford I | JS | 20.26 | |
| 110 | 149 | Loughborough Colleges | 20.27 | ||
| 53 | Leeds University | ||||
| 108 | Burway | JS | |||
| 113 | 177 | Liverpool University | JS | 20.28 | |
| 121 | George Watson's College | JS | |||
| 141 | Quintin IV | ||||
| 154 | Kensington II | J | |||
| 265 | Proteus (Holland) | J | |||
| 118 | 157 | Imperial College III | J | 20.3 | |
| 179 | Grosvenor I | JS | |||
| 101 | Crowland III | ||||
| 121 | 131 | Vesta II | JS | 20.31 | |
| 168 | Thames VII | ||||
| 123 | 148 | Kingston Grammar School II | J | 20.32 | |
| 124 | 164 | Nottingham & Union III | J | 20.33 | |
| 125 | 146 | Liverpool Victoria I | JS | 20.34 | |
| 126 | 136 | Exeter I | 20.35 | ||
| 185 | Vesta IV | J | |||
| 270 | Sidney Sussex College Cambridge | J | |||
| 129 | 49 | Bristol University II | J | 20.36 | |
| 158 | York City I | ||||
| 180 | Birkbeck College | ||||
| 132 | 182 | Vesta III | JS | 20.37 | |
| 137 | Llandaff | ||||
| 134 | 264 | Poplar Blackwall & District I | 20.38 | ||
| 135 | 98 | Kings College London I | JS | 20.39 | |
| 175 | Metropolitan Police | ||||
| 137 | 64 | Nottingham University II | J | 20.4 | |
| 165 | National Provincial Bank III | ||||
| 78 | Hull University | ||||
| 140 | 77 | Mortlake Anglian I | JS | 20.41 | |
| 123 | Hereford II | ||||
| 276 | Yare | JS | |||
| 292 | Bede College Durham | ||||
| 125 | Avon | ||||
| 145 | 96 | Reading University II | JS | 20.43 | |
| 44 | National Provincial Bank II | J | |||
| 147 | 86 | Bristol Ariel | JS | 20.44 | |
| 148 | 142 | Bristol University III | J | 20.45 | |
| 248 | CAV I | ||||
| 85 | Walbrook I | ||||
| 151 | 287 | Newcastle University II | J | 20.46 | |
| 152 | 144 | Putney Town II | JS | 20.47 | |
| 163 | Twickenham III | JS | |||
| 154 | 161 | Cygnet II | 20.48 | ||
| 274 | University of Wales | ||||
| 156 | 76 | Argosies I | JS | 20.5 | |
| 260 | Monmouth School | JS | |||
| 61 | City Orient I | ||||
| 145 | London Hospital I | JS | |||
| 160 | 166 | Weybridge II | J | 20.51 | |
| 189 | London VII | ||||
| 156 | Strode's School | J | |||
| 163 | 90 | Hampton School II | J | 20.52 | |
| 253 | Dacre | ||||
| 165 | 87 | Polytechnic Students I | 20.53 | ||
| 225 | London X | ||||
| 206 | Emanuel School IV | J | |||
| 168 | 116 | Cygnet I | J | 20.54 | |
| 184 | Haberdashers Askes School | J | |||
| 170 | 193 | Gladstone Warwick IV | 20.55 | ||
| 71 | Edinburgh University | ||||
| 172 | 113 | City of Cambridge I | 20.56 | ||
| 173 | 100 | Thames V | J | 20.57 | |
| 134 | Nottingham BC II | JS | |||
| 175 | 124 | Exeter University II | 20.58 | ||
| 176 | 52 | Nottingham High School | JS | 20.59 | |
| 259 | Middlesex Hospital | ||||
| 178 | 284 | Maidenhead II | JS | 21 | |
| 179 | 120 | Tulse Hill School I | J | 21.01 | |
| 167 | Liverpool Victoria II | ||||
| 187 | Kings College London II | J | |||
| 182 | 181 | Worcester | 21.02 | ||
| 183 | 205 | Royal Chester II | 21.05 | ||
| 299 | Polytechnic Students III | JS | |||
| 185 | 272 | Sutton School | J | 21.06 | |
| 186 | 93 | London V | 21.07 | ||
| 279 | Clydesdale II | ||||
| 188 | 188 | Liverpool Victoria III | J | 21.08 | |
| 204 | Emanuel School III | J | |||
| 99 | Marlow II | JS | |||
| 191 | 239 | Twickenham IV | 21.09 | ||
| 192 | 280 | Ealing Grammar School II | J | 21.1 | |
| 104 | Gladstone Warwick III | J | |||
| 194 | 278 | Chiswick II | J | 21.11 | |
| 143 | Guys Hospital I | JS | |||
| 160 | London VI | ||||
| 197 | 228 | Westminster Hospital | J | 21.12 | |
| 262 | Owens School | ||||
| 138 | Kingston V | ||||
| 210 | Kingston VI | J | |||
| 201 | 198 | Leicester I | 21.13 | ||
| 263 | Peterborough City/Huntingdon | JS | |||
| 130 | Churchill College Cambridge II | ||||
| 204 | 79 | Gladstone Warwick II | JS | 21.14 | |
| 162 | St Neots II | ||||
| 209 | Grosvenor II | ||||
| 207 | 295 | University College & Hospital II | J | 21.15 | |
| 174 | Magdalen College School | J | |||
| 191 | Imperial College VI | J | |||
| 210 | 159 | Thames VI | J | 21.16 | |
| 211 | 127 | St Bartholomew's Hospital I | 21.17 | ||
| 178 | Quintin IV | J | |||
| 294 | Staines II | JS | |||
| 255 | Forest School | J | |||
| 215 | 311 | London XII | 21.18 | ||
| 291 | RAF Bomber Command II | ||||
| 217 | 155 | Quintin School | 21.19 | ||
| 287 | Weybridge III | JS | |||
| 171 | Auriol | ||||
| 72 | LSE I | J | |||
| 221 | 202 | Christchurch | 21.2 | ||
| 219 | Nottingham BC III | J | |||
| 223 | 115 | Lensbury I | 21.23 | ||
| 139 | Thames Tradesmen's III | ||||
| 152 | RN Engineering College II | J | |||
| 226 | 213 | Thames IX | 21.24 | ||
| 169 | Imperial College IV | J | |||
| 200 | York City II | JS | |||
| 229 | 234 | Emanuel School V | J | 21.25 | |
| 230 | 215 | Thames X | 21.26 | ||
| 231 | 309 | Vesta VI | 21.28 | ||
| 232 | 103 | Horseferry I | JS | 21.29 | |
| 233 | 186 | Nottingham University III | J | 21.3 | |
| 234 | 151 | Hammersmith | 21.31 | ||
| 126 | Peterborough City | J | |||
| 208 | Ibis II | J | |||
| 233 | Battersea College II | J | |||
| 238 | 310 | Kingston IX | 21.32 | ||
| 183 | Imperial College V | J | |||
| 240 | 256 | Gravesend | 21.33 | ||
| 241 | 135 | City of Cambridge II | JS | 21.34 | |
| 242 | 249 | Cantabrigian | J | 21.35 | |
| 243 | 268 | St Thomas's Hospital | JS | 21.36 | |
| 273 | University College Swansea | ||||
| 245 | 289 | Poplar Blackwall & District II | 21.37 | ||
| 252 | Curlew | JS | |||
| 306 | Thames Tradesmen's V | ||||
| 248 | 94 | Chiswick Grammar School | J | 21.38 | |
| 300 | Royal Chester III | ||||
| 250 | 194 | Bristol University IV | J | 21.39 | |
| 251 | 153 | Argosies II | J | 21.41 | |
| 304 | Liverpool Victoria IV | ||||
| 253 | 223 | Wandsworth School | 21.45 | ||
| 254 | 222 | Tulse Hill School II | 21.46 | ||
| 255 | 150 | Putney Town III | 21.48 | ||
| 211 | Barclays Bank II | ||||
| 257 | 192 | London VIII | 21.49 | ||
| 216 | Polytechnic Students II | ||||
| 220 | Kingston VII | ||||
| 302 | Westminster Bank III | J | |||
| 261 | 199 | Hampton School III | J | 21.5 | |
| 262 | 247 | Brighton | 21.51 | ||
| 263 | 224 | Kingston VIII | J | 21.53 | |
| 264 | 281 | Exeter II | 21.54 | ||
| 265 | 190 | Exeter University III | 21.59 | ||
| 266 | 258 | Medway Towns | 22.02 | ||
| 267 | 226 | Royal Dental hospital | J | 22.03 | |
| 268 | 230 | City Orient II | 22.05 | ||
| 269 | 227 | Weybridge IV | J | 22.06 | |
| 270 | 214 | Bedford IV | 22.07 | ||
| 305 | Quintin V | ||||
| 212 | Westminster Bank II | ||||
| 273 | 297 | Ibis III | 22.09 | ||
| 274 | 243 | Mumbles | JS | 22.12 | |
| 275 | 229 | Lensbury II | JS | 22.13 | |
| 276 | 203 | Thames VIII | 22.14 | ||
| 277 | 283 | Leicester II | 22.15 | ||
| 237 | Guys Hospital II | J | |||
| 279 | 217 | Mortlake Anglian III | 22.18 | ||
| 280 | 308 | Vesta V | J | 22.22 | |
| 281 | 218 | LSE II | J | 22.26 | |
| 282 | 241 | LT (District Line) | J | 22.31 | |
| 221 | Northampton College London II | ||||
| 284 | 246 | Birmingham | 22.4 | ||
| 285 | 238 | Walbrook II | JS | 22.43 | |
| 286 | 277 | CAV II | 22.49 | ||
| 287 | 197 | Horseferry II | 22.52 | ||
| 288 | 307 | Twickenham V | 22.58 | ||
| 289 | 201 | Thames Tradesmen's IV | J | 23.01 | |
| 290 | 242 | London Hospital II | 23.05 | ||
| 231 | Kings College London III | ||||
| 292 | 232 | St Bartholomew's Hospital II | JS | 23.14 | |
| 257 | Iris | ||||
| 294 | 195 | London IX | J | 23.16 | |
| 295 | 290 | Reading II | J | 23.22 | |
| 296 | 303 | York City III | 23.36 | ||
| DNS | 36 | Walton I | |||
| DNS | 73 | Westminster School | |||
| DNS | 118 | Staveley School | |||
| DNS | 132 | Walton II | |||
| DNS | 170 | Leviathan | |||
| DNS | 172 | Mortlake Anglian II | |||
| DNS | 173 | Northampton College London I | |||
| DNS | 176 | Midland Bank I | |||
| DNS | 235 | St Bartholomew's Hospital III | |||
| DNS | 236 | St Georges Hospital | |||
| DNS | 267 | St Edwards School I | |||
| DNS | 288 | Nottingham Britannia II | |||
| DNS | 293 | Selwyn College Cambridge II | |||
| DNS | 296 | Chiswick III | |||
| DNS | 301 | St Edwards School II |
