Click on the table headers to sort the columns.
| Finish | Start | Crew | Status | Award | Time |
|---|---|---|---|---|---|
| 1 | 1 | Tideway Scullers School I | Vernon | 19.10.93 | |
| 2 | 2 | Tideway Scullers School II | 19.11.10 | ||
| 3 | 7 | Nautilus (Midland) | 19.26.11 | ||
| 4 | 25 | Goldie | 19.29.94 | ||
| 5 | 3 | University of London | 19.31.26 | ||
| 6 | 34 | Leander I | 19.34.49 | ||
| 7 | 4 | Tideway Scullers School III | 19.47.23 | ||
| 8 | 11 | Nottingham & Union I | Jackson | 19.53.01 | |
| 9 | 9 | Quintin I | 19.53.23 | ||
| 10 | 8 | Radley College I | JS | Junior Senior | 19.59.96 |
| 11 | 40 | Thames Tradesmen's I | 20.01.57 | ||
| 12 | 22 | Thames I | 20.01.71 | ||
| 13 | 14 | London I | 20.04.19 | ||
| 14 | 6 | Isis I | 20.04.58 | ||
| 15 | 13 | Kingston I | 20.05.66 | ||
| 16 | 12 | Durham University I | UAU | 20.08.07 | |
| 17 | 296 | Cherwell | 20.10.17 | ||
| 18 | 10 | Molesey I | 20.12.03 | ||
| 19 | 114 | Nottingham University I | 20.16.81 | ||
| 20 | 78 | Hereford I | 20.17.00 | ||
| 21 | 35 | Vesta I | 20.17.48 | ||
| 22 | 15 | Tyrian I | 20.18.53 | ||
| 23 | 23 | Bedford I | 20.19.30 | ||
| 24 | 30 | National Provincial Bank I | 20.19.43 | ||
| 25 | 313 | RMA Sandhurst I | 20.19.81 | ||
| 26 | 21 | Crowland I | 20.21.59 | ||
| 27 | 16 | Molesey II | 20.23.90 | ||
| 28 | 17 | Garda Siochana | 20.25.14 | ||
| 29 | 5 | Emanuel School I | 20.25.15 | ||
| 30 | 41 | Ealing Grammar School I | JS | 20.25.53 | |
| 31 | 314 | Royal Shrewsbury School I | JS | 20.25.83 | |
| 32 | 44 | Furnivall I | JS | 20.26.04 | |
| 33 | 125 | Staines I | 20.28.47 | ||
| 34 | 330 | Leander II | 20.30.05 | ||
| 35 | 69 | Southampton University I | 20.31.83 | ||
| 36 | 64 | Liverpool Victoria I | 20.32.37 | ||
| 37 | 39 | Imperial College I | 20.33.51 | ||
| 38 | 94 | Jesus College, Cambridge II | JS | Junior | 20.33.61 |
| 39 | 31 | Kingston II | JS | 20.33.74 | |
| 40 | 131 | Molesey IV | 20.34.24 | ||
| 41 | 81 | Tyne Amateur I | 20.34.73 | ||
| 42 | 33 | Hollingworth Lake I | 20.35.31 | ||
| 43 | 43 | Poplar Blackwall & District I | 20.36.19 | ||
| 44 | 45 | Hampton School I | JS | 20.39.47 | |
| 45 | 29 | Thames II | 20.39.86 | ||
| 46 | 19 | Kingston Grammar School I | JS | 20.40.02 | |
| 47 | 50 | Isis II | 20.40.31 | ||
| 48 | 86 | Bedford II | JS | 20.40.33 | |
| 49 | 315 | St. Catherine's College Cambridge | 20.41.82 | ||
| 50 | 37 | Quintin II | 20.42.79 | ||
| 51 | 148 | Mortlake Anglian & Chiswick I | JS | 20.43.33 | |
| 52 | 82 | Tiffin School I | J | 20.43.41 | |
| 53 | 36 | Nottingham Britannia I | JS | 20.43.42 | |
| 54 | 58 | London II | 20.43.72 | ||
| 55 | 28 | Fitzwilliam College Cambridge | JS | 20.45.09 | |
| 56 | 24 | Caius College, Cambridge I | 20.45.52 | ||
| 57 | 38 | Aberdeen University | 20.45.61 | ||
| 58 | 27 | Marlow I | 20.48.02 | ||
| 59 | 328 | Durham University II | 20.48.30 | ||
| 60 | 112 | Thames IV | J | 20.48.31 | |
| 61 | 59 | St. Paul's School I | 20.48.55 | ||
| 62 | 48 | University College School I | JS | 20.48.80 | |
| 63 | 66 | Westminster School | JS | 20.49.55 | |
| 64 | 87 | Bewdley I | 20.50.20 | ||
| 65 | 74 | Burton Leander | JS | 20.50.27 | |
| 66 | 80 | Latymer Upper School I | JS | 20.50.31 | |
| 67 | 54 | Gladstone Warwick I | 20.50.96 | ||
| 68 | 56 | Leeds University | 20.51.37 | ||
| 69 | 26 | Nottingham & Union II | 20.53.84 | ||
| 70 | 49 | Bristol University I | 20.53.91 | ||
| 71 | 63 | Nautics | J | 20.54.35 | |
| 72 | 166 | Reading | J | 20.55.37 | |
| 73 | 223 | London VIII | 20.55.55 | ||
| 74 | 373 | Proteus (Holland) | 20.55.70 | ||
| 75 | 75 | Manchester University I | 20.56.69 | ||
| 76 | 55 | Vesta II | 20.56.80 | ||
| 77 | 341 | Tyrian II | 20.57.54 | ||
| 78 | 309 | Peterhouse, Cambridge | J | 20.59.71 | |
| 79 | 32 | Walton I | JS | 20.59.94 | |
| 80 | 153 | Reading University III | 21.00.22 | ||
| 81 | 104 | Thames Tradesmen's II | JS | 21.00.29 | |
| 82 | 349 | Leander III | 21.01.24 | ||
| 83 | 159 | Imperial College III | J | 21.01.52 | |
| 84 | 20 | Reading University I | 21.01.69 | ||
| 85 | 127 | Molesey III | J | 21.02.56 | |
| 86 | 297 | Christ's College Cambridge | JS | 21.03.49 | |
| 87 | 61 | London III | JS | 21.03.85 | |
| 88 | 147 | Auriol I | 21.04.16 | ||
| 89 | 62 | Royal Chester I | 21.04.28 | ||
| 90 | 67 | Thames III | 21.04.59 | ||
| 91 | 83 | Walbrook I | JS | 21.05.80 | |
| 92 | 52 | Edinburgh University | 21.06.14 | ||
| 93 | 244 | Barclays Bank III | 21.06.44 | ||
| 94 | 42 | Putney Town I | JS | 21.07.77 | |
| 95 | 73 | London IV | 21.07.90 | ||
| 96 | 90 | Rob Roy | JS | 21.07.94 | |
| 97 | 122 | Thames V | 21.09.22 | ||
| 98 | 113 | National Provincial Bank II | 21.09.26 | ||
| 99 | 150 | Hampton School II | J | 21.10.04 | |
| 100 | 53 | York City I | 21.10.67 | ||
| 101 | 141 | Polytechnic Students I | JS | 21.10.93 | |
| 102 | 117 | City Orient I | 21.11.06 | ||
| 103 | 71 | Quintin III | JS | 21.11.61 | |
| 104 | 96 | Derby I | JS | 21.12.60 | |
| 105 | 118 | Walton II | 21.12.77 | ||
| 106 | 286 | Abingdon School I | JS | 21.13.00 | |
| 107 | 110 | Curlew I | 21.14.16 | ||
| 108 | 285 | St. George's College | JS | 21.14.21 | |
| 109 | 88 | Bristol Ariel I | 21.14.25 | ||
| 110 | 155 | Molesey VI | JS | 21.14.37 | |
| 111 | 46 | Nottingham & Union III | J | 21.15.51 | |
| 112 | 102 | Westminster Bank I | 21.15.94 | ||
| 113 | 79 | Queen Mary College I | J | 21.16.56 | |
| 114 | 164 | Pangbourne & Whitchurch | JS | 21.17.14 | |
| 115 | 303 | Herne Bay | 21.17.15 | ||
| 116 | 160 | Nottingham University II | JS | 21.18.12 | |
| 117 | 123 | Hereford II | 21.18.47 | ||
| 118 | 72 | Emanuel School II | JS | 21.18.81 | |
| 119 | 162 | City of Cambridge I | JS | 21.18.89 | |
| 120 | 99 | Radley College II | J | 21.19.17 | |
| 121 | 130 | Wandsworth School | J | 21.19.66 | |
| 122 | 152 | Furnivall II | JS | 21.20.41 | |
| 123 | 126 | Bradford University I | JS | 21.20.42 | |
| 124 | 101 | Twickenham II | 21.20.56 | ||
| 125 | 124 | Bristol University II | J | 21.20.57 | |
| 126 | 134 | Kingston Grammar School II | J | 21.20.86 | |
| 127 | 290 | Bedford Modern School | JS | 21.21.16 | |
| 128 | 165 | Ealing Grammar School II | J | 21.21.29 | |
| 129 | 84 | Exeter University I | JS | 21.22.02 | |
| 130 | 132 | Newcastle University II | JS | 21.22.09 | |
| 158 | Thames Tradesmen's III | J | |||
| 132 | 259 | Staines II | JS | 21.22.22 | |
| 133 | 281 | London XIII | 21.23.23 | ||
| 134 | 172 | Twickenham III | J | 21.23.66 | |
| 135 | 68 | Kensington I | JS | 21.23.77 | |
| 136 | 246 | London XI | 21.25.03 | ||
| 137 | 293 | Bradford Grammar School | JS | 21.25.60 | |
| 138 | 57 | Newcastle University I | JS | 21.26.06 | |
| 179 | Barclays Bank I | J | |||
| 140 | 282 | London XIV | 21.26.47 | ||
| 141 | 161 | Sheffield University I | 21.26.56 | ||
| 142 | 60 | Guys Hospital I | JS | 21.27.94 | |
| 143 | 51 | Nottingham I | 21.28.11 | ||
| 144 | 252 | Kings College London II | J | 21.28.75 | |
| 145 | 144 | Christchurch | JS | 21.29.01 | |
| 146 | 151 | Emanuel School III | J | 21.29.14 | |
| 147 | 70 | Twickenham I | JS | 21.29.29 | |
| 148 | 133 | Nottingham II | J | 21.30.28 | |
| 149 | 170 | Latymer Upper School II | J | 21.30.95 | |
| 150 | 245 | Hull University | JS | 21.30.98 | |
| 151 | 128 | Derwent | JS | 21.32.72 | |
| 152 | 115 | Midland Bank | JS | 21.32.82 | |
| 153 | 107 | Colet I | 21.33.17 | ||
| 154 | 219 | Magdalen College School | 21.33.19 | ||
| 155 | 76 | Cheltenham College | J | 21.34.06 | |
| 156 | 106 | Sir William Borlase's School I | J | 21.34.34 | |
| 157 | 146 | Exeter | 21.34.65 | ||
| 158 | 251 | Mortlake Anglian & Chiswick II | 21.36.11 | ||
| 159 | 116 | Bedford III | 21.36.37 | ||
| 160 | 185 | Maidenhead I | 21.36.38 | ||
| 161 | 221 | Thames Tradesmen's IV | 21.36.39 | ||
| 162 | 138 | Peterborough city I | 21.36.82 | ||
| 163 | 206 | St Pauls School III | 21.37.81 | ||
| 164 | 319 | Abingdon School II | 21.39.32 | ||
| 165 | 109 | George Watson's College | J | 21.39.50 | |
| 166 | 89 | Royal Navy | JS | 21.39.72 | |
| 167 | 207 | Derby II | 21.40.17 | ||
| 168 | 190 | London V | 21.40.49 | ||
| 169 | 228 | Churchill College Cambridge II | J | 21.41.07 | |
| 170 | 237 | Burway | JS | 21.41.15 | |
| 171 | 91 | St. Bartholomew's Hospital I | 21.41.83 | ||
| 172 | 197 | St Mary's Hospital | J | 21.42.34 | |
| 173 | 136 | University College & Hospital I | J | 21.43.20 | |
| 174 | 103 | Crowland II | 21.44.53 | ||
| 175 | 154 | Molesey V | 21.45.21 | ||
| 176 | 98 | Churchill College Cambridge I | J | 21.47.01 | |
| 177 | 119 | LSE | J | 21.47.03 | |
| 178 | 216 | Hereford III | JS | 21.47.27 | |
| 179 | 173 | Hollingworth Lake II | JS | 21.47.29 | |
| 180 | 156 | Lensbury I | JS | 21.47.46 | |
| 181 | 93 | Kingston III | JS | 21.47.63 | |
| 182 | 322 | Bradford University II | J | 21.48.50 | |
| 183 | 121 | St Pauls School II | 21.48.62 | ||
| 184 | 191 | London VI | 21.50.01 | ||
| 185 | 311 | RAF College Cranwell | JS | 21.50.40 | |
| 186 | 217 | Bradford | 21.50.60 | ||
| 187 | 140 | St. Andrew | 21.51.58 | ||
| 188 | 167 | Liverpool Victoria II | JS | 21.52.98 | |
| 189 | 209 | Bristol | 21.54.36 | ||
| 190 | 135 | Reading University II | J | 21.54.69 | |
| 191 | 227 | St Luke's College | JS | 21.55.62 | |
| 192 | 204 | Manchester University II | JS | 21.55.65 | |
| 193 | 222 | Jesus College, Cambridge II | J | 21.56.68 | |
| 194 | 120 | King's College London I | J | 21.57.09 | |
| 195 | 211 | Stourport | 21.57.18 | ||
| 196 | 291 | Berwick | 21.57.20 | ||
| 197 | 335 | RMA Sandhurst II | J | 21.57.47 | |
| 198 | 129 | York City II | JS | 21.58.31 | |
| 199 | 182 | Midland Bank II | J | 21.58.72 | |
| 200 | 137 | University College Durham | 21.59.00 | ||
| 201 | 194 | Gloucester | 21.59.33 | ||
| 202 | 202 | Kingston IV | J | 21.59.38 | |
| 203 | 343 | University College School II | J | 21.59.41 | |
| 204 | 225 | Tiffin School II | J | 22.00.00 | |
| 205 | 273 | University College Cardiff | 22.00.11 | ||
| 206 | 142 | Bristol Ariel II | 22.00.16 | ||
| 207 | 195 | Gladstone Warwick II | 22.00.44 | ||
| 208 | 85 | Vesta III | J | 22.00.57 | |
| 209 | 240 | Queen Mary College III | J | 22.00.80 | |
| 210 | 205 | Imperial College IV | J | 22.00.88 | |
| 211 | 229 | Kingston VI | J | 22.00.96 | |
| 212 | 145 | Southampton University II | JS | 22.01.99 | |
| 213 | 174 | Putney Town II | JS | 22.02.33 | |
| 214 | 168 | Horseferry I | J | 22.02.47 | |
| 215 | 180 | Caius College, Cambridge II | 22.03.42 | ||
| 216 | 338 | Star II | 22.03.72 | ||
| 217 | 176 | Loughborough University | JS | 22.05.32 | |
| 218 | 105 | Birmingham University | 22.05.51 | ||
| 219 | 254 | Peterborough City II | 22.08.04 | ||
| 220 | 143 | Queen Mary College II | J | 22.08.89 | |
| 221 | 224 | Kingston V | 22.09.72 | ||
| 222 | 77 | Weybridge I | JS | 22.10.24 | |
| 223 | 271 | Maidenhead II | JS | 22.11.22 | |
| 224 | 294 | Broxbourne | JS | 22.11.46 | |
| 225 | 92 | Bradford on Avon | 22.12.53 | ||
| 226 | 139 | Dacre | 22.13.15 | ||
| 227 | 184 | RAF Bomber Command | 22.13.63 | ||
| 228 | 238 | Gladstone Warwick III | 22.13.79 | ||
| 229 | 47 | Pengwern | 22.13.80 | ||
| 230 | 189 | LT (District Line) | 22.14.66 | ||
| 231 | 203 | City of Cambridge II | J | 22.18.23 | |
| 232 | 350 | Maidenhead III | JS | 22.19.18 | |
| 233 | 95 | St. Neots | 22.20.37 | ||
| 234 | 371 | London XV | 22.21.67 | ||
| 235 | 199 | Tulse Hill School I | J | 22.22.83 | |
| 236 | 208 | Bristol University III | J | 22.22.99 | |
| 237 | 230 | Argosies I | 22.23.53 | ||
| 238 | 270 | Royal Naval Engineering College II | J | 22.23.68 | |
| 239 | 196 | Thames VII | 22.24.14 | ||
| 240 | 177 | Britannia Royal Naval College I | JS | 22.24.30 | |
| 241 | 215 | Royal Naval Engineering College I | J | 22.24.63 | |
| 242 | 213 | Owens School I | J | 22.24.85 | |
| 243 | 288 | Agecroft | 22.25.11 | ||
| 244 | 214 | Horseferry II | 22.25.92 | ||
| 245 | 366 | Hereford V | 22.26.51 | ||
| 246 | 340 | Tyne II | JS | 22.27.05 | |
| 247 | 97 | Chiswick Grammar School I | JS | 22.28.26 | |
| 248 | 339 | Tulse Hill School II | J | 22.29.31 | |
| 249 | 169 | Kingston Grammar School III | J | 22.29.68 | |
| 250 | 200 | Liverpool Victoria III | JS | 22.29.96 | |
| 251 | 247 | Royal Chester II | 22.30.10 | ||
| 252 | 171 | Weybridge II | 22.31.25 | ||
| 253 | 255 | King's College Newcastle | 22.31.68 | ||
| 254 | 302 | Henley | JS | 22.31.71 | |
| 255 | 370 | Quintin VIII | 22.33.48 | ||
| 256 | 321 | Bewdley II | JS | 22.33.56 | |
| 257 | 181 | Thames VI | 22.34.36 | ||
| 258 | 257 | Metropolitan Police | 22.35.18 | ||
| 259 | 253 | Nottingham University III | 22.35.84 | ||
| 260 | 300 | Guildford | JS | 22.36.28 | |
| 261 | 358 | Bedford IV | 22.38.24 | ||
| 262 | 248 | St Pauls School IV | 22.38.46 | ||
| 263 | 218 | Vesta IV | JS | 22.39.95 | |
| 264 | 183 | Quintin IV | 22.42.28 | ||
| 265 | 220 | London VII | 22.42.34 | ||
| 266 | 226 | John O'Gaunt | 22.42.90 | ||
| 267 | 265 | National Provincial Bank III | 22.43.96 | ||
| 268 | 100 | Star I | J | 22.44.01 | |
| 269 | 326 | Curlew II | 22.44.32 | ||
| 270 | 333 | Owens School II | J | 22.44.56 | |
| 271 | 201 | Quintin V | 22.45.12 | ||
| 272 | 306 | Medway Towns | 22.46.10 | ||
| 273 | 316 | University of East Anglia | J | 22.46.92 | |
| 274 | 233 | London IX | 22.47.02 | ||
| 275 | 331 | Marlow II | 22.47.77 | ||
| 276 | 192 | Exeter University II | 22.49.24 | ||
| 277 | 231 | Leicester | JS | 22.49.59 | |
| 278 | 262 | City Orient II | J | 22.49.96 | |
| 279 | 264 | London XII | 22.50.05 | ||
| 280 | 111 | Westminster Bank II | 22.50.72 | ||
| 281 | 108 | Nottingham Britannia II | 22.50.93 | ||
| 282 | 163 | Guy's Hospital II | J | 22.51.00 | |
| 283 | 287 | Acua | 22.51.23 | ||
| 284 | 356 | Putney Town III | J | 22.53.26 | |
| 285 | 188 | Reading University IV | 22.53.52 | ||
| 286 | 301 | Hannington I | JS | 22.54.91 | |
| 287 | 193 | Twickenham IV | J | 22.55.21 | |
| 288 | 263 | Vesta V | 22.55.52 | ||
| 289 | 295 | Chelsea College London I | 22.55.55 | ||
| 290 | 249 | Emanuel School V | J | 22.56.64 | |
| 291 | 351 | Marlow III | J | 23.00.76 | |
| 292 | 325 | Colet II | 23.01.30 | ||
| 293 | 267 | Thames VIII | 23.01.90 | ||
| 294 | 308 | Nottingham High School | J | 23.02.22 | |
| 295 | 274 | Sheffield University II | 23.03.43 | ||
| 296 | 178 | Emanuel School IV | J | 23.05.21 | |
| 297 | 336 | St. Bartholomew's Hospital II | J | 23.11.84 | |
| 298 | 345 | City of Cambridge III | JS | 23.12.91 | |
| 299 | 327 | Cygnet II | J | 23.16.40 | |
| 300 | 368 | Molesey VII | 23.17.54 | ||
| 301 | 317 | University of Kent | 23.18.78 | ||
| 302 | 242 | Exeter University III | JS | 23.19.74 | |
| 303 | 275 | Liverpool Victoria IV | J | 23.20.46 | |
| 304 | 304 | Leicester University | 23.20.48 | ||
| 305 | 353 | Mortlake Anglian & Chiswick III | 23.21.68 | ||
| 306 | 278 | Argosies II | J | 23.22.14 | |
| 307 | 318 | Westfield College London | J | 23.22.24 | |
| 308 | 355 | Poplar Blackwall & District III | 23.22.64 | ||
| 309 | 266 | Barclays Bank IV | J | 23.24.54 | |
| 310 | 372 | London XVI | 23.26.00 | ||
| 311 | 186 | Cygnet I | JS | 23.26.18 | |
| 312 | 149 | Ibis I | 23.27.69 | ||
| 260 | LT (CRS) Lea | ||||
| 314 | 234 | Kensington III | JS | 23.27.72 | |
| 315 | 342 | University College & Hospital II | J | 23.28.13 | |
| 316 | 320 | Auriol II | 23.29.13 | ||
| 317 | 198 | Nottingham III | 23.30.41 | ||
| 318 | 256 | Westminster Bank III | 23.33.59 | ||
| 319 | 276 | Thames IX | 23.33.72 | ||
| 320 | 334 | Polytechnic Students II | J | 23.35.32 | |
| 321 | 360 | Hereford IV | 23.36.61 | ||
| 322 | 352 | Midland Bank III | 23.37.46 | ||
| 323 | 346 | Derby III | 23.39.26 | ||
| 324 | 323 | Britannia Royal Naval College II | 23.40.11 | ||
| 325 | 283 | Thames Tradesmen's V | 23.40.13 | ||
| 326 | 367 | Quintin VI | 23.41.32 | ||
| 327 | 239 | Newcastle University III | 23.42.90 | ||
| 328 | 235 | Old Foresters | 23.43.35 | ||
| 329 | 344 | Walbrook II | JS | 23.50.40 | |
| 330 | 299 | Falcon | 23.53.13 | ||
| 331 | 232 | Churchill College Cambridge III | J | 23.54.78 | |
| 332 | 354 | Nottingham Britannia III | 23.55.84 | ||
| 333 | 332 | Middlesex Hospital II | J | 23.56.77 | |
| 334 | 305 | London Hospital | J | 23.56.99 | |
| 335 | 364 | Barclays Bank V | 23.58.16 | ||
| 336 | 324 | Chelsea College London II | 23.59.41 | ||
| 337 | 292 | Birkbeck College London | JS | 24.02.69 | |
| 338 | 187 | Kensington III | J | 24.04.16 | |
| 339 | 250 | Chiswick Grammar School II | J | 24.18.40 | |
| 340 | 329 | Hannington II | JS | 24.25.52 | |
| 341 | 269 | Twickenham V | 24.26.14 | ||
| 342 | 277 | Kingston IX | 24.26.85 | ||
| 343 | 357 | Royal Chester III | 24.28.31 | ||
| 344 | 298 | Crescent | 24.32.34 | ||
| 345 | 236 | London X | 24.35.93 | ||
| 346 | 363 | Queen Mary College IV | J | 24.46.93 | |
| 347 | 369 | Quintin VII | 25.11.14 | ||
| 348 | 272 | Kingston VIII | 25.12.12 | ||
| 349 | 284 | City Orient III | 25.14.93 | ||
| 350 | 243 | Barclays Bank II | JS | 27.05.36 | |
| 351 | 268 | Guy's Hospital III | JS | 29.34.38 | |
| 352 | 280 | Kings College London III | 36.24.82 | ||
| NOT ROWED OUT | 65 | Imperial College II | |||
| UNPLACED | 307 | Middlesex Hospital I | |||
| DSQ | 212 | Ibis II | |||
| DNS | 18 | Queen's College Cambridge | |||
| DNS | 157 | Poplar Blackwall & District II | |||
| DNS | 175 | Kings College School | |||
| DNS | 210 | Forest School | |||
| DNS | 241 | Kingston Grammar School IV | |||
| DNS | 258 | Lensbury II | |||
| DNS | 261 | Kingston VII | |||
| DNS | 279 | Thames X | |||
| DNS | 289 | Balliol College Oxford | |||
| DNS | 310 | RAF Akrotiri | |||
| DNS | 312 | Royal Dental Hospital | |||
| DNS | 337 | Sir William Borlase's School II | |||
| DNS | 347 | Horseferry III | |||
| DNS | 348 | Isis III | |||
| DNS | 359 | Guy's Hospital IV | |||
| DNS | 361 | Kensington IV | |||
| DNS | 362 | National Provincial Bank IV | |||
| DNS | 365 | Bedford V |
