21 March 1970, start 5.00 pm, 331 entered, 319 finished.
This year, a Veteran Pennant was introduced for crews with an average age of 35
Click on the table headers to sort the columns.
| Finish | Start | Crew | Status | Award | Time |
|---|---|---|---|---|---|
| 1 | 1 | Tideway Scullers School I | Vernon | 18.10.00 | |
| 2 | 2 | Tideway Scullers School II | 18.16.23 | ||
| 3 | 3 | Leander I | 18.35.16 | ||
| 4 | 9 | Nottingham & Union I | Jackson | 18.39.11 | |
| 5 | 5 | Goldie | 18.39.64 | ||
| 6 | 35 | Quintin I | 18.45.72 | ||
| 7 | 6 | Tideway Scullers School III | 18.46.69 | ||
| 8 | 8 | Leander II | 18.48.05 | ||
| 9 | 16 | London I | 18.50.55 | ||
| 10 | 100 | Nottingham & Union II | 18.51.07 | ||
| 11 | 4 | University of London I | 18.55.69 | ||
| 12 | 7 | Thames I | 18.56.42 | ||
| 13 | 58 | Kinston I | 19.00.04 | ||
| 14 | 13 | Durham University I | UAU | 19.02.76 | |
| 15 | 23 | University of London II | 19.04.57 | ||
| 16 | 20 | Emanuel School I | JS | Junior Senior | 19.10.00 |
| 17 | 47 | Thames Tradesmen's II | 19.10.73 | ||
| 18 | 17 | London II | 19.11.09 | ||
| 19 | 27 | Bewdley I | 19.14.84 | ||
| 20 | 14 | Poplar Blackwall & District I | 19.17.12 | ||
| 21 | 12 | Radley College | 19.18.14 | ||
| 22 | 65 | Derby I | 19.19.63 | ||
| 23 | 11 | Bedford I | 19.20.13 | ||
| 24 | 256 | Eyre | 19.20.47 | ||
| 25 | 15 | Vesta I | 19.20.65 | ||
| 26 | 21 | Hereford I | 19.21.28 | ||
| 27 | 282 | Westminster School | J | Junior | 19.22.31 |
| 28 | 42 | Reading University I | JS | 19.26.10 | |
| 29 | 18 | Thames Tradesmen's I | 19.27.16 | ||
| 30 | 89 | Royal Shrewsbury School | J | 19.27.71 | |
| 31 | 201 | London XII | 19.28.00 | ||
| 32 | 10 | Garda Siochana | 19.29.62 | ||
| 33 | 80 | Kingston II | JS | 19.29.62 | |
| 34 | 22 | University College Dublin I | 19.29.70 | ||
| 35 | 329 | Quintin VII | 19.30.01 | ||
| 36 | 61 | University of London III | JS | 19.30.03 | |
| 37 | 64 | Durham University II | 19.33.43 | ||
| 38 | 34 | Nautics | JS | 19.33.57 | |
| 39 | 41 | Nottingham University I | JS | 19.35.66 | |
| 40 | 33 | Crowland I | 19.37.92 | ||
| 41 | 268 | Oundle School | J | 19.38.75 | |
| 42 | 53 | Auriol I | JS | 19.38.77 | |
| 43 | 25 | Molesey I | 19.38.80 | ||
| 44 | 135 | City Orient I | 19.39.13 | ||
| 45 | 59 | Hollingworth Lake I | 19.39.29 | ||
| 46 | 57 | Thames II | 19.42.21 | ||
| 47 | 279 | Trinity College Dublin I | 19.42.88 | ||
| 48 | 55 | Imperial College I | JS | 19.43.16 | |
| 49 | 283 | Winchester College | JS | 19.43.98 | |
| 50 | 19 | London III | 19.45.31 | ||
| 51 | 73 | Cygnet I | 19.46.50 | ||
| 52 | 69 | Thames III | JS | 19.47.70 | |
| 53 | 103 | Twickenham I | JS | 19.47.78 | |
| 54 | 67 | Latymer Upper School | JS | 19.48.71 | |
| 55 | 78 | Thames IV | J | 19.49.39 | |
| 56 | 72 | London V | J | 19.49.60 | |
| 57 | 70 | St Paul's School I | JS | 19.50.15 | |
| 58 | 32 | Liverpool Victoria I | 19.51.31 | ||
| 59 | 148 | Nottingham & Union IV | 19.51.81 | ||
| 60 | 83 | Avon | JS | 19.52.09 | |
| 61 | 31 | Mortlake Anglian & Chiswick | 19.52.18 | ||
| 62 | 54 | Ealing Grammar School I | J | 19.52.88 | |
| 63 | 84 | Tiffin School I | J | 19.52.89 | |
| 64 | 29 | Southampton University I | JS | 19.53.88 | |
| 65 | 40 | Bristol University I | 19.54.00 | ||
| 66 | 50 | London IV | 19.55.10 | ||
| 67 | 45 | Royal Chester I | 19.55.39 | ||
| 68 | 81 | Broxbourne I | 19.55.73 | ||
| 69 | 51 | Leeds University I | 19.56.19 | ||
| 70 | 127 | Nottingham & Union III | 19.58.07 | ||
| 71 | 75 | St Mary's Hospital | 19.58.53 | ||
| 72 | 249 | Bryanston School I | J | 19.59.56 | |
| 73 | 147 | Bedford IV | 20.00.50 | ||
| 74 | 319 | St Paul's School III | 20.00.59 | ||
| 75 | 87 | Middlesex Hospital | 20.01.06 | ||
| 76 | 71 | Vesta II | JS | 20.01.38 | |
| 77 | 94 | Tyne I | 20.01.64 | ||
| 78 | 86 | Weybridge I | JS | 20.01.96 | |
| 79 | 146 | St George's College I | J | 20.02.00 | |
| 80 | 48 | Walton I | 20.02.05 | ||
| 81 | 111 | Churchill College Cambridge | 20.02.37 | ||
| 82 | 85 | Midland Bank I | 20.03.01 | ||
| 83 | 250 | Caius College Cambridge | J | 20.04.00 | |
| 84 | 125 | Royal Navy | J | 20.05.05 | |
| 85 | 68 | Marlow I | 20.05.13 | ||
| 86 | 37 | Newcastle University I | JS | 20.05.27 | |
| 87 | 46 | Yare | JS | 20.05.67 | |
| 88 | 79 | Quintin II | 20.06.51 | ||
| 89 | 118 | Nottingham University II | 20.07.80 | ||
| 90 | 255 | Exeter University I | JS | 20.07.83 | |
| 91 | 303 | Radley College II | J | 20.07.92 | |
| 92 | 252 | Cheltenham College | J | 20.07.99 | |
| 93 | 277 | Stourport I | JS | 20.08.44 | |
| 94 | 96 | Newcastle University II | J | 20.08.45 | |
| 95 | 144 | National Westminster Bank III | 20.08.53 | ||
| 96 | 258 | Grosvenor I | JS | 20.08.84 | |
| 97 | 206 | London XIII | 20.09.62 | ||
| 98 | 139 | Molesey V | 20.10.78 | ||
| 99 | 150 | Kingston IV | 20.10.90 | ||
| 100 | 275 | Severn Scullers | Veteran | 20.11.45 | |
| 101 | 43 | National Westminster Bank I | 20.11.56 | ||
| 102 | 133 | Molesey IV | 20.11.60 | ||
| 103 | 174 | Bradford Grammar School | J | 20.11.88 | |
| 104 | 192 | Burway I | 20.12.00 | ||
| 105 | 39 | Kingston Grammar School | J | 20.12.51 | |
| 106 | 106 | Hereford II | 20.13.02 | ||
| 107 | 153 | Edinburgh University | 20.14.22 | ||
| 108 | 310 | Trinity College Dublin II | 20.16.48 | ||
| 109 | 52 | Rob Roy I | 20.16.75 | ||
| 110 | 172 | St Neots | 20.17.76 | ||
| 111 | 116 | Quintin III | 20.17.87 | ||
| 112 | 99 | Curlew | 20.17.97 | ||
| 113 | 114 | Derwent | 20.19.61 | ||
| 114 | 88 | London VI | V | 20.19.66 | |
| 115 | 38 | Christchurch I | 20.19.70 | ||
| 116 | 194 | London XI | 20.20.18 | ||
| 117 | 104 | Hollingworth Lake II | 20.20.32 | ||
| 118 | 251 | Canford School I | J | 20.20.54 | |
| 119 | 115 | LT (District Line) | JS | 20.20.87 | |
| 120 | 180 | Guy's Hospital I | J | 20.22.22 | |
| 121 | 105 | London Hospital I | JS | 20.22.27 | |
| 122 | 182 | Thames VI | 20.22.32 | ||
| 123 | 28 | Molesey III | 20.22.71 | ||
| 124 | 107 | Bedford III | J | 20.23.60 | |
| 125 | 123 | star I | J | 20.25.48 | |
| 126 | 44 | Bedford Modern School | JS | 20.26.39 | |
| 127 | 317 | Nottingham Britannia III | J | 20.26.40 | |
| 128 | 136 | Bewdley II | JS | 20.26.71 | |
| 129 | 210 | London XIV | 20.26.85 | ||
| 130 | 312 | Bewdley III | J | 20.27.07 | |
| 131 | 195 | Weybridge II | J | 20.28.28 | |
| 132 | 232 | Queen Mary College II | 20.28.32 | ||
| 133 | 60 | Barclays Bank I | JS | 20.28.40 | |
| 134 | 76 | Walbrook I | JS | 20.28.50 | |
| 135 | 74 | University college School I | J | 20.28.73 | |
| 136 | 204 | Hereford III | J | 20.29.11 | |
| 137 | 120 | Queen Mary College I | JS | 20.30.11 | |
| 138 | 269 | Poplar Blackwall & District / Metropolitan Police | J | 20.30.51 | |
| 139 | 93 | St. Pauls School II | J | 20.30.55 | |
| 140 | 280 | University College of North Wales | 20.31.08 | ||
| 141 | 141 | Twickenham II | 20.31.73 | ||
| 142 | 298 | Grosvenor II | J | 20.32.43 | |
| 143 | 128 | Nottingham BC II | J | 20.32.78 | |
| 144 | 261 | King's School Peterborough | JS | 20.32.82 | |
| 145 | 101 | London VII | J | 20.32.92 | |
| 146 | 137 | Evesham | 20.33.17 | ||
| 147 | 291 | Burway II | J | 20.33.69 | |
| 148 | 95 | Stratford on Avon I | 20.34.32 | ||
| 149 | 156 | Molesey VI | 20.34.84 | ||
| 150 | 289 | Bryanston School II | 20.35.03 | ||
| 151 | 30 | St Edwards School I | JS | 20.35.17 | |
| 152 | 92 | Clifton College | J | 20.35.23 | |
| 153 | 179 | Tiffin School II | J | 20.35.40 | |
| 154 | 82 | Vesta III | J | 19.12.00 | |
| 155 | 170 | Bradford | 20.36.50 | ||
| 156 | 121 | Sheffield University I | JS | 20.37.23 | |
| 157 | 181 | RAF Support Command | 20.37.88 | ||
| 158 | 305 | St Edwards School II | 20.38.71 | ||
| 159 | 90 | Royal Chester II | 20.38.99 | ||
| 160 | 130 | Hull University | J | 20.39.00 | |
| 161 | 259 | Henley | JS | 20.39.08 | |
| 162 | 166 | Maidenhead I | 20.39.63 | ||
| 163 | 62 | Kensington I | 20.39.84 | ||
| 164 | 246 | Abingdon School I | J | 20.39.92 | |
| 165 | 167 | Colet I | 20.40.23 | ||
| 166 | 276 | Shandon | J | 20.40.95 | |
| 167 | 190 | University College & Hospital | J | 20.41.78 | |
| 168 | 293 | Christchurch II | JS | 20.42.24 | |
| 169 | 224 | Nottingham BC IV | 20.43.17 | ||
| 170 | 108 | Thames V | 20.43.32 | ||
| 171 | 155 | Midland Bank II | 20.43.88 | ||
| 172 | 109 | Reading University II | JS | 20.45.07 | |
| 173 | 161 | Thames Tradesmen's III | JS | 20.45.21 | |
| 174 | 240 | Barclays Bank III | 20.45.53 | ||
| 175 | 158 | Exeter I | 20.46.02 | ||
| 176 | 308 | Southampton University II | J | 20.46.06 | |
| 177 | 113 | Bristol Ariel | 20.46.59 | ||
| 178 | 98 | Sir Thomas Rich's School I | JS | 20.46.77 | |
| 179 | 205 | Maidenhead II | 20.46.97 | ||
| 180 | 160 | Burton Leander I | 20.47.68 | ||
| 181 | 262 | Kingston (Hull) | 20.47.91 | ||
| 182 | 287 | Bristol University II | J | 20.48.05 | |
| 183 | 233 | London XVIII | 20.48.58 | ||
| 184 | 168 | Royal Chester III | 20.48.90 | ||
| 185 | 152 | Imperial College III | J | 20.48.99 | |
| 186 | 171 | Kingston V | J | 20.49.49 | |
| 187 | 278 | Tees | 20.49.55 | ||
| 188 | 117 | Liverpool University I | JS | 20.49.73 | |
| 189 | 191 | Quintin IV | 20.49.88 | ||
| 190 | 297 | Exeter University II | 20.50.00 | ||
| 191 | 112 | Leicester | 20.50.78 | ||
| 192 | 143 | Worthing | JS | 20.51.00 | |
| 193 | 306 | St George's College II | J | 20.51.39 | |
| 194 | 313 | City Orient III | 20.51.46 | ||
| 195 | 197 | Falcon | J | 20.51.58 | |
| 196 | 254 | City of Sheffield | J | 20.53.03 | |
| 197 | 176 | Dacre I | 20.54.03 | ||
| 198 | 253 | City of Cambridge I | 20.54.42 | ||
| 199 | 138 | Walton II | 20.55.83 | ||
| 200 | 97 | Magdalen College School | J | 20.56.39 | |
| 201 | 213 | RAF Strike Command I | 20.56.62 | ||
| 202 | 271 | St. Bartholomew's Hospital | J | 20.57.25 | |
| 203 | 142 | Liverpool Victoria II | JS | 20.57.70 | |
| 204 | 91 | Emanuel School II | J | 20.59.70 | |
| 205 | 154 | Cygnet II | 20.59.70 | ||
| 206 | 284 | Worcester | 20.59.91 | ||
| 207 | 164 | London IX | J | 21.00.06 | |
| 208 | 330 | Quintin VIII | 21.00.17 | ||
| 209 | 102 | Kingston III | 21.00.32 | ||
| 210 | 189 | John O'Gaunt | JS | 21.00.93 | |
| 211 | 145 | Nottingham University III | J | 21.01.13 | |
| 212 | 110 | Sir William Borlase's School | J | 21.01.23 | |
| 213 | 183 | Nottingham & Union V | 21.02.16 | ||
| 214 | 263 | Lancaster University I | JS | 21.03.67 | |
| 215 | 49 | Bedford II | JS | 21.04.43 | |
| 216 | 140 | Nottingham BC III | J | 21.04.65 | |
| 217 | 124 | Putney Town | 21.04.72 | ||
| 218 | 226 | Lymington | JS | 21.05.29 | |
| 219 | 134 | Wandsworth School | 21.05.71 | ||
| 220 | 36 | Lady Margaret | 21.06.17 | ||
| 221 | 198 | Marlow III | J | 21.06.81 | |
| 222 | 316 | Newcastle University III | JS | 21.06.82 | |
| 223 | 26 | Molesey II | 21.06.86 | ||
| 224 | 184 | Marlow II | 21.07.10 | ||
| 225 | 169 | London X | 21.08.82 | ||
| 226 | 159 | Ibis I | 21.08.88 | ||
| 227 | 193 | City University I | 21.09.60 | ||
| 228 | 292 | Canford School II | 21.10.07 | ||
| 229 | 203 | Stratford upon Avon II | 21.10.48 | ||
| 230 | 216 | Auriol II | J | 21.10.78 | |
| 231 | 230 | London XVII | 21.11.00 | ||
| 232 | 200 | Tyne Amateur II | JS | 21.11.42 | |
| 233 | 225 | Weybridge III | 21.11.85 | ||
| 234 | 221 | Kingston VII | 21.12.07 | ||
| 235 | 238 | Molesey VII | 21.12.41 | ||
| 236 | 131 | St Luke's College | J | 21.12.50 | |
| 237 | 129 | Poplar Blackwall & District II | J | 21.14.53 | |
| 238 | 248 | Barking | 21.14.72 | ||
| 239 | 260 | Heriot-Watt University | 21.15.22 | ||
| 240 | 274 | Sefton | J | 21.16.00 | |
| 241 | 270 | RG Benrath (Germany) | 21.16.19 | ||
| 242 | 126 | Vesta IV | 21.17.56 | ||
| 243 | 77 | Imperial College II | J | 21.20.36 | |
| 244 | 325 | Imperial College V | J | 21.21.43 | |
| 245 | 264 | Liverpool Victoria / Hollingworth Lake | 21.21.64 | ||
| 246 | 301 | Liverpool University II | J | 21.22.71 | |
| 247 | 185 | Leeds University II | J | 21.23.08 | |
| 248 | 288 | Broxbourne II | J | 21.23.90 | |
| 249 | 162 | Medway Towns | JS | 21.24.17 | |
| 250 | 178 | Leicester University | 21.25.64 | ||
| 251 | 149 | Guildford | JS | 21.25.84 | |
| 252 | 177 | Star II | J | 21.27.98 | |
| 253 | 311 | University College School II | J | 21.29.33 | |
| 254 | 309 | Stourport II | J | 21.29.74 | |
| 255 | 132 | National Westminster Bank II | 21.30.31 | ||
| 256 | 122 | Derby II | 21.31.06 | ||
| 257 | 188 | Lensbury I | JS | 21.32.65 | |
| 258 | 214 | London XV | 21.32.71 | ||
| 259 | 212 | Imperial College IV | J | 21.32.84 | |
| 260 | 247 | Agecroft | JS | 21.33.48 | |
| 261 | 281 | Westminster Hospital | J | 21.34.02 | |
| 262 | 267 | Metropolitan Police | J | 21.34.54 | |
| 263 | 119 | University College Dublin II | JS | 21.35.13 | |
| 264 | 237 | Chiswick School | J | 21.37.39 | |
| 265 | 163 | London VIII | V | 21.39.97 | |
| 266 | 326 | Imperial College VI | J | 21.40.01 | |
| 267 | 257 | George Watson's College | 21.40.37 | ||
| 268 | 307 | Sir Thomas Rich's School II | J | 21.41.74 | |
| 269 | 294 | City of Cambridge II | J | 21.42.04 | |
| 270 | 272 | St John's College Oxford | J | 21.42.63 | |
| 271 | 199 | Walbrook II | J | 21.45.03 | |
| 272 | 215 | Thames VIII | 21.47.29 | ||
| 273 | 300 | Lensbury II | 21.47.53 | ||
| 274 | 222 | Salford University | 21.49.03 | ||
| 275 | 315 | Midland Bank III | 21.52.16 | ||
| 276 | 323 | Newcastle University IV | JS | 21.52.46 | |
| 277 | 314 | Maidenhead III | J | 21.52.90 | |
| 278 | 165 | Barclays Bank II | 21.55.14 | ||
| 279 | 296 | Exeter II | J | 21.57.76 | |
| 280 | 56 | Crowland II | J | 21.57.85 | |
| 281 | 236 | Walbrook III | JS | 21.58.04 | |
| 282 | 175 | Kensington III | 21.59.75 | ||
| 283 | 304 | Rob Roy II | 22.00.24 | ||
| 284 | 295 | City University II | 22.00.46 | ||
| 285 | 243 | RAF Strike Command II | 22.00.86 | ||
| 286 | 239 | Quintin V | 22.01.00 | ||
| 287 | 229 | Sheffield University II | J | 22.01.07 | |
| 288 | 331 | Thames X | 22.03.93 | ||
| 289 | 321 | Cygnet IV | 22.06.74 | ||
| 290 | 241 | Ibis II | 22.07.27 | ||
| 291 | 186 | Ealing Grammar School II | J | 22.08.16 | |
| 292 | 151 | Nottingham Britannia II | 22.10.57 | ||
| 293 | 217 | Dacre II | 22.12.86 | ||
| 294 | 157 | Liverpool Victoria III | J | 22.13.11 | |
| 295 | 173 | Kensington II | JS | 22.14.37 | |
| 296 | 209 | Liverpool Victoria IV | 22.14.57 | ||
| 297 | 328 | Imperial College VII | J | 22.17.16 | |
| 298 | 187 | Poplar Blackwall & District IV | V | 22.18.01 | |
| 299 | 211 | Cygnet III | 22.22.38 | ||
| 300 | 207 | Tyne Amateur III | 22.24.03 | ||
| 301 | 223 | Colet II | 22.24.73 | ||
| 302 | 302 | London Hospital II | J | 22.25.71 | |
| 303 | 24 | Nottingham Britannia I | 22.28.78 | ||
| 304 | 219 | London XVI | 22.32.42 | ||
| 305 | 231 | Vesta V | 22.35.13 | ||
| 306 | 218 | Beaufoy I | 22.43.02 | ||
| 307 | 208 | Thames VII | 22.44.62 | ||
| 308 | 220 | City of London Polytechnic | 22.48.57 | ||
| 309 | 196 | Kingston VI | V | 22.50.06 | |
| 310 | 235 | Nottingham BC V | J | 22.50.93 | |
| 311 | 242 | City Orient II | 22.57.89 | ||
| 312 | 202 | Guys Hospital II | J | 22.58.57 | |
| 313 | 285 | Abingdon School II | 23.04.60 | ||
| 314 | 265 | LT (District Line & CRS) | V | 23.19.47 | |
| 315 | 234 | London XIX | 23.24.34 | ||
| 316 | 324 | Royal Chester IV | J | 23.27.63 | |
| 317 | 266 | Magdalen College Oxford | J | 23.49.80 | |
| 318 | 244 | Royal Free Hospital | J | 24.05.91 | |
| 319 | 228 | Guy's Hospital III | J | 27.17.09 | |
| DID NOT START | 63 | Herne Bay | |||
| DID NOT START | 66 | Nottingham BC I | |||
| DID NOT START | 227 | Thames IX | |||
| DID NOT START | 245 | London XX | |||
| DID NOT START | 273 | St Peter's College Oxford | |||
| DID NOT START | 286 | Beaufoy II | |||
| DID NOT START | 290 | Burton Leander II | |||
| DID NOT START | 299 | Lancaster University II | |||
| DID NOT START | 318 | Queen Mary College III | |||
| DID NOT START | 320 | Twickenham III | |||
| DID NOT START | 322 | Midland Bank IV | |||
| DID NOT START | 327 | Quintin VI |
