Click on the table headers to sort the columns.
| Finish | Start | Crew | Status | Award | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | Tideway Scullers School I | Vernon | 17.36.62 | ||
| 2 | 1 | Tideway Scullers School II | 17.39.00 | |||
| 3 | 3 | Leander I | 17.41.27 | |||
| 4 | 5 | Goldie | 17.58.33 | |||
| 5 | 11 | University of London I | 18.00.77 | |||
| 6 | 16 | Thames Tradesmen's I | 18.04.86 | |||
| 7 | 13 | Kingston I | 18.09.35 | |||
| 8 | 8 | Leander II | 18.12.00 | |||
| 9 | 6 | Quintin I | 18.16.66 | |||
| 10 | 4 | Nottingham & Union I | Jackson | 18.25.11 | ||
| 11 | 7 | Tideway Scullers School III | 18.28.28 | |||
| 14 | Durham University I | UAU | ||||
| 13 | 17 | London II | 18.30.05 | |||
| 14 | 9 | London I | 18.30.22 | |||
| 15 | 18 | Bewdley I | 18.35.32 | |||
| 16 | 43 | Thames II | 18.35.78 | |||
| 17 | 256 | Edinburgh University / St Andrew | 18.37.05 | |||
| 18 | 19 | Poplar Blackwall & District I | 18.41.00 | |||
| 19 | 40 | Molesey I | 18.42.38 | |||
| 20 | 24 | Vesta I | 18.43.00 | |||
| 21 | 261 | Isis | 18.43.02 | |||
| 22 | 26 | Westminster School | JS | Junior Senior | 18.43.66 | |
| 23 | 69 | Weybridge I | 18.43.81 | |||
| 24 | 37 | Crowland I | 18.44.03 | |||
| 25 | 21 | Derby I | 18.44.46 | |||
| 26 | 77 | Newcastle University I | 18.44.52 | |||
| 27 | 262 | Jesus College Cambridge II | 18.46.09 | |||
| 28 | 36 | Nottingham University I | 18.46.24 | |||
| 29 | 12 | Thames I | 18.47.06 | |||
| 30 | 280 | University College Galway | 18.47.54 | |||
| 31 | 35 | Durham University II | 18.47.77 | |||
| 32 | 10 | Nottingham & Union II | 18.47.87 | |||
| 33 | 130 | Nottingham BC I | 18.48.27 | |||
| 34 | 39 | Auriol I | 18.48.75 | |||
| 35 | 28 | Thames Tradesmen's II | 18.49.80 | |||
| 36 | 71 | Walton | 18.50.47 | |||
| 37 | 25 | Hereford I | 18.50.80 | |||
| 38 | 44 | Trinity College Dublin I | 18.51.24 | |||
| 39 | 274 | Queens' College Cambridge | 18.51.57 | |||
| 40 | 42 | Hollingworth Lake I | 18.53.08 | |||
| 41 | 33 | Quintin II | 18.54.38 | |||
| 42 | 115 | Nottingham Britannia I | 18.54.51 | |||
| 43 | 34 | University of London III | 18.55.48 | |||
| 44 | 73 | Midland Bank I | 18.55.60 | |||
| 45 | 303 | Durham University III | 18.55.86 | |||
| 46 | 46 | London IV | JS | 18.56.00 | ||
| 47 | 29 | Royal Shrewsbury School | J | Junior | 18.58.04 | |
| 48 | 92 | Molesey III | 18.58.10 | |||
| 49 | 145 | Kensington I | 18.59.70 | |||
| 50 | 31 | Kingston II | 19.00.00 | |||
| 51 | 260 | Horseferry I | JS | 19.00.76 | ||
| 52 | 15 | University of London II | 19.01.33 | |||
| 53 | 80 | Exeter University | JS | 19.02.73 | ||
| 54 | 212 | University College Dublin II | 19.02.76 | |||
| 55 | 247 | Bedford School | J | 19.02.97 | ||
| 56 | 278 | St Catharine's College / Lady Margaret BC | JS | 19.03.96 | ||
| 57 | 22 | Bedford I | 19.04.20 | |||
| 58 | 68 | Tyne I | 19.04.31 | |||
| 59 | 20 | Radley College I | JS | 19.04.92 | ||
| 60 | 38 | Oundle School | J | 19.05.66 | ||
| 61 | 76 | Marlow I | 19.05.79 | |||
| 62 | 23 | Eyre | 19.06.10 | |||
| 63 | 41 | City Orient I | 19.07.10 | |||
| 64 | 114 | Bedford Modern School | JS | 19.07.59 | ||
| 65 | 105 | Christchurch I | 19.08.26 | |||
| 66 | 72 | Churchill College Cambridge I | 19.08.85 | |||
| 257 | Furnivall I | |||||
| 68 | 225 | Crowland II | V | Veteran | 19.09.67 | |
| 69 | 87 | London VII | 19.10.35 | |||
| 70 | 52 | London V | V | 19.11.07 | ||
| 71 | 258 | Gladstone Warwick I | JS | 19.12.49 | ||
| 72 | 63 | Leeds University | 19.12.51 | |||
| 73 | 53 | St Paul's School I | JS | 19.13.00 | ||
| 74 | 167 | St George's College II | J | 19.13.80 | ||
| 75 | 54 | Liverpool Victoria I | 19.13.94 | |||
| 76 | 108 | Guy's Hospital I | J | 19.14.09 | ||
| 77 | 32 | University College Dublin I | 19.14.23 | |||
| 78 | 82 | Cheltenham College | JS | 19.14.44 | ||
| 79 | 65 | Bedford II | JS | 19.15.81 | ||
| 80 | 61 | Royal Chester I | JS | 19.15.84 | ||
| 81 | 101 | Quintin IV | 19.16.41 | |||
| 82 | 279 | St Thomas's Hospital I | JS | 19.16.42 | ||
| 83 | 99 | Rob Roy I | 19.16.64 | |||
| 84 | 57 | Mortlake Anglian & Chiswick I | JS | 19.17.24 | ||
| 85 | 89 | Kingston III | JS | 19.17.24 | ||
| 86 | 85 | National Westminster Bank I | 19.17.93 | |||
| 87 | 335 | Reading University IV | 19.18.43 | |||
| 88 | 198 | Poplar Blackwall & District II | 19.18.83 | |||
| 89 | 146 | Abingdon School | J | 19.18.92 | ||
| 90 | 201 | Vesta IV | 19.19.12 | |||
| 91 | 60 | London VI | JS | 19.19.16 | ||
| 92 | 45 | Imperial College I | JS | 19.19.53 | ||
| 93 | 74 | Caius College Cambridge | 19.19.89 | |||
| 94 | 79 | Nottingham University II | 19.21.22 | |||
| 95 | 116 | Bewdley II | 19.21.62 | |||
| 96 | 27 | Reading University I | JS | 19.21.83 | ||
| 97 | 94 | Burway I | JS | 19.22.07 | ||
| 98 | 67 | Vesta II | 19.22.99 | |||
| 99 | 123 | University College School | J | 19.23.48 | ||
| 100 | 122 | Walbrook I | JS | 19.24.00 | ||
| 101 | 83 | Stourport I | 19.24.30 | |||
| 102 | 48 | Thames III | 19.24.51 | |||
| 103 | 121 | Barclays Bank I | 19.25.05 | |||
| 104 | 269 | Merchant Taylor's School I | 19.25.77 | |||
| 105 | 250 | Bradford University | 19.26.31 | |||
| 106 | 144 | Maidenhead I | 19.26.72 | |||
| 107 | 164 | Exeter | JS | 19.26.91 | ||
| 108 | 113 | Star I | 19.27.29 | |||
| 109 | 149 | Nottingham BC III | 19.27.54 | |||
| 110 | 81 | Radley College II | J | 19.27.56 | ||
| 111 | 49 | Twickenham I | 19.28.17 | |||
| 112 | 75 | Royal Navy | JS | 19.28.58 | ||
| 113 | 139 | RAF Air Support Command | JS | 19.29.60 | ||
| 114 | 70 | St George's College I | 19.30.01 | |||
| 115 | 265 | Leeds / Leeds University | 19.30.14 | |||
| 116 | 103 | Derwent | 19.30.21 | |||
| 117 | 86 | Grosvenor I | JS | 19.30.49 | ||
| 118 | 30 | London III | 19.30.93 | |||
| 119 | 239 | Poplar Blackwall & District III | J | 19.32.00 | ||
| 120 | 337 | Staines | 19.32.53 | |||
| 121 | 203 | Imperial College IV | J | 19.32.56 | ||
| 122 | 202 | Imperial College III | 19.32.70 | |||
| 123 | 268 | Manchester University I | JS | 19.33.61 | ||
| 124 | 161 | Kingston IV | J | 19.34.53 | ||
| 125 | 190 | Marlow III | V | 19.35.10 | ||
| 126 | 199 | Sefton | 19.35.27 | |||
| 127 | 137 | Bradford | 19.36.44 | |||
| 128 | 153 | Thames Tradesmen's III | 19.36.55 | |||
| 129 | 290 | Jesus College Cambridge II | J | 19.36.66 | ||
| 130 | 66 | St Paul's School II | J | 19.37.27 | ||
| 131 | 148 | Christchurch II | JS | 19.37.44 | ||
| 132 | 143 | Henley I | 19.37.66 | |||
| 133 | 227 | Kensington II | 19.37.70 | |||
| 134 | 93 | Bradford Grammar School I | J | 19.38.61 | ||
| 135 | 90 | Severn Scullers | 19.38.76 | |||
| 136 | 100 | St Neots | 19.38.82 | |||
| 137 | 133 | Burway II | 19.39.08 | |||
| 138 | 47 | Cygnet I | 19.39.42 | |||
| 139 | 308 | Reading University III | 19.39.53 | |||
| 140 | 331 | Bryanston School | 19.39.62 | |||
| 141 | 152 | Reading University II | J | 19.40.44 | ||
| 142 | 138 | Sheffield University I | J | 19.40.79 | ||
| 143 | 162 | Liverpool University | JS | 19.41.12 | ||
| 144 | 235 | Nottingham Britannia II | J | 19.41.27 | ||
| 145 | 183 | Lancaster University I | J | 19.42.05 | ||
| 146 | 135 | St Edward's School I | JS | 19.43.02 | ||
| 147 | 158 | London XII | V | 19.43.40 | ||
| 148 | 136 | Vesta III | J | 19.44.26 | ||
| 149 | 51 | Thames IV | J | 19.44.29 | ||
| 150 | 200 | RG Benrath (Germany) | 19.44.34 | |||
| 151 | 151 | Midland Bank II | 19.44.55 | |||
| 152 | 329 | Bristol University I | 19.46.83 | |||
| 153 | 95 | Kingston Grammar School I | J | 19.47.42 | ||
| 154 | 119 | Weybridge II | JS | 19.47.72 | ||
| 155 | 272 | Peterborough City I | JS | 19.47.74 | ||
| 156 | 325 | Nottingham BC VI | J | 19.48.10 | ||
| 157 | 281 | York City | JS | 19.49.00 | ||
| 158 | 188 | Marlow II | 19.49.50 | |||
| 159 | 175 | Cygnet II | J | 19.49.85 | ||
| 160 | 50 | Latymer Upper School I | J | 19.51.69 | ||
| 161 | 333 | City of Cambridge | 19.51.79 | |||
| 162 | 182 | Sir William Borlase's School I | J | 19.52.42 | ||
| 163 | 88 | Molesey II | 19.52.63 | |||
| 164 | 313 | Twickenham III | 19.53.55 | |||
| 165 | 176 | Worcester | 19.53.72 | |||
| 166 | 284 | Churchill College Cambridge II | 19.53.78 | |||
| 167 | 62 | Broxbourne | J | 19.53.80 | ||
| 263 | Jesus College Oxford | JS | ||||
| 169 | 186 | Putney Town I | JS | 19.53.88 | ||
| 170 | 327 | Quintin VIII | 19.54.74 | |||
| 171 | 163 | Quintin V | 19.55.07 | |||
| 172 | 96 | Hereford II | 19.55.78 | |||
| 173 | 197 | Kingston VI | 19.56.15 | |||
| 174 | 204 | Medway Towns | 19.56.42 | |||
| 175 | 184 | Bedford IV | J | 19.56.86 | ||
| 176 | 193 | Auriol II | J | 19.57.67 | ||
| 177 | 98 | Trinity College Dublin II | 19.58.49 | |||
| 178 | 56 | Avon | JS | 19.58.53 | ||
| 179 | 106 | London IX | 19.59.09 | |||
| 180 | 91 | National Westminster Bank II | 19.59.53 | |||
| 181 | 154 | Barclays Bank II | 20.00.13 | |||
| 182 | 107 | Hollingworth Lake II | 20.00.31 | |||
| 183 | 112 | Bedford III | 20.00.59 | |||
| 184 | 78 | Quintin III | 20.01.29 | |||
| 185 | 251 | Brighton | JS | 20.01.38 | ||
| 186 | 142 | Hull University | 20.01.39 | |||
| 187 | 338 | Bristol University II | 20.02.53 | |||
| 188 | 311 | Star III | 20.02.77 | |||
| 189 | 97 | Edinburgh University | J | 20.02.80 | ||
| 190 | 244 | Nottingham BC IV | 20.03.00 | |||
| 191 | 126 | St Paul's School III | J | 20.03.24 | ||
| 192 | 318 | Thames Tradesmen's IV | 20.03.29 | |||
| 193 | 173 | St Bartholomew's Hospital I | J | 20.03.64 | ||
| 194 | 275 | RAF College Cranwell II | 20.03.83 | |||
| 195 | 118 | Bewdley III | 20.04.05 | |||
| 196 | 124 | Hereford III | 20.04.34 | |||
| 197 | 127 | University College of North Wales | J | 20.04.89 | ||
| 198 | 207 | Stourport II | 20.04.92 | |||
| 199 | 64 | Nottingham & Union IV | J | 20.06.10 | ||
| 200 | 104 | London VIII | JS | 20.06.15 | ||
| 201 | 59 | Tiffin School | J | 20.06.33 | ||
| 202 | 267 | Maidenhead Grammar School | J | 20.06.86 | ||
| 203 | 252 | Bristol | J | 20.07.00 | ||
| 204 | 120 | Queen Mary College I | J | 20..07.35 | ||
| 205 | 185 | Nottingham BC III | J | 20.07.48 | ||
| 206 | 253 | Cernian | J | 20.07.57 | ||
| 207 | 304 | Gladstone Warwick III | 20.08.00 | |||
| 208 | 132 | Evesham | JS | 20.08.34 | ||
| 209 | 180 | John O'Gaunt | JS | 20.09.14 | ||
| 210 | 288 | Henley II | 20.11.69 | |||
| 211 | 166 | Worthing | 20.11.80 | |||
| 212 | 102 | Curlew | 20.12.67 | |||
| 213 | 160 | Imperial College II | JS | 20.12.82 | ||
| 214 | 210 | Lensbury I | JS | 20.13.58 | ||
| 215 | 294 | Mortlake Anglian & Chiswick II | J | .20.14.02 | ||
| 216 | 205 | Guildford I | JS | 20.14.85 | ||
| 217 | 230 | Quintin VII | 20.15.24 | |||
| 218 | 336 | Southampton University | 20.15.97 | |||
| 219 | 206 | Star II | 20.16.18 | |||
| 220 | 179 | Kingston V | J | 20.17.30 | ||
| 221 | 110 | Thames V | 20.17.40 | |||
| 222 | 211 | Imperial College V | J | 20.17.55 | ||
| 223 | 319 | Weybridge IV | JS | 20.18.15 | ||
| 224 | 216 | St John's College Oxford | J | 20.18.16 | ||
| 225 | 277 | Royal Naval Engineering College | J | 20.18.69 | ||
| 226 | 314 | Hereford IV | 20.18.81 | |||
| 227 | 228 | Rob Roy II | JS | 20.18.82 | ||
| 228 | 264 | King's College & Hospital | JS | 20.19.62 | ||
| 229 | 259 | Hatfield Polytechnic | 20.21.04 | |||
| 230 | 215 | George Watson's College | 20.21.17 | |||
| 231 | 237 | Kensington III | 20.21.22 | |||
| 232 | 217 | Walbrook II | J | 20.21.32 | ||
| 233 | 169 | City of Sheffield | 20.21.34 | |||
| 234 | 140 | St Edward's School II | J | 20.23.64 | ||
| 235 | 141 | Royal Chester II | 20.24.81 | |||
| 236 | 129 | Grosvenor II | 20.25.38 | |||
| 237 | 195 | Tyne Amateur II | 20.25.75 | |||
| 238 | 165 | Leicester | JS | 20.25.91 | ||
| 239 | 334 | Hereford Cathedral School | 20.26.04 | |||
| 240 | 150 | Thames VI | 20.26.26 | |||
| 232 | Thames VIII | |||||
| 242 | 111 | Molesey IV | J | 20.26.46 | ||
| 243 | 248 | Bradford on Avon | V | 20.26.59 | ||
| 244 | 286 | Gladstone Warwick II | 20.27.17 | |||
| 245 | 220 | Salford University | 20.27.44 | |||
| 246 | 128 | Twickenham II | J | 20.27.96 | ||
| 247 | 191 | London XIV | 20.28.51 | |||
| 248 | 189 | Newcastle University III | 20.28.80 | |||
| 249 | 213 | Chiswick School I | J | 20.28.98 | ||
| 250 | 181 | Nottingham University III | 20.30.26 | |||
| 251 | 270 | Northwich | J | 20.31.45 | ||
| 252 | 328 | Kingston IX | 20.31.81 | |||
| 253 | 223 | Maidenhead III | J | 20.33.69 | ||
| 254 | 289 | Horseferry II | 20.35.14 | |||
| 255 | 172 | RAF Strike Command I | J | 20.35.49 | ||
| 256 | 174 | Liverpool Victoria II | 20.35.95 | |||
| 257 | 297 | Putney Town II | J | 20.37.80 | ||
| 258 | 58 | Ealing Grammar School | J | 20.38.00 | ||
| 259 | 109 | London Hospital I | JS | 20.38.34 | ||
| 260 | 196 | Weybridge III | 20.38.64 | |||
| 261 | 238 | Liverpool Victoria IV | J | 20.40.00 | ||
| 262 | 187 | Wandsworth School | J | 20.41.03 | ||
| 263 | 147 | Colet | 20.42.37 | |||
| 264 | 192 | Ibis I | 20.42.55 | |||
| 265 | 171 | Magdalen College School | 20.44.60 | |||
| 266 | 117 | London X | V | 20.44.67 | ||
| 267 | 322 | Newcastle University V | 20.44.75 | |||
| 268 | 315 | Kensington IV | J | 20.44.85 | ||
| 269 | 282 | Bradford Grammar School II | J | 20.44.96 | ||
| 270 | 240 | Tyne Amateur III | 20.46.39 | |||
| 271 | 209 | Derby II | J | 20.47.12 | ||
| 272 | 221 | Midland Bank III | J | 20.47.21 | ||
| 273 | 330 | Bristol & Severn | 20.47.25 | |||
| 274 | 219 | Lensbury II | 20.47.94 | |||
| 275 | 276 | Royal Dental Hospital | 20.47.96 | |||
| 276 | 273 | Proteus (Holland) | 20.48.26 | |||
| 277 | 241 | London Hospital II | J | 20.49.01 | ||
| 278 | 218 | Thames VII | 20.49.47 | |||
| 279 | 320 | Liverpool Victoria V | 20.52.19 | |||
| 280 | 170 | Dacre | 20.52.42 | |||
| 281 | 84 | Newcastle University II | 20.53.03 | |||
| 282 | 291 | Kingston Grammar School II | J | 20.53.25 | ||
| 283 | 246 | Guy's Hospital III | 20.56.94 | |||
| 284 | 296 | Peterborough City II | 20.57.74 | |||
| 285 | 243 | Kingston VII | J | 20.58.00 | ||
| 286 | 242 | Vesta V | 20.58.81 | |||
| 287 | 285 | Furnivall II | 20.59.04 | |||
| 288 | 312 | Stourport III | 20.59.22 | |||
| 289 | 316 | National Westminster Bank IV | J | 21.00.56 | ||
| 290 | 157 | Maidenhead II | V | 21.00.73 | ||
| 291 | 254 | Crypt School | J | 21.01.42 | ||
| 292 | 134 | Stratford on Avon | 21.02.00 | |||
| 293 | 292 | Lancaster University II | J | 21.05.69 | ||
| 294 | 302 | Churchill College Cambridge III | 21.10.00 | |||
| 295 | 159 | Royal Chester III | 21.11.71 | |||
| 296 | 224 | Barclays Bank III | 21.12.70 | |||
| 297 | 299 | St Bartholomew's Hospital II | J | 21.17.06 | ||
| 298 | 125 | Queen Mary College II | J | 21.17.96 | ||
| 299 | 301 | Sir William Borlase's School II | 21.18.47 | |||
| 300 | 317 | Poplar Blackwall & District IV | J | 21.22.43 | ||
| 301 | 324 | Thames Tradesmen's V | 21.22.96 | |||
| 302 | 214 | Imperial College VI | J | 21.27.52 | ||
| 303 | 233 | Cygnet III | 21.31.94 | |||
| 304 | 222 | Newcastle University IV | 21.32.04 | |||
| 305 | 321 | National Westminster Bank V | J | 21.34.27 | ||
| 306 | 326 | Kingston VIII | V | 21.36.99 | ||
| 307 | 229 | RAF Strike Command II | 21.37.54 | |||
| 308 | 309 | RAF Strike Command III | 21.42.34 | |||
| 309 | 271 | Norwich I | V | 21.46.75 | ||
| 310 | 305 | Grosvenor III | 21.48.04 | |||
| 311 | 168 | City Orient II | 21.51.49 | |||
| 312 | 194 | London XV | V | 21.51.64 | ||
| 313 | 283 | Chiswick School II | J | 21.52.94 | ||
| 314 | 307 | Queen Mary College III | JS | 21.58.56 | ||
| 315 | 306 | Horseferry III | 22.01.35 | |||
| 316 | 231 | Sheffield University II | J | 22.13.85 | ||
| 317 | 298 | RAF College Cranwell II | J | 22.29.24 | ||
| 318 | 177 | London XIII | 22.32.80 | |||
| 319 | 323 | Nottingham BC V | J | 23.00.00 | ||
| 320 | 245 | Guy's Hospital II | J | 25.51.11 | ||
| DNS | 55 | Nottingham & Union III | ||||
| DNS | 131 | London XI | ||||
| DNS | 155 | Bristol Ariel | ||||
| DNS | 156 | Sir Thomas Rich's School | ||||
| DNS | 178 | Quintin VI | ||||
| DNS | 208 | National Westminster Bank III | ||||
| DNS | 226 | Walbrook III | ||||
| DNS | 234 | Ibis II | ||||
| DNS | 236 | Liverpool Victoria III | ||||
| DNS | 249 | Bradford on Avon / RAF Air Support Command | ||||
| DNS | 255 | ESCP Paris | ||||
| DNS | 266 | Loughborough University | ||||
| DNS | 287 | Guildford II | ||||
| DNS | 293 | Manchester University II | ||||
| DNS | 295 | Norwich II | ||||
| DNS | 300 | St. Thomas's Hospital II | ||||
| DNS | 310 | Sheffield University III | ||||
| DNS | 332 | ?? * |
