Click on the table headers to sort the columns.
| Finish | Start | Crew | Status | Award | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | Tideway Scullers School II | Vernon | 18.15.60 | ||
| 2 | 1 | Tideway Scullers School I | 18.23.60 | |||
| 3 | 3 | Leander I | 18.28.70 | |||
| 4 | 6 | Thames Tradesmen's I | 18.34.19 | |||
| 5 | 5 | University of London I | 18.42.98 | |||
| 6 | 8 | Leander II | 18.52.82 | |||
| 7 | 4 | Goldie | 19.00.41 | |||
| 8 | 11 | Tideway Scullers School III | 19.02.46 | |||
| 9 | 20 | Isis | 19.09.59 | |||
| 10 | 15 | Bewdley I | Jackson | 19.13.61 | ||
| 11 | 12 | Durham University I | UAU | 19.14.47 | ||
| 12 | 49 | Bedford I | 19.16.63 | |||
| 13 | 53 | Marlow I | 19.16.72 | |||
| 14 | 16 | Thames I | 19.17.14 | |||
| 15 | 18 | Molesey I | 19.19.04 | |||
| 16 | 17 | Poplar Blackwall & District I | 19.20.90 | |||
| 17 | 14 | London II | 19.21.16 | |||
| 18 | 7 | Kingston I | 19.23.03 | |||
| 19 | 9 | Quintin I | 19.25.26 | |||
| 20 | 54 | Eyre | 19.26.91 | |||
| 21 | 51 | Radley College | SC | SC | 19.27.78 | |
| 22 | 258 | Eton College | SA | SA | 19.32.36 | |
| 23 | 33 | Thames Tradesmen's II | 19.32.46 | |||
| 24 | 36 | Hollingworth Lake I | 19.34.22 | |||
| 25 | 13 | London I | 19.34.80 | |||
| 26 | 27 | Nottingham University I | 19.35.69 | |||
| 27 | 25 | Newcastle University I | 19.38.62 | |||
| 28 | 107 | Thames Tradesmen's III | 19.39.00 | |||
| 29 | 19 | Vesta I | 19.39.75 | |||
| 30 | 39 | University of London II | SA | 19.39.79 | ||
| 31 | 10 | Nottingham & Union I | 19.40.49 | |||
| 32 | 40 | Midland Bank I | 19.40.68 | |||
| 33 | 26 | Jesus College Cambridge | 19.40.95 | |||
| 34 | 78 | Vesta II | 19.42.12 | |||
| 35 | 261 | Hampton School | SA | 19.45.34 | ||
| 36 | 29 | Durham University II | SA | 19.45.95 | ||
| 37 | 22 | Weybridge I | 19.48.13 | |||
| 38 | 255 | Durham I | 19.48.59 | |||
| 39 | 32 | Auriol I | SA | 19.49.58 | ||
| 40 | 23 | Crowland I | V | Veteran | 19.51.40 | |
| 41 | 61 | Gladstone Warwick I | 19.53.14 | |||
| 42 | 35 | Hereford I | 19.53.33 | |||
| 43 | 46 | Kingston II | 19.54.25 | |||
| 44 | 72 | Rob Roy I | SA | 19.55.14 | ||
| 45 | 75 | Reading University | SA | 19.56.54 | ||
| 46 | 80 | Imperial College I | SA | 19.57.25 | ||
| 47 | 43 | Shrewsbury School | SC | 19.58.67 | ||
| 48 | 30 | Nottingham & Union II | 20.03.11 | |||
| 49 | 98 | London VII | SA | 20.03.97 | ||
| 50 | 114 | Cygnet I | SA | 20.04.09 | ||
| 51 | 45 | Kensington I | SA | 20.05.95 | ||
| 52 | 31 | Nottingham BC I | 20.08.18 | |||
| 53 | 70 | Quintin III | 20.09.12 | |||
| 54 | 110 | Henley I | 20.09.29 | |||
| 55 | 63 | St Paul's School I | SA | 20.09.44 | ||
| 56 | 256 | Emanuel School I | SA | 20.09.79 | ||
| 57 | 58 | Crowland II | 20.09.96 | |||
| 58 | 48 | Exeter University I | 20.10.57 | |||
| 59 | 76 | Poplar Blackwall & District II | SC | 20.11.84 | ||
| 60 | 47 | Horseferry I | 20.12.17 | |||
| 61 | 93 | Star I | SA | 20.12.57 | ||
| 62 | 42 | London III | 20.13.01 | |||
| 63 | 117 | Liverpool University I | SA | 20.13.90 | ||
| 64 | 74 | Kingston III | SC | 20.15.09 | ||
| 65 | 73 | Mortlake Anglian & Chiswick I | 20.15.24 | |||
| 66 | 50 | Tyne i | 20.16.50 | |||
| 67 | 197 | Bradford on Avon I | SA | 20.16.90 | ||
| 68 | 71 | St Thomas's Hospital | 20.17.97 | |||
| 69 | 125 | Bristol University I | SC | 20.21.65 | ||
| 70 | 59 | London IV | V | 20.21.93 | ||
| 71 | 37 | Quintin II | 20.22.36 | |||
| 72 | 69 | Royal Chester I | 20.23.30 | |||
| 73 | 129 | Nottingham BC III | SC | 20.23.65 | ||
| 74 | 68 | Bedford II | 20.24.30 | |||
| 75 | 211 | Ealing Grammar School | SC | 20.24.72 | ||
| 76 | 104 | Marlow II | SA | 20.25.18 | ||
| 77 | 65 | Liverpool Victoria I | 20.25.63 | |||
| 78 | 115 | Bryanston School I | SC | 20.25.77 | ||
| 79 | 87 | Stourport I | SC | 20.29.53 | ||
| 80 | 52 | Oundle School | 20.29.65 | |||
| 81 | 55 | City Orient I | 20.29.91 | |||
| 82 | 326 | Bedford V | 20.29.97 | |||
| 83 | 44 | Molesey II | SA | 20.30.73 | ||
| 84 | 177 | Southampton University I | 20.31.60 | |||
| 85 | 130 | York City I | 20.31.73 | |||
| 86 | 57 | Christchurch I | SA | 20.31.92 | ||
| 87 | 139 | Putney Town I | SC | 20.32.07 | ||
| 88 | 88 | Thames III | 20.32.66 | |||
| 89 | 89 | Barclays Bank I | 20.33.00 | |||
| 90 | 142 | Hereford II | 20.33.49 | |||
| 91 | 215 | Colet | 20.33.99 | |||
| 92 | 85 | University College School | SC | 20.34.04 | ||
| 93 | 141 | Quintin V | SA | 20.34.27 | ||
| 94 | 81 | Nottingham University II | SA | 20.35.61 | ||
| 95 | 99 | Poplar Blackwall & District III | 20.36.18 | |||
| 96 | 237 | Thames Tradesmen's V | V | 20.36.30 | ||
| 97 | 196 | Molesey IV | 20.36.44 | |||
| 98 | 148 | Barclays Bank II | SC | 20.36.94 | ||
| 99 | 86 | Walbrook I | 20.37.58 | |||
| 100 | 83 | Burway I | 20.38.00 | |||
| 101 | 144 | Medway Towns | 20.38.87 | |||
| 102 | 66 | Guy's Hospital I | SA | 20.39.07 | ||
| 103 | 145 | Bedford III | 20.39.72 | |||
| 104 | 79 | London VI | SA | 20.39.77 | ||
| 105 | 21 | Westminster School | 20.40.50 | |||
| 106 | 281 | Upper Thames | SA | 20.41.44 | ||
| 107 | 273 | RMA Sandhurst | SA | HMF | 20.41.82 | |
| 108 | 169 | John O'Gaunt | SC | 20.42.41 | ||
| 109 | 161 | Hereford III | 20.42.44 | |||
| 110 | 206 | Maidenhead II | 20.42.59 | |||
| 111 | 158 | St. Bartholomew's Hospital | 20.43.84 | |||
| 112 | 179 | Kingston VI | 20.43.95 | |||
| 113 | 105 | Sefton I | SA | 20.44.06 | ||
| 114 | 92 | Exeter I | 20.44.57 | |||
| 115 | 133 | Latymer Upper School | SC | 20.45.58 | ||
| 116 | 147 | London IX | 20.45.73 | |||
| 117 | 171 | Curlew I | 20.45.95 | |||
| 118 | 190 | City of Sheffield | 20.46.80 | |||
| 119 | 137 | Worcester I | 20.47.30 | |||
| 120 | 84 | Vesta III | SA | 20.48.84 | ||
| 121 | 153 | Bristol University II | SC | 20.49.19 | ||
| 122 | 263 | Llandaff | 20.49.34 | |||
| 123 | 119 | Lancaster University | SC | 20.49.85 | ||
| 124 | 120 | London VIII | SC | 20.49.96 | ||
| 125 | 101 | Imperial College II | SA | 20.50.47 | ||
| 126 | 103 | Kingston IV | 20.52.28 | |||
| 127 | 90 | Merchant Taylor's School | SC | 20.53.09 | ||
| 128 | 38 | Nottingham Britannia I | 20.53.26 | |||
| 129 | 126 | Kingston Grammar School I | SC | 20.53.82 | ||
| 130 | 82 | Bewdley II | SA | 20.54.22 | ||
| 131 | 67 | Cheltenham College | SC | 20.54.39 | ||
| 132 | 185 | Rob Roy II | 20.56.01 | |||
| 133 | 100 | Staines I | SC | 20.56.93 | ||
| 134 | 268 | Queen's University Belfast | 20.57.13 | |||
| 135 | 214 | Liverpool Victoria III | 20.57.15 | |||
| 136 | 227 | Kingston Grammar School II | SC | 20.57.45 | ||
| 137 | 127 | Weybridge II | 20.57.80 | |||
| 138 | 160 | Bewdley III | SC | 20.58.55 | ||
| 139 | 28 | Thames III | 20.58.65 | |||
| 140 | 253 | Commercial Dublin | SC | 20.58.73 | ||
| 141 | 194 | Thames VI | 20.59.64 | |||
| 142 | 156 | St Paul's School III | SC | 21.00.94 | ||
| 143 | 135 | Molesey III | SC | 21.01.04 | ||
| 144 | 106 | Bradford | 21.01.13 | |||
| 145 | 165 | Tiffin School I | SC | 21.01.72 | ||
| 146 | 95 | Twickenham I | 21.02.64 | |||
| 147 | 77 | Abingdon School I | 21.02.67 | |||
| 148 | 276 | Sir Thomas Rich's School | 21.02.70 | |||
| 149 | 112 | St. Neots | SA | 21.03.19 | ||
| 150 | 154 | Star II | SC | 21.03.58 | ||
| 151 | 91 | Maidenhead I | 21.03.71 | |||
| 152 | 102 | Imperial College III | SC | 21.04.02 | ||
| 153 | 123 | RG Benrath (Germany) | SC | 21.04.55 | ||
| 154 | 128 | Peterborough City I | SA | 21.04.63 | ||
| 155 | 131 | Marlow III | V | 21.05.33 | ||
| 156 | 290 | Emanuel School II | SC | 21.05.53 | ||
| 157 | 295 | Leeds University II | 21.05.60 | |||
| 158 | 60 | London V | V | 21.06.01 | ||
| 159 | 217 | Magdalen College School | SC | 21.06.60 | ||
| 160 | 108 | St Paul's School III | SC | 21.06.83 | ||
| 161 | 121 | Vesta IV | 21.08.36 | |||
| 162 | 162 | Stourport II | SA | 21.09.08 | ||
| 163 | 243 | City Orient II | 21.10.36 | |||
| 164 | 335 | Thames X | 21.10.80 | |||
| 165 | 143 | Kingston VI | SC | 21.11.00 | ||
| 166 | 303 | Tiffin School II | SC | 21.11.10 | ||
| 167 | 212 | London Hospital I | SA | 21.11.83 | ||
| 168 | 280 | University College and Hospital I | 21.11.91 | |||
| 169 | 207 | Horseferry II | 21.11.96 | |||
| 170 | 180 | Thames V | SC | 21.12.50 | ||
| 171 | 159 | RAF College Cranwell | SC | 21.12.53 | ||
| 172 | 152 | Brighton I | 21.12.88 | |||
| 173 | 175 | Guildford | 21.14.73 | |||
| 174 | 163 | Nottingham & Union III | SC | 21.15.44 | ||
| 175 | 307 | York City II | SC | 21.15.81 | ||
| 176 | 239 | Cygnet III | 21.15.88 | |||
| 177 | 224 | Thames VIII | 21.16.26 | |||
| 178 | 168 | Evesham | SC | 21.16.31 | ||
| 179 | 173 | Lensbury I | SA | 21.16.75 | ||
| 180 | 252 | Canford School | SC | 21.17.55 | ||
| 181 | 94 | Nottingham BC II | SA | 21.18.53 | ||
| 182 | 321 | Bewdley IV | 21.18.61 | |||
| 183 | 62 | Leeds University I | 21.19.26 | |||
| 184 | 310 | Crowland III | 21.19.44 | |||
| 185 | 97 | Grosvenor | SC | 21.21.27 | ||
| 186 | 140 | Quintin IV | SA | 21.22.75 | ||
| 187 | 149 | Hollingworth Lake II | SA | 21.22.76 | ||
| 188 | 198 | Gladstone Warwick III | 21.23.04 | |||
| 189 | 313 | Henley III | 21.23.26 | |||
| 190 | 254 | Dunelm | 21.23.72 | |||
| 191 | 41 | Durham University III | SC | 21.24.42 | ||
| 192 | 283 | Yare | 21.24.45 | |||
| 193 | 124 | Midland Bank II | SC | 21.24.78 | ||
| 194 | 155 | Nottingham BC IV | SC | 21.24.86 | ||
| 195 | 249 | Barking/Bexhill | 21.26.27 | |||
| 196 | 218 | London XII | 21.27.25 | |||
| 197 | 277 | Southampton | 21.27.85 | |||
| 198 | 269 | RAF Brize Norton | 21.28.74 | |||
| 199 | 199 | Salford University | SC | 21.29.50 | ||
| 200 | 265 | LT (District Line) I | SC | 21.29.63 | ||
| 201 | 208 | RAF Strike Command I | 21.30.58 | |||
| 202 | 289 | Durham II | SC | 21.33.15 | ||
| 203 | 323 | Midland Bank IV | 21.33.74 | |||
| 204 | 122 | Thames IV | 21.33.85 | |||
| 205 | 202 | Newcastle University II | SC | 21.34.72 | ||
| 206 | 275 | St Luke's College Exeter | SA | 21.34.94 | ||
| 207 | 264 | London School of Economics | SC | 21.35.42 | ||
| 208 | 203 | Chiswick School | 21.35.73 | |||
| 209 | 146 | Auriol II | SC | 21.37.50 | ||
| 210 | 305 | Walton II | 21.37.87 | |||
| 211 | 109 | Christchurch II | SA | 21.38.44 | ||
| 212 | 241 | RAF Strike Command II | SC | 21.38.68 | ||
| 213 | 193 | Hereford Cathedral School | 21.38.78 | |||
| 214 | 167 | Gladstone Warwick III | 21.41.34 | |||
| 215 | 329 | Molesey V | 21.41.72 | |||
| 216 | 132 | Cygnet II | SC | 21.41.93 | ||
| 217 | 34 | Walton I | 21.42.51 | |||
| 218 | 187 | Hatfield Polytechnic | 21.42.71 | |||
| 219 | 225 | Liverpool Victoria IV | SC | 21.44.97 | ||
| 220 | 186 | Kings College & Hospital I | 21.46.84 | |||
| 221 | 231 | Stourport III | SA | 21.46.89 | ||
| 222 | 210 | Putney Town II | 21.47.00 | |||
| 223 | 182 | Weybridge III | 21.47.03 | |||
| 224 | 184 | Hereford IV | 21.47.35 | |||
| 225 | 178 | Star III | 21.47.97 | |||
| 226 | 213 | Weybridge IV | 21.48.13 | |||
| 227 | 331 | Thames Tradesmen's VI | SC | 21.48.46 | ||
| 228 | 219 | Newcastle University III | SC | 21.49.11 | ||
| 229 | 113 | Burway II | 21.49.29 | |||
| 230 | 301 | Southampton University II | SC | 21.49.35 | ||
| 231 | 328 | Hereford V | 21.49.87 | |||
| 232 | 314 | Hollingworth Lake III | SC | 21.49.98 | ||
| 233 | 235 | Barclays Bank III | SC | 21.50.06 | ||
| 234 | 230 | Kingston VIII | SC | 21.51.35 | ||
| 235 | 151 | Quintin VI | SC | 21.52.06 | ||
| 236 | 221 | Midland Bank III | SC | 21.52.60 | ||
| 312 | Emanuel School III | SC | ||||
| 238 | 293 | Ibis II | 21.52.75 | |||
| 239 | 192 | Tyne II | 21.54.24 | |||
| 240 | 302 | Staines II | SA | 21.54.54 | ||
| 241 | 250 | Berwick | 21.55.38 | |||
| 242 | 150 | Bedford IV | SC | 21.56.86 | ||
| 243 | 166 | Nottingham BC V | SC | 21.58.99 | ||
| 244 | 170 | Henley II | V | 21.59.99 | ||
| 245 | 304 | University College & Hospital II | 22.00.08 | |||
| 246 | 64 | St Georges College | 22.00.23 | |||
| 247 | 157 | Thames Tradesmen's IV | 22.00.24 | |||
| 248 | 330 | Molesey VI | 22.03.02 | |||
| 249 | 284 | Abingdon School II | 22.05.40 | |||
| 250 | 278 | Tees | 22.09.00 | |||
| 251 | 292 | Exeter University II | 22.09.82 | |||
| 252 | 222 | Lensbury II | SA | 22.10.10 | ||
| 253 | 298 | Monkton Bluefriars II | SC | 22.10.14 | ||
| 254 | 226 | Newcastle University IV | SA | 22.11.18 | ||
| 255 | 191 | Royal Chester II | 22.12.89 | |||
| 256 | 195 | Thames VII | 22.14.93 | |||
| 257 | 320 | Walton III | 22.15.00 | |||
| 258 | 333 | Quintin VIII | V | 22.15.35 | ||
| 259 | 172 | Imperial College IV | SC | 22.17.52 | ||
| 260 | 176 | Quintin VII | 22.18.52 | |||
| 261 | 327 | Bewdley V | SC | 22.18.59 | ||
| 262 | 220 | Derby II | 22.19.78 | |||
| 263 | 216 | Ibis I | V | 22.20.05 | ||
| 264 | 136 | Twickenham II | SC | 22.20.75 | ||
| 265 | 111 | Kensington II | 22.25.56 | |||
| 266 | 232 | Maidenhead III | V | 22.26.68 | ||
| 267 | 334 | Thames IX | 22.26.69 | |||
| 268 | 308 | Bristol University III | 22.27.05 | |||
| 269 | 238 | Imperial College VI | SC | 22.29.08 | ||
| 270 | 279 | Trent | SC | 22.29.73 | ||
| 271 | 134 | City of Cambridge | SA | 22.30.87 | ||
| 272 | 270 | RAF Henlow | SC | 22.31.44 | ||
| 273 | 285 | Bradford on Avon II | 22.31.98 | |||
| 274 | 257 | Erith | SA | 22.32.57 | ||
| 275 | 183 | Royal Naval engineering College | SC | 22.33.20 | ||
| 276 | 181 | Imperial College V | SC | 22.33.64 | ||
| 277 | 282 | Warwick | 22.34.90 | |||
| 278 | 164 | London X | 22.37.18 | |||
| 279 | 306 | Worcester II | 22.37.20 | |||
| 280 | 201 | London XI | 22.38.81 | |||
| 281 | 209 | Liverpool Victoria II | 22.40.31 | |||
| 282 | 118 | Nottingham Britannia II | SC | 22.44.63 | ||
| 283 | 188 | Kensington III | 22.44.75 | |||
| 284 | 240 | Kingston IX | V | 22.45.60 | ||
| 285 | 300 | Sefton II | SA | 22.46.37 | ||
| 286 | 229 | Peterborough City II | SC | 22.48.80 | ||
| 287 | 138 | Jesus College Oxford | SC | 22.50.22 | ||
| 288 | 262 | Leeds University/Garforth School | SC | 22.52.17 | ||
| 289 | 271 | RAF Maintenance Command | 22.52.39 | |||
| 290 | 233 | Stratford upon Avon | 22.55.48 | |||
| 291 | 245 | London XIV | 22.56.93 | |||
| 292 | 246 | Nottingham BC VI | SC | 22.57.94 | ||
| 293 | 272 | RAF Medmenham I | 22.58.24 | |||
| 294 | 296 | Liverpool University II | SC | 23.00.66 | ||
| 295 | 316 | Kingston Grammar School III | SC | 23.00.70 | ||
| 296 | 260 | Gravesend | SA | 23.03.53 | ||
| 297 | 318 | Monkton Bluefriars III | SC | 23.07.70 | ||
| 298 | 228 | Guy's Hospital II | SC | 23.09.59 | ||
| 299 | 297 | LT (District Line) II | V | 23.10.51 | ||
| 300 | 294 | Kings College & Hospital II | 23.13.08 | |||
| 301 | 322 | Cygnet IV | 23.14.32 | |||
| 302 | 189 | Walbrook II | 23.15.40 | |||
| 303 | 324 | RAF Strike Command IV | SC | 23.24.84 | ||
| 304 | 317 | LT (District Line) III | SC | 23.28.65 | ||
| 305 | 286 | Brighton II | 23.31.61 | |||
| 306 | 244 | London XIII | 23.38.87 | |||
| 307 | 311 | Derby III | 23.43.20 | |||
| 308 | 267 | Munchener 1880/Munchener R & S (Germany) | V | 23.51.40 | ||
| 309 | 288 | Curlew II | 24.00.75 | |||
| 310 | 242 | RAF Strike Command III | SC | 24.01.38 | ||
| 311 | 332 | Molesey VII | 24.04.29 | |||
| 312 | 299 | RAF Medmenham II | 24.12.43 | |||
| 313 | 309 | City Orient III | 24.23.44 | |||
| 314 | 200 | Twickenham III | V | 24.40.26 | ||
| 315 | 247 | Guy's Hospital III | 30.08.17 | |||
| DNS | 24 | Derby I | ||||
| DNS | 56 | Bedford Modern School | ||||
| DNS | 96 | Leeds/Leeds University | ||||
| DNS | 116 | Sheffield University | ||||
| DNS | 174 | Mortlake Anglian and Chiswick BC II | ||||
| DNS | 204 | Nottingham University III | ||||
| DNS | 205 | Kingston VII | ||||
| DNS | 223 | London Hospital II | ||||
| DNS | 234 | Royal Chester III | ||||
| DNS | 236 | Poplar Blackwall & District IV | ||||
| DNS | 248 | Ancholme | ||||
| DNS | 251 | Burton Leander | ||||
| DNS | 259 | Eton Excelsior | ||||
| DNS | 266 | Monkton Bluefriars I | ||||
| DNS | 274 | St. John's College, York | ||||
| DNS | 287 | Bryanston School II | ||||
| DNS | 291 | Exeter II | ||||
| DNS | 315 | King's College & Hospital III | ||||
| DNS | 319 | University College & Hospital III | ||||
| DNS | 325 | Walton IV |
