Click the column header to sort the table
| Start# | Cat | Trph | PVJ | Crewname | Time | Finish # | Cat# | PVJ # | Other Pos | Pennants |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | P | Leander I | 17:03.0 | 1 | 1 | 1 | Winner of the Open Pennant Winner of the Page Pennant | |||
| 1 | P | Molesey I | 17:19.5 | 2 | 2 | 2 | ||||
| 4 | Oxford Brookes University I | 17:23.4 | 3 | 3 | ||||||
| 8 | U | Oxford Brookes University II | 17:24.7 | 4 | 4 | Univ:1 | Winner of the Bernard Churcher Trophy | |||
| 24 | Leander III | 17:25.1 | 5 | 5 | 1 | |||||
| 13 | P | Leander II | 17:27.2 | 6 | 6 | 3 | ||||
| 3 | University of London I | 17:30.5 | 7 | 7 | ||||||
| 6 | Sen | U | Newcastle University I | 17:36.8 | 8 | 1 | Univ:2 | Winner of the Senior Pennant | ||
| 15 | V | Thames I | 17:42.8 | 9 | 8 | 1 | Winner of the Vernon Pennant | |||
| 9 | V | Tideway Scullers School I | 17:47.4 | 10 | 9 | 2 | ||||
| 27 | Lwt | P | Leander IV | 17:50.2 | 11 | 1 | 4 | Lwt:1 | Winner of the Lwt Pennant | |
| 10 | In1 | U | Imperial College I | 17:52.0 | 12 | 1 | Univ:3 | Winner of the Intermediate 1 Pennant | ||
| 28 | Lwt | Imperial College V | 17:57.1 | 13 | 2 | Lwt:2 | ||||
| 74 | In1 | Oxford Brookes University III | 17:59.0 | 14 | 2 | |||||
| 72 | In1 | P | Molesey II | 17:59.1 | 15 | 3 | 5 | |||
| 125 | In2 | U | University of London II | 17:59.2 | 16 | 1 | Univ:4 | Winner of the Intermediate 2 Pennant | ||
| 16 | Sen | V | Thames II | 17:59.4 | 17 | 2 | 3 | |||
| 18 | P | Upper Thames I | 18:02.2 | 18 | 10 | 6 | ||||
| 35 | OU | Dublin University (IARU) | 18:03.1 | 19 | 11 | OS:1 Univ:5 | Winner of the Overseas Entrant Trophy | |||
| 77 | In1 | P | Leander V | 18:04.6 | 20 | 4 | 7 | |||
| 12 | In1 | Imperial College II | 18:04.6 | 21 | 5 | |||||
| 14 | OS | Zuerich SC I (Switzerland) | 18:06.0 | 22 | 12 | OS:2 | ||||
| 5 | In2 | V | London I | 18:06.3 | 23 | 2 | 4 | |||
| 17 | OS | Csepel (Hungary) | 18:08.2 | 24 | 13 | OS:3 | ||||
| 76 | In1 | Oxford Brookes University IV | 18:08.7 | 25 | 6 | |||||
| 11 | OS | Crefelder (Germany) | 18:09.8 | 26 | 14 | OS:4 | ||||
| 135 | Lwt | Edinburgh University I | 18:10.0 | 27 | 3 | Lwt:3 | ||||
| 25 | P | Molesey III | 18:11.0 | 28 | 15 | 8 | ||||
| 36 | OS | Ems-Jade-Weser (Germany) | 18:11.4 | 29 | 16 | OS:5 | ||||
| 79 | In2 | J | Agecroft | 18:13.7 | 30 | 3 | 1 | Winner of the Jackson Pennant | ||
| 69 | In1 | U | Edinburgh University II | 18:14.4 | 31 | 7 | Univ:6 | |||
| 7 | In1 | H | Durham University I | 18:15.0 | 32 | 8 | Halladay:1 | Winner of the Halladay Trophy | ||
| 119 | In2 | Durham University II | 18:17.6 | 33 | 4 | |||||
| 45 | Sen | P | Marlow I | 18:19.1 | 34 | 3 | 9 | |||
| 19 | J | Star I | 18:20.9 | 35 | 17 | 2 | ||||
| 22 | V | Quintin I | 18:23.7 | 36 | 18 | 5 | ||||
| 66 | In1 | Tyrian | 18:24.2 | 37 | 9 | |||||
| 67 | In1 | V | Vesta I | 18:25.6 | 38 | 10 | 6 | |||
| 146 | In3A | H | Bath University I | 18:25.6 | 39 | 1 | Halladay:2 | Winner of the Intermediate 3 Academic Pennant | ||
| 31 | OS | Bayer Leverkusen (Germany) | 18:25.6 | 40 | 19 | OS:6 | ||||
| 61 | In2 | Newcastle University II | 18:26.1 | 41 | 5 | |||||
| 44 | Sen | P | Lea I | 18:26.4 | 42 | 4 | 10 | |||
| 60 | In1 | P | Kingston RC I | 18:26.7 | 43 | 11 | 11 | |||
| 140 | In3A | Newcastle University III | 18:27.1 | 44 | 2 | |||||
| 132 | In2 | P | Molesey V | 18:27.2 | 45 | 6 | 12 | |||
| 43 | Lwt | Granta | 18:27.9 | 46 | 4 | Lwt:4 | ||||
| 62 | In2 | J | Nottingham RC I | 18:29.9 | 47 | 7 | 3 | |||
| 128 | In2 | V | London III | 18:30.8 | 48 | 8 | 7 | |||
| 130 | In2 | V | Thames III | 18:31.5 | 49 | 9 | 8 | |||
| 47 | Sen | J | Royal Chester | 18:32.3 | 50 | 5 | 4 | |||
| 23 | P | Upper Thames II | 18:35.3 | 51 | 20 | 13 | ||||
| 78 | In1 | Oxford Brookes University V | 18:36.4 | 52 | 12 | |||||
| 48 | Sen | V | Tideway Scullers School II | 18:36.6 | 53 | 6 | 9 | |||
| 57 | In1 | P | Henley | 18:37.0 | 54 | 13 | 14 | |||
| 75 | In1 | V | Tideway Scullers School III | 18:37.3 | 55 | 14 | 10 | |||
| 104 | In2 | H | Oriel College, Oxford | 18:38.0 | 56 | 10 | Halladay:3 | |||
| 38 | OS | Osnabruecker (Germany) | 18:40.3 | 57 | 21 | OS:7 | ||||
| 123 | In2 | V | Quintin II | 18:42.7 | 58 | 11 | 11 | |||
| 49 | Sen | P | Molesey IV | 18:43.6 | 59 | 7 | 15 | |||
| 113 | In2 | H | University of Bristol I | 18:44.3 | 60 | 12 | Halladay:4 | |||
| 131 | In2 | V | Tideway Scullers School IV | 18:44.7 | 61 | 13 | 12 | |||
| 52 | In1 | J | Cantabrigian I | 18:46.6 | 62 | 15 | 5 | |||
| 41 | Sen | V | Crabtree | 18:47.0 | 63 | 8 | 13 | |||
| 88 | OS | Zuerich SC II (Switzerland) | 18:47.3 | 64 | 22 | OS:8 | ||||
| 53 | In1 | P | City of Oxford I | 18:47.9 | 65 | 16 | 16 | |||
| 39 | OS | Portuguese Rowing Federation (Portugal) | 18:48.2 | 66 | 23 | OS:9 | ||||
| 114 | In2 | University of the West of England I | 18:48.3 | 67 | 14 | |||||
| 136 | OS | Allemannia 1866 (Germany) | 18:48.4 | 68 | 24 | OS:10 | ||||
| 56 | In1 | H | Exeter University I | 18:48.8 | 69 | 17 | Halladay:5 | |||
| 26 | P | Upper Thames III | 18:49.5 | 70 | 25 | 17 | ||||
| 207 | In3A | Shiplake College I | 18:51.4 | 71 | 3 | |||||
| 172 | In3A | Hampton School I | 18:53.3 | 72 | 4 | |||||
| 277 | In3C | V | Thames IV | 18:54.8 | 73 | 1 | 14 | Winner of the Intermediate 3 Club Pennant | ||
| 272 | In3A | U | University of London III | 18:54.8 | 74 | 5 | Univ:7 | |||
| 20 | In3A | U | Imperial College III | 18:55.4 | 75 | 6 | 2 | Univ:8 | ||
| 37 | OS | Forward Morges (Switzerland) | 18:55.4 | 75 | 26 | OS:11 | ||||
| 248 | In3C | V | London II | 18:55.8 | 77 | 2 | 15 | |||
| 46 | Sen | Monmouth | 18:56.5 | 78 | 9 | |||||
| 87 | OU | University College, Dublin (IARU) | 18:59.0 | 79 | 27 | OS:12 Univ:9 | ||||
| 196 | In3A | H | Nottingham University I | 18:59.6 | 80 | 7 | Halladay:6 | |||
| 92 | In2 | J | City of Bristol I | 18:59.6 | 81 | 15 | 6 | |||
| 59 | In1 | King's College School I | 19:00.4 | 82 | 18 | |||||
| 107 | In2 | P | Reading I | 19:01.7 | 83 | 16 | 18 | |||
| 150 | In3A | H | Birmingham University I | 19:01.8 | 84 | 8 | Halladay:7 | |||
| 111 | In2 | H | The University of Manchester I | 19:02.0 | 85 | 17 | Halladay:8 | |||
| 157 | In3C | J | City of Cambridge I | 19:02.3 | 86 | 3 | 7 | |||
| 32 | OS | Berliner (Germany) | 19:03.3 | 87 | 28 | OS:13 | ||||
| 85 | OS | Stuttgart Bad-Cannstatter (Germany) | 19:03.8 | 88 | 29 | OS:14 | ||||
| 163 | In3A | H | Downing College, Cambridge | 19:04.1 | 89 | 9 | Halladay:9 | |||
| 103 | In2 | J | Newark | 19:05.7 | 90 | 18 | 8 | |||
| 300 | NovA | Westminster School | 19:05.8 | 91 | 1 | Winner of the Novice Academic Pennant | ||||
| 198 | In3A | H | Pembroke College, Oxford | 19:06.2 | 92 | 10 | Halladay:10 | |||
| 106 | In2 | V | Putney Town I | 19:07.0 | 93 | 19 | 16 | |||
| 86 | OS | Treviris Trier (Germany) | 19:07.6 | 94 | 30 | OS:15 | ||||
| 54 | In1 | J | Derby I | 19:07.6 | 95 | 19 | 9 | |||
| 33 | OS | Bessel Minden (Germany) | 19:08.4 | 96 | 31 | OS:16 | ||||
| 55 | In1 | J | Exeter I | 19:08.7 | 97 | 20 | 10 | |||
| 141 | In3A | H | Robinson College, Cambridge | 19:09.6 | 98 | 11 | Halladay:11 | |||
| 34 | OS | DRC Hannover I (Germany) | 19:09.9 | 99 | 32 | OS:17 | ||||
| 161 | In3C | J | Dart Totnes | 19:10.4 | 100 | 4 | 11 | |||
| 82 | OS | Belfast (IARU) | 19:10.9 | 101 | 33 | OS:18 | ||||
| 126 | In2 | V | Vesta II | 19:11.0 | 102 | 20 | 17 | |||
| 30 | OS | Basler (Switzerland) | 19:11.2 | 103 | 34 | OS:19 | ||||
| 226 | In3A | H | Warwick University I | 19:11.5 | 104 | 12 | Halladay:12 | |||
| 81 | OS | Baden (Switzerland) | 19:11.5 | 105 | 35 | OS:20 | ||||
| 100 | In2 | Llandaff I | 19:11.6 | 106 | 21 | |||||
| 68 | In1 | J | Worcester I | 19:11.9 | 107 | 21 | 12 | |||
| 71 | In1 | P | Lea II | 19:14.1 | 108 | 22 | 19 | |||
| 244 | In3A | H | Exeter University II | 19:14.6 | 109 | 13 | Halladay:13 | |||
| 183 | In3A | Latymer Upper School | 19:15.2 | 110 | 14 | |||||
| 94 | In2 | Clydesdale | 19:15.3 | 111 | 22 | |||||
| 187 | In3A | H | Liverpool University I | 19:15.6 | 112 | 15 | Halladay:14 | |||
| 156 | In3A | Churchill College, Cambridge | 19:16.0 | 113 | 16 | |||||
| 116 | In3C | J | Westover & Bournemouth | 19:16.5 | 114 | 5 | 13 | |||
| 195 | In3A | H | Nottingham Trent University I | 19:17.3 | 115 | 17 | Halladay:15 | |||
| 176 | In3C | V | HSBC | 19:17.3 | 116 | 6 | 18 | |||
| 212 | In3A | St. Paul's School | 19:17.4 | 117 | 18 | |||||
| 171 | In3A | H | Goldie | 19:17.6 | 118 | 19 | Halladay:16 | |||
| 90 | In2 | J | Cambois | 19:17.8 | 119 | 23 | 14 | |||
| 101 | In2 | Monmouth School I | 19:19.4 | 120 | 24 | |||||
| 58 | In1 | H | Heriot-Watt University | 19:19.8 | 121 | 23 | Halladay:17 | |||
| 306 | NovA | Hampton School II | 19:20.9 | 122 | 2 | |||||
| 144 | In3C | J | Ardingly | 19:21.2 | 123 | 7 | 15 | |||
| 180 | In3A | H | King's College, London I | 19:22.5 | 124 | 20 | Halladay:18 | |||
| 108 | In2 | H | Southampton University I | 19:24.2 | 125 | 25 | Halladay:19 | |||
| 109 | In2 | H | St. Cuthbert's Society, Durham I | 19:24.8 | 126 | 26 | Halladay:20 | |||
| 264 | In3A | University of the West of England II | 19:25.0 | 127 | 21 | |||||
| 145 | In3C | V | Auriol Kensington I | 19:25.4 | 128 | 8 | 19 | |||
| 21 | V | Fulham Reach | 19:25.5 | 129 | 36 | 20 | ||||
| 193 | In3C | J | Norwich I | 19:27.7 | 130 | 9 | 16 | |||
| 159 | In3A | H | Collingwood College, Durham | 19:28.0 | 131 | 22 | Halladay:21 | |||
| 219 | In3A | H | University College, London I | 19:29.6 | 132 | 23 | Halladay:22 | |||
| 121 | In2 | P | Kingston RC II | 19:31.0 | 133 | 27 | 20 | |||
| 95 | In2 | Colet I | 19:31.0 | 134 | 28 | |||||
| 181 | In3A | Kingston Grammar School I | 19:31.1 | 135 | 24 | |||||
| 98 | In2 | J | Grosvenor I | 19:31.4 | 136 | 29 | 17 | |||
| 91 | In2 | J | Cambridge 99 I | 19:32.1 | 137 | 30 | 18 | |||
| 201 | In3A | H | Queens' College, Cambridge | 19:32.8 | 138 | 25 | Halladay:23 | |||
| 238 | In3C | P | City of Oxford II | 19:32.9 | 139 | 10 | 21 | |||
| 184 | In3A | H | Leeds University I | 19:33.4 | 140 | 26 | Halladay:24 | |||
| 192 | In3C | J | Northwich I | 19:34.4 | 141 | 11 | 19 | |||
| 50 | In1 | HMF | Army | 19:34.4 | 142 | 24 | HMF:1 | Fastest Services Crew | ||
| 253 | In3C | J | Nottingham RC II | 19:34.5 | 143 | 12 | 20 | |||
| 174 | In3A | H | Hertford College, Oxford | 19:34.7 | 144 | 27 | Halladay:25 | |||
| 199 | In3A | H | Peterhouse, Cambridge | 19:34.8 | 145 | 28 | Halladay:26 | |||
| 177 | In3A | H | Imperial College School of Medicine I | 19:34.9 | 146 | 29 | Halladay:27 | |||
| 84 | OS | Lausanne (Switzerland) | 19:35.2 | 147 | 37 | OS:21 | ||||
| 65 | In1 | J | Sudbury I | 19:36.3 | 148 | 25 | 21 | |||
| 133 | In2 | V | Tideway Scullers School V | 19:36.5 | 149 | 31 | 21 | |||
| 124 | In2 | J | Star II | 19:36.5 | 150 | 32 | 22 | |||
| 224 | In3A | Wadham College, Oxford | 19:36.7 | 151 | 30 | |||||
| 197 | In3A | H | Pembroke College, Cambridge | 19:37.1 | 152 | 31 | Halladay:28 | |||
| 127 | In2 | P | Lea III | 19:37.7 | 153 | 33 | 22 | |||
| 200 | In3A | H | Plymouth University I | 19:38.6 | 154 | 32 | Halladay:29 | |||
| 249 | In3C | P | Marlow II | 19:38.6 | 155 | 13 | 23 | |||
| 138 | OS | Ulm Donau (Germany) | 19:38.7 | 156 | 38 | OS:22 | ||||
| 151 | In3A | H | Cardiff University I | 19:39.8 | 157 | 33 | Halladay:30 | |||
| 166 | In3A | H | First and Third Trinity, Cambridge I | 19:40.4 | 158 | 34 | Halladay:31 | |||
| 158 | In3A | H | Clare College, Cambridge | 19:42.5 | 159 | 35 | Halladay:32 | |||
| 115 | In2 | H | Van Mildert College, Durham | 19:42.7 | 160 | 34 | Halladay:33 | |||
| 149 | In3C | J | Bewdley | 19:43.0 | 161 | 14 | 23 | |||
| 73 | In1 | J | Tyne II | 19:43.1 | 162 | 26 | 24 | |||
| 206 | In3A | H | Sheffield University I | 19:43.7 | 163 | 36 | Halladay:34 | |||
| 285 | NovA | Claires Court School | 19:44.2 | 164 | 3 | |||||
| 229 | In3A | Yarm School | 19:44.3 | 165 | 37 | |||||
| 129 | In2 | V | Quintin III | 19:44.6 | 166 | 35 | 22 | |||
| 220 | In3A | H | University College, Oxford | 19:45.2 | 167 | 38 | Halladay:35 | |||
| 279 | In3C | V | London V | 19:45.4 | 168 | 15 | 23 | |||
| 344 | NovC | V | Thames V | 19:46.0 | 169 | 1 | 24 | Winner of the Novice Club Pennant | ||
| 64 | In1 | HMF | Royal Air Force | 19:46.1 | 170 | 27 | HMF:2 | |||
| 120 | In2 | J | Grosvenor II | 19:46.3 | 171 | 36 | 25 | |||
| 110 | In2 | V | Thames Tradesmen's | 19:47.0 | 172 | 37 | 25 | |||
| 330 | NovC | P | Reading III | 19:47.2 | 173 | 2 | 24 | |||
| 178 | In3A | Jesus College, Oxford | 19:47.6 | 174 | 39 | |||||
| 274 | In3C | V | London IV | 19:49.1 | 175 | 16 | 26 | |||
| 63 | In1 | Old Monmothians | 19:51.1 | 176 | 28 | |||||
| 209 | In3A | H | St. Andrews University | 19:51.1 | 177 | 40 | Halladay:36 | |||
| 40 | OS | DRC Hannover II (Germany) | 19:51.4 | 178 | 39 | OS:23 | ||||
| 164 | In3A | H | Emmanuel BC, Cambridge | 19:53.5 | 179 | 41 | Halladay:37 | |||
| 204 | In3C | Sabrina | 19:55.3 | 180 | 17 | |||||
| 263 | In3A | H | University of Bristol II | 19:56.5 | 181 | 42 | Halladay:38 | |||
| 99 | In2 | J | Hereford | 19:57.0 | 182 | 38 | 26 | |||
| 167 | In3A | H | Fitzwilliam College, Cambridge I | 19:59.0 | 183 | 43 | Halladay:39 | |||
| 29 | OU | AKS Wroclaw (Poland) | 19:59.1 | 184 | 40 | OS:24 Univ:10 | ||||
| 118 | In2 | Colet II | 19:59.8 | 185 | 39 | |||||
| 280 | In3A | Newcastle University VI | 20:00.2 | 186 | 44 | |||||
| 325 | NovA | H | Durham University III | 20:01.0 | 187 | 4 | Halladay:40 | |||
| 217 | In3C | J | Tyne I | 20:01.7 | 188 | 18 | 27 | |||
| 228 | In3A | H | Wolfson College, Oxford | 20:02.4 | 189 | 45 | Halladay:41 | |||
| 93 | In2 | J | City of Sheffield I | 20:02.5 | 190 | 40 | 28 | |||
| 80 | OS | ARC Wurzburg (Germany) | 20:03.6 | 191 | 41 | OS:25 | ||||
| 255 | In3C | P | Reading II | 20:03.8 | 192 | 19 | 25 | |||
| 221 | In3A | H | University of East Anglia I | 20:04.1 | 193 | 46 | Halladay:42 | |||
| 254 | In3C | V | Putney Town II | 20:05.5 | 194 | 20 | 27 | |||
| 326 | NovA | H | Edinburgh University III | 20:07.5 | 195 | 5 | Halladay:43 | |||
| 169 | In3C | V | Globe I | 20:07.5 | 196 | 21 | 28 | |||
| 288 | NovA | H | Glasgow University | 20:08.0 | 197 | 6 | Halladay:44 | |||
| 237 | In3C | J | City of Cambridge II | 20:08.1 | 198 | 22 | 29 | |||
| 281 | OU | ARV Westfalen (Germany) | 20:08.5 | 199 | 42 | OS:26 Univ:11 | ||||
| 51 | In1 | J | Bridgnorth | 20:10.5 | 200 | 29 | 30 | |||
| 316 | NovA | H | Southampton University II | 20:10.5 | 201 | 7 | Halladay:45 | |||
| 247 | In3A | King's College School II | 20:11.1 | 202 | 47 | |||||
| 153 | In3A | H | Chester University | 20:11.9 | 203 | 48 | Halladay:46 | |||
| 165 | In3C | P | Eton Excelsior I | 20:12.4 | 204 | 23 | 26 | |||
| 334 | NovA | H | University of Bristol III | 20:12.6 | 205 | 8 | Halladay:47 | |||
| 245 | In3A | H | First and Third Trinity, Cambridge II | 20:12.9 | 206 | 49 | Halladay:48 | |||
| 173 | In3A | H | Hatfield College, Durham | 20:12.9 | 207 | 50 | Halladay:49 | |||
| 83 | OS | Eschweger (Germany) | 20:13.6 | 208 | 43 | OS:27 | ||||
| 287 | NovA | Darwin College, Cambridge | 20:13.9 | 209 | 9 | |||||
| 155 | In3A | H | Christ's College, Cambridge | 20:15.1 | 210 | 51 | Halladay:50 | |||
| 222 | In3A | H | University of Essex I | 20:15.1 | 211 | 52 | Halladay:51 | |||
| 250 | In3A | Monmouth School II | 20:15.1 | 212 | 53 | |||||
| 96 | In2 | V | Curlew I | 20:15.4 | 213 | 41 | 29 | |||
| 267 | In3A | H | Exeter University III | 20:15.8 | 214 | 54 | Halladay:52 | |||
| 284 | NovA | H | Bournemouth University I | 20:15.9 | 215 | 10 | Halladay:53 | |||
| 214 | In3A | H | Surrey University I | 20:16.3 | 216 | 55 | Halladay:54 | |||
| 260 | In3A | H | The University of Manchester II | 20:17.2 | 217 | 56 | Halladay:55 | |||
| 216 | In3C | V | Twickenham I | 20:17.4 | 218 | 24 | 30 | |||
| 323 | NovC | P | Walton II | 20:17.9 | 219 | 3 | 27 | |||
| 223 | In3A | H | University of Salford | 20:18.2 | 220 | 57 | Halladay:56 | |||
| 275 | NovA | Newcastle University IV | 20:18.6 | 221 | 11 | |||||
| 208 | In3A | H | St. Aidan's College, Durham | 20:18.7 | 222 | 58 | Halladay:57 | |||
| 182 | In3A | H | Lancaster University | 20:18.7 | 223 | 59 | Halladay:58 | |||
| 143 | In3A | H | Aberdeen University | 20:18.9 | 224 | 60 | Halladay:59 | |||
| 236 | In3C | J | City of Bristol II | 20:19.7 | 225 | 25 | 31 | |||
| 117 | In2 | J | Cantabrigian II | 20:20.6 | 226 | 42 | 32 | |||
| 218 | In3A | University College, Durham I | 20:24.2 | 227 | 61 | |||||
| 89 | In2 | J | Bristol Ariel I | 20:24.8 | 228 | 43 | 33 | |||
| 345 | NovA | U | Imperial College VI | 20:24.9 | 229 | 12 | Univ:12 | |||
| 137 | OU | Ecole Centrale (France) | 20:26.2 | 230 | 44 | OS:28 Univ:13 | ||||
| 202 | In3C | J | Ross | 20:27.3 | 231 | 26 | 34 | |||
| 215 | In3A | H | Trevelyan College, Durham | 20:27.5 | 232 | 62 | Halladay:60 | |||
| 289 | NovA | H | Green Templeton, Oxford | 20:27.5 | 233 | 13 | Halladay:61 | |||
| 211 | In3A | H | St. John's College, Durham I | 20:28.4 | 234 | 63 | Halladay:62 | |||
| 227 | In3A | H | Wolfson College, Cambridge | 20:32.0 | 235 | 64 | Halladay:63 | |||
| 97 | In2 | H | De Montfort University I | 20:32.4 | 236 | 44 | Halladay:64 | |||
| 210 | In3A | H | St. George's Hospital I | 20:33.7 | 237 | 65 | Halladay:65 | |||
| 283 | NovA | H | Bangor University | 20:33.7 | 238 | 14 | Halladay:66 | |||
| 112 | In2 | J | Trafford | 20:33.9 | 239 | 45 | 35 | |||
| 301 | NovC | P | Weybridge | 20:34.0 | 240 | 4 | 28 | |||
| 295 | NovA | H | Robert Gordon University | 20:34.6 | 241 | 15 | Halladay:67 | |||
| 102 | In2 | Nemesis | 20:36.6 | 242 | 46 | |||||
| 304 | NovC | J | Exeter II | 20:37.9 | 243 | 5 | 36 | |||
| 191 | In3C | J | Northampton | 20:38.2 | 244 | 27 | 37 | |||
| 307 | NovA | H | Imperial College School of Medicine II | 20:39.0 | 245 | 16 | Halladay:68 | |||
| 313 | NovA | H | Nottingham University II | 20:40.6 | 246 | 17 | Halladay:69 | |||
| 256 | In3A | H | Sheffield University II | 20:41.2 | 247 | 66 | Halladay:70 | |||
| 160 | In3A | H | Corpus Christi College, Cambridge | 20:41.7 | 248 | 67 | Halladay:71 | |||
| 225 | In3C | P | Walton I | 20:41.7 | 249 | 28 | 29 | |||
| 252 | In3C | J | Norwich II | 20:42.1 | 250 | 29 | 38 | |||
| 324 | NovA | H | Cardiff University III | 20:42.2 | 251 | 18 | Halladay:72 | |||
| 290 | NovA | Homerton College, Cambridge | 20:42.5 | 252 | 19 | |||||
| 242 | In3C | J | Derby II | 20:44.3 | 253 | 30 | 39 | |||
| 298 | NovA | H | St. Catharine's College, Cambridge | 20:44.5 | 254 | 20 | Halladay:73 | |||
| 186 | In3A | Linacre College, Oxford | 20:44.6 | 255 | 68 | |||||
| 282 | OS | Milano CC (Italy) | 20:44.8 | 256 | 45 | OS:29 | ||||
| 299 | NovA | H | St. John's College, Oxford | 20:45.8 | 257 | 21 | Halladay:74 | |||
| 162 | In3C | J | Devil's Elbow | 20:47.0 | 258 | 31 | 40 | |||
| 269 | In3A | H | Nottingham University III | 20:47.1 | 259 | 69 | Halladay:75 | |||
| 205 | In3A | H | Selwyn College, Cambridge | 20:47.2 | 260 | 70 | Halladay:76 | |||
| 170 | In3C | J | Gloucester | 20:48.8 | 261 | 32 | 41 | |||
| 139 | OS | Warszawskie TW (Poland) | 20:49.6 | 262 | 46 | OS:30 | ||||
| 312 | NovA | H | Nottingham Trent University II | 20:50.8 | 263 | 22 | Halladay:77 | |||
| 293 | NovA | Magdalene, Cambridge | 20:50.8 | 264 | 23 | |||||
| 235 | In3A | H | Cardiff University II | 20:51.6 | 265 | 71 | Halladay:78 | |||
| 234 | In3C | J | Cambridge 99 II | 20:51.9 | 266 | 33 | 42 | |||
| 185 | In3C | J | Leicester | 20:53.9 | 267 | 34 | 43 | |||
| 232 | In3A | H | Birmingham University II | 20:54.4 | 268 | 72 | Halladay:79 | |||
| 311 | NovA | H | Liverpool University II | 20:54.9 | 269 | 24 | Halladay:80 | |||
| 338 | NovA | H | Exeter University IV | 20:56.2 | 270 | 25 | Halladay:81 | |||
| 189 | In3A | London School of Economics | 21:00.5 | 271 | 73 | |||||
| 335 | NovA | H | Warwick University III | 21:00.6 | 272 | 26 | Halladay:82 | |||
| 296 | NovA | H | Royal Free & University College Medical School I | 21:02.2 | 273 | 27 | Halladay:83 | |||
| 261 | In3A | University College, Durham II | 21:04.1 | 274 | 74 | |||||
| 342 | NovC | V | Vesta IV | 21:04.1 | 275 | 6 | 31 | |||
| 268 | In3C | P | Kingston RC III | 21:08.2 | 276 | 35 | 30 | |||
| 241 | In3A | H | De Montfort University II | 21:10.2 | 277 | 75 | Halladay:84 | |||
| 122 | In2 | Llandaff II | 21:11.6 | 278 | 47 | |||||
| 297 | NovC | V | Sons of the Thames | 21:11.9 | 279 | 7 | 32 | |||
| 175 | In3C | J | Hexham | 21:13.1 | 280 | 36 | 44 | |||
| 291 | NovA | H | Hughes Hall, Cambridge | 21:14.2 | 281 | 28 | Halladay:85 | |||
| 308 | NovA | H | King's College, London II | 21:14.8 | 282 | 29 | Halladay:86 | |||
| 294 | NovA | H | Queen Mary, University of London | 21:16.4 | 283 | 30 | Halladay:87 | |||
| 317 | NovA | H | St. Cuthbert's Society, Durham II | 21:19.3 | 284 | 31 | Halladay:88 | |||
| 251 | In3C | J | Northwich II | 21:20.2 | 285 | 37 | 45 | |||
| 265 | In3A | H | Warwick University II | 21:21.4 | 286 | 76 | Halladay:89 | |||
| 190 | In3C | J | Milton Keynes | 21:22.8 | 287 | 38 | 46 | |||
| 152 | In3C | J | Chester le Street | 21:23.3 | 288 | 39 | 47 | |||
| 142 | In3C | Aberdeen I | 21:25.2 | 289 | 40 | |||||
| 315 | NovA | H | Royal Free & University College Medical School II | 21:25.8 | 290 | 32 | Halladay:90 | |||
| 262 | In3A | H | University College, London II | 21:26.5 | 291 | 77 | Halladay:91 | |||
| 266 | In3C | J | Worcester II | 21:28.6 | 292 | 41 | 48 | |||
| 328 | NovC | P | Marlow III | 21:31.8 | 293 | 8 | 31 | |||
| 168 | In3C | V | Furnivall | 21:32.0 | 294 | 42 | 33 | |||
| 230 | In3C | V | Auriol Kensington II | 21:34.0 | 295 | 43 | 34 | |||
| 341 | NovA | H | University of Bristol IV | 21:34.1 | 296 | 33 | Halladay:92 | |||
| 322 | NovA | University of Essex II | 21:35.8 | 297 | 34 | |||||
| 276 | In3C | P | Reading IV | 21:35.8 | 298 | 44 | 32 | |||
| 105 | In2 | V | Parr's Priory | 21:36.4 | 299 | 48 | 35 | |||
| 314 | NovA | H | Plymouth University II | 21:39.7 | 300 | 35 | Halladay:93 | |||
| 303 | NovA | H | Bournemouth University II | 21:41.7 | 301 | 36 | Halladay:94 | |||
| 213 | In3C | P | Staines | 21:43.7 | 302 | 45 | 33 | |||
| 332 | NovA | H | Sheffield University III | 21:44.3 | 303 | 37 | Halladay:95 | |||
| 336 | NovC | J | Worcester III | 21:44.5 | 304 | 9 | 49 | |||
| 305 | NovA | H | Fitzwilliam College, Cambridge II | 21:45.3 | 305 | 38 | Halladay:96 | |||
| 310 | NovA | H | Leeds University II | 21:46.2 | 306 | 39 | Halladay:97 | |||
| 331 | NovA | H | Royal Free & University College Medical School III | 21:46.3 | 307 | 40 | Halladay:98 | |||
| 258 | In3A | H | St. John's College, Durham II | 21:48.1 | 308 | 78 | Halladay:99 | |||
| 321 | NovA | H | University of East Anglia II | 21:52.5 | 309 | 41 | Halladay:100 | |||
| 292 | NovA | H | Leicester University | 21:54.2 | 310 | 42 | Halladay:101 | |||
